Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2020-21 Women's Basketball Cumulative Statistics

Team Stats (3-4, 0-0)

Overall Team Statistics
Statistic Park-Gilbert (Ariz.) Opponents
Scoring
Total Points 425 401
Points Per Game 70.8 66.8
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 150-368 149-397
FG: Percentage .408 .375
FG: Per Game 25.0 24.8
3PT: Made-Attempted 50-153 35-140
3PT: Percentage .327 .250
3PT: Per Game 8.3 5.8
FT: Made-Attempted 75-124 68-109
FT: Percentage .605 .624
FT: Per Game 12.5 11.3
Rebounding
Total 273 251
Per Game 45.5 41.8
Margin 3.7 --
Assists
Total 92 83
Per Game 15.3 13.8
Turnovers
Total 111 109
Per Game 18.5 18.2
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.7 19.8
Steals
Total 58 58
Per Game 9.7 9.7
Blocks
Total 16 11
Per Game 2.7 1.8
Attendance
Total 0 156
Per Game 4-0 2-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Young, Elise 5 3 112 22.4 28 59 .475 2 9 .222 14 20 .700 72 14.4 7 11 18 3.6 12 1 8 5 1
12 Vigil, Destinee 6 6 169 28.2 27 61 .443 9 30 .300 17 22 .773 80 13.3 9 24 33 5.5 12 30 22 12 2
30 Salazar, Marlene 6 6 184 30.7 18 49 .367 7 21 .333 6 9 .667 49 8.2 12 44 56 9.3 11 21 16 8 4
10 Laux, Anna 6 3 145 24.2 17 41 .415 11 30 .367 3 8 .375 48 8.0 7 11 18 3.0 5 9 5 7 1
33 Kelly, Jasmine 6 6 129 21.5 10 39 .256 3 17 .176 13 24 .542 36 6.0 6 20 26 4.3 19 8 11 5 0
20 Todd, Jenny 5 0 77 15.4 8 16 .500 5 10 .500 4 6 .667 25 5.0 2 2 4 0.8 5 7 8 2 0
23 Hadaway, Allison 4 3 74 18.5 6 19 .316 2 6 .333 5 8 .625 19 4.8 1 12 13 3.3 2 5 9 2 1
43 Avalos, Kayla 6 0 96 16.0 12 18 .667 2 3 .667 2 6 .333 28 4.7 12 13 25 4.2 8 2 3 4 6
35 Avery, Aubrey 6 0 37 6.2 8 20 .400 7 15 .467 0 0 .000 23 3.8 1 1 2 0.3 5 0 6 2 0
22 Chappell, Maddison 2 0 24 12.0 3 7 .429 1 5 .200 0 1 .000 7 3.5 0 3 3 1.5 3 2 2 3 0
25 Bernal, Daniela 6 3 71 11.8 5 23 .217 1 6 .167 9 12 .750 20 3.3 0 9 9 1.5 5 5 10 6 0
44 Jessee, Hallee 2 0 16 8.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 3 4 7 3.5 1 0 3 1 0
31 Dixon, Jayda 5 0 32 6.4 3 10 .300 0 1 .000 1 6 .167 7 1.4 3 2 5 1.0 2 0 2 1 1
32 Villaverde, Celese 5 0 27 5.4 3 3 1.000 0 0 .000 1 2 .500 7 1.4 3 3 6 1.2 3 1 4 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 39 47 7.8 0 0 1 0 0  
Total 6 1193 198.8 150 367 .409 50 153 .327 75 124 .605 425 70.83 74 198 272 45.3 93 91 110 58 16
Opponents 6 1200 200.0 149 397 .375 35 140 .250 68 109 .624 401 66.83 77 174 251 41.8 102 83 109 58 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Young, Elise 5 3 112 28 59 .475 2 9 .222 14 20 .700 72 14.4
12 Vigil, Destinee 6 6 169 27 61 .443 9 30 .300 17 22 .773 80 13.3
30 Salazar, Marlene 6 6 184 18 49 .367 7 21 .333 6 9 .667 49 8.2
10 Laux, Anna 6 3 145 17 41 .415 11 30 .367 3 8 .375 48 8.0
33 Kelly, Jasmine 6 6 129 10 39 .256 3 17 .176 13 24 .542 36 6.0
20 Todd, Jenny 5 0 77 8 16 .500 5 10 .500 4 6 .667 25 5.0
23 Hadaway, Allison 4 3 74 6 19 .316 2 6 .333 5 8 .625 19 4.8
43 Avalos, Kayla 6 0 96 12 18 .667 2 3 .667 2 6 .333 28 4.7
25 Bernal, Daniela 6 3 71 5 23 .217 1 6 .167 9 12 .750 20 3.3
35 Avery, Aubrey 6 0 37 8 20 .400 7 15 .467 0 0 .000 23 3.8
22 Chappell, Maddison 2 0 24 3 7 .429 1 5 .200 0 1 .000 7 3.5
44 Jessee, Hallee 2 0 16 2 2 1.000 0 0 .000 0 0 .000 4 2.0
31 Dixon, Jayda 5 0 32 3 10 .300 0 1 .000 1 6 .167 7 1.4
32 Villaverde, Celese 5 0 27 3 3 1.000 0 0 .000 1 2 .500 7 1.4
Total 6 1193 150 367 .409 50 153 .327 75 124 .605 425 70.83
Opponents 6 1200 149 397 .375 35 140 .250 68 109 .624 401 66.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Young, Elise 5 22.4 .475 .222 .700 1.4 2.2 3.6 0.2 1.0 0.2 14.4
12 Vigil, Destinee 6 28.2 .443 .300 .773 1.5 4.0 5.5 5.0 2.0 0.3 13.3
30 Salazar, Marlene 6 30.7 .367 .333 .667 2.0 7.3 9.3 3.5 1.3 0.7 8.2
10 Laux, Anna 6 24.2 .415 .367 .375 1.2 1.8 3.0 1.5 1.2 0.2 8.0
33 Kelly, Jasmine 6 21.5 .256 .176 .542 1.0 3.3 4.3 1.3 0.8 0.0 6.0
20 Todd, Jenny 5 15.4 .500 .500 .667 0.4 0.4 0.8 1.4 0.4 0.0 5.0
23 Hadaway, Allison 4 18.5 .316 .333 .625 0.3 3.0 3.3 1.3 0.5 0.3 4.8
43 Avalos, Kayla 6 16.0 .667 .667 .333 2.0 2.2 4.2 0.3 0.7 1.0 4.7
25 Bernal, Daniela 6 11.8 .217 .167 .750 0.0 1.5 1.5 0.8 1.0 0.0 3.3
35 Avery, Aubrey 6 6.2 .400 .467 .000 0.2 0.2 0.3 0.0 0.3 0.0 3.8
22 Chappell, Maddison 2 12.0 .429 .200 .000 0.0 1.5 1.5 1.0 1.5 0.0 3.5
44 Jessee, Hallee 2 8.0 1.000 .000 .000 1.5 2.0 3.5 0.0 0.5 0.0 2.0
31 Dixon, Jayda 5 6.4 .300 .000 .167 0.6 0.4 1.0 0.0 0.2 0.2 1.4
32 Villaverde, Celese 5 5.4 1.000 .000 .500 0.6 0.6 1.2 0.2 0.0 0.0 1.4
Total 6 198.8 .409 .327 .605 12.3 33.0 45.3 15.2 9.7 2.7 70.83
Opponents 6 200.0 .375 .250 .624 12.8 29.0 41.8 13.8 9.7 1.8 66.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SAGU-AIC 10/29/20 89-62 W 28-58 .483 9-21 .429 24-36 .667 12 32 44 44.0 18 17 20 1 16 89 89.0
vs Arizona Christian 12/08/20 56-71 L 21-62 .339 8-29 .276 6-9 .667 10 31 41 42.5 14 15 21 2 10 56 72.5
vs SAGU-AIC 12/10/20 78-61 W 27-64 .422 13-38 .342 11-22 .500 12 35 47 44.0 21 17 17 6 9 78 74.3
at Dixie St. 12/12/20 52-81 L 19-55 .345 5-21 .238 9-13 .692 6 24 30 40.5 11 8 17 1 4 52 68.8
vs The Master's (Calif.) 01/08/21 54-57 L 19-62 .306 4-18 .222 12-20 .600 17 38 55 43.4 13 11 15 3 10 54 65.8
vs SAGU-AIC 01/12/21 96-69 W 36-67 .537 11-26 .423 13-24 .542 17 39 56 45.5 17 24 21 3 9 96 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SAGU-AIC 10/29/20 62-89 L 24-68 .353 3-16 .188 11-18 .611 15 23 38 38.0 21 16 25 1 11 62 62.0
Arizona Christian 12/08/20 71-56 W 27-64 .422 10-24 .417 7-13 .538 11 33 44 41.0 15 21 20 0 14 71 66.5
SAGU-AIC 12/10/20 61-78 L 21-61 .344 2-19 .105 17-30 .567 13 31 44 42.0 18 9 19 1 6 61 64.7
Dixie St. 12/12/20 81-52 W 34-73 .466 7-28 .250 6-10 .600 17 30 47 43.3 13 18 11 1 10 81 68.8
The Master's (Calif.) 01/08/21 57-54 W 19-63 .302 6-30 .200 13-19 .684 11 38 49 44.4 15 10 12 7 4 57 66.4
SAGU-AIC 01/12/21 69-96 L 24-68 .353 7-23 .304 14-19 .737 10 19 29 41.8 20 9 22 1 13 69 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SAGU-AIC 10/29/20 89-62 27 28-58/24-68 .483/.353 9-21/3-16 .429/.188 24-36/11-18 .667-.611 44/38 6 17/16 20/25 1/1 16/11 18/21
Arizona Christian 12/08/20 56-71 -15 21-62/27-64 .339/.422 8-29/10-24 .276/.417 6-9/7-13 .667-.538 41/44 -3 15/21 21/20 2/0 10/14 14/15
SAGU-AIC 12/10/20 78-61 17 27-64/21-61 .422/.344 13-38/2-19 .342/.105 11-22/17-30 .500-.567 47/44 3 17/9 17/19 6/1 9/6 21/18
Dixie St. 12/12/20 52-81 -29 19-55/34-73 .345/.466 5-21/7-28 .238/.250 9-13/6-10 .692-.600 30/47 -17 8/18 17/11 1/1 4/10 11/13
The Master's (Calif.) 01/08/21 54-57 -3 19-62/19-63 .306/.302 4-18/6-30 .222/.200 12-20/13-19 .600-.684 55/49 6 11/10 15/12 3/7 10/4 13/15
SAGU-AIC 01/12/21 96-69 27 36-67/24-68 .537/.353 11-26/7-23 .423/.304 13-24/14-19 .542-.737 56/29 27 24/9 21/22 3/1 9/13 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 SAGU-AIC (01/12/21)
FIELD GOALS MADE 36 SAGU-AIC (01/12/21)
FIELD GOAL ATTEMPTS 67 SAGU-AIC (01/12/21)
3 PT FIELD GOALS MADE 13 SAGU-AIC (12/10/20)
3 PT FG ATTEMPTS 38 SAGU-AIC (12/10/20)
FREE THROWS MADE 24 SAGU-AIC (10/29/20)
FREE THROW ATTEMPTS 36 SAGU-AIC (10/29/20)
REBOUNDS 56 SAGU-AIC (01/12/21)
ASSISTS 24 SAGU-AIC (01/12/21)
STEALS 16 SAGU-AIC (10/29/20)
BLOCKED SHOTS 6 SAGU-AIC (12/10/20)
TURNOVERS 21 Arizona Christian (12/08/20); SAGU-AIC (01/12/21)
FOULS 21 SAGU-AIC (12/10/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Elise Young SAGU-AIC (01/12/21)
FIELD GOALS MADE 13 Elise Young SAGU-AIC (01/12/21)
FIELD GOAL ATTEMPTS 18 Elise Young The Master's (Calif.) (01/08/21)
3 PT FIELD GOALS MADE 4 Aubrey Avery; Anna Laux SAGU-AIC (01/12/21); SAGU-AIC (10/29/20)
3 PT FG ATTEMPTS 9 Destinee Vigil; Anna Laux Arizona Christian (12/08/20); SAGU-AIC (12/10/20)
FREE THROWS MADE 7 Vigil,Destinee Dixie St. (12/12/20)
FREE THROW ATTEMPTS 9 Jasmine Kelly SAGU-AIC (12/10/20)
REBOUNDS 12 Marlene Salazar SAGU-AIC (12/10/20); SAGU-AIC (10/29/20)
ASSISTS 8 Destinee Vigil SAGU-AIC (01/12/21)
STEALS 5 Daniela Bernal SAGU-AIC (10/29/20)
BLOCKED SHOTS 3 Kayla Avalos SAGU-AIC (12/10/20)
TURNOVERS 9 Destinee Vigil Arizona Christian (12/08/20)
FOULS 5 Marlene Salazar; Elise Young Arizona Christian (12/08/20); SAGU-AIC (10/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Vigil, Destinee 6 80 13.3
#1 Young, Elise 5 72 14.4
#30 Salazar, Marlene 6 49 8.2
#10 Laux, Anna 6 48 8.0
#33 Kelly, Jasmine 6 36 6.0
#43 Avalos, Kayla 6 28 4.7
#20 Todd, Jenny 5 25 5.0
#35 Avery, Aubrey 6 23 3.8
#25 Bernal, Daniela 6 20 3.3
#23 Hadaway, Allison 4 19 4.8
#22 Chappell, Maddison 2 7 3.5
#31 Dixon, Jayda 5 7 1.4
#32 Villaverde, Celese 5 7 1.4
#44 Jessee, Hallee 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Young, Elise 5 28 59 .475 5.6 11.8
#12 Vigil, Destinee 6 27 61 .443 4.5 10.2
#30 Salazar, Marlene 6 18 49 .367 3.0 8.2
#10 Laux, Anna 6 17 41 .415 2.8 6.8
#43 Avalos, Kayla 6 12 18 .667 2.0 3.0
#33 Kelly, Jasmine 6 10 39 .256 1.7 6.5
#35 Avery, Aubrey 6 8 20 .400 1.3 3.3
#20 Todd, Jenny 5 8 16 .500 1.6 3.2
#23 Hadaway, Allison 4 6 19 .316 1.5 4.8
#25 Bernal, Daniela 6 5 23 .217 0.8 3.8
#22 Chappell, Maddison 2 3 7 .429 1.5 3.5
#31 Dixon, Jayda 5 3 10 .300 0.6 2.0
#32 Villaverde, Celese 5 3 3 1.000 0.6 0.6
#44 Jessee, Hallee 2 2 2 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Laux, Anna 6 11 30 .367 1.8 5.0
#12 Vigil, Destinee 6 9 30 .300 1.5 5.0
#35 Avery, Aubrey 6 7 15 .467 1.2 2.5
#30 Salazar, Marlene 6 7 21 .333 1.2 3.5
#20 Todd, Jenny 5 5 10 .500 1.0 2.0
#33 Kelly, Jasmine 6 3 17 .176 0.5 2.8
#43 Avalos, Kayla 6 2 3 .667 0.3 0.5
#23 Hadaway, Allison 4 2 6 .333 0.5 1.5
#1 Young, Elise 5 2 9 .222 0.4 1.8
#25 Bernal, Daniela 6 1 6 .167 0.2 1.0
#22 Chappell, Maddison 2 1 5 .200 0.5 2.5
#31 Dixon, Jayda 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Vigil, Destinee 6 17 22 .773 2.8 3.7
#1 Young, Elise 5 14 20 .700 2.8 4.0
#33 Kelly, Jasmine 6 13 24 .542 2.2 4.0
#25 Bernal, Daniela 6 9 12 .750 1.5 2.0
#30 Salazar, Marlene 6 6 9 .667 1.0 1.5
#23 Hadaway, Allison 4 5 8 .625 1.3 2.0
#20 Todd, Jenny 5 4 6 .667 0.8 1.2
#10 Laux, Anna 6 3 8 .375 0.5 1.3
#43 Avalos, Kayla 6 2 6 .333 0.3 1.0
#31 Dixon, Jayda 5 1 6 .167 0.2 1.2
#32 Villaverde, Celese 5 1 2 .500 0.2 0.4
#22 Chappell, Maddison 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Salazar, Marlene 6 56 9.3 12 2.0 44 7.3
#TM Team 6 47 7.8 8 1.3 39 6.5
#12 Vigil, Destinee 6 33 5.5 9 1.5 24 4.0
#33 Kelly, Jasmine 6 26 4.3 6 1.0 20 3.3
#43 Avalos, Kayla 6 25 4.2 12 2.0 13 2.2
#10 Laux, Anna 6 18 3.0 7 1.2 11 1.8
#1 Young, Elise 5 18 3.6 7 1.4 11 2.2
#23 Hadaway, Allison 4 13 3.3 1 0.3 12 3.0
#25 Bernal, Daniela 6 9 1.5 0 0.0 9 1.5
#44 Jessee, Hallee 2 7 3.5 3 1.5 4 2.0
#32 Villaverde, Celese 5 6 1.2 3 0.6 3 0.6
#31 Dixon, Jayda 5 5 1.0 3 0.6 2 0.4
#20 Todd, Jenny 5 4 0.8 2 0.4 2 0.4
#22 Chappell, Maddison 2 3 1.5 0 0.0 3 1.5
#35 Avery, Aubrey 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Vigil, Destinee 6 30 5.0
#30 Salazar, Marlene 6 21 3.5
#10 Laux, Anna 6 9 1.5
#33 Kelly, Jasmine 6 8 1.3
#20 Todd, Jenny 5 7 1.4
#25 Bernal, Daniela 6 5 0.8
#23 Hadaway, Allison 4 5 1.3
#43 Avalos, Kayla 6 2 0.3
#22 Chappell, Maddison 2 2 1.0
#32 Villaverde, Celese 5 1 0.2
#1 Young, Elise 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#43 Avalos, Kayla 6 6 1.0
#30 Salazar, Marlene 6 4 0.7
#12 Vigil, Destinee 6 2 0.3
#31 Dixon, Jayda 5 1 0.2
#23 Hadaway, Allison 4 1 0.3
#10 Laux, Anna 6 1 0.2
#1 Young, Elise 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Vigil, Destinee 6 12 2.0
#30 Salazar, Marlene 6 8 1.3
#10 Laux, Anna 6 7 1.2
#25 Bernal, Daniela 6 6 1.0
#33 Kelly, Jasmine 6 5 0.8
#1 Young, Elise 5 5 1.0
#43 Avalos, Kayla 6 4 0.7
#22 Chappell, Maddison 2 3 1.5
#35 Avery, Aubrey 6 2 0.3
#23 Hadaway, Allison 4 2 0.5
#20 Todd, Jenny 5 2 0.4
#31 Dixon, Jayda 5 1 0.2
#44 Jessee, Hallee 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Vigil, Destinee 6 22 3.7
#30 Salazar, Marlene 6 16 2.7
#33 Kelly, Jasmine 6 11 1.8
#25 Bernal, Daniela 6 10 1.7
#23 Hadaway, Allison 4 9 2.3
#20 Todd, Jenny 5 8 1.6
#1 Young, Elise 5 8 1.6
#35 Avery, Aubrey 6 6 1.0
#10 Laux, Anna 6 5 0.8
#32 Villaverde, Celese 5 4 0.8
#43 Avalos, Kayla 6 3 0.5
#44 Jessee, Hallee 2 3 1.5
#22 Chappell, Maddison 2 2 1.0
#31 Dixon, Jayda 5 2 0.4
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Kelly, Jasmine 6 19 3.2
#12 Vigil, Destinee 6 12 2.0
#1 Young, Elise 5 12 2.4
#30 Salazar, Marlene 6 11 1.8
#43 Avalos, Kayla 6 8 1.3
#35 Avery, Aubrey 6 5 0.8
#25 Bernal, Daniela 6 5 0.8
#10 Laux, Anna 6 5 0.8
#20 Todd, Jenny 5 5 1.0
#22 Chappell, Maddison 2 3 1.5
#32 Villaverde, Celese 5 3 0.6
#31 Dixon, Jayda 5 2 0.4
#23 Hadaway, Allison 4 2 0.5
#44 Jessee, Hallee 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Salazar, Marlene 6 184 30.7
#12 Vigil, Destinee 6 169 28.2
#10 Laux, Anna 6 145 24.2
#33 Kelly, Jasmine 6 129 21.5
#1 Young, Elise 5 112 22.4
#43 Avalos, Kayla 6 96 16.0
#20 Todd, Jenny 5 77 15.4
#23 Hadaway, Allison 4 74 18.5
#25 Bernal, Daniela 6 71 11.8
#35 Avery, Aubrey 6 37 6.2
#31 Dixon, Jayda 5 32 6.4
#32 Villaverde, Celese 5 27 5.4
#22 Chappell, Maddison 2 24 12.0
#44 Jessee, Hallee 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Chappell, Maddison 2 2 2 1.00
#10 Laux, Anna 6 9 5 1.80
#30 Salazar, Marlene 6 21 16 1.31
#12 Vigil, Destinee 6 30 22 1.36
Skip Ad