Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Scoring
Total Points 246 81
Points Per Game 123.0 40.5
Scoring Margin 82.5 --
Shooting
FG: Made-Attempted 93-221 29-108
FG: Percentage .421 .269
FG: Per Game 46.5 14.5
3PT: Made-Attempted 29-96 5-28
3PT: Percentage .302 .179
3PT: Per Game 14.5 2.5
FT: Made-Attempted 31-42 18-38
FT: Percentage .738 .474
FT: Per Game 15.5 9.0
Rebounding
Total 147 74
Per Game 73.5 37.0
Margin 36.5 --
Assists
Total 66 21
Per Game 33.0 10.5
Turnovers
Total 25 79
Per Game 12.5 39.5
Margin 27.0 --
Assist/Turnover Ratio 2.6 0.3
Points Off Turnovers 56.0 3.0
Steals
Total 46 14
Per Game 23.0 7.0
Blocks
Total 1 5
Per Game 0.5 2.5
Attendance
Total 130 0
Per Game 2-65 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Cummings, Allie 2 2 21 10.5 11 29 .379 6 18 .333 0 0 .000 28 14.0 7 4 11 5.5 0 3 0 5 0
24 Pilarski, Addison 2 0 25 12.5 8 11 .727 2 3 .667 5 7 .714 23 11.5 4 10 14 7.0 1 2 0 1 1
02 Robertson, Ellie 2 2 24 12.0 9 17 .529 2 5 .400 1 2 .500 21 10.5 6 0 6 3.0 3 4 2 5 0
13 Montoya, Angelina 2 0 30 15.0 8 20 .400 5 14 .357 0 2 .000 21 10.5 2 2 4 2.0 1 8 0 2 0
34 Dennis, Sanaa 2 0 23 11.5 8 10 .800 0 0 .000 4 4 1.000 20 10.0 8 6 14 7.0 0 2 5 5 0
30 Coolidge, Cassie 2 2 29 14.5 6 16 .375 0 5 .000 6 6 1.000 18 9.0 6 5 11 5.5 3 7 2 5 0
44 Julmist, Jelissa 2 2 25 12.5 6 13 .462 0 0 .000 3 3 1.000 15 7.5 10 3 13 6.5 3 5 2 4 0
00 Hoar, Rylee 2 0 25 12.5 5 9 .556 2 5 .400 3 4 .750 15 7.5 7 3 10 5.0 5 7 0 4 0
03 Mask, Hannah 2 0 29 14.5 5 13 .385 3 8 .375 2 2 1.000 15 7.5 1 6 7 3.5 4 7 0 1 0
20 Vargas, Brooke 2 2 27 13.5 6 20 .300 2 8 .250 0 0 .000 14 7.0 2 4 6 3.0 1 6 5 4 0
40 Bush , Kiley 2 0 22 11.0 7 15 .467 0 0 .000 0 0 .000 14 7.0 6 8 14 7.0 2 1 1 3 0
22 Jenkins, Madeline 2 0 28 14.0 4 15 .267 3 13 .231 2 2 1.000 13 6.5 2 0 2 1.0 1 4 2 1 0
04 West, Alana 2 0 18 9.0 3 8 .375 1 2 .500 1 2 .500 8 4.0 3 4 7 3.5 3 3 1 2 0
10 Begaye, Aubrey 2 0 15 7.5 3 7 .429 0 2 .000 1 2 .500 7 3.5 2 4 6 3.0 0 2 0 2 0
32 Bush, Heather Jo 2 0 13 6.5 1 5 .200 1 4 .250 2 4 .500 5 2.5 0 4 4 2.0 0 1 0 1 0
23 Correa, Kayla 2 0 14 7.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 1 1 2 1.0 0 1 1 0 0
01 Botkin, Kay 2 0 17 8.5 1 3 .333 1 3 .333 1 2 .500 4 2.0 0 4 4 2.0 1 3 1 0 0
05 Phillips, Ella 2 0 15 7.5 0 5 .000 0 2 .000 0 0 .000 0 0.0 4 3 7 3.5 2 0 3 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0 0 0  
Total 2 400 200.0 93 221 .421 29 96 .302 31 42 .738 246 123.00 73 74 147 73.5 30 66 25 46 1
Opponents 2 400 200.0 29 108 .269 5 28 .179 18 38 .474 81 40.50 13 61 74 37.0 34 21 79 14 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Cummings, Allie 2 2 21 11 29 .379 6 18 .333 0 0 .000 28 14.0
24 Pilarski, Addison 2 0 25 8 11 .727 2 3 .667 5 7 .714 23 11.5
02 Robertson, Ellie 2 2 24 9 17 .529 2 5 .400 1 2 .500 21 10.5
34 Dennis, Sanaa 2 0 23 8 10 .800 0 0 .000 4 4 1.000 20 10.0
13 Montoya, Angelina 2 0 30 8 20 .400 5 14 .357 0 2 .000 21 10.5
30 Coolidge, Cassie 2 2 29 6 16 .375 0 5 .000 6 6 1.000 18 9.0
44 Julmist, Jelissa 2 2 25 6 13 .462 0 0 .000 3 3 1.000 15 7.5
20 Vargas, Brooke 2 2 27 6 20 .300 2 8 .250 0 0 .000 14 7.0
40 Bush , Kiley 2 0 22 7 15 .467 0 0 .000 0 0 .000 14 7.0
00 Hoar, Rylee 2 0 25 5 9 .556 2 5 .400 3 4 .750 15 7.5
03 Mask, Hannah 2 0 29 5 13 .385 3 8 .375 2 2 1.000 15 7.5
22 Jenkins, Madeline 2 0 28 4 15 .267 3 13 .231 2 2 1.000 13 6.5
04 West, Alana 2 0 18 3 8 .375 1 2 .500 1 2 .500 8 4.0
10 Begaye, Aubrey 2 0 15 3 7 .429 0 2 .000 1 2 .500 7 3.5
01 Botkin, Kay 2 0 17 1 3 .333 1 3 .333 1 2 .500 4 2.0
32 Bush, Heather Jo 2 0 13 1 5 .200 1 4 .250 2 4 .500 5 2.5
23 Correa, Kayla 2 0 14 2 5 .400 1 4 .250 0 0 .000 5 2.5
05 Phillips, Ella 2 0 15 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 93 221 .421 29 96 .302 31 42 .738 246 123.00
Opponents 2 400 29 108 .269 5 28 .179 18 38 .474 81 40.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Cummings, Allie 2 10.5 .379 .333 .000 3.5 2.0 5.5 1.5 2.5 0.0 14.0
24 Pilarski, Addison 2 12.5 .727 .667 .714 2.0 5.0 7.0 1.0 0.5 0.5 11.5
02 Robertson, Ellie 2 12.0 .529 .400 .500 3.0 0.0 3.0 2.0 2.5 0.0 10.5
34 Dennis, Sanaa 2 11.5 .800 .000 1.000 4.0 3.0 7.0 1.0 2.5 0.0 10.0
13 Montoya, Angelina 2 15.0 .400 .357 .000 1.0 1.0 2.0 4.0 1.0 0.0 10.5
30 Coolidge, Cassie 2 14.5 .375 .000 1.000 3.0 2.5 5.5 3.5 2.5 0.0 9.0
44 Julmist, Jelissa 2 12.5 .462 .000 1.000 5.0 1.5 6.5 2.5 2.0 0.0 7.5
20 Vargas, Brooke 2 13.5 .300 .250 .000 1.0 2.0 3.0 3.0 2.0 0.0 7.0
40 Bush , Kiley 2 11.0 .467 .000 .000 3.0 4.0 7.0 0.5 1.5 0.0 7.0
00 Hoar, Rylee 2 12.5 .556 .400 .750 3.5 1.5 5.0 3.5 2.0 0.0 7.5
03 Mask, Hannah 2 14.5 .385 .375 1.000 0.5 3.0 3.5 3.5 0.5 0.0 7.5
22 Jenkins, Madeline 2 14.0 .267 .231 1.000 1.0 0.0 1.0 2.0 0.5 0.0 6.5
04 West, Alana 2 9.0 .375 .500 .500 1.5 2.0 3.5 1.5 1.0 0.0 4.0
10 Begaye, Aubrey 2 7.5 .429 .000 .500 1.0 2.0 3.0 1.0 1.0 0.0 3.5
01 Botkin, Kay 2 8.5 .333 .333 .500 0.0 2.0 2.0 1.5 0.0 0.0 2.0
32 Bush, Heather Jo 2 6.5 .200 .250 .500 0.0 2.0 2.0 0.5 0.5 0.0 2.5
23 Correa, Kayla 2 7.0 .400 .250 .000 0.5 0.5 1.0 0.5 0.0 0.0 2.5
05 Phillips, Ella 2 7.5 .000 .000 .000 2.0 1.5 3.5 0.0 0.5 0.0 0.0
Total 2 200.0 .421 .302 .738 36.5 37.0 73.5 33.0 23.0 0.5 123.00
Opponents 2 200.0 .269 .179 .474 6.5 30.5 37.0 10.5 7.0 2.5 40.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navajo Tech 10/22/26 129-44 W 47-115 .409 13-46 .283 22-29 .759 40 35 75 75.0 18 31 16 0 29 129 129.0
vs Navajo Tech 10/23/26 117-37 W 46-106 .434 16-50 .320 9-13 .692 33 39 72 73.5 12 35 9 1 17 117 123.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navajo Tech 10/22/26 44-129 L 14-52 .269 4-18 .222 12-21 .571 5 32 37 37.0 23 11 47 3 9 44 44.0
Navajo Tech 10/23/26 37-117 L 15-56 .268 1-10 .100 6-17 .353 8 29 37 37.0 11 10 32 2 5 37 40.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navajo Tech 10/22/26 129-44 85 47-115/14-52 .409/.269 13-46/4-18 .283/.222 22-29/12-21 .759-.571 75/37 38 31/11 16/47 0/3 29/9 18/23
Navajo Tech 10/23/26 117-37 80 46-106/15-56 .434/.268 16-50/1-10 .320/.100 9-13/6-17 .692-.353 72/37 35 35/10 9/32 1/2 17/5 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Navajo Tech (10/22/26)
FIELD GOALS MADE 47 Navajo Tech (10/22/26)
FIELD GOAL ATTEMPTS 115 Navajo Tech (10/22/26)
3 PT FIELD GOALS MADE 16 Navajo Tech (10/23/26)
3 PT FG ATTEMPTS 50 Navajo Tech (10/23/26)
FREE THROWS MADE 22 Navajo Tech (10/22/26)
FREE THROW ATTEMPTS 29 Navajo Tech (10/22/26)
REBOUNDS 75 Navajo Tech (10/22/26)
ASSISTS 35 Navajo Tech (10/23/26)
STEALS 29 Navajo Tech (10/22/26)
BLOCKED SHOTS 1 Navajo Tech (10/23/26)
TURNOVERS 16 Navajo Tech (10/22/26)
FOULS 18 Navajo Tech (10/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Allie Cummings Navajo Tech (10/22/26)
FIELD GOALS MADE 7 Allie Cummings Navajo Tech (10/22/26)
FIELD GOAL ATTEMPTS 17 Allie Cummings Navajo Tech (10/22/26)
3 PT FIELD GOALS MADE 3 Allie Cummings; Angelina Montoya Navajo Tech (10/22/26); Navajo Tech (10/23/26)
3 PT FG ATTEMPTS 10 Allie Cummings Navajo Tech (10/22/26)
FREE THROWS MADE 6 Cassie Coolidge Navajo Tech (10/22/26)
FREE THROW ATTEMPTS 7 Addison Pilarski Navajo Tech (10/22/26)
REBOUNDS 10 Sanaa Dennis Navajo Tech (10/22/26)
ASSISTS 4 Hannah Mask; Rylee Hoar Navajo Tech (10/22/26); Navajo Tech (10/23/26)
STEALS 5 Allie Cummings Navajo Tech (10/22/26)
BLOCKED SHOTS 1 Addison Pilarski Navajo Tech (10/23/26)
TURNOVERS 3 Brooke Vargas; Sanaa Dennis Navajo Tech (10/22/26); Navajo Tech (10/23/26)
FOULS 3 Rylee Hoar; Cassie Coolidge Navajo Tech (10/22/26); Navajo Tech (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Cummings, Allie 2 28 14.0
#24 Pilarski, Addison 2 23 11.5
#13 Montoya, Angelina 2 21 10.5
#02 Robertson, Ellie 2 21 10.5
#34 Dennis, Sanaa 2 20 10.0
#30 Coolidge, Cassie 2 18 9.0
#00 Hoar, Rylee 2 15 7.5
#44 Julmist, Jelissa 2 15 7.5
#03 Mask, Hannah 2 15 7.5
#40 Bush , Kiley 2 14 7.0
#20 Vargas, Brooke 2 14 7.0
#22 Jenkins, Madeline 2 13 6.5
#04 West, Alana 2 8 4.0
#10 Begaye, Aubrey 2 7 3.5
#32 Bush, Heather Jo 2 5 2.5
#23 Correa, Kayla 2 5 2.5
#01 Botkin, Kay 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Cummings, Allie 2 11 29 .379 5.5 14.5
#02 Robertson, Ellie 2 9 17 .529 4.5 8.5
#34 Dennis, Sanaa 2 8 10 .800 4.0 5.0
#13 Montoya, Angelina 2 8 20 .400 4.0 10.0
#24 Pilarski, Addison 2 8 11 .727 4.0 5.5
#40 Bush , Kiley 2 7 15 .467 3.5 7.5
#30 Coolidge, Cassie 2 6 16 .375 3.0 8.0
#44 Julmist, Jelissa 2 6 13 .462 3.0 6.5
#20 Vargas, Brooke 2 6 20 .300 3.0 10.0
#00 Hoar, Rylee 2 5 9 .556 2.5 4.5
#03 Mask, Hannah 2 5 13 .385 2.5 6.5
#22 Jenkins, Madeline 2 4 15 .267 2.0 7.5
#10 Begaye, Aubrey 2 3 7 .429 1.5 3.5
#04 West, Alana 2 3 8 .375 1.5 4.0
#23 Correa, Kayla 2 2 5 .400 1.0 2.5
#01 Botkin, Kay 2 1 3 .333 0.5 1.5
#32 Bush, Heather Jo 2 1 5 .200 0.5 2.5
#05 Phillips, Ella 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Cummings, Allie 2 6 18 .333 3.0 9.0
#13 Montoya, Angelina 2 5 14 .357 2.5 7.0
#22 Jenkins, Madeline 2 3 13 .231 1.5 6.5
#03 Mask, Hannah 2 3 8 .375 1.5 4.0
#00 Hoar, Rylee 2 2 5 .400 1.0 2.5
#24 Pilarski, Addison 2 2 3 .667 1.0 1.5
#02 Robertson, Ellie 2 2 5 .400 1.0 2.5
#20 Vargas, Brooke 2 2 8 .250 1.0 4.0
#01 Botkin, Kay 2 1 3 .333 0.5 1.5
#32 Bush, Heather Jo 2 1 4 .250 0.5 2.0
#23 Correa, Kayla 2 1 4 .250 0.5 2.0
#04 West, Alana 2 1 2 .500 0.5 1.0
#10 Begaye, Aubrey 2 0 2 .000 0.0 1.0
#30 Coolidge, Cassie 2 0 5 .000 0.0 2.5
#05 Phillips, Ella 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Coolidge, Cassie 2 6 6 1.000 3.0 3.0
#24 Pilarski, Addison 2 5 7 .714 2.5 3.5
#34 Dennis, Sanaa 2 4 4 1.000 2.0 2.0
#00 Hoar, Rylee 2 3 4 .750 1.5 2.0
#44 Julmist, Jelissa 2 3 3 1.000 1.5 1.5
#32 Bush, Heather Jo 2 2 4 .500 1.0 2.0
#22 Jenkins, Madeline 2 2 2 1.000 1.0 1.0
#03 Mask, Hannah 2 2 2 1.000 1.0 1.0
#10 Begaye, Aubrey 2 1 2 .500 0.5 1.0
#01 Botkin, Kay 2 1 2 .500 0.5 1.0
#02 Robertson, Ellie 2 1 2 .500 0.5 1.0
#04 West, Alana 2 1 2 .500 0.5 1.0
#13 Montoya, Angelina 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Bush , Kiley 2 14 7.0 6 3.0 8 4.0
#34 Dennis, Sanaa 2 14 7.0 8 4.0 6 3.0
#24 Pilarski, Addison 2 14 7.0 4 2.0 10 5.0
#44 Julmist, Jelissa 2 13 6.5 10 5.0 3 1.5
#30 Coolidge, Cassie 2 11 5.5 6 3.0 5 2.5
#21 Cummings, Allie 2 11 5.5 7 3.5 4 2.0
#00 Hoar, Rylee 2 10 5.0 7 3.5 3 1.5
#03 Mask, Hannah 2 7 3.5 1 0.5 6 3.0
#05 Phillips, Ella 2 7 3.5 4 2.0 3 1.5
#04 West, Alana 2 7 3.5 3 1.5 4 2.0
#10 Begaye, Aubrey 2 6 3.0 2 1.0 4 2.0
#02 Robertson, Ellie 2 6 3.0 6 3.0 0 0.0
#20 Vargas, Brooke 2 6 3.0 2 1.0 4 2.0
#TM Team 2 5 2.5 2 1.0 3 1.5
#01 Botkin, Kay 2 4 2.0 0 0.0 4 2.0
#32 Bush, Heather Jo 2 4 2.0 0 0.0 4 2.0
#13 Montoya, Angelina 2 4 2.0 2 1.0 2 1.0
#23 Correa, Kayla 2 2 1.0 1 0.5 1 0.5
#22 Jenkins, Madeline 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Montoya, Angelina 2 8 4.0
#30 Coolidge, Cassie 2 7 3.5
#00 Hoar, Rylee 2 7 3.5
#03 Mask, Hannah 2 7 3.5
#20 Vargas, Brooke 2 6 3.0
#44 Julmist, Jelissa 2 5 2.5
#22 Jenkins, Madeline 2 4 2.0
#02 Robertson, Ellie 2 4 2.0
#01 Botkin, Kay 2 3 1.5
#21 Cummings, Allie 2 3 1.5
#04 West, Alana 2 3 1.5
#10 Begaye, Aubrey 2 2 1.0
#34 Dennis, Sanaa 2 2 1.0
#24 Pilarski, Addison 2 2 1.0
#32 Bush, Heather Jo 2 1 0.5
#40 Bush , Kiley 2 1 0.5
#23 Correa, Kayla 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Pilarski, Addison 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Coolidge, Cassie 2 5 2.5
#21 Cummings, Allie 2 5 2.5
#34 Dennis, Sanaa 2 5 2.5
#02 Robertson, Ellie 2 5 2.5
#00 Hoar, Rylee 2 4 2.0
#44 Julmist, Jelissa 2 4 2.0
#20 Vargas, Brooke 2 4 2.0
#40 Bush , Kiley 2 3 1.5
#10 Begaye, Aubrey 2 2 1.0
#13 Montoya, Angelina 2 2 1.0
#04 West, Alana 2 2 1.0
#32 Bush, Heather Jo 2 1 0.5
#22 Jenkins, Madeline 2 1 0.5
#03 Mask, Hannah 2 1 0.5
#05 Phillips, Ella 2 1 0.5
#24 Pilarski, Addison 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Dennis, Sanaa 2 5 2.5
#20 Vargas, Brooke 2 5 2.5
#05 Phillips, Ella 2 3 1.5
#30 Coolidge, Cassie 2 2 1.0
#22 Jenkins, Madeline 2 2 1.0
#44 Julmist, Jelissa 2 2 1.0
#02 Robertson, Ellie 2 2 1.0
#01 Botkin, Kay 2 1 0.5
#40 Bush , Kiley 2 1 0.5
#23 Correa, Kayla 2 1 0.5
#04 West, Alana 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Hoar, Rylee 2 5 2.5
#03 Mask, Hannah 2 4 2.0
#30 Coolidge, Cassie 2 3 1.5
#44 Julmist, Jelissa 2 3 1.5
#02 Robertson, Ellie 2 3 1.5
#04 West, Alana 2 3 1.5
#40 Bush , Kiley 2 2 1.0
#05 Phillips, Ella 2 2 1.0
#01 Botkin, Kay 2 1 0.5
#22 Jenkins, Madeline 2 1 0.5
#13 Montoya, Angelina 2 1 0.5
#24 Pilarski, Addison 2 1 0.5
#20 Vargas, Brooke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Montoya, Angelina 2 30 15.0
#30 Coolidge, Cassie 2 29 14.5
#03 Mask, Hannah 2 29 14.5
#22 Jenkins, Madeline 2 28 14.0
#20 Vargas, Brooke 2 27 13.5
#00 Hoar, Rylee 2 25 12.5
#44 Julmist, Jelissa 2 25 12.5
#24 Pilarski, Addison 2 25 12.5
#02 Robertson, Ellie 2 24 12.0
#34 Dennis, Sanaa 2 23 11.5
#40 Bush , Kiley 2 22 11.0
#21 Cummings, Allie 2 21 10.5
#04 West, Alana 2 18 9.0
#01 Botkin, Kay 2 17 8.5
#10 Begaye, Aubrey 2 15 7.5
#05 Phillips, Ella 2 15 7.5
#23 Correa, Kayla 2 14 7.0
#32 Bush, Heather Jo 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Botkin, Kay 2 3 1 3.00
#30 Coolidge, Cassie 2 7 2 3.50
#04 West, Alana 2 3 1 3.00
#22 Jenkins, Madeline 2 4 2 2.00
#44 Julmist, Jelissa 2 5 2 2.50
#02 Robertson, Ellie 2 4 2 2.00
#40 Bush , Kiley 2 1 1 1.00
#23 Correa, Kayla 2 1 1 1.00
#20 Vargas, Brooke 2 6 5 1.20
Skip Ad