Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2021 Men's Volleyball Cumulative Statistics

Team (5-6, 5-6)

Overall Team Statistics
Statistic Park-Gilbert (Ariz.) Opponents
Attack
Kills 439 338
Errors 181 175
Attempts 997 862
Percent .259 .189
Kills Per Set 10.7 8.2
Set
Assists 398 290
Assists Per Set 9.7 7.1
Ball Handling Errors 3 12
Serve
Aces 74 52
Errors 188 109
Aces Per Set 1.8 1.3
Receptions
Errors 44 71
Errors Per Set 1.1 1.7
Defense
Digs 297 324
Digs Per Set 7.2 7.9
Blocking
Solo 19 12
Assists 85 105
Errors 12 5
Blocks 61.5 64.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Gutierrez, Nico 37 11 8 86.0 2.32 71 1.92 47 182 .132 1 0.03 11 0.30 41
5 Dana, Cooper 22 9 3 20.5 0.93 6 0.27 6 22 .000 73 3.32 11 0.50 12
6 Rubin, Kale 35 10 0 8.0 0.23 3 0.09 1 4 .500 14 0.40 5 0.14 4
7 Irvine, Kade 28 10 6 31.5 1.13 25 0.89 14 68 .162 3 0.11 2 0.07 14
9 Thesz, Xander 38 11 9 105.5 2.78 79 2.08 18 146 .418 1 0.03 6 0.16 41
10 Contreras, James 38 11 9 177.5 4.67 151 3.97 54 349 .278 1 0.03 19 0.50 17
12 Patterson, Justice 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Henkel, Addison 36 11 9 65.0 1.81 39 1.08 19 93 .215 3 0.08 12 0.33 28
14 Smith, Trey 15 5 4 53.5 3.57 50 3.33 19 105 .295 2 0.13 1 0.07 11
15 Smith, Nathan 7 4 1 7.0 1.00 7 1.00 1 10 .600 0 0.00 0 0.00 0
18 Miller, Hunter 32 9 7 19.5 0.61 8 0.25 2 17 .353 300 9.38 7 0.22 18
19 DeFord, David 4 2 0 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 2
Total 41 11 574.5 14.01 439 10.71 181 997 .259 398 9.71 74 1.80 188
Opponents 41 11 454.5 11.09 338 8.24 175 862 .189 290 7.07 52 1.27 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gutierrez, Nico 37 58 1.57 15 214 .930 0.41 1 6 7.0 0.19 2 0
5 Dana, Cooper 22 15 0.68 0 0 .000 0.00 0 7 7.0 0.32 1 0
6 Rubin, Kale 35 73 2.09 11 137 .920 0.31 0 0 0 0.00 0 0
7 Irvine, Kade 28 9 0.32 0 4 1.000 0.00 0 9 9.0 0.32 0 0
9 Thesz, Xander 38 7 0.18 0 1 1.000 0.00 8 25 33.0 0.87 4 0
10 Contreras, James 38 50 1.32 10 175 .943 0.26 4 7 11.0 0.29 1 0
12 Patterson, Justice 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Henkel, Addison 36 17 0.47 0 0 .000 0.00 6 16 22.0 0.61 3 0
14 Smith, Trey 15 14 0.93 4 46 .913 0.27 0 5 5.0 0.33 0 0
15 Smith, Nathan 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Miller, Hunter 32 49 1.53 2 3 .333 0.06 0 9 9.0 0.28 1 3
19 DeFord, David 4 5 1.25 0 5 1.000 0.00 0 1 1.0 0.25 0 0
Total 41 297 7.24 44 588 .925 1.07 19 85 61.5 1.50 12 3
Opponents 41 324 7.90 71 627 .887 1.73 12 105 64.5 1.57 5 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Gutierrez, Nico 31 9 7 76.5 2.47 63 2.03 37 155 .168 0 0.00 10 0.32 37
5 Dana, Cooper 16 7 3 16.5 1.03 3 0.19 3 10 .000 73 4.56 11 0.69 10
6 Rubin, Kale 28 8 0 8.0 0.29 3 0.11 1 4 .500 12 0.43 5 0.18 4
7 Irvine, Kade 22 8 5 30.0 1.36 24 1.09 10 58 .241 3 0.14 2 0.09 14
9 Thesz, Xander 31 9 8 90.5 2.92 66 2.13 13 117 .453 1 0.03 6 0.19 33
10 Contreras, James 31 9 8 152.5 4.92 130 4.19 43 283 .307 1 0.03 17 0.55 11
12 Patterson, Justice 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Henkel, Addison 29 9 8 60.0 2.07 36 1.24 17 82 .232 3 0.10 11 0.38 26
14 Smith, Trey 12 4 3 38.0 3.17 35 2.92 15 80 .250 0 0.00 1 0.08 9
15 Smith, Nathan 7 4 1 7.0 1.00 7 1.00 1 10 .600 0 0.00 0 0.00 0
18 Miller, Hunter 25 7 6 13.0 0.52 5 0.20 1 11 .364 246 9.84 4 0.16 12
19 DeFord, David 4 2 0 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 2
Total 31 9 492.5 15.89 372 12.00 141 811 .285 339 10.94 67 2.16 158
Opponents 31 9 341.5 11.02 263 8.48 150 703 .161 215 6.94 37 1.19 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gutierrez, Nico 31 54 1.74 15 203 .926 0.48 1 5 6.0 0.19 2 0
5 Dana, Cooper 16 11 0.69 0 0 .000 0.00 0 5 5.0 0.31 1 0
6 Rubin, Kale 28 56 2.00 9 117 .923 0.32 0 0 0 0.00 0 0
7 Irvine, Kade 22 7 0.32 0 4 1.000 0.00 0 8 8.0 0.36 0 0
9 Thesz, Xander 31 7 0.23 0 1 1.000 0.00 8 21 29.0 0.94 3 0
10 Contreras, James 31 45 1.45 8 166 .952 0.26 3 5 8.0 0.26 1 0
12 Patterson, Justice 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Henkel, Addison 29 16 0.55 0 0 .000 0.00 6 14 20.0 0.69 2 0
14 Smith, Trey 12 10 0.83 2 26 .923 0.17 0 4 4.0 0.33 0 0
15 Smith, Nathan 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Miller, Hunter 25 33 1.32 2 3 .333 0.08 0 8 8.0 0.32 1 3
19 DeFord, David 4 5 1.25 0 5 1.000 0.00 0 1 1.0 0.25 0 0
Total 31 244 7.87 37 527 .930 1.19 18 71 53.5 1.73 10 3
Opponents 31 255 8.23 67 533 .874 2.16 7 69 41.5 1.34 2 11

Match-By-Match

Park-Gilbert (Ariz.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/22/2021 Benedictine - Mesa (Ariz. L 3 21 17 66 .061 20 3 14 6 18 2 6 1 5.0 2 29.0
3/03/2021 at Benedictine - Mesa (Ariz. L 5 29 15 71 .197 29 4 17 7 23 0 8 2 4.0 0 37.0
3/13/2021 at UC Merced (Calif.) L 4 44 22 109 .202 42 5 22 5 21 2 4 0 4.0 0 53.0
3/13/2021 at UC Merced (Calif.) L 3 36 16 85 .235 34 4 13 6 26 2 6 0 5.0 0 45.0
3/14/2021 at UC Merced (Calif.) L 5 55 22 128 .258 47 8 29 6 24 4 12 0 10.0 0 73.0
3/17/2021 at Benedictine - Mesa (Ariz. L 5 38 25 115 .113 30 3 13 0 30 1 6 0 4.0 0 45.0
3/18/2021 St. Katherine (CA) W 3 44 8 85 .424 42 7 13 3 27 1 10 1 6.0 0 57.0
3/18/2021 St. Katherine (CA) W 4 50 24 110 .236 40 8 19 7 39 2 12 4 8.0 0 66.0
3/25/2021 Pacific Union (Calif.) W 3 43 9 74 .459 41 9 19 4 32 3 11 2 8.5 0 60.5
3/25/2021 Pacific Union (Calif.) W 3 39 15 85 .282 35 14 15 0 33 2 4 1 4.0 0 57.0
3/26/2021 Pacific Union (Calif.) W 3 40 8 69 .464 38 9 14 0 24 0 6 1 3.0 1 52.0
Park-Gilbert (Ariz.) 41 439 181 997 .259 398 74 188 44 297 19 85 12 61.5 3 574.5
Opponents 41 338 175 862 .189 290 52 109 71 324 12 105 5 64.5 12 454.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 10.71
Assists Per Set 9.71
Service Aces Per Set 1.80
Reception Errors Per Set 1.07
Digs Per Set 7.24
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.07
Points Per Set 14.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/22/2021 at Benedictine - Mesa (Ariz. W 3 35 10 66 .379 26 6 14 3 25 0 20 0 10.0 3 51.0
3/03/2021 Benedictine - Mesa (Ariz. W 5 31 16 63 .238 31 7 12 0 16 5 13 2 11.5 0 49.5
3/13/2021 UC Merced (Calif.) W 4 47 18 88 .330 41 5 11 5 34 2 14 0 9.0 0 61.0
3/13/2021 UC Merced (Calif.) W 3 41 11 80 .375 34 6 8 4 26 2 6 0 5.0 0 52.0
3/14/2021 UC Merced (Calif.) W 5 51 27 109 .220 44 6 13 8 42 1 8 0 5.0 0 62.0
3/17/2021 Benedictine - Mesa (Ariz. W 5 44 9 96 .365 44 8 12 4 53 0 23 1 11.5 1 63.5
3/18/2021 at St. Katherine (CA) L 3 33 14 80 .238 27 3 8 7 27 0 4 0 2.0 1 38.0
3/18/2021 at St. Katherine (CA) L 4 28 24 98 .041 22 7 13 8 30 0 13 0 6.5 3 41.5
3/25/2021 at Pacific Union (Calif.) L 3 11 14 63 -.048 8 4 8 9 21 2 2 1 3.0 1 18.0
3/25/2021 at Pacific Union (Calif.) L 3 8 15 61 -.115 6 0 3 14 30 0 0 1 0.0 3 8.0
3/26/2021 at Pacific Union (Calif.) L 3 9 17 58 -.138 7 0 7 9 20 0 2 0 1.0 0 10.0
Opponents 41 338 175 862 .189 290 52 109 71 324 12 105 5 64.5 12 454.5
Park-Gilbert (Ariz.) 41 439 181 997 .259 398 74 188 44 297 19 85 12 61.5 3 574.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 8.24
Assists Per Set 7.07
Service Aces Per Set 1.27
Reception Errors Per Set 1.73
Digs Per Set 7.90
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.29
Points Per Set 11.09

Leaders

Team Leaders: Kills
Player High
Kills
Contreras, James 151
Thesz, Xander 79
Gutierrez, Nico 71
Smith, Trey 50
Henkel, Addison 39
Team Leaders: Assists
Player High
Assists
Miller, Hunter 300
Dana, Cooper 73
Rubin, Kale 14
Henkel, Addison 3
Irvine, Kade 3
Team Leaders: Service Aces
Player High
Service Aces
Contreras, James 19
Henkel, Addison 12
Dana, Cooper 11
Gutierrez, Nico 11
Miller, Hunter 7
Team Leaders: Digs
Player High
Digs
Rubin, Kale 73
Gutierrez, Nico 58
Contreras, James 50
Miller, Hunter 49
Henkel, Addison 17
Team Leaders: Blocks
Player High
Blocks
Thesz, Xander 33.0
Henkel, Addison 22.0
Contreras, James 11.0
Irvine, Kade 9.0
Miller, Hunter 9.0
Skip Ad