Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park-Gilbert (Ariz.) (0-2) -VS- Benedictine - Mesa (Ariz. (8-0)

Box Score

Park-Gilbert (Ariz.) logo
0
vs
Benedictine - Mesa (Ariz. logo
3

Park-Gilbert (Ariz.) (0-2)
-VS-
Benedictine - Mesa (Ariz. (8-0)

Team Score By Period
Team 1 2 3 4 5
Park-Gilbert (Ariz.) PG 14 19 21 0 0
Winner Benedictine - Mesa (Ariz. BEN 25 25 25 0 0
Date:
2021-03-03
Time:
11:00
Site:
Chandler, AZ (AZ Region Facility)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Benedictine - Mesa (Ariz.

Match Details

Game Statistics By Set
Set Park-Gilbert (Ariz.) Benedictine - Mesa (Ariz.
K E TA % K E TA %
Set #1 3 6 14 -0.214 11 2 18 0.500
Set #2 11 6 23 0.217 11 3 15 0.533
Set #3 15 3 31 0.387 12 3 22 0.409
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 29 15 68 .206 34 8 55 .473
Team Statistical Comparison
Statistic Team Comparison
PG - BEN
Points
37.0
49.5
Kills
29
31
Aces
4
7
Blocks
4
11
Assists
29
31
Digs
23
16

Game Leaders

PG - Leaders
Statistic Leaders
Kills Smith, Trey (15), Contreras, James (7), Thesz, Xander (3)
Aces Miller, Hunter (3), Henkel, Addison (1)
Blocks Thesz, Xander (2), Henkel, Addison (2), Dana, Cooper (1)
Assists Miller, Hunter (25), Rubin, Kale (2), Smith, Trey (2)
Digs Rubin, Kale (8), Miller, Hunter (7), Smith, Trey (4)
BEN - Leaders
Statistic Leaders
Kills Landon Fuller (12), John Dawson (5), Bobby Henige (5)
Aces Dapre Rogers (3), Harris Temple (2), Charles Pollnow (1)
Blocks Bobby Henige (6), John Dawson (4), Harris Temple (4)
Assists Daxton Tolman (21), Bromley Udall (9), Landon Fuller (1)
Digs Charles Pollnow (4), Landon Fuller (3), Dapre Rogers (2)

Individual Statistics

Park-Gilbert (Ariz.) (0-2)

PG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rubin, Kale 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 2 0.0
9 9 Thesz, Xander 3 3 0 9 .333 0 0 0 3 0-3 0 2 1 0 0 0 4.0
10 10 Contreras, James 3 7 5 20 .100 0 0 0 3 0-3 0 1 0 2 0 2 7.5
13 13 Henkel, Addison 3 1 1 3 .000 0 0 1 1 1-1 0 2 1 1 0 0 3.0
14 14 Smith, Trey 3 15 4 25 .440 2 0 0 2 0-2 0 1 0 4 0 2 15.5
18 18 Miller, Hunter 3 1 1 4 .000 25 0 3 5 3-5 0 0 0 7 0 0 4.0
3 3 Gutierrez, Nico 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
5 5 Dana, Cooper 2 1 0 2 .500 0 0 0 2 0-2 0 1 0 0 0 0 1.5
7 7 Irvine, Kade 2 0 3 6 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 15 71 .197 29 0 4 17 4-17 0 8 2 23 0 7 37
PG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rubin, Kale 3 0 0 0 8 0 2 0.0
9 9 Thesz, Xander 3 0 2 1 0 0 0 4.0
10 10 Contreras, James 3 0 1 0 2 0 2 7.5
13 13 Henkel, Addison 3 0 2 1 1 0 0 3.0
14 14 Smith, Trey 3 0 1 0 4 0 2 15.5
18 18 Miller, Hunter 3 0 0 0 7 0 0 4.0
3 3 Gutierrez, Nico 2 0 0 0 1 0 0 1.0
5 5 Dana, Cooper 2 0 1 0 0 0 0 1.5
7 7 Irvine, Kade 2 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 2 23 0 7 37

Benedictine - Mesa (Ariz. (8-0)

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dapre Rogers 3 2 7 9 -.556 0 0 3 1 3-1 0 1 2 2 0 0 5.5
4 4 John Dawson 3 5 1 7 .571 0 0 0 0 0-0 0 4 0 0 0 0 7.0
6 6 Landon Fuller 3 12 4 21 .381 1 0 0 2 0-2 0 0 0 3 0 0 12.0
7 7 Charles Pollnow 3 3 2 14 .071 0 0 1 2 1-2 0 1 0 4 0 0 4.5
10 10 Daxton Tolman 3 0 0 0 0 21 0 0 3 0-3 0 1 0 2 0 0 0.5
14 14 Bobby Henige 3 5 1 7 .571 0 0 1 1 1-1 2 4 0 0 0 0 10.0
21 21 Grant DeGrasse 3 0 0 0 0 0 0 0 2 0-2 1 0 0 2 0 0 1.0
3 3 Bromley Udall 2 0 0 0 0 9 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Harris Temple 2 4 1 5 .600 0 0 2 1 2-1 2 2 0 1 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 16 63 .238 31 0 7 12 7-12 5 13 2 16 0 0 49.5
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dapre Rogers 3 0 1 2 2 0 0 5.5
4 4 John Dawson 3 0 4 0 0 0 0 7.0
6 6 Landon Fuller 3 0 0 0 3 0 0 12.0
7 7 Charles Pollnow 3 0 1 0 4 0 0 4.5
10 10 Daxton Tolman 3 0 1 0 2 0 0 0.5
14 14 Bobby Henige 3 2 4 0 0 0 0 10.0
21 21 Grant DeGrasse 3 1 0 0 2 0 0 1.0
3 3 Bromley Udall 2 0 0 0 2 0 0 0.0
12 12 Harris Temple 2 2 2 0 1 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 13 2 16 0 0 49.5
Skip Ad