Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2026 Men's Volleyball Cumulative Statistics

Team (6-17, 3-11)

Overall Team Statistics
Statistic Park-Gilbert Opponents
Attack
Kills 729 979
Errors 441 386
Attempts 2119 2151
Percent .136 .276
Kills Per Set 9.5 12.7
Set
Assists 655 922
Assists Per Set 8.5 12.0
Ball Handling Errors 0 1
Serve
Aces 57 119
Errors 218 296
Aces Per Set .7 1.5
Receptions
Errors 117 57
Errors Per Set 1.5 .7
Defense
Digs 651 774
Digs Per Set 8.5 10.1
Blocking
Solo 50 54
Assists 158 234
Errors 9 7
Blocks 129.0 171.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Flynt, Robert 40 17 13 26.0 0.65 13 0.33 15 48 -.042 0 0.00 0 0.00 0
3 Leyva, Brandon 47 17 13 16.5 0.35 5 0.11 5 25 .000 247 5.26 8 0.17 23
4 Leavitt, Damon 37 13 10 28.0 0.76 17 0.46 7 53 .189 245 6.62 7 0.19 13
5 Potts, Azzlyn 61 20 18 151.0 2.48 137 2.25 62 389 .193 7 0.11 3 0.05 13
6 Kendler, Matt 40 17 7 94.0 2.35 79 1.98 63 226 .071 6 0.15 3 0.08 27
7 York, Zac 41 16 2 4.0 0.10 2 0.05 0 8 .250 11 0.27 2 0.05 2
08 Alo, Keanae 26 9 7 62.0 2.38 49 1.88 35 161 .087 26 1.00 4 0.15 14
10 Smith, Dominic 68 20 20 223.5 3.29 199 2.93 109 540 .167 13 0.19 9 0.13 48
11 Agcaoili, Jeff 46 16 0 7.0 0.15 3 0.07 0 6 .500 14 0.30 4 0.09 2
12 Crowder, Peyton 10 4 3 16.0 1.60 13 1.30 6 32 .219 0 0.00 0 0.00 1
13 Young, Logan 31 13 10 36.0 1.16 27 0.87 21 87 .069 0 0.00 1 0.03 7
16 Kennedy, Andrew 47 15 1 10.0 0.21 1 0.02 3 6 -.333 74 1.57 9 0.19 32
20 Baich, Jonah 58 20 14 53.0 0.91 30 0.52 27 98 .031 5 0.09 5 0.09 26
28 Terwillegar, Riley 43 17 8 82.0 1.91 73 1.70 50 227 .101 2 0.05 1 0.02 3
33 Hernandez, Noah 3 1 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 1
35 Brian, Wells 59 21 12 105.5 1.79 81 1.37 38 213 .202 5 0.08 1 0.02 6
Total 77 23 915.0 11.88 729 9.47 441 2119 .136 655 8.51 57 0.74 218
Opponents 77 23 1,269.0 16.48 979 12.71 386 2151 .276 922 11.97 119 1.55 296

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Flynt, Robert 40 3 0.08 0 3 1.000 0.00 4 18 22.0 0.55 3 0
3 Leyva, Brandon 47 58 1.23 0 3 1.000 0.00 2 3 5.0 0.11 1 0
4 Leavitt, Damon 37 45 1.22 0 5 1.000 0.00 3 2 5.0 0.14 1 0
5 Potts, Azzlyn 61 87 1.43 11 336 .967 0.18 6 10 16.0 0.26 0 0
6 Kendler, Matt 40 29 0.73 6 120 .950 0.15 5 14 19.0 0.48 0 0
7 York, Zac 41 69 1.68 13 182 .929 0.32 0 0 0 0.00 0 0
08 Alo, Keanae 26 35 1.35 2 16 .875 0.08 3 12 15.0 0.58 1 0
10 Smith, Dominic 68 78 1.15 14 383 .963 0.21 5 21 26.0 0.38 0 0
11 Agcaoili, Jeff 46 78 1.70 12 225 .947 0.26 0 0 0 0.00 0 0
12 Crowder, Peyton 10 3 0.30 0 1 1.000 0.00 0 6 6.0 0.60 0 0
13 Young, Logan 31 11 0.35 1 1 .000 0.03 2 12 14.0 0.45 1 0
16 Kennedy, Andrew 47 80 1.70 15 106 .858 0.32 0 0 0 0.00 0 0
20 Baich, Jonah 58 15 0.26 0 0 .000 0.00 7 22 29.0 0.50 0 0
28 Terwillegar, Riley 43 27 0.63 12 77 .844 0.28 3 10 13.0 0.30 1 0
33 Hernandez, Noah 3 0 0.00 1 7 .857 0.33 0 1 1.0 0.33 0 0
35 Brian, Wells 59 33 0.56 0 1 1.000 0.00 10 27 37.0 0.63 1 0
Total 77 651 8.45 117 1482 .921 1.52 50 158 129.0 1.68 9 0
Opponents 77 774 10.05 57 1291 .956 0.74 54 234 171.0 2.22 7 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Flynt, Robert 24 11 8 16.0 0.67 7 0.29 10 27 -.111 0 0.00 0 0.00 0
03 Leyva, Brandon 31 11 9 7.5 0.24 2 0.06 2 6 .000 135 4.35 4 0.13 11
04 Leavitt, Damon 20 7 5 12.0 0.60 9 0.45 5 18 .222 134 6.70 2 0.10 6
05 Potts, Azzlyn 44 14 14 107.5 2.44 97 2.20 44 302 .175 5 0.11 2 0.05 11
06 Kendler, Matt 24 11 4 47.5 1.98 38 1.58 30 102 .078 6 0.25 1 0.04 12
07 York, Zac 18 8 2 0 0.00 0 0.00 0 0 0 5 0.28 0 0.00 1
08 Alo, Keanae 23 8 6 53.0 2.30 44 1.91 32 144 .083 24 1.04 2 0.09 10
10 Smith, Dominic 46 14 14 139.5 3.03 123 2.67 67 336 .167 8 0.17 5 0.11 33
11 Agcaoili, Jeff 25 9 0 1.0 0.04 0 0.00 0 0 0 7 0.28 1 0.04 1
12 Crowder, Peyton 6 2 2 9.5 1.58 7 1.17 4 21 .143 0 0.00 0 0.00 0
13 Young, Logan 13 6 3 18.0 1.38 13 1.00 3 32 .313 0 0.00 0 0.00 4
16 Kennedy, Andrew 42 13 1 9.0 0.21 0 0.00 3 5 -.600 72 1.71 9 0.21 29
20 Baich, Jonah 34 13 7 27.5 0.81 17 0.50 19 59 -.034 3 0.09 2 0.06 13
28 Terwillegar, Riley 26 10 3 42.0 1.62 38 1.46 25 117 .111 1 0.04 0 0.00 0
33 Hernandez, Noah 3 1 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 1
35 Brian, Wells 33 13 6 53.5 1.62 41 1.24 17 98 .245 1 0.03 0 0.00 0
Total 46 14 544.0 11.83 436 9.48 261 1267 .138 401 8.72 28 0.61 132
Opponents 46 14 769.5 16.73 583 12.67 226 1278 .279 549 11.93 74 1.61 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Flynt, Robert 24 3 0.13 0 3 1.000 0.00 1 16 17.0 0.71 0 0
03 Leyva, Brandon 31 32 1.03 0 2 1.000 0.00 1 1 2.0 0.06 0 0
04 Leavitt, Damon 20 19 0.95 0 2 1.000 0.00 0 2 2.0 0.10 0 0
05 Potts, Azzlyn 44 70 1.59 8 257 .969 0.18 4 9 13.0 0.30 0 0
06 Kendler, Matt 24 15 0.63 4 43 .907 0.17 2 13 15.0 0.63 0 0
07 York, Zac 18 26 1.44 6 66 .909 0.33 0 0 0 0.00 0 0
08 Alo, Keanae 23 31 1.35 2 15 .867 0.09 1 12 13.0 0.57 1 0
10 Smith, Dominic 46 53 1.15 9 266 .966 0.20 2 19 21.0 0.46 0 0
11 Agcaoili, Jeff 25 40 1.60 10 136 .926 0.40 0 0 0 0.00 0 0
12 Crowder, Peyton 6 1 0.17 0 1 1.000 0.00 0 5 5.0 0.83 0 0
13 Young, Logan 13 5 0.38 0 0 .000 0.00 0 10 10.0 0.77 0 0
16 Kennedy, Andrew 42 68 1.62 13 80 .838 0.31 0 0 0 0.00 0 0
20 Baich, Jonah 34 7 0.21 0 0 .000 0.00 2 13 15.0 0.44 0 0
28 Terwillegar, Riley 26 11 0.42 3 9 .667 0.12 0 8 8.0 0.31 0 0
33 Hernandez, Noah 3 0 0.00 1 7 .857 0.33 0 1 1.0 0.33 0 0
35 Brian, Wells 33 4 0.12 0 0 .000 0.00 2 21 23.0 0.70 1 0
Total 46 385 8.37 72 902 .920 1.57 15 130 80.0 1.74 2 0
Opponents 46 468 10.17 28 756 .963 0.61 25 175 112.5 2.45 1 1

Match-By-Match

Park-Gilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Goshen (IN) W 5 53 24 124 .234 48 9 14 9 39 7 4 0 9.0 0 71.0
1/30/2026 vs Rockford (IL) W 5 50 23 134 .201 41 3 17 4 51 8 6 0 11.0 0 64.0
1/30/2026 at Saint Mary-of-the-Woods College L 3 25 20 84 .060 21 1 5 7 20 1 0 0 1.0 0 27.0
1/30/2026 Clarke (Iowa) L 3 25 20 88 .057 24 2 7 0 22 3 0 0 3.0 0 30.0
1/31/2026 vs Simpson L 3 30 20 84 .119 28 2 11 4 28 2 2 4 3.0 0 35.0
1/31/2026 vs Rochester Christian W 3 37 28 114 .079 27 6 11 4 36 8 2 0 9.0 0 52.0
2/01/2026 at Indiana East L 3 15 13 64 .031 15 0 4 10 21 3 4 3 5.0 0 20.0
2/08/2026 Westcliff (CA) L 3 30 14 80 .200 25 2 7 4 26 1 8 0 5.0 0 37.0
2/27/2026 at Benedictine Mesa (AZ) L 3 20 22 91 -.022 20 0 9 6 24 0 8 0 4.0 0 24.0
3/06/2026 at Soka (CA) W 4 52 23 116 .250 45 4 16 2 43 2 18 1 11.0 0 67.0
3/07/2026 at La Sierra L 3 25 21 93 .043 24 2 4 7 34 0 4 0 2.0 0 29.0
3/11/2026 Viterbo L 3 28 18 80 .125 25 4 10 3 23 2 2 0 3.0 0 35.0
3/13/2026 Hope International W 3 42 10 79 .405 39 2 12 0 31 2 8 0 6.0 0 50.0
3/14/2026 The Master's L 3 20 13 66 .106 18 0 4 9 17 0 0 0 0.0 0 20.0
3/19/2026 OUAZ L 3 24 21 75 .040 22 1 13 6 13 0 12 0 6.0 0 31.0
3/21/2026 at Arizona Christian L 3 25 15 86 .116 25 0 4 9 26 1 11 1 6.5 0 31.5
3/27/2026 at The Master's L 4 30 22 91 .088 29 5 11 12 23 1 8 0 5.0 0 40.0
3/28/2026 at Hope International L 3 29 16 99 .131 25 1 13 4 36 0 4 0 2.0 0 32.0
3/31/2026 Arizona Christian (AZ) L 3 16 12 54 .074 14 3 10 6 14 2 12 0 8.0 0 27.0
4/01/2026 at OUAZ L 4 35 29 116 .052 34 1 10 6 36 1 13 0 7.5 0 43.0
4/07/2026 Benedictine Mesa (AZ) L 3 27 20 92 .076 24 2 7 3 30 3 0 0 3.0 0 32.0
4/10/2026 Soka (CA) W 3 39 13 89 .292 35 3 7 0 33 2 18 0 11.0 0 53.0
4/11/2026 La Sierra L 4 52 24 120 .233 47 4 12 2 25 1 14 0 8.0 0 64.0
Park-Gilbert 77 729 441 2119 .136 655 57 218 117 651 50 158 9 129.0 0 914.5
Opponents 77 979 386 2151 .276 922 119 296 57 774 54 234 7 171.0 1 1,269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 9.47
Assists Per Set 8.51
Service Aces Per Set 0.74
Reception Errors Per Set 1.52
Digs Per Set 8.45
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.00
Points Per Set 11.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Goshen (IN) L 5 50 22 118 .237 47 9 21 9 30 5 2 0 6.0 0 65.0
1/30/2026 vs Rockford (IL) L 5 50 34 143 .112 47 4 22 3 46 6 0 1 6.0 0 60.0
1/30/2026 Saint Mary-of-the-Woods College W 3 42 8 71 .479 42 7 13 1 31 5 6 3 8.0 0 57.0
1/30/2026 at Clarke (Iowa) W 3 45 14 84 .369 44 0 13 2 33 4 4 0 6.0 0 51.0
1/31/2026 vs Simpson W 3 38 13 91 .275 33 4 9 2 27 2 14 1 9.0 0 51.0
1/31/2026 vs Rochester Christian L 3 31 27 99 .040 28 4 9 6 39 6 2 0 7.0 0 42.0
2/01/2026 Indiana East W 3 48 17 90 .344 48 10 18 0 34 0 6 1 3.0 0 61.0
2/08/2026 at Westcliff (CA) W 3 49 12 92 .402 45 4 13 2 34 0 11 0 5.5 0 58.5
2/27/2026 Benedictine Mesa (AZ) W 3 35 17 79 .228 32 6 11 0 39 2 22 0 13.0 0 54.0
3/06/2026 Soka (CA) L 4 31 28 112 .027 32 3 12 4 34 2 14 0 9.0 0 43.0
3/07/2026 La Sierra W 3 41 10 90 .344 38 7 13 2 37 3 12 0 9.0 0 57.0
3/11/2026 at Viterbo W 3 43 13 85 .353 39 3 11 4 32 1 14 0 8.0 0 54.0
3/13/2026 at Hope International L 3 28 23 86 .058 27 0 6 2 23 0 4 0 2.0 0 30.0
3/14/2026 at The Master's W 3 47 4 71 .606 46 9 16 0 29 1 10 0 6.0 0 62.0
3/19/2026 at OUAZ W 3 34 13 60 .350 30 6 9 1 26 3 16 0 11.0 0 51.0
3/21/2026 Arizona Christian W 3 45 14 90 .344 42 9 11 0 37 0 3 1 1.5 1 55.5
3/27/2026 The Master's W 4 53 12 93 .441 51 12 20 5 34 0 16 0 8.0 0 73.0
3/28/2026 Hope International W 3 38 10 90 .311 33 4 6 1 50 0 8 0 4.0 0 46.0
3/31/2026 at Arizona Christian (AZ) W 3 42 17 82 .305 40 6 18 3 22 0 12 0 6.0 0 54.0
4/01/2026 OUAZ W 4 52 25 124 .218 51 6 17 1 44 6 16 0 14.0 0 72.0
4/07/2026 at Benedictine Mesa (AZ) W 3 43 9 87 .391 38 3 12 2 33 4 10 0 9.0 0 55.0
4/10/2026 at Soka (CA) L 3 38 21 102 .167 35 0 9 3 28 2 12 0 8.0 0 46.0
4/11/2026 at La Sierra W 4 56 23 112 .295 54 3 7 4 32 2 20 0 12.0 0 71.0
Opponents 77 979 386 2151 .276 922 119 296 57 774 54 234 7 171.0 1 1,269.0
Park-Gilbert 77 729 441 2119 .136 655 57 218 117 651 50 158 9 129.0 0 914.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.71
Assists Per Set 11.97
Service Aces Per Set 1.55
Reception Errors Per Set 0.74
Digs Per Set 10.05
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.01
Points Per Set 16.48

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Dominic 199
Potts, Azzlyn 137
Brian, Wells 81
Kendler, Matt 79
Terwillegar, Riley 73
Team Leaders: Assists
Player High
Assists
Leyva, Brandon 247
Leavitt, Damon 245
Kennedy, Andrew 74
Alo, Keanae 26
Agcaoili, Jeff 14
Team Leaders: Service Aces
Player High
Service Aces
Kennedy, Andrew 9
Smith, Dominic 9
Leyva, Brandon 8
Leavitt, Damon 7
Baich, Jonah 5
Team Leaders: Digs
Player High
Digs
Potts, Azzlyn 87
Kennedy, Andrew 80
Agcaoili, Jeff 78
Smith, Dominic 78
York, Zac 69
Team Leaders: Blocks
Player High
Blocks
Brian, Wells 37.0
Baich, Jonah 29.0
Smith, Dominic 26.0
Flynt, Robert 22.0
Kendler, Matt 19.0
Skip Ad