Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-15, 5-11)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Scoring
Total Points 1571 1652
Points Per Game 65.5 68.8
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 552-1661 605-1474
FG: Percentage .332 .410
FG: Per Game 23.0 25.2
3PT: Made-Attempted 178-775 162-531
3PT: Percentage .230 .305
3PT: Per Game 7.4 6.8
FT: Made-Attempted 289-444 280-417
FT: Percentage .651 .671
FT: Per Game 12.0 11.7
Rebounding
Total 1079 1005
Per Game 45.0 41.9
Margin 3.1 --
Assists
Total 296 383
Per Game 12.3 16.0
Turnovers
Total 485 537
Per Game 20.2 22.4
Margin 2.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.4 14.9
Steals
Total 299 249
Per Game 12.5 10.4
Blocks
Total 41 69
Per Game 1.7 2.9
Attendance
Total 615 1843
Per Game 11-56 11-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Cummings, Allie 24 23 570 23.8 76 266 .286 43 184 .234 35 51 .686 230 9.6 35 41 76 3.2 21 25 46 29 0
12 Kalia , Hemani 19 17 461 24.3 62 223 .278 42 179 .235 12 14 .857 178 9.4 10 36 46 2.4 22 26 55 19 0
23 Gray, Symirah 24 1 410 17.1 69 182 .379 13 49 .265 52 71 .732 203 8.5 21 30 51 2.1 38 24 59 28 4
44 Julmist, Jelissa 24 11 418 17.4 64 175 .366 0 10 .000 38 56 .679 166 6.9 50 83 133 5.5 52 29 37 21 5
03 Hoar, Larken 24 23 599 25.0 53 161 .329 26 100 .260 21 33 .636 153 6.4 35 84 119 5.0 45 37 46 17 9
05 Palacios, Alynna 19 19 393 20.7 45 115 .391 10 46 .217 14 26 .538 114 6.0 78 76 154 8.1 42 30 40 59 8
01 Garcia, Yuli 24 23 547 22.8 50 155 .323 11 49 .224 30 48 .625 141 5.9 33 54 87 3.6 47 60 47 37 0
40 Bush , Kiley 24 0 302 12.6 40 77 .519 1 3 .333 18 34 .529 99 4.1 55 69 124 5.2 33 9 16 15 4
30 Jishie, Neveah 2 0 16 8.0 3 5 .600 2 4 .500 0 0 .000 8 4.0 2 1 3 1.5 0 0 0 1 0
20 Begay, Eriana 24 0 316 13.2 25 77 .325 11 54 .204 18 23 .783 79 3.3 8 17 25 1.0 23 26 32 22 2
31 Fuson, Camisha 8 0 73 9.1 6 15 .400 4 10 .400 5 5 1.000 21 2.6 1 9 10 1.3 9 5 11 5 0
00 Mask, Hannah 11 0 103 9.4 7 36 .194 2 22 .091 13 17 .765 29 2.6 6 8 14 1.3 7 4 14 12 1
22 Valencia, Hayley 22 1 191 8.7 19 61 .311 0 5 .000 12 33 .364 50 2.3 20 25 45 2.0 22 4 18 14 4
02 Pietila, Savannah 14 0 114 8.1 10 44 .227 5 26 .192 4 5 .800 29 2.1 5 7 12 0.9 11 4 11 5 0
04 West, Alana 8 0 32 4.0 4 11 .364 1 4 .250 8 10 .800 17 2.1 2 2 4 0.5 4 4 3 1 0
13 Bunck, Jacie 2 0 23 11.5 1 5 .200 1 3 .333 1 2 .500 4 2.0 1 8 9 4.5 3 2 6 1 1
43 Tocco, Emma 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
33 Willie, Devae 8 0 58 7.3 6 11 .545 2 6 .333 2 2 1.000 16 2.0 3 4 7 0.9 6 0 8 2 0
35 DeNovellis, Jordan 4 0 13 3.3 1 2 .500 0 1 .000 4 6 .667 6 1.5 1 0 1 0.3 3 1 5 1 0
15 Honig, Kayly 8 0 34 4.3 3 8 .375 0 2 .000 1 4 .250 7 0.9 6 2 8 1.0 4 3 0 3 1
11 White, Lizzy 19 0 132 6.9 6 27 .222 3 16 .188 1 4 .250 16 0.8 3 20 23 1.2 9 1 11 5 2
32 Corbin, Michee 7 1 26 3.7 1 2 .500 1 1 1.000 0 0 .000 3 0.4 1 4 5 0.7 2 1 1 2 0
10 Botkin, Kay 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 3 0 0
13 Correa, Kayla 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 62 122 5.1 2 0 16 0 0  
Total 24 4838 201.6 552 1661 .332 178 775 .230 289 444 .651 1571 65.46 437 642 1079 45.0 405 296 485 299 41
Opponents 24 4827 201.1 605 1474 .410 162 531 .305 280 417 .671 1652 68.83 283 722 1005 41.9 382 383 537 249 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Cummings, Allie 16 15 418 26.1 40 178 .225 25 132 .189 23 34 .676 128 8.0 17 31 48 3.0 16 15 0.9 28 20 0
12 Kalia , Hemani 15 13 376 25.1 47 175 .269 34 144 .236 4 6 .667 132 8.8 7 30 37 2.5 20 20 1.3 43 7 0
05 Palacios, Alynna 11 11 259 23.5 30 69 .435 6 27 .222 12 21 .571 78 7.1 51 57 108 9.8 26 19 1.7 23 30 5
44 Julmist, Jelissa 16 8 303 18.9 43 117 .368 0 5 .000 31 46 .674 117 7.3 29 60 89 5.6 41 18 1.1 30 17 4
23 Gray, Symirah 16 0 277 17.3 39 131 .298 8 35 .229 31 43 .721 117 7.3 14 23 37 2.3 25 15 0.9 38 16 3
03 Hoar, Larken 16 16 437 27.3 28 102 .275 16 65 .246 16 23 .696 88 5.5 21 66 87 5.4 33 24 1.5 31 7 6
01 Garcia, Yuli 16 15 380 23.8 31 106 .292 4 29 .138 20 30 .667 86 5.4 21 40 61 3.8 31 31 1.9 25 23 0
40 Bush , Kiley 16 0 200 12.5 29 47 .617 0 0 .000 8 15 .533 66 4.1 39 47 86 5.4 19 8 0.5 11 7 3
22 Valencia, Hayley 16 1 144 9.0 16 49 .327 0 4 .000 9 27 .333 41 2.6 20 20 40 2.5 20 2 0.1 12 9 4
20 Begay, Eriana 16 0 214 13.4 13 48 .271 7 34 .206 9 9 1.000 42 2.6 5 12 17 1.1 21 15 0.9 26 12 2
31 Fuson, Camisha 4 0 34 8.5 2 5 .400 1 3 .333 3 3 1.000 8 2.0 0 4 4 1.0 4 1 0.3 4 1 0
43 Tocco, Emma 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 West, Alana 3 0 9 3.0 1 3 .333 0 0 .000 4 6 .667 6 2.0 0 2 2 0.7 1 0 0.0 2 0 0
35 DeNovellis, Jordan 3 0 10 3.3 1 2 .500 0 1 .000 2 4 .500 4 1.3 0 0 0 0.0 2 0 0.0 3 1 0
02 Pietila, Savannah 6 0 51 8.5 4 15 .267 2 10 .200 0 0 .000 10 1.7 2 2 4 0.7 1 1 0.2 4 2 0
32 Corbin, Michee 4 1 15 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
10 Botkin, Kay 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
13 Correa, Kayla 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Honig, Kayly 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 2 1
30 Jishie, Neveah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Mask, Hannah 3 0 13 4.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 47 89 5.6 1 0 0.0 12 0 0  
11 White, Lizzy 11 0 64 5.8 1 10 .100 0 6 .000 1 4 .250 3 0.3 1 10 11 1.0 7 0 0.0 5 1 1
33 Willie, Devae 3 0 14 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 3 0 0
Total 16 3227 201.7 326 1064 .306 103 497 .207 174 273 .637 929 58.06 271 454 725 45.3 271 169 10.6 300 155 30
Opponents 16 3219 201.2 374 968 .386 94 350 .269 212 306 .693 1054 65.88 183 505 688 43.0 249 223 13.9 300 158 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Cummings, Allie 24 23 570 76 266 .286 43 184 .234 35 51 .686 230 9.6
12 Kalia , Hemani 19 17 461 62 223 .278 42 179 .235 12 14 .857 178 9.4
23 Gray, Symirah 24 1 410 69 182 .379 13 49 .265 52 71 .732 203 8.5
03 Hoar, Larken 24 23 599 53 161 .329 26 100 .260 21 33 .636 153 6.4
05 Palacios, Alynna 19 19 393 45 115 .391 10 46 .217 14 26 .538 114 6.0
44 Julmist, Jelissa 24 11 418 64 175 .366 0 10 .000 38 56 .679 166 6.9
01 Garcia, Yuli 24 23 547 50 155 .323 11 49 .224 30 48 .625 141 5.9
40 Bush , Kiley 24 0 302 40 77 .519 1 3 .333 18 34 .529 99 4.1
30 Jishie, Neveah 2 0 16 3 5 .600 2 4 .500 0 0 .000 8 4.0
20 Begay, Eriana 24 0 316 25 77 .325 11 54 .204 18 23 .783 79 3.3
22 Valencia, Hayley 22 1 191 19 61 .311 0 5 .000 12 33 .364 50 2.3
13 Bunck, Jacie 2 0 23 1 5 .200 1 3 .333 1 2 .500 4 2.0
31 Fuson, Camisha 8 0 73 6 15 .400 4 10 .400 5 5 1.000 21 2.6
00 Mask, Hannah 11 0 103 7 36 .194 2 22 .091 13 17 .765 29 2.6
02 Pietila, Savannah 14 0 114 10 44 .227 5 26 .192 4 5 .800 29 2.1
43 Tocco, Emma 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 West, Alana 8 0 32 4 11 .364 1 4 .250 8 10 .800 17 2.1
33 Willie, Devae 8 0 58 6 11 .545 2 6 .333 2 2 1.000 16 2.0
35 DeNovellis, Jordan 4 0 13 1 2 .500 0 1 .000 4 6 .667 6 1.5
32 Corbin, Michee 7 1 26 1 2 .500 1 1 1.000 0 0 .000 3 0.4
10 Botkin, Kay 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Correa, Kayla 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Honig, Kayly 8 0 34 3 8 .375 0 2 .000 1 4 .250 7 0.9
11 White, Lizzy 19 0 132 6 27 .222 3 16 .188 1 4 .250 16 0.8
Total 24 4838 552 1661 .332 178 775 .230 289 444 .651 1571 65.46
Opponents 24 4827 605 1474 .410 162 531 .305 280 417 .671 1652 68.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Cummings, Allie 24 23.8 .286 .234 .686 1.5 1.7 3.2 1.0 1.2 0.0 9.6
12 Kalia , Hemani 19 24.3 .278 .235 .857 0.5 1.9 2.4 1.4 1.0 0.0 9.4
23 Gray, Symirah 24 17.1 .379 .265 .732 0.9 1.3 2.1 1.0 1.2 0.2 8.5
03 Hoar, Larken 24 25.0 .329 .260 .636 1.5 3.5 5.0 1.5 0.7 0.4 6.4
05 Palacios, Alynna 19 20.7 .391 .217 .538 4.1 4.0 8.1 1.6 3.1 0.4 6.0
44 Julmist, Jelissa 24 17.4 .366 .000 .679 2.1 3.5 5.5 1.2 0.9 0.2 6.9
01 Garcia, Yuli 24 22.8 .323 .224 .625 1.4 2.3 3.6 2.5 1.5 0.0 5.9
40 Bush , Kiley 24 12.6 .519 .333 .529 2.3 2.9 5.2 0.4 0.6 0.2 4.1
30 Jishie, Neveah 2 8.0 .600 .500 .000 1.0 0.5 1.5 0.0 0.5 0.0 4.0
20 Begay, Eriana 24 13.2 .325 .204 .783 0.3 0.7 1.0 1.1 0.9 0.1 3.3
22 Valencia, Hayley 22 8.7 .311 .000 .364 0.9 1.1 2.0 0.2 0.6 0.2 2.3
13 Bunck, Jacie 2 11.5 .200 .333 .500 0.5 4.0 4.5 1.0 0.5 0.5 2.0
31 Fuson, Camisha 8 9.1 .400 .400 1.000 0.1 1.1 1.3 0.6 0.6 0.0 2.6
00 Mask, Hannah 11 9.4 .194 .091 .765 0.5 0.7 1.3 0.4 1.1 0.1 2.6
02 Pietila, Savannah 14 8.1 .227 .192 .800 0.4 0.5 0.9 0.3 0.4 0.0 2.1
43 Tocco, Emma 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 West, Alana 8 4.0 .364 .250 .800 0.3 0.3 0.5 0.5 0.1 0.0 2.1
33 Willie, Devae 8 7.3 .545 .333 1.000 0.4 0.5 0.9 0.0 0.3 0.0 2.0
35 DeNovellis, Jordan 4 3.3 .500 .000 .667 0.3 0.0 0.3 0.3 0.3 0.0 1.5
32 Corbin, Michee 7 3.7 .500 1.000 .000 0.1 0.6 0.7 0.1 0.3 0.0 0.4
10 Botkin, Kay 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
13 Correa, Kayla 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Honig, Kayly 8 4.3 .375 .000 .250 0.8 0.3 1.0 0.4 0.4 0.1 0.9
11 White, Lizzy 19 6.9 .222 .188 .250 0.2 1.1 1.2 0.1 0.3 0.1 0.8
Total 24 201.6 .332 .230 .651 18.2 26.8 45.0 12.3 12.5 1.7 65.46
Opponents 24 201.1 .410 .305 .671 11.8 30.1 41.9 16.0 10.4 2.9 68.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nelson University-Arizona 10/23/25 93-45 W 30-70 .429 10-36 .278 23-36 .639 22 30 52 52.0 21 21 30 3 22 93 93.0
at Nelson University-Arizona 10/25/25 85-55 W 31-73 .425 12-35 .343 11-13 .846 14 29 43 47.5 19 24 30 2 23 85 89.0
at Eastern Oregon 11/07/25 55-85 L 19-64 .297 4-29 .138 13-20 .650 13 23 36 43.7 16 4 17 2 8 55 77.7
at Lewis-Clark State 11/08/25 61-113 L 21-61 .344 10-29 .345 9-12 .750 13 20 33 41.0 18 15 21 1 6 61 73.5
at Southern Oregon 11/14/25 67-87 L 26-72 .361 11-31 .355 4-8 .500 19 16 35 39.8 14 11 19 1 13 67 72.2
at Oregon Tech 11/15/25 72-110 L 21-63 .333 8-26 .308 22-27 .815 14 19 33 38.7 21 10 25 2 10 72 72.2
vs Stanton (CA) 11/20/25 93-43 W 33-85 .388 8-42 .190 19-36 .528 32 27 59 41.6 16 21 24 0 28 93 75.1
vs Benedictine Mesa (AZ) 11/22/25 52-48 W 17-67 .254 5-32 .156 13-22 .591 21 24 45 42.0 17 9 23 2 19 52 72.3
vs Navajo Tech 12/04/25 116-61 W 45-109 .413 12-50 .240 14-19 .737 39 24 63 44.3 9 21 19 0 34 116 77.1
at OUAZ 12/11/25 66-83 L 21-67 .313 6-34 .176 18-26 .692 12 18 30 42.9 21 8 15 1 14 66 76.0
at Embry-Riddle (AZ) 12/13/25 67-78 L 22-65 .338 8-38 .211 15-25 .600 13 22 35 42.2 19 6 8 4 8 67 75.2
at Benedictine Mesa (AZ) 01/03/26 56-68 L 19-57 .333 6-28 .214 12-16 .750 12 27 39 41.9 23 11 26 3 5 56 73.6
at Arizona Christian 01/10/26 50-60 L 16-71 .225 10-36 .278 8-8 1.000 16 36 52 42.7 20 11 12 5 7 50 71.8
vs La Sierra 01/13/26 83-70 W 28-77 .364 11-34 .324 16-27 .593 20 32 52 43.4 26 16 27 0 14 83 72.6
vs Life Pacific 01/17/26 59-34 W 23-72 .319 7-33 .212 6-12 .500 20 46 66 44.9 11 10 16 3 5 59 71.7
at The Master's 01/22/26 43-68 L 17-65 .262 2-28 .071 7-9 .778 20 25 45 44.9 11 7 25 0 12 43 69.9
at Hope International 01/24/26 34-65 L 14-70 .200 1-26 .038 5-8 .625 24 31 55 45.5 8 6 25 0 8 34 67.8
vs Embry-Riddle (AZ) 01/29/26 70-62 W 24-61 .393 7-21 .333 15-20 .750 15 18 33 44.8 18 16 10 3 12 70 67.9
vs OUAZ 01/31/26 67-81 L 26-70 .371 12-42 .286 3-10 .300 19 23 42 44.6 14 22 16 0 6 67 67.8
vs Arizona Christian 02/05/26 47-68 L 17-62 .274 8-34 .235 5-9 .556 17 28 45 44.7 13 11 22 3 7 47 66.8
at La Sierra 02/10/26 50-52 L 14-69 .203 6-38 .158 16-23 .696 26 27 53 45.0 20 9 19 2 9 50 66.0
at Life Pacific 02/12/26 73-67 W 30-63 .476 7-21 .333 6-11 .545 10 36 46 45.1 18 10 20 2 10 73 66.3
vs Hope International 02/19/26 65-78 L 23-69 .333 4-26 .154 15-22 .682 13 33 46 45.1 15 13 18 1 11 65 66.3
vs The Master's 02/21/26 47-72 L 15-59 .254 3-26 .115 14-25 .560 13 28 41 45.0 17 4 18 1 8 47 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson University-Arizona 10/23/25 45-93 L 16-60 .267 4-25 .160 9-18 .500 17 22 39 39.0 25 10 42 4 6 45 45.0
Nelson University-Arizona 10/25/25 55-85 L 17-57 .298 6-27 .222 14-19 .737 12 26 38 38.5 20 13 42 5 13 54 49.5
Eastern Oregon 11/07/25 85-55 W 35-72 .486 9-24 .375 6-11 .545 16 36 52 43.0 16 24 16 1 8 85 61.3
Lewis-Clark State 11/08/25 113-61 W 46-74 .622 16-30 .533 5-11 .455 13 27 40 42.3 12 27 11 3 15 113 74.3
Southern Oregon 11/14/25 87-67 W 35-68 .515 13-28 .464 4-6 .667 18 29 47 43.2 8 29 21 4 13 87 76.8
Oregon Tech 11/15/25 110-72 W 43-73 .589 9-12 .750 15-21 .714 13 31 44 43.3 19 33 18 9 15 110 82.3
Stanton (CA) 11/20/25 43-93 L 16-49 .327 4-17 .235 7-15 .467 5 20 25 40.7 22 10 42 1 9 43 76.7
Benedictine Mesa (AZ) 11/22/25 48-52 L 16-52 .308 2-14 .143 14-18 .778 14 33 47 41.5 18 7 37 0 7 48 73.1
Navajo Tech 12/04/25 61-116 L 23-53 .434 7-18 .389 8-10 .800 6 26 32 40.4 11 14 45 0 12 61 71.8
OUAZ 12/11/25 83-66 W 26-56 .464 8-22 .364 23-34 .676 19 39 58 42.2 16 22 27 3 11 83 72.9
Embry-Riddle (AZ) 12/13/25 78-67 W 27-65 .415 7-18 .389 17-18 .944 13 24 37 41.7 21 12 14 3 4 78 73.4
Benedictine Mesa (AZ) 01/03/26 68-56 W 23-54 .426 5-12 .417 17-25 .680 7 25 32 40.9 13 12 17 1 12 68 72.9
Arizona Christian 01/10/26 60-50 W 22-68 .324 6-23 .261 10-13 .769 12 39 51 41.7 7 10 11 6 6 60 71.9
La Sierra 01/13/26 70-83 L 22-57 .386 2-13 .154 24-36 .667 9 34 43 41.8 22 11 34 2 18 70 71.8
Life Pacific 01/17/26 34-59 L 13-63 .206 3-28 .107 5-11 .455 7 34 41 41.7 18 3 13 0 4 34 69.3
The Master's 01/22/26 68-43 W 29-67 .433 4-25 .160 6-9 .667 16 30 46 42.0 13 23 16 4 17 68 69.2
Hope International 01/24/26 65-34 W 26-64 .406 7-24 .292 6-10 .600 8 32 40 41.9 13 11 12 5 15 65 68.9
Embry-Riddle (AZ) 01/29/26 62-70 L 19-53 .358 5-19 .263 19-24 .792 17 24 41 41.8 18 13 18 1 4 62 68.6
OUAZ 01/31/26 81-67 W 29-58 .500 7-18 .389 16-22 .727 9 28 37 41.6 9 19 13 1 6 81 69.2
Arizona Christian 02/05/26 68-47 W 27-63 .429 5-19 .263 9-14 .643 10 30 40 41.5 11 14 14 4 12 68 69.2
La Sierra 02/10/26 52-50 W 16-48 .333 5-20 .250 15-24 .625 9 35 44 41.6 20 8 18 4 11 52 68.3
Life Pacific 02/12/26 67-73 L 22-65 .338 11-39 .282 12-20 .600 10 26 36 41.4 15 14 14 1 11 67 68.3
Hope International 02/19/26 78-65 W 29-76 .382 11-36 .306 9-11 .818 16 37 53 41.9 17 21 20 4 7 78 68.7
The Master's 02/21/26 72-47 W 28-59 .475 6-20 .300 10-17 .588 7 35 42 41.9 18 23 22 3 13 72 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson University-Arizona 10/23/25 93-45 48 30-70/16-60 .429/.267 10-36/4-25 .278/.160 23-36/9-18 .639-.500 52/39 13 21/10 30/42 3/4 22/6 21/25
Nelson University-Arizona 10/25/25 85-55 30 31-73/17-57 .425/.298 12-35/6-27 .343/.222 11-13/14-19 .846-.737 43/38 5 24/13 30/42 2/5 23/13 19/20
Eastern Oregon 11/07/25 55-85 -30 19-64/35-72 .297/.486 4-29/9-24 .138/.375 13-20/6-11 .650-.545 36/52 -16 4/24 17/16 2/1 8/8 16/16
Lewis-Clark State 11/08/25 61-113 -52 21-61/46-74 .344/.622 10-29/16-30 .345/.533 9-12/5-11 .750-.455 33/40 -7 15/27 21/11 1/3 6/15 18/12
Southern Oregon 11/14/25 67-87 -20 26-72/35-68 .361/.515 11-31/13-28 .355/.464 4-8/4-6 .500-.667 35/47 -12 11/29 19/21 1/4 13/13 14/8
Oregon Tech 11/15/25 72-110 -38 21-63/43-73 .333/.589 8-26/9-12 .308/.750 22-27/15-21 .815-.714 33/44 -11 10/33 25/18 2/9 10/15 21/19
Stanton (CA) 11/20/25 93-43 50 33-85/16-49 .388/.327 8-42/4-17 .190/.235 19-36/7-15 .528-.467 59/25 34 21/10 24/42 0/1 28/9 16/22
Benedictine Mesa (AZ) 11/22/25 52-48 4 17-67/16-52 .254/.308 5-32/2-14 .156/.143 13-22/14-18 .591-.778 45/47 -2 9/7 23/37 2/0 19/7 17/18
Navajo Tech 12/04/25 116-61 55 45-109/23-53 .413/.434 12-50/7-18 .240/.389 14-19/8-10 .737-.800 63/32 31 21/14 19/45 0/0 34/12 9/11
OUAZ 12/11/25 66-83 -17 21-67/26-56 .313/.464 6-34/8-22 .176/.364 18-26/23-34 .692-.676 30/58 -28 8/22 15/27 1/3 14/11 21/16
Embry-Riddle (AZ) 12/13/25 67-78 -11 22-65/27-65 .338/.415 8-38/7-18 .211/.389 15-25/17-18 .600-.944 35/37 -2 6/12 8/14 4/3 8/4 19/21
Benedictine Mesa (AZ) 01/03/26 56-68 -12 19-57/23-54 .333/.426 6-28/5-12 .214/.417 12-16/17-25 .750-.680 39/32 7 11/12 26/17 3/1 5/12 23/13
Arizona Christian 01/10/26 50-60 -10 16-71/22-68 .225/.324 10-36/6-23 .278/.261 8-8/10-13 1.000-.769 52/51 1 11/10 12/11 5/6 7/6 20/7
La Sierra 01/13/26 83-70 13 28-77/22-57 .364/.386 11-34/2-13 .324/.154 16-27/24-36 .593-.667 52/43 9 16/11 27/34 0/2 14/18 26/22
Life Pacific 01/17/26 59-34 25 23-72/13-63 .319/.206 7-33/3-28 .212/.107 6-12/5-11 .500-.455 66/41 25 10/3 16/13 3/0 5/4 11/18
The Master's 01/22/26 43-68 -25 17-65/29-67 .262/.433 2-28/4-25 .071/.160 7-9/6-9 .778-.667 45/46 -1 7/23 25/16 0/4 12/17 11/13
Hope International 01/24/26 34-65 -31 14-70/26-64 .200/.406 1-26/7-24 .038/.292 5-8/6-10 .625-.600 55/40 15 6/11 25/12 0/5 8/15 8/13
Embry-Riddle (AZ) 01/29/26 70-62 8 24-61/19-53 .393/.358 7-21/5-19 .333/.263 15-20/19-24 .750-.792 33/41 -8 16/13 10/18 3/1 12/4 18/18
OUAZ 01/31/26 67-81 -14 26-70/29-58 .371/.500 12-42/7-18 .286/.389 3-10/16-22 .300-.727 42/37 5 22/19 16/13 0/1 6/6 14/9
Arizona Christian 02/05/26 47-68 -21 17-62/27-63 .274/.429 8-34/5-19 .235/.263 5-9/9-14 .556-.643 45/40 5 11/14 22/14 3/4 7/12 13/11
La Sierra 02/10/26 50-52 -2 14-69/16-48 .203/.333 6-38/5-20 .158/.250 16-23/15-24 .696-.625 53/44 9 9/8 19/18 2/4 9/11 20/20
Life Pacific 02/12/26 73-67 6 30-63/22-65 .476/.338 7-21/11-39 .333/.282 6-11/12-20 .545-.600 46/36 10 10/14 20/14 2/1 10/11 18/15
Hope International 02/19/26 65-78 -13 23-69/29-76 .333/.382 4-26/11-36 .154/.306 15-22/9-11 .682-.818 46/53 -7 13/21 18/20 1/4 11/7 15/17
The Master's 02/21/26 47-72 -25 15-59/28-59 .254/.475 3-26/6-20 .115/.300 14-25/10-17 .560-.588 41/42 -1 4/23 18/22 1/3 8/13 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Navajo Tech (12/04/25)
FIELD GOALS MADE 45 Navajo Tech (12/04/25)
FIELD GOAL ATTEMPTS 109 Navajo Tech (12/04/25)
3 PT FIELD GOALS MADE 12 Navajo Tech (12/04/25); OUAZ (01/31/26); Nelson University-Arizona (10/25/25)
3 PT FG ATTEMPTS 50 Navajo Tech (12/04/25)
FREE THROWS MADE 23 Nelson University-Arizona (10/23/25)
FREE THROW ATTEMPTS 36 Nelson University-Arizona (10/23/25); Stanton (CA) (11/20/25)
REBOUNDS 66 Life Pacific (01/17/26)
ASSISTS 24 Nelson University-Arizona (10/25/25)
STEALS 34 Navajo Tech (12/04/25)
BLOCKED SHOTS 5 Arizona Christian (01/10/26)
TURNOVERS 30 Nelson University-Arizona (10/23/25); Nelson University-Arizona (10/25/25)
FOULS 26 La Sierra (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hemani Kalia Nelson University-Arizona (10/23/25)
FIELD GOALS MADE 10 Allie Cummings; Larken Hoar Navajo Tech (12/04/25); Nelson University-Arizona (10/25/25)
FIELD GOAL ATTEMPTS 22 Allie Cummings Navajo Tech (12/04/25)
3 PT FIELD GOALS MADE 6 Hemani Kalia Nelson University-Arizona (10/23/25)
3 PT FG ATTEMPTS 16 Hemani Kalia OUAZ (01/31/26)
FREE THROWS MADE 7 Jelissa Julmist; GRAY,SYMIRAH; Allie Cummings Embry-Riddle (AZ) (01/29/26); Oregon Tech (11/15/25); La Sierra (02/10/26)
FREE THROW ATTEMPTS 8 GRAY,SYMIRAH; Garcia, Yuli; Allie Cummings Oregon Tech (11/15/25); OUAZ (12/11/25); La Sierra (02/10/26)
REBOUNDS 17 Alynna Palacios Benedictine Mesa (AZ) (01/03/26)
ASSISTS 7 Yuli Garcia Nelson University-Arizona (10/23/25)
STEALS 8 Alynna Palacios Benedictine Mesa (AZ) (11/22/25)
