Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2023-24 Women's Basketball Cumulative Statistics

Team Stats (16-13, 13-7)

Overall Team Statistics
Statistic Park- Gilbert Opponents
Scoring
Total Points 1959 1749
Points Per Game 67.6 60.3
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 756-1863 616-1664
FG: Percentage .406 .370
FG: Per Game 26.1 21.2
3PT: Made-Attempted 175-523 179-634
3PT: Percentage .335 .282
3PT: Per Game 6.0 6.2
FT: Made-Attempted 272-432 338-494
FT: Percentage .630 .684
FT: Per Game 9.4 11.7
Rebounding
Total 1183 1055
Per Game 40.8 36.4
Margin 4.4 --
Assists
Total 418 323
Per Game 14.4 11.1
Turnovers
Total 479 547
Per Game 16.5 18.9
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.9 13.2
Steals
Total 327 264
Per Game 11.3 9.1
Blocks
Total 78 74
Per Game 2.7 2.6
Attendance
Total 0 507
Per Game 14-0 12-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Schroeder, Kayla 29 29 1032 35.6 205 426 .481 84 191 .440 62 71 .873 556 19.2 43 121 164 5.7 25 80 104 70 2
00 Reliford, Jayla 24 23 797 33.2 104 293 .355 13 65 .200 39 58 .672 260 10.8 31 78 109 4.5 57 120 93 61 0
23 Counce , Kae 9 0 131 14.6 24 64 .375 1 7 .143 13 22 .591 62 6.9 7 22 29 3.2 9 15 11 7 3
40 Watkins , Faith 23 0 368 16.0 65 137 .474 1 3 .333 19 48 .396 150 6.5 55 48 103 4.5 48 10 31 15 29
12 Jenkins, Jazmyne 29 27 597 20.6 80 197 .406 0 2 .000 22 34 .647 182 6.3 55 102 157 5.4 70 14 26 25 14
15 Chappell, Madison 28 25 672 24.0 62 133 .466 1 9 .111 40 76 .526 165 5.9 60 117 177 6.3 48 69 48 55 2
40 Watkins , Faith 4 2 76 19.0 10 25 .400 0 0 .000 3 8 .375 23 5.8 8 9 17 4.3 7 0 6 2 8
10 Todd, Jenny 29 16 598 20.6 52 141 .369 41 108 .380 10 15 .667 155 5.3 9 22 31 1.1 16 34 26 23 0
05 Cubero, Mariana 29 15 562 19.4 52 176 .295 26 89 .292 9 11 .818 139 4.8 23 54 77 2.7 28 23 37 21 5
32 Clark, Bobbi 23 3 306 13.3 41 96 .427 2 5 .400 25 39 .641 109 4.7 24 31 55 2.4 42 22 33 28 5
20 Barrow , Jessica 1 0 11 11.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 3 3 3.0 0 0 1 2 0
30 Hutchings, Kinzey 3 0 13 4.3 2 7 .286 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 1 2 2 1 0
23 Mendoza, Yazmin 1 0 5 5.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
20 Payan, Destyni 2 0 12 6.0 2 6 .333 0 1 .000 0 2 .000 4 2.0 1 3 4 2.0 1 1 2 2 0
35 Ross , Anna 24 5 298 12.4 16 53 .302 1 10 .100 12 24 .500 45 1.9 17 37 54 2.3 54 14 21 7 8
03 Hoar, Larken 23 0 173 7.5 16 41 .390 0 8 .000 11 14 .786 43 1.9 17 27 44 1.9 18 4 12 4 1
31 Scott, Sophie 15 0 88 5.9 11 31 .355 2 11 .182 2 2 1.000 26 1.7 2 2 4 0.3 7 6 10 2 1
43 Bush , Kiley 20 0 85 4.3 12 27 .444 0 0 .000 5 8 .625 29 1.5 12 23 35 1.8 18 2 7 2 0
01 Dimas, Andraya 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 2 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 74 118 4.1 1 0 7 0 0  
Total 29 5833 201.1 756 1863 .406 175 523 .335 272 432 .630 1959 67.55 409 774 1183 40.8 451 418 479 327 78
Opponents 29 5834 201.2 616 1664 .370 179 634 .282 338 494 .684 1749 60.31 319 736 1055 36.4 437 323 547 264 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Schroeder, Kayla 20 20 723 36.2 142 291 .488 53 121 .438 44 51 .863 381 19.1 31 92 123 6.2 18 55 2.8 64 45 2
00 Reliford, Jayla 15 14 488 32.5 61 179 .341 9 36 .250 15 21 .714 146 9.7 13 46 59 3.9 35 73 4.9 54 33 0
12 Jenkins, Jazmyne 20 20 417 20.9 63 145 .434 0 2 .000 16 22 .727 142 7.1 36 69 105 5.3 48 14 0.7 20 20 11
23 Counce , Kae 4 0 62 15.5 10 30 .333 1 3 .333 7 14 .500 28 7.0 4 6 10 2.5 3 7 1.8 5 0 2
15 Chappell, Madison 19 19 527 27.7 46 97 .474 1 7 .143 31 58 .534 124 6.5 48 95 143 7.5 35 48 2.5 36 44 1
40 Watkins , Faith 18 0 283 15.7 53 114 .465 1 3 .333 15 39 .385 122 6.8 45 30 75 4.2 38 9 0.5 27 12 24
10 Todd, Jenny 20 13 469 23.5 40 106 .377 32 77 .416 4 9 .444 116 5.8 4 17 21 1.1 13 28 1.4 19 14 0
05 Cubero, Mariana 20 10 362 18.1 29 112 .259 15 59 .254 7 9 .778 80 4.0 18 33 51 2.6 16 14 0.7 18 15 4
32 Clark, Bobbi 16 0 199 12.4 29 64 .453 1 3 .333 18 29 .621 77 4.8 17 21 38 2.4 31 12 0.8 21 22 4
35 Ross , Anna 15 4 216 14.4 14 40 .350 1 8 .125 10 19 .526 39 2.6 15 22 37 2.5 35 10 0.7 13 6 7
03 Hoar, Larken 17 0 134 7.9 12 30 .400 0 7 .000 10 12 .833 34 2.0 12 18 30 1.8 12 3 0.2 9 4 1
23 Mendoza, Yazmin 1 0 5 5.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Payan, Destyni 2 0 12 6.0 2 6 .333 0 1 .000 0 2 .000 4 2.0 1 3 4 2.0 1 1 0.5 2 2 0
31 Scott, Sophie 11 0 72 6.5 9 27 .333 2 9 .222 2 2 1.000 22 2.0 2 2 4 0.4 5 5 0.5 9 2 1
43 Bush , Kiley 14 0 59 4.2 6 20 .300 0 0 .000 4 6 .667 16 1.1 8 15 23 1.6 11 1 0.1 4 1 0
01 Dimas, Andraya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
30 Hutchings, Kinzey 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 55 87 4.4 1 0 0.0 7 0 0  
Total 20 4033 201.7 517 1267 .408 116 341 .340 183 293 .625 1333 66.65 286 524 810 40.5 303 280 14.0 310 220 57
Opponents 20 4030 201.5 394 1108 .356 117 412 .284 238 335 .710 1143 57.15 211 490 701 35.1 302 207 10.4 372 153 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Schroeder, Kayla 29 29 1032 205 426 .481 84 191 .440 62 71 .873 556 19.2
00 Reliford, Jayla 24 23 797 104 293 .355 13 65 .200 39 58 .672 260 10.8
12 Jenkins, Jazmyne 29 27 597 80 197 .406 0 2 .000 22 34 .647 182 6.3
23 Counce , Kae 9 0 131 24 64 .375 1 7 .143 13 22 .591 62 6.9
40 Watkins , Faith 23 0 368 65 137 .474 1 3 .333 19 48 .396 150 6.5
15 Chappell, Madison 28 25 672 62 133 .466 1 9 .111 40 76 .526 165 5.9
10 Todd, Jenny 29 16 598 52 141 .369 41 108 .380 10 15 .667 155 5.3
40 Watkins , Faith 4 2 76 10 25 .400 0 0 .000 3 8 .375 23 5.8
05 Cubero, Mariana 29 15 562 52 176 .295 26 89 .292 9 11 .818 139 4.8
32 Clark, Bobbi 23 3 306 41 96 .427 2 5 .400 25 39 .641 109 4.7
20 Barrow , Jessica 1 0 11 1 5 .200 1 5 .200 0 0 .000 3 3.0
30 Hutchings, Kinzey 3 0 13 2 7 .286 2 5 .400 0 0 .000 6 2.0
23 Mendoza, Yazmin 1 0 5 1 4 .250 0 3 .000 0 0 .000 2 2.0
20 Payan, Destyni 2 0 12 2 6 .333 0 1 .000 0 2 .000 4 2.0
35 Ross , Anna 24 5 298 16 53 .302 1 10 .100 12 24 .500 45 1.9
43 Bush , Kiley 20 0 85 12 27 .444 0 0 .000 5 8 .625 29 1.5
03 Hoar, Larken 23 0 173 16 41 .390 0 8 .000 11 14 .786 43 1.9
31 Scott, Sophie 15 0 88 11 31 .355 2 11 .182 2 2 1.000 26 1.7
01 Dimas, Andraya 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5833 756 1863 .406 175 523 .335 272 432 .630 1959 67.55
Opponents 29 5834 616 1664 .370 179 634 .282 338 494 .684 1749 60.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Schroeder, Kayla 29 35.6 .481 .440 .873 1.5 4.2 5.7 2.8 2.4 0.1 19.2
00 Reliford, Jayla 24 33.2 .355 .200 .672 1.3 3.3 4.5 5.0 2.5 0.0 10.8
12 Jenkins, Jazmyne 29 20.6 .406 .000 .647 1.9 3.5 5.4 0.5 0.9 0.5 6.3
23 Counce , Kae 9 14.6 .375 .143 .591 0.8 2.4 3.2 1.7 0.8 0.3 6.9
40 Watkins , Faith 23 16.0 .474 .333 .396 2.4 2.1 4.5 0.4 0.7 1.3 6.5
15 Chappell, Madison 28 24.0 .466 .111 .526 2.1 4.2 6.3 2.5 2.0 0.1 5.9
10 Todd, Jenny 29 20.6 .369 .380 .667 0.3 0.8 1.1 1.2 0.8 0.0 5.3
40 Watkins , Faith 4 19.0 .400 .000 .375 2.0 2.3 4.3 0.0 0.5 2.0 5.8
05 Cubero, Mariana 29 19.4 .295 .292 .818 0.8 1.9 2.7 0.8 0.7 0.2 4.8
32 Clark, Bobbi 23 13.3 .427 .400 .641 1.0 1.3 2.4 1.0 1.2 0.2 4.7
20 Barrow , Jessica 1 11.0 .200 .200 .000 0.0 3.0 3.0 0.0 2.0 0.0 3.0
30 Hutchings, Kinzey 3 4.3 .286 .400 .000 0.0 0.0 0.0 0.7 0.3 0.0 2.0
23 Mendoza, Yazmin 1 5.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Payan, Destyni 2 6.0 .333 .000 .000 0.5 1.5 2.0 0.5 1.0 0.0 2.0
35 Ross , Anna 24 12.4 .302 .100 .500 0.7 1.5 2.3 0.6 0.3 0.3 1.9
43 Bush , Kiley 20 4.3 .444 .000 .625 0.6 1.2 1.8 0.1 0.1 0.0 1.5
03 Hoar, Larken 23 7.5 .390 .000 .786 0.7 1.2 1.9 0.2 0.2 0.0 1.9
31 Scott, Sophie 15 5.9 .355 .182 1.000 0.1 0.1 0.3 0.4 0.1 0.1 1.7
01 Dimas, Andraya 2 4.5 .000 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 0.0
Total 29 201.1 .406 .335 .630 14.1 26.7 40.8 14.4 11.3 2.7 67.55
Opponents 29 201.2 .370 .282 .684 11.0 25.4 36.4 11.1 9.1 2.6 60.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SAGU - AIC 11/03/23 105-36 W 39-82 .476 14-36 .389 13-22 .591 23 40 63 63.0 16 32 21 2 29 105 105.0
vs Arizona Christian (AZ) 11/15/23 59-70 L 24-78 .308 7-33 .212 4-6 .667 18 25 43 53.0 15 16 12 4 5 59 82.0
at The Master's 11/18/23 60-90 L 22-60 .367 8-18 .444 8-9 .889 8 18 26 44.0 7 10 18 3 7 60 74.7
vs OUAZ 11/28/23 70-79 L 26-64 .406 4-15 .267 14-19 .737 13 24 37 42.3 16 14 19 4 9 70 73.5
vs Antelope Valley (CA) 11/30/23 72-64 W 25-61 .410 6-16 .375 16-26 .615 14 33 47 43.2 18 13 13 1 7 72 73.2
vs Embry-Riddle (AZ) 12/05/23 59-49 W 25-70 .357 5-18 .278 4-7 .571 22 21 43 43.2 14 15 12 6 14 59 70.8
at La Sierra 12/07/23 84-68 W 31-62 .500 10-17 .588 12-19 .632 10 26 36 42.1 16 14 12 5 9 84 72.7
vs Goshen (IN) 12/14/23 70-56 W 28-59 .475 7-13 .538 5-12 .417 4 29 33 41.0 15 15 15 2 15 68 72.1
vs Benedictine Mesa (AZ) 12/16/23 69-71 L 25-56 .446 7-14 .500 12-20 .600 12 30 42 41.1 15 16 21 1 6 69 71.8
vs Olivet Nazarene (IL) 12/19/23 70-75 L 28-63 .444 6-14 .429 8-11 .727 15 37 52 42.2 17 22 27 0 10 70 71.6
at Arizona Christian 12/30/23 66-77 L 26-68 .382 3-14 .214 11-21 .524 18 26 44 42.4 24 12 22 4 14 66 71.1
at Saint Katherine (CA) 01/04/24 60-58 W 24-57 .421 7-16 .438 5-7 .714 11 16 27 41.1 14 14 27 1 14 60 70.2
at Westcliff (CA) 01/06/24 60-55 W 23-61 .377 5-17 .294 9-14 .643 7 31 38 40.8 11 12 16 1 9 60 69.4
vs Simpson (CA) 01/11/24 54-59 L 19-54 .352 5-16 .313 11-23 .478 13 22 35 40.4 18 8 14 1 8 54 68.3
vs UC Merced 01/13/24 65-49 W 26-68 .382 8-14 .571 5-8 .625 13 26 39 40.3 11 16 17 1 20 65 68.1
at Pacific Union (CA) 01/18/24 94-73 W 39-66 .591 6-19 .316 10-12 .833 15 20 35 40.0 20 18 17 2 15 94 69.7
at Cal Maritime (CA) 01/20/24 80-61 W 29-64 .453 5-19 .263 17-22 .773 18 26 44 40.2 12 14 13 1 10 80 70.3
at Embry-Riddle (AZ) 01/25/24 70-55 W 28-67 .418 5-21 .238 9-11 .818 17 27 44 40.4 12 14 13 4 14 70 70.3
vs La Sierra 01/27/24 69-46 W 28-76 .368 4-15 .267 9-10 .900 21 25 46 40.7 14 11 9 5 18 69 70.2
at Benedictine Mesa (AZ) 01/30/24 49-56 L 20-62 .323 1-9 .111 8-13 .615 15 20 35 40.5 17 11 14 7 6 49 69.2
at Antelope Valley (CA) 02/03/24 60-66 L 19-53 .358 4-18 .222 18-29 .621 12 22 34 40.1 19 9 22 1 10 60 68.7
vs Westcliff (CA) 02/08/24 56-41 W 22-49 .449 6-14 .429 6-14 .429 9 44 53 40.7 10 14 23 4 8 56 68.1
vs Saint Katherine (CA) 02/10/24 52-55 L 21-52 .404 4-10 .400 6-10 .600 12 29 41 40.7 18 8 23 3 10 52 67.4
at UC Merced 02/15/24 40-50 L 16-67 .239 4-17 .235 4-9 .444 9 25 34 40.5 15 9 14 4 11 40 66.3
at Simpson (CA) 02/17/24 63-66 L 23-66 .348 4-16 .250 13-22 .591 11 21 32 40.1 26 12 8 3 7 63 66.2
vs Cal Maritime (CA) 02/22/24 85-60 W 35-79 .443 11-28 .393 4-10 .400 23 25 48 40.4 13 25 14 0 13 85 66.9
vs Pacific Union (CA) 02/24/24 92-41 W 39-77 .506 9-27 .333 5-7 .714 22 35 57 41.0 10 27 8 6 11 92 67.8
vs Simpson (CA) 03/02/24 62-50 W 25-60 .417 5-17 .294 7-12 .583 10 29 39 41.0 12 8 15 0 9 62 67.6
at Antelope Valley (CA) 03/03/24 66-73 L 21-62 .339 5-22 .227 19-27 .704 14 22 36 40.8 26 9 20 2 9 66 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SAGU - AIC 11/03/23 36-105 L 10-50 .200 5-22 .227 11-23 .478 6 23 29 29.0 13 6 35 0 6 36 36.0
Arizona Christian (AZ) 11/15/23 70-59 W 28-65 .431 7-25 .280 7-12 .583 15 36 51 40.0 10 20 15 0 9 70 53.0
The Master's 11/18/23 90-60 W 38-65 .585 10-24 .417 4-6 .667 10 32 42 40.7 9 21 14 5 19 90 65.3
OUAZ 11/28/23 79-70 W 31-68 .456 4-13 .308 13-17 .765 16 28 44 41.5 20 14 17 3 13 79 68.8
Antelope Valley (CA) 11/30/23 64-72 L 22-60 .367 5-21 .238 15-21 .714 9 26 35 40.2 22 12 15 2 8 64 67.8
Embry-Riddle (AZ) 12/05/23 49-59 L 16-51 .314 3-16 .188 14-19 .737 17 25 42 40.5 11 7 18 7 2 49 64.7
La Sierra 12/07/23 68-84 L 22-58 .379 11-27 .407 13-18 .722 13 24 37 40.0 17 12 18 0 6 68 65.1
Goshen (IN) 12/14/23 56-70 L 22-61 .361 5-19 .263 7-17 .412 17 30 47 40.9 13 13 24 1 10 56 64.0
Benedictine Mesa (AZ) 12/16/23 71-69 W 26-64 .406 6-18 .333 13-15 .867 9 24 33 40.0 23 17 15 3 10 71 64.8
Olivet Nazarene (IL) 12/19/23 75-70 W 25-74 .338 13-51 .255 12-18 .667 17 21 38 39.8 14 17 17 3 17 75 65.8
Arizona Christian 12/30/23 77-66 W 25-60 .417 8-24 .333 19-25 .760 11 28 39 39.7 17 12 19 1 17 77 66.8
Saint Katherine (CA) 01/04/24 58-60 L 20-51 .392 8-23 .348 10-13 .769 14 17 31 39.0 11 14 30 2 13 58 66.1
Westcliff (CA) 01/06/24 55-60 L 21-61 .344 7-21 .333 6-7 .857 6 27 33 38.5 20 12 17 2 6 55 65.2
Simpson (CA) 01/11/24 59-54 W 19-47 .404 5-17 .294 16-24 .667 11 28 39 38.6 20 8 22 4 7 59 64.8
UC Merced 01/13/24 49-65 L 17-55 .309 4-17 .235 11-15 .733 13 30 43 38.9 10 7 25 4 10 49 63.7
Pacific Union (CA) 01/18/24 73-94 L 21-46 .457 6-16 .375 25-29 .862 5 12 17 37.5 15 5 17 0 6 73 64.3
Cal Maritime (CA) 01/20/24 61-80 L 24-55 .436 8-23 .348 5-8 .625 7 19 26 36.8 17 16 19 0 5 61 64.1
Embry-Riddle (AZ) 01/25/24 55-70 L 21-63 .333 8-31 .258 5-9 .556 17 24 41 37.1 12 17 17 4 7 55 63.6
La Sierra 01/27/24 46-69 L 17-50 .340 7-21 .333 5-13 .385 12 28 40 37.2 13 8 25 1 5 46 62.7
Benedictine Mesa (AZ) 01/30/24 56-49 W 20-50 .400 4-11 .364 12-14 .857 11 30 41 37.4 18 11 18 4 6 56 62.4
Antelope Valley (CA) 02/03/24 66-60 W 22-50 .440 4-13 .308 18-28 .643 11 27 38 37.4 14 10 16 8 12 66 62.5
Westcliff (CA) 02/08/24 41-56 L 16-68 .235 4-28 .143 5-6 .833 10 21 31 37.1 14 6 15 0 12 41 61.5
Saint Katherine (CA) 02/10/24 55-52 W 20-59 .339 6-21 .286 9-17 .529 14 21 35 37.0 14 10 14 0 16 55 61.3
UC Merced 02/15/24 50-40 W 15-52 .288 6-25 .240 14-17 .824 7 40 47 37.5 15 9 23 7 7 50 60.8
Simpson (CA) 02/17/24 66-63 W 21-61 .344 8-30 .267 16-23 .696 5 27 32 37.2 20 11 9 2 5 66 61.0
Cal Maritime (CA) 02/22/24 60-85 L 20-47 .426 4-21 .190 16-24 .667 7 22 29 36.9 10 10 23 1 6 60 61.0
Pacific Union (CA) 02/24/24 41-92 L 14-60 .233 3-12 .250 10-15 .667 13 18 31 36.7 6 5 16 4 4 41 60.2
Simpson (CA) 03/02/24 50-62 L 21-56 .375 3-23 .130 5-11 .455 6 25 31 36.5 13 4 17 1 10 50 59.9
Antelope Valley (CA) 03/03/24 73-66 W 22-57 .386 7-21 .333 22-30 .733 10 23 33 36.4 26 9 17 5 10 73 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SAGU - AIC 11/03/23 105-36 69 39-82/10-50 .476/.200 14-36/5-22 .389/.227 13-22/11-23 .591-.478 63/29 34 32/6 21/35 2/0 29/6 16/13
Arizona Christian (AZ) 11/15/23 59-70 -11 24-78/28-65 .308/.431 7-33/7-25 .212/.280 4-6/7-12 .667-.583 43/51 -8 16/20 12/15 4/0 5/9 15/10
The Master's 11/18/23 60-90 -30 22-60/38-65 .367/.585 8-18/10-24 .444/.417 8-9/4-6 .889-.667 26/42 -16 10/21 18/14 3/5 7/19 7/9
OUAZ 11/28/23 70-79 -9 26-64/31-68 .406/.456 4-15/4-13 .267/.308 14-19/13-17 .737-.765 37/44 -7 14/14 19/17 4/3 9/13 16/20
Antelope Valley (CA) 11/30/23 72-64 8 25-61/22-60 .410/.367 6-16/5-21 .375/.238 16-26/15-21 .615-.714 47/35 12 13/12 13/15 1/2 7/8 18/22
Embry-Riddle (AZ) 12/05/23 59-49 10 25-70/16-51 .357/.314 5-18/3-16 .278/.188 4-7/14-19 .571-.737 43/42 1 15/7 12/18 6/7 14/2 14/11
La Sierra 12/07/23 84-68 16 31-62/22-58 .500/.379 10-17/11-27 .588/.407 12-19/13-18 .632-.722 36/37 -1 14/12 12/18 5/0 9/6 16/17
Goshen (IN) 12/14/23 70-56 14 28-59/22-61 .475/.361 7-13/5-19 .538/.263 5-12/7-17 .417-.412 33/47 -14 15/13 15/24 2/1 15/10 15/13
Benedictine Mesa (AZ) 12/16/23 69-71 -2 25-56/26-64 .446/.406 7-14/6-18 .500/.333 12-20/13-15 .600-.867 42/33 9 16/17 21/15 1/3 6/10 15/23
Olivet Nazarene (IL) 12/19/23 70-75 -5 28-63/25-74 .444/.338 6-14/13-51 .429/.255 8-11/12-18 .727-.667 52/38 14 22/17 27/17 0/3 10/17 17/14
Arizona Christian 12/30/23 66-77 -11 26-68/25-60 .382/.417 3-14/8-24 .214/.333 11-21/19-25 .524-.760 44/39 5 12/12 22/19 4/1 14/17 24/17
Saint Katherine (CA) 01/04/24 60-58 2 24-57/20-51 .421/.392 7-16/8-23 .438/.348 5-7/10-13 .714-.769 27/31 -4 14/14 27/30 1/2 14/13 14/11
Westcliff (CA) 01/06/24 60-55 5 23-61/21-61 .377/.344 5-17/7-21 .294/.333 9-14/6-7 .643-.857 38/33 5 12/12 16/17 1/2 9/6 11/20
Simpson (CA) 01/11/24 54-59 -5 19-54/19-47 .352/.404 5-16/5-17 .313/.294 11-23/16-24 .478-.667 35/39 -4 8/8 14/22 1/4 8/7 18/20
UC Merced 01/13/24 65-49 16 26-68/17-55 .382/.309 8-14/4-17 .571/.235 5-8/11-15 .625-.733 39/43 -4 16/7 17/25 1/4 20/10 11/10
Pacific Union (CA) 01/18/24 94-73 21 39-66/21-46 .591/.457 6-19/6-16 .316/.375 10-12/25-29 .833-.862 35/17 18 18/5 17/17 2/0 15/6 20/15
Cal Maritime (CA) 01/20/24 80-61 19 29-64/24-55 .453/.436 5-19/8-23 .263/.348 17-22/5-8 .773-.625 44/26 18 14/16 13/19 1/0 10/5 12/17
Embry-Riddle (AZ) 01/25/24 70-55 15 28-67/21-63 .418/.333 5-21/8-31 .238/.258 9-11/5-9 .818-.556 44/41 3 14/17 13/17 4/4 14/7 12/12
La Sierra 01/27/24 69-46 23 28-76/17-50 .368/.340 4-15/7-21 .267/.333 9-10/5-13 .900-.385 46/40 6 11/8 9/25 5/1 18/5 14/13
Benedictine Mesa (AZ) 01/30/24 49-56 -7 20-62/20-50 .323/.400 1-9/4-11 .111/.364 8-13/12-14 .615-.857 35/41 -6 11/11 14/18 7/4 6/6 17/18
Antelope Valley (CA) 02/03/24 60-66 -6 19-53/22-50 .358/.440 4-18/4-13 .222/.308 18-29/18-28 .621-.643 34/38 -4 9/10 22/16 1/8 10/12 19/14
Westcliff (CA) 02/08/24 56-41 15 22-49/16-68 .449/.235 6-14/4-28 .429/.143 6-14/5-6 .429-.833 53/31 22 14/6 23/15 4/0 8/12 10/14
Saint Katherine (CA) 02/10/24 52-55 -3 21-52/20-59 .404/.339 4-10/6-21 .400/.286 6-10/9-17 .600-.529 41/35 6 8/10 23/14 3/0 10/16 18/14
UC Merced 02/15/24 40-50 -10 16-67/15-52 .239/.288 4-17/6-25 .235/.240 4-9/14-17 .444-.824 34/47 -13 9/9 14/23 4/7 11/7 15/15
Simpson (CA) 02/17/24 63-66 -3 23-66/21-61 .348/.344 4-16/8-30 .250/.267 13-22/16-23 .591-.696 32/32 0 12/11 8/9 3/2 7/5 26/20
Cal Maritime (CA) 02/22/24 85-60 25 35-79/20-47 .443/.426 11-28/4-21 .393/.190 4-10/16-24 .400-.667 48/29 19 25/10 14/23 0/1 13/6 13/10
Pacific Union (CA) 02/24/24 92-41 51 39-77/14-60 .506/.233 9-27/3-12 .333/.250 5-7/10-15 .714-.667 57/31 26 27/5 8/16 6/4 11/4 10/6
Simpson (CA) 03/02/24 62-50 12 25-60/21-56 .417/.375 5-17/3-23 .294/.130 7-12/5-11 .583-.455 39/31 8 8/4 15/17 0/1 9/10 12/13
Antelope Valley (CA) 03/03/24 66-73 -7 21-62/22-57 .339/.386 5-22/7-21 .227/.333 19-27/22-30 .704-.733 36/33 3 9/9 20/17 2/5 9/10 26/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 SAGU - AIC (11/03/23)
FIELD GOALS MADE 39 SAGU - AIC (11/03/23); Pacific Union (CA) (02/24/24); Pacific Union (CA) (01/18/24)
FIELD GOAL ATTEMPTS 82 SAGU - AIC (11/03/23)
3 PT FIELD GOALS MADE 14 SAGU - AIC (11/03/23)
3 PT FG ATTEMPTS 36 SAGU - AIC (11/03/23)
FREE THROWS MADE 19 Antelope Valley (CA) (03/03/24)
FREE THROW ATTEMPTS 29 Antelope Valley (CA) (02/03/24)
REBOUNDS 63 SAGU - AIC (11/03/23)
ASSISTS 32 SAGU - AIC (11/03/23)
STEALS 29 SAGU - AIC (11/03/23)
BLOCKED SHOTS 7 Benedictine Mesa (AZ) (01/30/24)
TURNOVERS 27 Olivet Nazarene (IL) (12/19/23); Saint Katherine (CA) (01/04/24)
FOULS 26 Simpson (CA) (02/17/24); Antelope Valley (CA) (03/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kayla Schroeder Cal Maritime (CA) (02/22/24)
FIELD GOALS MADE 13 Kayla Schroeder Cal Maritime (CA) (02/22/24); Pacific Union (CA) (01/18/24)
FIELD GOAL ATTEMPTS 23 Kayla Schroeder Cal Maritime (CA) (02/22/24)
3 PT FIELD GOALS MADE 6 Kayla Schroeder Goshen (IN) (12/14/23); Cal Maritime (CA) (02/22/24)
3 PT FG ATTEMPTS 13 Kayla Schroeder Cal Maritime (CA) (02/22/24)
FREE THROWS MADE 8 Kayla Schroeder; Bobbi Clark Antelope Valley (CA) (11/30/23); Cal Maritime (CA) (01/20/24); Antelope Valley (CA) (02/03/24)
FREE THROW ATTEMPTS 11 Jayla Reliford Antelope Valley (CA) (03/03/24)
REBOUNDS 12 Madison Chappell Pacific Union (CA) (02/24/24); Westcliff (CA) (01/06/24); Cal Maritime (CA) (01/20/24)
ASSISTS 12 Jayla Reliford SAGU - AIC (11/03/23)
STEALS 8 Jayla Reliford SAGU - AIC (11/03/23)
