Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2019-20 Women's Basketball Cumulative Statistics

Team Stats (13-15)

Overall Team Statistics
Statistic Park U Gilbert Opponents
Scoring
Total Points 1756 1890
Points Per Game 62.7 67.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 626-1694 663-2007
FG: Percentage .370 .330
FG: Per Game 22.4 23.7
3PT: Made-Attempted 162-571 190-758
3PT: Percentage .284 .251
3PT: Per Game 5.8 6.8
FT: Made-Attempted 343-582 377-589
FT: Percentage .589 .640
FT: Per Game 12.3 13.5
Rebounding
Total 1215 1302
Per Game 43.4 46.5
Margin -3.1 --
Assists
Total 311 379
Per Game 11.1 13.5
Turnovers
Total 714 578
Per Game 25.5 20.6
Margin -4.9 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 11.7 16.5
Steals
Total 278 352
Per Game 9.9 12.6
Blocks
Total 72 67
Per Game 2.6 2.4
Attendance
Total 890 444
Per Game 15-59 13-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Young, Elise 26 23 712 27.4 218 481 .453 26 95 .274 137 197 .695 599 23.0 53 109 162 6.2 57 47 123 85 4
33 Kelly, Jasmine 1 0 21 21.0 5 11 .455 0 1 .000 2 3 .667 12 12.0 0 3 3 3.0 3 0 2 1 0
10 Laux, Anna 27 26 740 27.4 89 266 .335 48 164 .293 18 27 .667 244 9.0 37 55 92 3.4 63 50 54 37 1
33 Kelly, Jasmine 25 24 619 24.8 69 233 .296 14 77 .182 49 90 .544 201 8.0 20 87 107 4.3 47 46 96 24 9
12 Aguigui, Mailia 27 13 508 18.8 51 148 .345 38 111 .342 21 32 .656 161 6.0 6 22 28 1.0 29 38 38 21 3
23 Todd, Jenny 1 0 10 10.0 1 3 .333 1 2 .500 2 2 1.000 5 5.0 0 1 1 1.0 0 0 2 0 0
23 Todd, Jenny 2 0 13 6.5 4 5 .800 2 2 1.000 0 0 .000 10 5.0 1 0 1 0.5 3 0 2 1 0
50 Harris, Jakaree 28 15 413 14.8 49 96 .510 0 1 .000 29 50 .580 127 4.5 39 126 165 5.9 31 19 27 12 24
32 Villaverde, Celese 1 0 5 5.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 1 1 2 0
24 Bernal, Daniela 25 5 345 13.8 31 94 .330 9 26 .346 24 36 .667 95 3.8 7 37 44 1.8 24 24 63 13 1
4 Torrence, Chynna 24 1 288 12.0 22 70 .314 9 28 .321 15 25 .600 68 2.8 15 71 86 3.6 38 9 49 3 4
44 Jessee, Hallee 24 14 402 16.8 21 65 .323 13 39 .333 6 10 .600 61 2.5 21 79 100 4.2 61 21 61 20 3
31 Dixon, Jayda 27 1 370 13.7 24 86 .279 1 9 .111 11 42 .262 60 2.2 23 49 72 2.7 57 30 46 19 1
12 Aguigui, Mailia 1 0 0 0.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 2 0 0
21 Humphery, Symone 1 0 12 12.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 2 2 1 0
44 Jessee, Hallee 1 0 0 0.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 4 1 5 5.0 0 0 2 0 0
22 Blair, Ally 6 0 11 1.8 2 5 .400 1 4 .250 4 4 1.000 9 1.5 0 5 5 0.8 3 0 1 1 0
30 Powell, Lauren 27 8 283 10.5 11 28 .393 0 1 .000 13 30 .433 35 1.3 16 70 86 3.2 58 8 43 12 9
35 Anderson, Savannah 3 0 15 5.0 1 6 .167 0 3 .000 2 2 1.000 4 1.3 0 1 1 0.3 3 0 1 0 0
5 Gambill, Ally 18 4 141 7.8 10 36 .278 0 2 .000 2 14 .143 22 1.2 13 26 39 2.2 21 8 20 12 12
32 Villaverde, Celese 22 0 161 7.3 11 35 .314 0 3 .000 4 14 .286 26 1.2 11 14 25 1.1 25 6 39 12 0
21 Humphery, Symone 7 0 59 8.4 3 13 .231 0 2 .000 2 2 1.000 8 1.1 0 8 8 1.1 4 0 5 2 1
TM Team 28 6 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 42 139 181 6.5 0 1 35 0 0  
32 Villaverde, Celese 1 0 0 0.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 0 0 0 0
Total 28 5128 183.1 626 1694 .370 162 571 .284 343 582 .589 1757 62.75 310 905 1215 43.4 531 311 714 278 72
Opponents 28 5131 183.3 663 2007 .330 190 758 .251 377 589 .640 1893 67.61 475 827 1302 46.5 534 379 578 352 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Young, Elise 26 23 712 218 481 .453 26 95 .274 137 197 .695 599 23.0
33 Kelly, Jasmine 1 0 21 5 11 .455 0 1 .000 2 3 .667 12 12.0
10 Laux, Anna 27 26 740 89 266 .335 48 164 .293 18 27 .667 244 9.0
33 Kelly, Jasmine 25 24 619 69 233 .296 14 77 .182 49 90 .544 201 8.0
12 Aguigui, Mailia 27 13 508 51 148 .345 38 111 .342 21 32 .656 161 6.0
23 Todd, Jenny 1 0 10 1 3 .333 1 2 .500 2 2 1.000 5 5.0
23 Todd, Jenny 2 0 13 4 5 .800 2 2 1.000 0 0 .000 10 5.0
50 Harris, Jakaree 28 15 413 49 96 .510 0 1 .000 29 50 .580 127 4.5
32 Villaverde, Celese 1 0 5 2 2 1.000 0 0 .000 0 0 .000 4 4.0
24 Bernal, Daniela 25 5 345 31 94 .330 9 26 .346 24 36 .667 95 3.8
44 Jessee, Hallee 24 14 402 21 65 .323 13 39 .333 6 10 .600 61 2.5
31 Dixon, Jayda 27 1 370 24 86 .279 1 9 .111 11 42 .262 60 2.2
4 Torrence, Chynna 24 1 288 22 70 .314 9 28 .321 15 25 .600 68 2.8
21 Humphery, Symone 1 0 12 0 1 .000 0 0 .000 2 2 1.000 2 2.0
30 Powell, Lauren 27 8 283 11 28 .393 0 1 .000 13 30 .433 35 1.3
5 Gambill, Ally 18 4 141 10 36 .278 0 2 .000 2 14 .143 22 1.2
35 Anderson, Savannah 3 0 15 1 6 .167 0 3 .000 2 2 1.000 4 1.3
22 Blair, Ally 6 0 11 2 5 .400 1 4 .250 4 4 1.000 9 1.5
21 Humphery, Symone 7 0 59 3 13 .231 0 2 .000 2 2 1.000 8 1.1
32 Villaverde, Celese 22 0 161 11 35 .314 0 3 .000 4 14 .286 26 1.2
Total 28 5128 626 1694 .370 162 571 .284 343 582 .589 1757 62.75
Opponents 28 5131 663 2007 .330 190 758 .251 377 589 .640 1893 67.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Young, Elise 26 27.4 .453 .274 .695 2.0 4.2 6.2 1.8 3.3 0.2 23.0
33 Kelly, Jasmine 1 21.0 .455 .000 .667 0.0 3.0 3.0 0.0 1.0 0.0 12.0
10 Laux, Anna 27 27.4 .335 .293 .667 1.4 2.0 3.4 1.9 1.4 0.0 9.0
33 Kelly, Jasmine 25 24.8 .296 .182 .544 0.8 3.5 4.3 1.8 1.0 0.4 8.0
12 Aguigui, Mailia 27 18.8 .345 .342 .656 0.2 0.8 1.0 1.4 0.8 0.1 6.0
23 Todd, Jenny 1 10.0 .333 .500 1.000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
23 Todd, Jenny 2 6.5 .800 1.000 .000 0.5 0.0 0.5 0.0 0.5 0.0 5.0
50 Harris, Jakaree 28 14.8 .510 .000 .580 1.4 4.5 5.9 0.7 0.4 0.9 4.5
32 Villaverde, Celese 1 5.0 1.000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 4.0
24 Bernal, Daniela 25 13.8 .330 .346 .667 0.3 1.5 1.8 1.0 0.5 0.0 3.8
44 Jessee, Hallee 24 16.8 .323 .333 .600 0.9 3.3 4.2 0.9 0.8 0.1 2.5
31 Dixon, Jayda 27 13.7 .279 .111 .262 0.9 1.8 2.7 1.1 0.7 0.0 2.2
4 Torrence, Chynna 24 12.0 .314 .321 .600 0.6 3.0 3.6 0.4 0.1 0.2 2.8
21 Humphery, Symone 1 12.0 .000 .000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 2.0
30 Powell, Lauren 27 10.5 .393 .000 .433 0.6 2.6 3.2 0.3 0.4 0.3 1.3
5 Gambill, Ally 18 7.8 .278 .000 .143 0.7 1.4 2.2 0.4 0.7 0.7 1.2
35 Anderson, Savannah 3 5.0 .167 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
22 Blair, Ally 6 1.8 .400 .250 1.000 0.0 0.8 0.8 0.0 0.2 0.0 1.5
21 Humphery, Symone 7 8.4 .231 .000 1.000 0.0 1.1 1.1 0.0 0.3 0.1 1.1
32 Villaverde, Celese 22 7.3 .314 .000 .286 0.5 0.6 1.1 0.3 0.5 0.0 1.2
Total 28 183.1 .370 .284 .589 11.1 32.3 43.4 11.1 9.9 2.6 62.75
Opponents 28 183.3 .330 .251 .640 17.0 29.5 46.5 13.5 12.6 2.4 67.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Benedictine - Mesa (Ariz. 10/25/19 60-93 L 23-58 .397 4-15 .267 10-17 .588 11 32 43 43.0 16 11 39 2 7 60 60.0
vs Ottawa (Ariz.) 10/28/19 66-83 L 23-76 .303 5-22 .227 15-20 .750 21 33 54 48.5 23 11 29 5 11 66 63.0
at Embry-Riddle Aeronautical 10/30/19 59-83 L 20-48 .417 5-18 .278 14-23 .609 8 27 35 44.0 27 15 29 0 4 59 61.7
vs Chandler-Gilbert Coyotes 11/05/19 73-60 W 27-63 .429 5-18 .278 14-28 .500 19 28 47 44.8 27 18 33 2 13 73 64.5
at La Verne 11/08/19 107-105 W 31-81 .383 4-22 .182 41-60 .683 23 41 64 48.6 34 12 26 1 8 107 73.0
at Hope International 11/09/19 53-82 L 18-48 .375 5-17 .294 12-18 .667 6 29 35 46.3 14 12 31 1 9 53 69.7
vs Scottsdale Artichokes 11/12/19 65-42 W 21-52 .404 6-26 .231 17-28 .607 8 28 36 44.9 16 13 25 2 11 65 69.0
at SAGU-AIC 11/19/19 68-40 W 26-64 .406 5-18 .278 11-20 .550 10 41 51 45.6 15 11 19 4 16 68 68.9
vs Southern Oregon 11/23/19 45-76 L 16-52 .308 3-14 .214 10-20 .500 4 20 24 43.2 8 5 25 5 10 45 66.2
vs Benedictine - Mesa (Ariz. 12/07/19 48-85 L 20-60 .333 3-17 .176 5-9 .556 7 32 39 42.8 20 9 32 6 9 48 64.4
at Arizona Christian 12/11/19 55-84 L 18-65 .277 6-28 .214 13-25 .520 11 33 44 42.9 17 9 33 3 17 55 63.5
vs Eastern AZ Gila Monsters 12/13/19 60-63 L 24-64 .375 3-17 .176 9-21 .429 6 23 29 41.8 27 11 20 1 15 60 63.3
vs San Diego Christian 12/16/19 56-44 W 20-52 .385 5-17 .294 11-21 .524 6 36 42 41.8 11 13 14 3 6 56 62.7
vs St. Ambrose (Iowa) 12/17/19 50-73 L 17-59 .288 7-20 .350 9-15 .600 5 26 31 41.0 20 9 16 1 8 50 61.8
at OUAZ 01/02/20 45-62 L 15-49 .306 3-9 .333 12-20 .600 8 33 41 41.0 18 9 25 4 6 45 60.7
at B U Flames 01/09/20 63-58 W 25-75 .333 6-23 .261 8-14 .571 14 40 54 41.8 15 10 21 2 15 64 60.9
at Westcliff 01/12/20 69-76 L 27-61 .443 6-21 .286 9-11 .818 13 19 32 41.2 14 8 24 1 10 69 61.4
vs St. Katherine 01/15/20 66-57 W 22-55 .400 6-17 .353 16-27 .593 20 33 53 41.9 24 14 33 2 10 66 61.6
vs SAGU-AIC 01/18/20 87-45 W 34-61 .557 12-23 .522 7-13 .538 9 32 41 41.8 19 17 22 1 19 87 62.9
vs Northern New Mexico 01/24/20 57-59 L 19-50 .380 6-18 .333 13-22 .591 5 36 41 41.8 26 11 34 8 10 57 62.7
vs Northern New Mexico 01/25/20 61-51 W 21-57 .368 12-26 .462 7-10 .700 11 41 52 42.3 14 15 38 2 13 61 62.6
vs Embry Riddle 01/29/20 55-79 L 21-57 .368 2-15 .133 11-19 .579 9 29 38 42.1 15 9 25 3 12 55 62.2
at San Diego Christian 02/01/20 68-67 W 25-66 .379 5-21 .238 13-15 .867 14 32 46 42.3 17 3 10 1 3 68 62.5
at St. Katherine (CA) 02/02/20 46-43 W 19-59 .322 6-23 .261 2-12 .167 15 41 56 42.8 19 14 33 3 4 46 61.8
at Northern New Mexico 02/07/20 69-73 L 26-72 .361 7-26 .269 10-13 .769 10 30 40 42.7 23 6 16 3 7 69 62.1
at Northern New Mexico 02/08/20 39-76 L 11-57 .193 4-30 .133 13-19 .684 7 36 43 42.7 19 5 22 3 3 39 61.2
vs Arizona Christian 02/11/20 85-79 W 29-59 .492 11-25 .440 16-35 .457 12 37 49 43.0 17 14 21 2 7 85 62.1
vs SAGU-AIC 02/12/20 81-52 W 28-74 .378 10-25 .400 15-27 .556 18 37 55 43.4 16 17 19 1 15 81 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedictine - Mesa (Ariz. 10/25/19 93-60 W 36-87 .414 11-33 .333 10-14 .714 20 26 46 46.0 19 15 23 2 18 93 93.0
Ottawa (Ariz.) 10/28/19 83-66 W 31-70 .443 8-19 .421 13-28 .464 13 34 47 46.5 20 18 26 7 19 83 88.0
Embry-Riddle Aeronautical 10/30/19 83-59 W 23-67 .343 8-32 .250 29-39 .744 21 22 43 45.3 21 19 13 0 14 83 86.3
Chandler-Gilbert Coyotes 11/05/19 60-73 L 17-59 .288 6-26 .231 20-28 .714 20 27 47 45.8 26 14 34 2 9 60 79.8
La Verne 11/08/19 105-107 L 34-105 .324 11-52 .212 26-41 .634 33 32 65 49.6 40 22 20 7 13 105 84.8
Hope International 11/09/19 82-53 W 33-87 .379 10-40 .250 6-11 .545 21 24 45 48.8 18 19 15 2 18 82 84.3
Scottsdale Artichokes 11/12/19 42-65 L 16-60 .267 3-24 .125 7-12 .583 13 26 39 47.4 22 9 32 0 12 42 78.3
SAGU-AIC 11/19/19 40-68 L 13-63 .206 4-28 .143 10-13 .769 10 28 38 46.3 15 9 24 3 12 40 73.5
Southern Oregon 11/23/19 76-45 W 28-75 .373 14-43 .326 6-6 1.000 16 30 46 46.2 19 17 18 1 15 76 73.8
Benedictine - Mesa (Ariz. 12/07/19 85-48 W 34-85 .400 4-23 .174 13-25 .520 22 34 56 47.2 16 20 19 5 12 85 74.9
Arizona Christian 12/11/19 84-55 W 32-84 .381 9-30 .300 11-13 .846 19 41 60 48.4 23 20 28 3 18 84 75.7
Eastern AZ Gila Monsters 12/13/19 63-60 W 19-62 .306 6-18 .333 19-32 .594 15 36 51 48.6 24 13 29 0 10 63 74.7
San Diego Christian 12/16/19 44-56 L 17-76 .224 5-33 .152 5-6 .833 20 27 47 48.5 16 10 12 0 6 44 72.3
St. Ambrose (Iowa) 12/17/19 73-50 W 30-65 .462 5-13 .385 8-20 .400 12 35 47 48.4 19 16 17 2 8 73 72.4
OUAZ 01/02/20 62-45 W 22-76 .289 6-26 .231 12-18 .667 25 31 56 48.9 15 13 16 3 14 62 71.7
B U Flames 01/09/20 58-63 L 19-67 .284 7-18 .389 16-22 .727 15 40 55 49.3 12 12 25 4 9 61 71.0
Westcliff 01/12/20 76-69 W 29-64 .453 2-16 .125 16-19 .842 15 19 34 48.4 14 18 18 5 15 76 71.3
St. Katherine 01/15/20 57-66 L 19-63 .302 10-31 .323 9-17 .529 13 16 29 47.3 25 10 24 2 17 57 70.5
SAGU-AIC 01/18/20 45-87 L 15-50 .300 2-14 .143 13-23 .565 8 18 26 46.2 11 3 23 1 6 45 69.2
Northern New Mexico 01/24/20 59-57 W 19-78 .244 3-20 .150 18-38 .474 31 31 62 47.0 18 7 25 0 15 59 68.7
Northern New Mexico 01/25/20 51-61 L 20-84 .238 4-23 .174 7-9 .778 20 26 46 46.9 12 9 26 4 21 51 67.8
Embry Riddle 01/29/20 79-55 W 29-73 .397 7-30 .233 14-18 .778 17 31 48 47.0 20 14 22 1 11 79 68.3
San Diego Christian 02/01/20 67-68 L 20-59 .339 10-28 .357 17-26 .654 11 28 39 46.6 15 16 10 3 2 67 68.3
St. Katherine (CA) 02/02/20 43-46 L 15-72 .208 8-37 .216 5-10 .500 7 26 33 46.0 20 10 15 0 16 43 67.2
Northern New Mexico 02/07/20 73-69 W 21-56 .375 7-18 .389 24-37 .649 11 35 46 46.0 13 15 15 2 9 73 67.4
Northern New Mexico 02/08/20 76-39 W 29-74 .392 8-22 .364 10-20 .500 15 41 56 46.4 18 12 9 3 10 76 67.8
Arizona Christian 02/11/20 79-85 L 27-84 .321 7-33 .212 18-22 .818 20 26 46 46.4 24 14 10 2 12 79 68.2
SAGU-AIC 02/12/20 52-81 L 16-62 .258 5-28 .179 15-22 .682 12 37 49 46.5 19 5 30 3 11 52 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedictine - Mesa (Ariz. 10/25/19 60-93 -33 23-58/36-87 .397/.414 4-15/11-33 .267/.333 10-17/10-14 .588-.714 43/46 -3 11/15 39/23 2/2 7/18 16/19
Ottawa (Ariz.) 10/28/19 66-83 -17 23-76/31-70 .303/.443 5-22/8-19 .227/.421 15-20/13-28 .750-.464 54/47 7 11/18 29/26 5/7 11/19 23/20
Embry-Riddle Aeronautical 10/30/19 59-83 -24 20-48/23-67 .417/.343 5-18/8-32 .278/.250 14-23/29-39 .609-.744 35/43 -8 15/19 29/13 0/0 4/14 27/21
Chandler-Gilbert Coyotes 11/05/19 73-60 13 27-63/17-59 .429/.288 5-18/6-26 .278/.231 14-28/20-28 .500-.714 47/47 0 18/14 33/34 2/2 13/9 27/26
La Verne 11/08/19 107-105 2 31-81/34-105 .383/.324 4-22/11-52 .182/.212 41-60/26-41 .683-.634 64/65 -1 12/22 26/20 1/7 8/13 34/40
Hope International 11/09/19 53-82 -29 18-48/33-87 .375/.379 5-17/10-40 .294/.250 12-18/6-11 .667-.545 35/45 -10 12/19 31/15 1/2 9/18 14/18
Scottsdale Artichokes 11/12/19 65-42 23 21-52/16-60 .404/.267 6-26/3-24 .231/.125 17-28/7-12 .607-.583 36/39 -3 13/9 25/32 2/0 11/12 16/22
SAGU-AIC 11/19/19 68-40 28 26-64/13-63 .406/.206 5-18/4-28 .278/.143 11-20/10-13 .550-.769 51/38 13 11/9 19/24 4/3 16/12 15/15
Southern Oregon 11/23/19 45-76 -31 16-52/28-75 .308/.373 3-14/14-43 .214/.326 10-20/6-6 .500-1.000 24/46 -22 5/17 25/18 5/1 10/15 8/19
Benedictine - Mesa (Ariz. 12/07/19 48-85 -37 20-60/34-85 .333/.400 3-17/4-23 .176/.174 5-9/13-25 .556-.520 39/56 -17 9/20 32/19 6/5 9/12 20/16
Arizona Christian 12/11/19 55-84 -29 18-65/32-84 .277/.381 6-28/9-30 .214/.300 13-25/11-13 .520-.846 44/60 -16 9/20 33/28 3/3 17/18 17/23
Eastern AZ Gila Monsters 12/13/19 60-63 -3 24-64/19-62 .375/.306 3-17/6-18 .176/.333 9-21/19-32 .429-.594 29/51 -22 11/13 20/29 1/0 15/10 27/24
San Diego Christian 12/16/19 56-44 12 20-52/17-76 .385/.224 5-17/5-33 .294/.152 11-21/5-6 .524-.833 42/47 -5 13/10 14/12 3/0 6/6 11/16
St. Ambrose (Iowa) 12/17/19 50-73 -23 17-59/30-65 .288/.462 7-20/5-13 .350/.385 9-15/8-20 .600-.400 31/47 -16 9/16 16/17 1/2 8/8 20/19
OUAZ 01/02/20 45-62 -17 15-49/22-76 .306/.289 3-9/6-26 .333/.231 12-20/12-18 .600-.667 41/56 -15 9/13 25/16 4/3 6/14 18/15
B U Flames 01/09/20 63-58 5 25-75/19-67 .333/.284 6-23/7-18 .261/.389 8-14/16-22 .571-.727 54/55 -1 10/12 21/25 2/4 15/9 15/12
Westcliff 01/12/20 69-76 -7 27-61/29-64 .443/.453 6-21/2-16 .286/.125 9-11/16-19 .818-.842 32/34 -2 8/18 24/18 1/5 10/15 14/14
St. Katherine 01/15/20 66-57 9 22-55/19-63 .400/.302 6-17/10-31 .353/.323 16-27/9-17 .593-.529 53/29 24 14/10 33/24 2/2 10/17 24/25
SAGU-AIC 01/18/20 87-45 42 34-61/15-50 .557/.300 12-23/2-14 .522/.143 7-13/13-23 .538-.565 41/26 15 17/3 22/23 1/1 19/6 19/11
Northern New Mexico 01/24/20 57-59 -2 19-50/19-78 .380/.244 6-18/3-20 .333/.150 13-22/18-38 .591-.474 41/62 -21 11/7 34/25 8/0 10/15 26/18
Northern New Mexico 01/25/20 61-51 10 21-57/20-84 .368/.238 12-26/4-23 .462/.174 7-10/7-9 .700-.778 52/46 6 15/9 38/26 2/4 13/21 14/12
Embry Riddle 01/29/20 55-79 -24 21-57/29-73 .368/.397 2-15/7-30 .133/.233 11-19/14-18 .579-.778 38/48 -10 9/14 25/22 3/1 12/11 15/20
San Diego Christian 02/01/20 68-67 1 25-66/20-59 .379/.339 5-21/10-28 .238/.357 13-15/17-26 .867-.654 46/39 7 3/16 10/10 1/3 3/2 17/15
St. Katherine (CA) 02/02/20 46-43 3 19-59/15-72 .322/.208 6-23/8-37 .261/.216 2-12/5-10 .167-.500 56/33 23 14/10 33/15 3/0 4/16 19/20
Northern New Mexico 02/07/20 69-73 -4 26-72/21-56 .361/.375 7-26/7-18 .269/.389 10-13/24-37 .769-.649 40/46 -6 6/15 16/15 3/2 7/9 23/13
Northern New Mexico 02/08/20 39-76 -37 11-57/29-74 .193/.392 4-30/8-22 .133/.364 13-19/10-20 .684-.500 43/56 -13 5/12 22/9 3/3 3/10 19/18
Arizona Christian 02/11/20 85-79 6 29-59/27-84 .492/.321 11-25/7-33 .440/.212 16-35/18-22 .457-.818 49/46 3 14/14 21/10 2/2 7/12 17/24
SAGU-AIC 02/12/20 81-52 29 28-74/16-62 .378/.258 10-25/5-28 .400/.179 15-27/15-22 .556-.682 55/49 6 17/5 19/30 1/3 15/11 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 La Verne (11/08/19)
FIELD GOALS MADE 34 SAGU-AIC (01/18/20)
FIELD GOAL ATTEMPTS 81 La Verne (11/08/19)
3 PT FIELD GOALS MADE 12 SAGU-AIC (01/18/20); Northern New Mexico (01/25/20)
3 PT FG ATTEMPTS 30 Northern New Mexico (02/08/20)
FREE THROWS MADE 41 La Verne (11/08/19)
FREE THROW ATTEMPTS 60 La Verne (11/08/19)
REBOUNDS 64 La Verne (11/08/19)
ASSISTS 18 Chandler-Gilbert Coyotes (11/05/19)
STEALS 19 SAGU-AIC (01/18/20)
BLOCKED SHOTS 8 Northern New Mexico (01/24/20)
TURNOVERS 39 Benedictine - Mesa (Ariz. (10/25/19)
FOULS 34 La Verne (11/08/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Elise Young Chandler-Gilbert Coyotes (11/05/19)
FIELD GOALS MADE 15 Elise Young Chandler-Gilbert Coyotes (11/05/19)
FIELD GOAL ATTEMPTS 30 Elise Young Embry Riddle (01/29/20)
3 PT FIELD GOALS MADE 5 Mailia Aguigui; Anna Laux Arizona Christian (02/11/20); Northern New Mexico (02/07/20)
3 PT FG ATTEMPTS 11 Anna Laux; Mailia Aguigui B U Flames (01/09/20); St. Katherine (CA) (02/02/20); Northern New Mexico (02/07/20)
FREE THROWS MADE 11 Jasmine Kelly La Verne (11/08/19)
FREE THROW ATTEMPTS 19 Jasmine Kelly La Verne (11/08/19)
REBOUNDS 18 Jakaree Harris St. Katherine (CA) (02/02/20)
ASSISTS 6 Jasmine Kelly Chandler-Gilbert Coyotes (11/05/19); La Verne (11/08/19)
STEALS 7 Elise Young Eastern AZ Gila Monsters (12/13/19); SAGU-AIC (11/19/19)
BLOCKED SHOTS 3 Chynna Torrence; Ally Gambill; Jakaree Harris Ottawa (Ariz.) (10/28/19); Northern New Mexico (01/24/20); Embry Riddle (01/29/20)
TURNOVERS 12 TEAM St. Katherine (CA) (02/02/20)
FOULS 5 Daniela Bernal; Chynna Torrence; Anna Laux; Elise Young; Celese Villaverde Eastern AZ Gila Monsters (12/13/19); SAGU-AIC (01/18/20); Northern New Mexico (01/24/20); La Verne (11/08/19); Northern New Mexico (02/07/20); Northern New Mexico (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Young, Elise 26 599 23.0
#10 Laux, Anna 27 244 9.0
#33 Kelly, Jasmine 25 201 8.0
#12 Aguigui, Mailia 27 161 6.0
#50 Harris, Jakaree 28 127 4.5
#24 Bernal, Daniela 25 95 3.8
#4 Torrence, Chynna 24 68 2.8
#44 Jessee, Hallee 24 61 2.5
#31 Dixon, Jayda 27 60 2.2
#30 Powell, Lauren 27 35 1.3
#32 Villaverde, Celese 22 26 1.2
#5 Gambill, Ally 18 22 1.2
#33 Kelly, Jasmine 1 12 12.0
#23 Todd, Jenny 2 10 5.0
#22 Blair, Ally 6 9 1.5
#21 Humphery, Symone 7 8 1.1
#23 Todd, Jenny 1 5 5.0
#35 Anderson, Savannah 3 4 1.3
#32 Villaverde, Celese 1 4 4.0
#12 Aguigui, Mailia 1 2 2.0
#21 Humphery, Symone 1 2 2.0
#44 Jessee, Hallee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Young, Elise 26 218 481 .453 8.4 18.5
#10 Laux, Anna 27 89 266 .335 3.3 9.9
#33 Kelly, Jasmine 25 69 233 .296 2.8 9.3
#12 Aguigui, Mailia 27 51 148 .345 1.9 5.5
#50 Harris, Jakaree 28 49 96 .510 1.8 3.4
#24 Bernal, Daniela 25 31 94 .330 1.2 3.8
#31 Dixon, Jayda 27 24 86 .279 0.9 3.2
#4 Torrence, Chynna 24 22 70 .314 0.9 2.9
#44 Jessee, Hallee 24 21 65 .323 0.9 2.7
#30 Powell, Lauren 27 11 28 .393 0.4 1.0
#32 Villaverde, Celese 22 11 35 .314 0.5 1.6
#5 Gambill, Ally 18 10 36 .278 0.6 2.0
#33 Kelly, Jasmine 1 5 11 .455 5.0 11.0
#23 Todd, Jenny 2 4 5 .800 2.0 2.5
#21 Humphery, Symone 7 3 13 .231 0.4 1.9
#22 Blair, Ally 6 2 5 .400 0.3 0.8
#32 Villaverde, Celese 1 2 2 1.000 2.0 2.0
#12 Aguigui, Mailia 1 1 5 .200 1.0 5.0
#35 Anderson, Savannah 3 1 6 .167 0.3 2.0
#44 Jessee, Hallee 1 1 2 .500 1.0 2.0
#23 Todd, Jenny 1 1 3 .333 1.0 3.0
#21 Humphery, Symone 1 0 1 .000 0.0 1.0
#TM Team 28 0 1 .000 0.0 0.0
#32 Villaverde, Celese 1 0 2 .000 0.0 2.0

Three-Point Field Goals

