Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2026 Volleyball Cumulative Statistics

Team (5-12, 1-9)

Overall Team Statistics
Statistic Park Gilbert Opponents
Attack
Kills 726 827
Errors 371 365
Attempts 2230 2379
Percent .159 .194
Kills Per Set 11.3 12.9
Set
Assists 669 770
Assists Per Set 10.5 12.0
Ball Handling Errors 1 3
Serve
Aces 86 156
Errors 87 123
Aces Per Set 1.3 2.4
Receptions
Errors 155 86
Errors Per Set 2.4 1.3
Defense
Digs 999 982
Digs Per Set 15.6 15.3
Blocking
Solo 43 29
Assists 198 172
Errors 12 9
Blocks 142.0 115.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Knight, Kyla 64 17 16 144.0 2.25 115 1.80 53 380 .163 11 0.17 12 0.19 10
02 Vila, Miyah 29 14 0 8.0 0.28 0 0.00 0 2 .000 76 2.62 8 0.28 7
04 Hice, Athena 47 16 0 6.0 0.13 2 0.04 4 14 -.143 5 0.11 4 0.09 4
06 Aikens, Molly 63 17 17 118.0 1.87 81 1.29 42 196 .199 3 0.05 1 0.02 4
07 Bauer, Porsche 63 17 0 16.0 0.25 8 0.13 4 32 .125 37 0.59 8 0.13 15
08 Winfield, Alyssa 56 17 5 43.0 0.77 36 0.64 21 108 .139 18 0.32 5 0.09 6
09 Engelhardt, Sienna 14 8 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 0
11 Williams, Keep 64 17 16 194.5 3.04 159 2.48 77 508 .161 11 0.17 17 0.27 14
12 Miller, Victoria 11 7 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 3
13 DeMario, Adrianna 64 17 17 71.0 1.11 46 0.72 22 178 .135 493 7.70 12 0.19 10
14 Puett, Mikayla 3 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
16 Calvary, Lainey 64 17 13 203.0 3.17 160 2.50 67 387 .240 4 0.06 6 0.09 4
17 Tukia, Stella 14 7 0 2.0 0.14 0 0.00 0 1 .000 0 0.00 2 0.14 2
18 Lick, Hayven 56 16 13 126.0 2.25 109 1.95 68 388 .106 8 0.14 8 0.14 8
34 Wagner, Tammie 10 3 1 14.0 1.40 6 0.60 7 18 -.056 2 0.20 0 0.00 0
35 McKee, Jordyn 11 8 3 5.5 0.50 4 0.36 4 14 .000 0 0.00 0 0.00 0
Total 64 17 954.0 14.91 726 11.34 371 2230 .159 669 10.45 86 1.34 87
Opponents 64 17 1,098.0 17.16 827 12.92 365 2379 .194 770 12.03 156 2.44 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Knight, Kyla 64 136 2.13 18 219 .918 0.28 3 28 31.0 0.48 1 0
02 Vila, Miyah 29 52 1.79 0 4 1.000 0.00 0 0 0 0.00 0 0
04 Hice, Athena 47 75 1.60 21 145 .855 0.45 0 0 0 0.00 0 0
06 Aikens, Molly 63 11 0.17 2 5 .600 0.03 10 52 62.0 0.98 0 0
07 Bauer, Porsche 63 241 3.83 26 275 .905 0.41 0 0 0 0.00 0 0
08 Winfield, Alyssa 56 107 1.91 32 232 .862 0.57 1 2 3.0 0.05 0 0
09 Engelhardt, Sienna 14 8 0.57 2 8 .750 0.14 0 0 0 0.00 0 0
11 Williams, Keep 64 93 1.45 23 250 .908 0.36 10 17 27.0 0.42 2 0
12 Miller, Victoria 11 1 0.09 0 2 1.000 0.00 0 0 0 0.00 0 0
13 DeMario, Adrianna 64 134 2.09 2 4 .500 0.03 1 24 25.0 0.39 6 1
14 Puett, Mikayla 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Calvary, Lainey 64 50 0.78 1 5 .800 0.02 13 48 61.0 0.95 3 0
17 Tukia, Stella 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lick, Hayven 56 84 1.50 16 185 .914 0.29 3 12 15.0 0.27 0 0
34 Wagner, Tammie 10 2 0.20 0 1 1.000 0.00 2 12 14.0 1.40 0 0
35 McKee, Jordyn 11 1 0.09 0 0 .000 0.00 0 3 3.0 0.27 0 0
Total 64 999 15.61 155 1343 .885 2.42 43 198 142.0 2.22 12 1
Opponents 64 982 15.34 86 1255 .931 1.34 29 172 115.0 1.80 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Knight, Kyla 41 11 11 97.5 2.38 78 1.90 39 254 .154 7 0.17 8 0.20 5
02 Vila, Miyah 18 9 0 3.0 0.17 0 0.00 0 2 .000 51 2.83 3 0.17 6
04 Hice, Athena 30 11 0 3.0 0.10 1 0.03 4 7 -.429 3 0.10 2 0.07 1
06 Aikens, Molly 41 11 11 86.5 2.11 61 1.49 28 138 .239 3 0.07 0 0.00 2
07 Bauer, Porsche 40 11 0 12.0 0.30 7 0.18 3 27 .148 23 0.58 5 0.13 11
08 Winfield, Alyssa 35 11 2 10.5 0.30 9 0.26 10 49 -.020 7 0.20 0 0.00 3
09 Engelhardt, Sienna 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Williams, Keep 41 11 11 108.5 2.65 87 2.12 41 282 .163 8 0.20 12 0.29 9
12 Miller, Victoria 8 5 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 1
13 DeMario, Adrianna 41 11 11 46.5 1.13 28 0.68 12 114 .140 303 7.39 10 0.24 5
16 Calvary, Lainey 41 11 10 134.5 3.28 107 2.61 39 251 .271 2 0.05 6 0.15 3
17 Tukia, Stella 11 5 0 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 0
18 Lick, Hayven 39 11 9 83.5 2.14 70 1.79 48 271 .081 6 0.15 7 0.18 4
35 McKee, Jordyn 4 4 1 2.5 0.63 1 0.25 2 3 -.333 0 0.00 0 0.00 0
Total 41 11 591.0 14.41 449 10.95 226 1399 .159 414 10.10 56 1.37 50
Opponents 41 11 730.0 17.80 551 13.44 220 1499 .221 516 12.59 104 2.54 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Knight, Kyla 41 85 2.07 13 149 .913 0.32 2 19 21.0 0.51 0 0
02 Vila, Miyah 18 35 1.94 0 0 .000 0.00 0 0 0 0.00 0 0
04 Hice, Athena 30 37 1.23 13 83 .843 0.43 0 0 0 0.00 0 0
06 Aikens, Molly 41 6 0.15 1 4 .750 0.02 9 33 42.0 1.02 0 0
07 Bauer, Porsche 40 137 3.43 17 167 .898 0.43 0 0 0 0.00 0 0
08 Winfield, Alyssa 35 60 1.71 22 137 .839 0.63 1 1 2.0 0.06 0 0
09 Engelhardt, Sienna 10 3 0.30 1 3 .667 0.10 0 0 0 0.00 0 0
11 Williams, Keep 41 64 1.56 17 190 .911 0.41 5 9 14.0 0.34 2 0
12 Miller, Victoria 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
13 DeMario, Adrianna 41 79 1.93 0 2 1.000 0.00 1 15 16.0 0.39 3 0
16 Calvary, Lainey 41 31 0.76 0 3 1.000 0.00 9 25 34.0 0.83 2 0
17 Tukia, Stella 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lick, Hayven 39 61 1.56 12 126 .905 0.31 2 9 11.0 0.28 0 0
35 McKee, Jordyn 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
Total 41 602 14.68 103 873 .882 2.51 29 114 86.0 2.10 7 0
Opponents 41 620 15.12 56 783 .928 1.37 18 114 75.0 1.83 5 2

Match-By-Match

Park Gilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwest (WA) L 4 40 26 125 .112 39 10 9 11 62 2 12 0 8.0 0 58.0
8/28/2026 vs Cumberland (TN) L 3 24 19 91 .055 20 2 6 9 40 1 8 1 5.0 0 31.0
8/29/2026 vs Westcliff W 4 55 31 165 .145 49 4 7 5 76 2 26 0 15.0 0 74.0
9/03/2026 La Sierra L 5 48 21 139 .194 46 10 8 11 56 2 20 0 12.0 0 70.0
9/04/2026 Life Pacific W 5 63 19 153 .288 57 6 5 11 70 4 12 2 10.0 0 79.0
9/05/2026 Lake Forest College W 4 49 25 145 .166 45 5 4 10 68 4 14 1 11.0 0 65.0
9/09/2026 at Caltech W 4 56 22 150 .227 52 5 3 13 83 2 14 2 9 1 70.0
9/11/2026 at Hope International L 3 21 16 91 .055 20 1 6 7 34 2 6 2 5.0 0 27.0
9/12/2026 at The Master's L 3 22 15 86 .081 20 1 1 10 30 2 6 0 5.0 0 28.0
9/18/2026 at Arizona Christian L 3 32 19 104 .125 26 5 3 11 43 1 2 0 2.0 0 39.0
9/19/2026 Azusa Pacific L 4 53 22 155 .200 50 4 8 4 68 3 10 1 8.0 0 65.0
9/22/2026 Justice W 4 53 24 140 .207 48 10 8 11 62 4 12 0 10.0 0 73.0
9/25/2026 OUAZ L 3 33 19 115 .122 32 3 4 5 53 5 8 0 9.0 0 45.0
9/26/2026 Embry-Riddle (AZ) L 4 55 34 144 .146 54 5 3 6 66 6 8 2 10.0 0 70.0
10/01/2026 at La Sierra L 4 38 23 128 .117 35 8 3 13 54 2 18 0 11.0 0 57.0
10/02/2026 at Life Pacific L 4 57 20 199 .186 53 5 4 9 96 1 14 1 8.0 0 70.0
10/08/2026 at Benedictine Mesa (AZ) L 3 27 16 100 .110 23 2 5 9 38 0 8 0 4.0 0 33.0
Park Gilbert 64 726 371 2230 .159 669 86 87 155 999 43 198 12 142.0 1 954.0
Opponents 64 827 365 2379 .194 770 156 123 86 982 29 172 9 115.0 3 1,098.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 11.34
Assists Per Set 10.45
Service Aces Per Set 1.34
Reception Errors Per Set 2.42
Digs Per Set 15.61
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.02
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwest (WA) W 4 46 21 135 .185 45 11 10 10 53 3 10 1 8.0 0 65.0
8/28/2026 vs Cumberland (TN) W 3 45 16 102 .284 40 9 11 2 40 0 8 1 4.0 0 58.0
8/29/2026 vs Westcliff L 4 51 25 170 .153 47 5 8 4 72 1 12 0 7.0 1 63.0
9/03/2026 at La Sierra W 5 60 26 153 .222 54 11 9 10 62 1 24 0 13.0 1 84.0
9/04/2026 at Life Pacific L 5 61 28 169 .195 58 11 7 6 64 0 10 0 5.0 1 77.0
9/05/2026 at Lake Forest College L 4 40 29 149 .074 40 10 11 5 62 3 10 2 8.0 0 58.0
9/09/2026 Caltech L 4 35 30 160 .031 28 13 5 5 62 3 4 0 5 0 53.0
9/11/2026 Hope International W 3 43 12 94 .330 42 7 7 1 47 1 10 1 6.0 0 56.0
9/12/2026 The Master's W 3 46 12 96 .354 43 10 11 1 40 0 8 0 4.0 0 60.0
9/18/2026 Arizona Christian W 3 43 13 105 .286 40 11 6 5 44 2 0 1 2.0 0 56.0
9/19/2026 at Azusa Pacific W 4 59 24 164 .213 54 4 2 4 73 1 14 0 8.0 0 71.0
9/22/2026 at Justice L 4 36 29 145 .048 35 11 3 10 52 3 10 1 8.0 0 55.0
9/25/2026 at OUAZ W 3 45 20 129 .194 42 6 5 3 57 1 10 0 6.0 0 57.0
9/26/2026 at Embry-Riddle (AZ) W 4 52 26 156 .167 48 6 4 5 51 5 10 0 10.0 0 68.0
10/01/2026 La Sierra W 4 57 22 145 .241 51 13 8 8 63 2 14 0 9.0 0 79.0
10/02/2026 Life Pacific W 4 65 19 197 .234 61 9 8 5 99 0 6 2 3.0 0 77.0
10/08/2026 Benedictine Mesa (AZ) W 3 43 13 110 .273 42 9 8 2 41 3 12 0 9.0 0 61.0
Opponents 64 827 365 2379 .194 770 156 123 86 982 29 172 9 115.0 3 1,098.0
Park Gilbert 64 726 371 2230 .159 669 86 87 155 999 43 198 12 142.0 1 954.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.92
Assists Per Set 12.03
Service Aces Per Set 2.44
Reception Errors Per Set 1.34
Digs Per Set 15.34
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.05
Points Per Set 17.16

Leaders

Team Leaders: Kills
Player High
Kills
Calvary, Lainey 160
Williams, Keep 159
Knight, Kyla 115
Lick, Hayven 109
Aikens, Molly 81
Team Leaders: Assists
Player High
Assists
DeMario, Adrianna 493
Vila, Miyah 76
Bauer, Porsche 37
Winfield, Alyssa 18
Knight, Kyla 11
Team Leaders: Service Aces
Player High
Service Aces
Williams, Keep 17
DeMario, Adrianna 12
Knight, Kyla 12
Bauer, Porsche 8
Lick, Hayven 8
Team Leaders: Digs
Player High
Digs
Bauer, Porsche 241
Knight, Kyla 136
DeMario, Adrianna 134
Winfield, Alyssa 107
Williams, Keep 93
Team Leaders: Blocks
Player High
Blocks
Aikens, Molly 62.0
Calvary, Lainey 61.0
Knight, Kyla 31.0
Williams, Keep 27.0
DeMario, Adrianna 25.0
Skip Ad