Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2025 Volleyball Cumulative Statistics

Team (5-16, 1-9)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Attack
Kills 724 966
Errors 435 434
Attempts 2459 2676
Percent .118 .199
Kills Per Set 9.7 12.9
Set
Assists 671 909
Assists Per Set 8.9 12.1
Ball Handling Errors 3 2
Serve
Aces 91 155
Errors 123 144
Aces Per Set 1.2 2.1
Receptions
Errors 155 91
Errors Per Set 2.1 1.2
Defense
Digs 1079 1181
Digs Per Set 14.4 15.7
Blocking
Solo 46 41
Assists 190 148
Errors 51 39
Blocks 141.0 115.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knight, Kayla 3 1 0 3.0 1.00 2 0.67 3 9 -.111 0 0.00 0 0.00 0  
01 Knight, Kyla 69 20 14 123.0 1.78 105 1.52 66 375 .104 3 0.04 4 0.06 11
02 Estrada, Ashley 31 15 1 4.0 0.13 1 0.03 1 10 .000 79 2.55 3 0.10 1
03 Hice, Athena 9 5 1 10.5 1.17 8 0.89 7 23 .043 0 0.00 2 0.22 2
05 Vigil, Isari 49 16 1 7.0 0.14 1 0.02 3 11 -.182 13 0.27 6 0.12 12
06 Aikens, Molly 52 18 16 63.5 1.22 47 0.90 32 138 .109 0 0.00 0 0.00 1
7 Bauer, Porche 2 1 1 1.0 0.50 1 0.50 0 9 .111 0 0.00 0 0.00 0  
07 Bauer, Porsche 69 20 15 80.0 1.16 61 0.88 51 293 .034 7 0.10 15 0.22 25
8 Brito, Mercedes 6 4 0 5.5 0.92 5 0.83 7 27 -.074 0 0.00 0 0.00 0
09 Langley, Elise 66 20 2 16.0 0.24 2 0.03 4 39 -.051 21 0.32 14 0.21 11
10 Moorehouse, Marissa 55 17 3 13.0 0.24 1 0.02 4 14 -.214 5 0.09 12 0.22 16
10 Morehouse, Marissa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Williams, Keep 58 20 13 111.5 1.92 98 1.69 71 351 .077 9 0.16 4 0.07 13
12 Vila, Miyah 17 7 2 4.0 0.24 0 0.00 1 1 -1.000 46 2.71 4 0.24 3
13 Moala, Naiya 29 15 0 39.0 1.34 31 1.07 14 106 .160 0 0.00 0 0.00 1
13 Moala, Nauya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
14 Lee, Laila 34 12 5 69.0 2.03 53 1.56 23 157 .191 2 0.06 1 0.03 2
14 Lee, Leila 2 1 0 3.0 1.50 3 1.50 1 8 .250 1 0.50 0 0.00 0  
16 Bowman, Briana 11 6 1 12.0 1.09 9 0.82 5 25 .160 0 0.00 0 0.00 0
17 Tukia, Stella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 DeFaria, Keira 5 3 1 7.5 1.50 6 1.20 0 17 .353 0 0.00 1 0.20 1
19 Lick, Hayven 64 21 11 139.0 2.17 125 1.95 75 394 .127 2 0.03 8 0.13 4
20 Unseth, Aliya 69 21 20 157.5 2.28 114 1.65 36 255 .306 0 0.00 0 0.00 2
22 Reyes, Michelly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Thomas, Chloe 7 6 0 0 0.00 0 0.00 0 0 0 22 3.14 0 0.00 1
29 DeMario, Adrianna 66 18 18 58.0 0.88 28 0.42 21 125 .056 461 6.98 17 0.26 15
30 Sanchez, Alondra 19 10 1 29.0 1.53 23 1.21 9 68 .206 0 0.00 0 0.00 0
Total 75 21 956.0 12.75 724 9.65 435 2459 .118 671 8.95 91 1.21 123
Opponents 75 21 1,236.0 16.48 966 12.88 434 2676 .199 909 12.12 155 2.07 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knight, Kayla 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
01 Knight, Kyla 69 76 1.10 6 103 .942 0.09 4 20 24.0 0.35 4 0
02 Estrada, Ashley 31 32 1.03 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Hice, Athena 9 5 0.56 3 18 .833 0.33 0 1 1.0 0.11 0 0
05 Vigil, Isari 49 110 2.24 16 184 .913 0.33 0 0 0 0.00 0 0
06 Aikens, Molly 52 5 0.10 1 3 .667 0.02 5 23 28.0 0.54 5 0
7 Bauer, Porche 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
07 Bauer, Porsche 69 141 2.04 21 222 .905 0.30 0 8 8.0 0.12 2 0
8 Brito, Mercedes 6 4 0.67 2 8 .750 0.33 0 1 1.0 0.17 0 0
09 Langley, Elise 66 258 3.91 39 429 .909 0.59 0 0 0 0.00 0 0
10 Moorehouse, Marissa 55 56 1.02 6 103 .942 0.11 0 0 0 0.00 0 0
10 Morehouse, Marissa 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0  
11 Williams, Keep 58 89 1.53 18 222 .919 0.31 4 11 15.0 0.26 3 0
12 Vila, Miyah 17 17 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Moala, Naiya 29 20 0.69 0 16 1.000 0.00 1 14 15.0 0.52 4 0
13 Moala, Nauya 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Lee, Laila 34 7 0.21 0 13 1.000 0.00 6 18 24.0 0.71 2 0
14 Lee, Leila 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bowman, Briana 11 0 0.00 0 0 .000 0.00 1 4 5.0 0.45 2 0
17 Tukia, Stella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 DeFaria, Keira 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
19 Lick, Hayven 64 84 1.31 7 186 .962 0.11 2 8 10.0 0.16 4 0
20 Unseth, Aliya 69 12 0.17 0 5 1.000 0.00 17 53 70.0 1.01 22 0
22 Reyes, Michelly 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Thomas, Chloe 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
29 DeMario, Adrianna 66 133 2.02 2 5 .600 0.03 2 22 24.0 0.36 1 3
30 Sanchez, Alondra 19 9 0.47 1 8 .875 0.05 3 6 9.0 0.47 1 0
Total 75 1079 14.39 155 1571 .901 2.07 46 190 141.0 1.88 51 3
Opponents 75 1181 15.75 91 1333 .932 1.21 41 148 115.0 1.53 39 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Knight, Kayla 3 1 0 3.0 1.00 2 0.67 3 9 -.111 0 0.00 0 0.00 0  
01 Knight, Kyla 34 9 5 56.0 1.65 50 1.47 31 159 .119 1 0.03 2 0.06 5
02 Estrada, Ashley 12 5 0 0 0.00 0 0.00 1 2 -.500 33 2.75 0 0.00 0
03 Hice, Athena 5 3 0 1.0 0.20 1 0.20 2 4 -.250 0 0.00 0 0.00 0
05 Vigil, Isari 30 9 1 4.0 0.13 0 0.00 1 4 -.250 8 0.27 4 0.13 7
06 Aikens, Molly 18 7 5 20.5 1.14 17 0.94 9 38 .211 0 0.00 0 0.00 0
7 Bauer, Porche 2 1 1 1.0 0.50 1 0.50 0 9 .111 0 0.00 0 0.00 0  
07 Bauer, Porsche 35 9 7 48.0 1.37 37 1.06 21 153 .105 6 0.17 9 0.26 12
09 Langley, Elise 34 10 1 11.0 0.32 2 0.06 2 16 .000 12 0.35 9 0.26 3
10 Moorehouse, Marissa 29 9 3 3.0 0.10 0 0.00 3 8 -.375 3 0.10 3 0.10 9
10 Morehouse, Marissa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Williams, Keep 28 10 5 51.5 1.84 46 1.64 35 165 .067 5 0.18 1 0.04 7
12 Vila, Miyah 5 3 0 0 0.00 0 0.00 1 1 -1.000 10 2.00 0 0.00 0
13 Moala, Naiya 13 7 0 21.5 1.65 17 1.31 9 56 .143 0 0.00 0 0.00 1
13 Moala, Nauya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
14 Lee, Laila 26 7 5 54.5 2.10 42 1.62 17 128 .195 2 0.08 1 0.04 2
14 Lee, Leila 2 1 0 3.0 1.50 3 1.50 1 8 .250 1 0.50 0 0.00 0  
16 Bowman, Briana 9 4 1 8.5 0.94 7 0.78 4 21 .143 0 0.00 0 0.00 0
18 DeFaria, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Lick, Hayven 34 10 6 71.5 2.10 64 1.88 34 193 .155 1 0.03 3 0.09 1
20 Unseth, Aliya 33 10 9 82.0 2.48 58 1.76 19 135 .289 0 0.00 0 0.00 0
23 Thomas, Chloe 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
29 DeMario, Adrianna 38 10 10 32.0 0.84 19 0.50 9 67 .149 271 7.13 8 0.21 9
30 Sanchez, Alondra 13 6 1 21.0 1.62 17 1.31 7 54 .185 0 0.00 0 0.00 0
Total 38 10 493.0 12.97 383 10.08 210 1231 .141 359 9.45 40 1.05 57
Opponents 38 10 658.0 17.32 526 13.84 205 1389 .231 499 13.13 68 1.79 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knight, Kayla 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
01 Knight, Kyla 34 38 1.12 5 60 .917 0.15 1 6 7.0 0.21 0 0
02 Estrada, Ashley 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
03 Hice, Athena 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
05 Vigil, Isari 30 69 2.30 9 102 .912 0.30 0 0 0 0.00 0 0
06 Aikens, Molly 18 1 0.06 0 1 1.000 0.00 1 5 6.0 0.33 0 0
7 Bauer, Porche 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
07 Bauer, Porsche 35 75 2.14 8 115 .930 0.23 0 4 4.0 0.11 0 0
09 Langley, Elise 34 109 3.21 16 196 .918 0.47 0 0 0 0.00 0 0
10 Moorehouse, Marissa 29 24 0.83 3 64 .953 0.10 0 0 0 0.00 0 0
10 Morehouse, Marissa 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0  
11 Williams, Keep 28 59 2.11 10 128 .922 0.36 2 5 7.0 0.25 0 0
12 Vila, Miyah 5 7 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Moala, Naiya 13 11 0.85 0 8 1.000 0.00 1 7 8.0 0.62 0 0
13 Moala, Nauya 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Lee, Laila 26 6 0.23 0 13 1.000 0.00 4 15 19.0 0.73 2 0
14 Lee, Leila 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bowman, Briana 9 0 0.00 0 0 .000 0.00 1 1 2.0 0.22 2 0
18 DeFaria, Keira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lick, Hayven 34 31 0.91 2 87 .977 0.06 1 7 8.0 0.24 1 0
20 Unseth, Aliya 33 3 0.09 0 1 1.000 0.00 10 28 38.0 1.15 5 0
23 Thomas, Chloe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 DeMario, Adrianna 38 79 2.08 1 3 .667 0.03 1 8 9.0 0.24 0 2
30 Sanchez, Alondra 13 8 0.62 1 8 .875 0.08 2 4 6.0 0.46 1 0
Total 38 542 14.26 68 809 .916 1.79 25 90 70.0 1.84 12 2
Opponents 38 582 15.32 40 663 .940 1.05 20 88 64.0 1.68 3 1

Match-By-Match

Park-Gilbert (AZ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Oregon Tech L 3 27 16 103 .107 26 3 2 6 45 0 8 4 4.0 0 34.0
8/15/2025 at Southern Oregon L 3 13 22 73 -.123 13 0 4 10 20 1 4 0 3.0 0 16.0
8/16/2025 vs Bushnell (OR) L 3 21 18 79 .038 21 0 5 9 33 0 6 0 3.0 0 24.0
8/26/2025 at Justice W 3 35 19 109 .147 28 8 5 1 40 4 8 0 8.0 0 51.0
8/27/2025 Simpson (CA) W 4 41 23 149 .121 35 7 6 11 57 2 28 0 16.0 0 64.0
8/29/2025 at Warner (FL) L 3 23 21 103 .019 22 0 7 9 47 1 2 5 2.0 0 25.0
8/29/2025 vs St. Thomas L 3 26 16 90 .111 24 6 3 11 30 1 2 10 2.0 0 34.0
8/30/2025 vs Loyola L 3 31 24 121 .058 30 5 7 10 66 2 6 7 5.0 0 41.0
8/30/2025 at Florida College (FL) W 5 52 35 191 .089 49 5 15 7 104 5 20 13 15.0 1 72.0
8/31/2025 at New College of Flori L 4 33 21 126 .095 29 7 4 10 69 2 8 0 6.0 0 46.0
9/11/2025 La Sierra W 5 64 33 182 .170 60 9 11 4 87 3 24 0 15.0 1 88.0
9/19/2025 Arizona Christian L 4 38 25 123 .106 34 3 9 8 51 0 14 0 7.0 1 48.0
9/20/2025 OUAZ L 3 28 12 92 .174 28 2 6 8 41 1 10 0 6.0 0 36.0
9/25/2025 at Life Pacific L 5 53 27 156 .167 48 5 8 8 74 9 6 4 12.0 0 70.0
9/26/2025 at Hope International L 4 40 24 117 .137 39 5 4 6 43 2 4 0 4.0 0 49.0
10/03/2025 at Arizona Christian L 3 27 15 112 .107 26 0 3 4 45 1 6 3 4.0 0 31.0
10/04/2025 The Master's L 3 25 18 99 .071 23 5 0 8 45 1 4 0 3.0 0 33.0
10/06/2025 Justice W 3 39 10 84 .345 35 10 8 3 26 3 8 0 7.0 0 56.0
10/08/2025 at OUAZ L 3 25 14 90 .122 24 4 3 7 31 5 0 5 5.0 0 34.0
10/16/2025 Benedictine Mesa (AZ) L 5 52 32 167 .120 49 6 7 10 89 1 14 0 8.0 0 66.0
10/17/2025 Embry-Riddle (AZ) L 3 31 10 93 .226 28 1 6 5 36 2 8 0 6.0 0 38.0
Park-Gilbert (AZ) 75 724 435 2459 .118 671 91 123 155 1079 46 190 51 141.0 3 956.0
Opponents 75 966 434 2676 .199 909 155 144 91 1181 41 148 39 115.0 2 1,236.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 9.65
Assists Per Set 8.95
Service Aces Per Set 1.21
Reception Errors Per Set 2.07
Digs Per Set 14.39
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.04
Points Per Set 12.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Oregon Tech W 3 51 22 126 .230 50 6 4 3 52 0 6 1 3.0 0 60.0
8/15/2025 Southern Oregon W 3 37 10 72 .375 34 10 8 0 32 0 14 0 7.0 0 54.0
8/16/2025 vs Bushnell (OR) W 3 40 11 86 .337 34 9 5 0 36 1 6 0 4.0 0 53.0
8/26/2025 Justice L 3 33 21 102 .118 31 1 6 8 46 0 8 0 4.0 0 38.0
8/27/2025 at Simpson (CA) L 4 46 38 154 .052 44 11 7 7 76 1 2 0 2.0 0 59.0
8/29/2025 Warner (FL) W 3 32 15 102 .167 28 9 4 0 51 4 4 7 6.0 0 47.0
8/29/2025 vs St. Thomas W 3 44 9 90 .389 39 11 6 6 42 4 4 3 6.0 0 61.0
8/30/2025 vs Loyola W 3 32 15 122 .139 31 10 8 5 63 0 10 12 5.0 1 47.0
8/30/2025 Florida College (FL) L 5 46 42 206 .019 44 7 10 5 97 4 4 13 6.0 0 59.0
8/31/2025 New College of Flori W 4 52 22 143 .210 49 10 19 7 72 7 0 0 7.0 0 69.0
9/11/2025 at La Sierra L 5 58 37 202 .104 55 4 6 9 77 0 12 0 6.0 0 68.0
9/19/2025 at Arizona Christian W 4 51 22 130 .223 49 8 6 3 56 3 18 0 12.0 1 71.0
9/20/2025 at OUAZ W 3 46 15 112 .277 43 8 3 2 43 1 12 0 7.0 0 61.0
9/25/2025 Life Pacific W 5 61 32 190 .153 55 8 9 5 69 7 4 1 9.0 0 78.0
9/26/2025 Hope International W 4 51 18 117 .282 50 6 4 5 53 2 8 0 6.0 0 63.0
10/03/2025 Arizona Christian W 3 52 14 118 .322 52 4 8 0 63 0 4 1 2.0 0 58.0
10/04/2025 at The Master's W 3 48 13 119 .294 47 8 9 5 50 2 8 0 6.0 0 62.0
10/06/2025 at Justice L 3 27 24 84 .036 26 3 1 10 32 0 2 0 1.0 0 31.0
10/08/2025 OUAZ W 3 50 9 101 .406 47 7 5 4 49 5 4 1 7.0 0 64.0
10/16/2025 at Benedictine Mesa (AZ) W 5 57 29 187 .150 53 10 9 6 77 0 10 0 5.0 0 72.0
10/17/2025 at Embry-Riddle (AZ) W 3 52 16 113 .319 48 5 7 1 45 0 8 0 4.0 0 61.0
Opponents 75 966 434 2676 .199 909 155 144 91 1181 41 148 39 115.0 2 1,236.0
Park-Gilbert (AZ) 75 724 435 2459 .118 671 91 123 155 1079 46 190 51 141.0 3 956.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.88
Assists Per Set 12.12
Service Aces Per Set 2.07
Reception Errors Per Set 1.21
Digs Per Set 15.75
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 16.48

Leaders

Team Leaders: Kills
Player High
Kills
Lick, Hayven 125
Unseth, Aliya 114
Knight, Kyla 105
Williams, Keep 98
Bauer, Porsche 61
Team Leaders: Assists
Player High
Assists
DeMario, Adrianna 461
Estrada, Ashley 79
Vila, Miyah 46
Thomas, Chloe 22
Langley, Elise 21
Team Leaders: Service Aces
Player High
Service Aces
DeMario, Adrianna 17
Bauer, Porsche 15
Langley, Elise 14
Moorehouse, Marissa 12
Lick, Hayven 8
Team Leaders: Digs
Player High
Digs
Langley, Elise 258
Bauer, Porsche 141
DeMario, Adrianna 133
Vigil, Isari 110
Williams, Keep 89
Team Leaders: Blocks
Player High
Blocks
Unseth, Aliya 70.0
Aikens, Molly 28.0
DeMario, Adrianna 24.0
Knight, Kyla 24.0
Lee, Laila 24.0
Skip Ad