Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2025 Volleyball Cumulative Statistics

Team (5-23, 1-15)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Attack
Kills 962 1331
Errors 550 560
Attempts 3281 3585
Percent .126 .215
Kills Per Set 9.7 13.4
Set
Assists 891 1257
Assists Per Set 9.0 12.7
Ball Handling Errors 3 3
Serve
Aces 120 215
Errors 152 184
Aces Per Set 1.2 2.2
Receptions
Errors 215 120
Errors Per Set 2.2 1.2
Defense
Digs 1427 1592
Digs Per Set 14.4 16.1
Blocking
Solo 66 51
Assists 236 186
Errors 57 43
Blocks 184.0 144.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knight, Kayla 3 1 0 3.0 1.00 2 0.67 3 9 -.111 0 0.00 0 0.00 0  
01 Knight, Kyla 91 27 17 151.5 1.66 129 1.42 83 469 .098 4 0.04 4 0.04 11
02 Estrada, Ashley 54 22 2 11.0 0.20 3 0.06 1 17 .118 152 2.81 8 0.15 4
03 Hice, Athena 9 5 1 10.5 1.17 8 0.89 7 23 .043 0 0.00 2 0.22 2
05 Vigil, Isari 72 23 1 8.0 0.11 1 0.01 4 16 -.188 18 0.25 7 0.10 14
06 Aikens, Molly 58 21 17 67.5 1.16 50 0.86 36 154 .091 0 0.00 0 0.00 1
7 Bauer, Porche 2 1 1 1.0 0.50 1 0.50 0 9 .111 0 0.00 0 0.00 0  
07 Bauer, Porsche 92 27 20 100.5 1.09 76 0.83 58 369 .049 9 0.10 20 0.22 29
8 Brito, Mercedes 7 5 0 5.5 0.79 5 0.71 7 28 -.071 0 0.00 0 0.00 0
09 Langley, Elise 83 26 2 17.5 0.21 2 0.02 5 41 -.073 24 0.29 15 0.18 13
10 Moorehouse, Marissa 79 24 6 20.5 0.26 6 0.08 8 39 -.051 6 0.08 14 0.18 18
10 Morehouse, Marissa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Williams, Keep 81 27 17 152.5 1.88 132 1.63 88 475 .093 11 0.14 6 0.07 19
12 Vila, Miyah 17 7 2 4.0 0.24 0 0.00 1 1 -1.000 46 2.71 4 0.24 3
13 Moala, Naiya 44 21 2 57.0 1.30 49 1.11 25 173 .139 0 0.00 0 0.00 1
13 Moala, Nauya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
14 Lee, Laila 56 19 11 108.5 1.94 83 1.48 39 259 .170 3 0.05 2 0.04 4
14 Lee, Leila 2 1 0 3.0 1.50 3 1.50 1 8 .250 1 0.50 0 0.00 0  
16 Bowman, Briana 14 9 1 12.5 0.89 9 0.64 5 26 .154 0 0.00 0 0.00 0
17 Tukia, Stella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 DeFaria, Keira 5 3 1 7.5 1.50 6 1.20 0 17 .353 0 0.00 1 0.20 1
19 Lick, Hayven 88 28 15 187.0 2.13 167 1.90 92 535 .140 4 0.05 12 0.14 7
20 Unseth, Aliya 93 28 27 226.0 2.43 165 1.77 48 363 .322 1 0.01 0 0.00 2
22 Reyes, Michelly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Thomas, Chloe 7 6 0 0 0.00 0 0.00 0 0 0 22 3.14 0 0.00 1
29 DeMario, Adrianna 90 25 24 73.0 0.81 33 0.37 25 154 .052 590 6.56 25 0.28 20
30 Sanchez, Alondra 3 1 0 4.5 1.50 4 1.33 2 11 .182 0 0.00 0 0.00 0
30 Sanchez, Alandra 3 1 0 5.0 1.67 5 1.67 2 13 .231 0 0.00 0 0.00 0  
30 Sanchez, Alondra 19 10 1 29.0 1.53 23 1.21 9 68 .206 0 0.00 0 0.00 0
Total 99 28 1,266.0 12.79 962 9.72 550 3281 .126 891 9.00 120 1.21 152
Opponents 99 28 1,690.0 17.07 1331 13.44 560 3585 .215 1257 12.70 215 2.17 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knight, Kayla 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
01 Knight, Kyla 91 84 0.92 7 107 .935 0.08 4 29 33.0 0.36 4 0
02 Estrada, Ashley 54 70 1.30 0 3 1.000 0.00 0 0 0 0.00 0 0
03 Hice, Athena 9 5 0.56 3 18 .833 0.33 0 1 1.0 0.11 0 0
05 Vigil, Isari 72 161 2.24 29 311 .907 0.40 0 0 0 0.00 0 0
06 Aikens, Molly 58 8 0.14 1 3 .667 0.02 5 25 30.0 0.52 5 0
7 Bauer, Porche 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
07 Bauer, Porsche 92 199 2.16 29 309 .906 0.32 0 9 9.0 0.10 2 0
8 Brito, Mercedes 7 4 0.57 2 8 .750 0.29 0 1 1.0 0.14 0 0
09 Langley, Elise 83 292 3.52 44 477 .908 0.53 0 1 1.0 0.01 0 0
10 Moorehouse, Marissa 79 94 1.19 11 176 .938 0.14 0 1 1.0 0.01 0 0
10 Morehouse, Marissa 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0  
11 Williams, Keep 81 115 1.42 29 314 .908 0.36 7 15 22.0 0.27 4 0
12 Vila, Miyah 17 17 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Moala, Naiya 44 26 0.59 2 26 .923 0.05 1 14 15.0 0.34 4 0
13 Moala, Nauya 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Lee, Laila 56 14 0.25 0 19 1.000 0.00 11 25 36.0 0.64 2 0
14 Lee, Leila 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bowman, Briana 14 0 0.00 0 0 .000 0.00 1 5 6.0 0.43 2 0
17 Tukia, Stella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 DeFaria, Keira 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
19 Lick, Hayven 88 116 1.32 14 261 .946 0.16 2 12 14.0 0.16 4 0
20 Unseth, Aliya 93 14 0.15 0 8 1.000 0.00 28 66 94.0 1.01 25 0
22 Reyes, Michelly 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Thomas, Chloe 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
29 DeMario, Adrianna 90 177 1.97 2 6 .667 0.02 3 24 27.0 0.30 1 3
30 Sanchez, Alondra 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
30 Sanchez, Alandra 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 2 0  
30 Sanchez, Alondra 19 9 0.47 1 8 .875 0.05 3 6 9.0 0.47 1 0
Total 99 1427 14.41 215 2110 .898 2.17 66 236 184.0 1.86 57 3
Opponents 99 1592 16.08 120 1756 .932 1.21 51 186 144.0 1.45 43 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Knight, Kayla 3 1 0 3.0 1.00 2 0.67 3 9 -.111 0 0.00 0 0.00 0  
01 Knight, Kyla 53 15 7 78.5 1.48 69 1.30 46 234 .098 1 0.02 2 0.04 5
02 Estrada, Ashley 32 11 1 6.0 0.19 1 0.03 1 7 .000 93 2.91 5 0.16 2
03 Hice, Athena 5 3 0 1.0 0.20 1 0.20 2 4 -.250 0 0.00 0 0.00 0
05 Vigil, Isari 50 15 1 5.0 0.10 0 0.00 2 7 -.286 13 0.26 5 0.10 9
06 Aikens, Molly 21 9 5 22.0 1.05 18 0.86 10 42 .190 0 0.00 0 0.00 0
7 Bauer, Porche 2 1 1 1.0 0.50 1 0.50 0 9 .111 0 0.00 0 0.00 0  
07 Bauer, Porsche 56 15 11 66.5 1.19 50 0.89 25 217 .115 8 0.14 14 0.25 16
08 Brito, Mercedes 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
09 Langley, Elise 49 15 1 12.5 0.26 2 0.04 3 18 -.056 14 0.29 10 0.20 4
10 Moorehouse, Marissa 50 15 6 9.5 0.19 5 0.10 5 31 .000 4 0.08 4 0.08 11
10 Morehouse, Marissa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Williams, Keep 48 16 8 87.5 1.82 75 1.56 49 269 .097 7 0.15 3 0.06 11
12 Vila, Miyah 5 3 0 0 0.00 0 0.00 1 1 -1.000 10 2.00 0 0.00 0
13 Moala, Naiya 26 12 2 37.5 1.44 33 1.27 19 117 .120 0 0.00 0 0.00 1
13 Moala, Nauya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
14 Lee, Laila 47 13 11 93.0 1.98 71 1.51 32 227 .172 3 0.06 2 0.04 4
14 Lee, Leila 2 1 0 3.0 1.50 3 1.50 1 8 .250 1 0.50 0 0.00 0  
16 Bowman, Briana 12 7 1 9.0 0.75 7 0.58 4 22 .136 0 0.00 0 0.00 0
18 DeFaria, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Lick, Hayven 55 16 10 113.0 2.05 100 1.82 47 316 .168 3 0.05 7 0.13 4
20 Unseth, Aliya 54 16 15 139.5 2.58 99 1.83 31 226 .301 1 0.02 0 0.00 0
23 Thomas, Chloe 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
29 DeMario, Adrianna 59 16 15 45.0 0.76 23 0.39 13 91 .110 383 6.49 15 0.25 14
30 Sanchez, Alondra 3 1 0 4.5 1.50 4 1.33 2 11 .182 0 0.00 0 0.00 0
30 Sanchez, Alandra 3 1 0 5.0 1.67 5 1.67 2 13 .231 0 0.00 0 0.00 0  
30 Sanchez, Alondra 13 6 1 21.0 1.62 17 1.31 7 54 .185 0 0.00 0 0.00 0
Total 59 16 763.0 12.93 586 9.93 306 1935 .145 547 9.27 67 1.14 82
Opponents 59 16 1,057.0 17.92 845 14.32 319 2166 .243 803 13.61 124 2.10 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knight, Kayla 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
01 Knight, Kyla 53 43 0.81 6 64 .906 0.11 1 13 14.0 0.26 0 0
02 Estrada, Ashley 32 45 1.41 0 2 1.000 0.00 0 0 0 0.00 0 0
03 Hice, Athena 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
05 Vigil, Isari 50 113 2.26 20 209 .904 0.40 0 0 0 0.00 0 0
06 Aikens, Molly 21 2 0.10 0 1 1.000 0.00 1 6 7.0 0.33 0 0
7 Bauer, Porche 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
07 Bauer, Porsche 56 130 2.32 16 195 .918 0.29 0 5 5.0 0.09 0 0
08 Brito, Mercedes 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Langley, Elise 49 136 2.78 20 234 .915 0.41 0 1 1.0 0.02 0 0
10 Moorehouse, Marissa 50 57 1.14 8 128 .938 0.16 0 1 1.0 0.02 0 0
10 Morehouse, Marissa 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0  
11 Williams, Keep 48 72 1.50 21 209 .900 0.44 5 9 14.0 0.29 1 0
12 Vila, Miyah 5 7 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Moala, Naiya 26 16 0.62 2 18 .889 0.08 1 7 8.0 0.31 0 0
13 Moala, Nauya 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Lee, Laila 47 13 0.28 0 17 1.000 0.00 9 22 31.0 0.66 2 0
14 Lee, Leila 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bowman, Briana 12 0 0.00 0 0 .000 0.00 1 2 3.0 0.25 2 0
18 DeFaria, Keira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lick, Hayven 55 62 1.13 9 160 .944 0.16 1 10 11.0 0.20 1 0
20 Unseth, Aliya 54 4 0.07 0 4 1.000 0.00 21 39 60.0 1.11 7 0
23 Thomas, Chloe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 DeMario, Adrianna 59 114 1.93 1 4 .750 0.02 2 10 12.0 0.20 0 2
30 Sanchez, Alondra 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
30 Sanchez, Alandra 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 2 0  
30 Sanchez, Alondra 13 8 0.62 1 8 .875 0.08 2 4 6.0 0.46 1 0
Total 59 832 14.10 124 1286 .904 2.10 45 130 110.0 1.86 17 2
Opponents 59 934 15.83 67 1028 .935 1.14 26 124 88.0 1.49 5 2

Match-By-Match

Park-Gilbert (AZ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Oregon Tech L 3 27 16 103 .107 26 3 2 6 45 0 8 4 4.0 0 34.0
8/15/2025 at Southern Oregon L 3 13 22 73 -.123 13 0 4 10 20 1 4 0 3.0 0 16.0
8/16/2025 vs Bushnell (OR) L 3 21 18 79 .038 21 0 5 9 33 0 6 0 3.0 0 24.0
8/26/2025 at Justice W 3 35 19 109 .147 28 8 5 1 40 4 8 0 8.0 0 51.0
8/27/2025 Simpson (CA) W 4 41 23 149 .121 35 7 6 11 57 2 28 0 16.0 0 64.0
8/29/2025 at Warner (FL) L 3 23 21 103 .019 22 0 7 9 47 1 2 5 2.0 0 25.0
8/29/2025 vs St. Thomas L 3 26 16 90 .111 24 6 3 11 30 1 2 10 2.0 0 34.0
8/30/2025 vs Loyola L 3 31 24 121 .058 30 5 7 10 66 2 6 7 5.0 0 41.0
8/30/2025 at Florida College (FL) W 5 52 35 191 .089 49 5 15 7 104 5 20 13 15.0 1 72.0
8/31/2025 at New College of Flori L 4 33 21 126 .095 29 7 4 10 69 2 8 0 6.0 0 46.0
9/11/2025 La Sierra W 5 64 33 182 .170 60 9 11 4 87 3 24 0 15.0 1 88.0
9/19/2025 Arizona Christian L 4 38 25 123 .106 34 3 9 8 51 0 14 0 7.0 1 48.0
9/20/2025 OUAZ L 3 28 12 92 .174 28 2 6 8 41 1 10 0 6.0 0 36.0
9/25/2025 at Life Pacific L 5 53 27 156 .167 48 5 8 8 74 9 6 4 12.0 0 70.0
9/26/2025 at Hope International L 4 40 24 117 .137 39 5 4 6 43 2 4 0 4.0 0 49.0
10/03/2025 at Arizona Christian L 3 27 15 112 .107 26 0 3 4 45 1 6 3 4.0 0 31.0
10/04/2025 The Master's L 3 25 18 99 .071 23 5 0 8 45 1 4 0 3.0 0 33.0
10/06/2025 Justice W 3 39 10 84 .345 35 10 8 3 26 3 8 0 7.0 0 56.0
10/08/2025 at OUAZ L 3 25 14 90 .122 24 4 3 7 31 5 0 5 5.0 0 34.0
10/16/2025 Benedictine Mesa (AZ) L 5 52 32 167 .120 49 6 7 10 89 1 14 0 8.0 0 66.0
10/17/2025 Embry-Riddle (AZ) L 3 31 10 93 .226 28 1 6 5 36 2 8 0 6.0 0 38.0
10/22/2025 at Westcliff (CA) L 3 35 19 118 .136 32 2 4 4 58 0 6 1 3.0 0 40.0
10/23/2025 at La Sierra L 4 48 24 156 .154 43 6 6 10 71 2 6 0 5.0 0 59.0
10/24/2025 at The Master's L 3 24 11 101 .129 23 4 4 6 34 0 2 0 1.0 0 29.0
10/31/2025 Hope International L 4 37 15 115 .191 33 5 1 20 47 3 10 0 8.0 0 50.0
11/01/2025 Life Pacific L 4 46 19 157 .172 42 2 5 6 76 4 14 0 11.0 0 59.0
11/06/2025 at Benedictine Mesa (AZ L 3 24 9 88 .170 24 8 5 9 34 5 4 3 7.0 0 39.0
11/08/2025 at Embry-Riddle (AZ) L 3 24 18 87 .069 23 2 4 5 28 6 4 2 8.0 0 34.0
Park-Gilbert (AZ) 99 962 550 3281 .126 891 120 152 215 1427 66 236 57 184.0 3 1,266.0
Opponents 99 1331 560 3585 .215 1257 215 184 120 1592 51 186 43 144.0 3 1,690.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.72
Assists Per Set 9.00
Service Aces Per Set 1.21
Reception Errors Per Set 2.17
Digs Per Set 14.41
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.03
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Oregon Tech W 3 51 22 126 .230 50 6 4 3 52 0 6 1 3.0 0 60.0
8/15/2025 Southern Oregon W 3 37 10 72 .375 34 10 8 0 32 0 14 0 7.0 0 54.0
8/16/2025 vs Bushnell (OR) W 3 40 11 86 .337 34 9 5 0 36 1 6 0 4.0 0 53.0
8/26/2025 Justice L 3 33 21 102 .118 31 1 6 8 46 0 8 0 4.0 0 38.0
8/27/2025 at Simpson (CA) L 4 46 38 154 .052 44 11 7 7 76 1 2 0 2.0 0 59.0
8/29/2025 Warner (FL) W 3 32 15 102 .167 28 9 4 0 51 4 4 7 6.0 0 47.0
8/29/2025 vs St. Thomas W 3 44 9 90 .389 39 11 6 6 42 4 4 3 6.0 0 61.0
8/30/2025 vs Loyola W 3 32 15 122 .139 31 10 8 5 63 0 10 12 5.0 1 47.0
8/30/2025 Florida College (FL) L 5 46 42 206 .019 44 7 10 5 97 4 4 13 6.0 0 59.0
8/31/2025 New College of Flori W 4 52 22 143 .210 49 10 19 7 72 7 0 0 7.0 0 69.0
9/11/2025 at La Sierra L 5 58 37 202 .104 55 4 6 9 77 0 12 0 6.0 0 68.0
9/19/2025 at Arizona Christian W 4 51 22 130 .223 49 8 6 3 56 3 18 0 12.0 1 71.0
9/20/2025 at OUAZ W 3 46 15 112 .277 43 8 3 2 43 1 12 0 7.0 0 61.0
9/25/2025 Life Pacific W 5 61 32 190 .153 55 8 9 5 69 7 4 1 9.0 0 78.0
9/26/2025 Hope International W 4 51 18 117 .282 50 6 4 5 53 2 8 0 6.0 0 63.0
10/03/2025 Arizona Christian W 3 52 14 118 .322 52 4 8 0 63 0 4 1 2.0 0 58.0
10/04/2025 at The Master's W 3 48 13 119 .294 47 8 9 5 50 2 8 0 6.0 0 62.0
10/06/2025 at Justice L 3 27 24 84 .036 26 3 1 10 32 0 2 0 1.0 0 31.0
10/08/2025 OUAZ W 3 50 9 101 .406 47 7 5 4 49 5 4 1 7.0 0 64.0
10/16/2025 at Benedictine Mesa (AZ) W 5 57 29 187 .150 53 10 9 6 77 0 10 0 5.0 0 72.0
10/17/2025 at Embry-Riddle (AZ) W 3 52 16 113 .319 48 5 7 1 45 0 8 0 4.0 0 61.0
10/22/2025 Westcliff (CA) W 3 46 12 132 .258 44 4 11 2 59 4 2 2 5.0 0 55.0
10/23/2025 La Sierra W 4 56 12 147 .299 53 10 3 6 77 1 14 0 8.0 0 74.0
10/24/2025 The Master's W 3 54 11 110 .391 51 6 7 4 55 0 2 0 1.0 0 61.0
10/31/2025 at Hope International W 4 60 21 138 .283 56 20 5 5 50 2 10 0 7.0 1 87.0
11/01/2025 at Life Pacific W 4 62 33 185 .157 58 6 3 2 82 0 2 0 1.0 0 69.0
11/06/2025 Benedictine Mesa (AZ W 3 49 19 109 .275 48 9 4 8 50 0 6 1 3.0 0 61.0
11/08/2025 Embry-Riddle (AZ) W 3 38 18 88 .227 38 5 7 2 38 3 2 1 4.0 0 47.0
Opponents 99 1331 560 3585 .215 1257 215 184 120 1592 51 186 43 144.0 3 1,690.0
Park-Gilbert (AZ) 99 962 550 3281 .126 891 120 152 215 1427 66 236 57 184.0 3 1,266.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.44
Assists Per Set 12.70
Service Aces Per Set 2.17
Reception Errors Per Set 1.21
Digs Per Set 16.08
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.03
Points Per Set 17.07

Leaders

Team Leaders: Kills
Player High
Kills
Lick, Hayven 167
Unseth, Aliya 165
Williams, Keep 132
Knight, Kyla 129
Lee, Laila 83
Team Leaders: Assists
Player High
Assists
DeMario, Adrianna 590
Estrada, Ashley 152
Vila, Miyah 46
Langley, Elise 24
Thomas, Chloe 22
Team Leaders: Service Aces
Player High
Service Aces
DeMario, Adrianna 25
Bauer, Porsche 20
Langley, Elise 15
Moorehouse, Marissa 14
Lick, Hayven 12
Team Leaders: Digs
Player High
Digs
Langley, Elise 292
Bauer, Porsche 199
DeMario, Adrianna 177
Vigil, Isari 161
Lick, Hayven 116
Team Leaders: Blocks
Player High
Blocks
Unseth, Aliya 94.0
Lee, Laila 36.0
Knight, Kyla 33.0
Aikens, Molly 30.0
DeMario, Adrianna 27.0
Skip Ad