Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

West Coast Baptist () -VS- Park U Gilbert ()

Box Score

West Coast Baptist logo
0
vs
Park U Gilbert logo
3

West Coast Baptist ()
-VS-
Park U Gilbert ()

Team Score By Period
Team 1 2 3 4 5
West Coast Baptist WCB 5 13 18 0 0
Winner Park U Gilbert PUG 25 25 25 0 0
Date:
2019-10-19
Time:
14:00
Site:
Gilbert, AZ (The Nest)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs West Coast Baptist

Match Details

Game Statistics By Set
Set West Coast Baptist Park U Gilbert
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCB - PUG
Points
0
47.0
Kills
0
30
Aces
0
12
Blocks
0
5
Assists
0
23
Digs
0
24

Game Leaders

WCB - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
PUG - Leaders
Statistic Leaders
Kills Carmean, Kylie (6), Zuckerman, Kendra (5), Wood, Autumn (4)
Aces Jackson, Olivia (5), Harris, Asha (2), Morales, Gabriela (1)
Blocks Garces, Sabrina (4), Taylor, Bree-Lynn (1), English, Karsyn (1)
Assists Balas, Macey (12), Lauer, Jenifer (9), Jackson, Olivia (1)
Digs Jackson, Olivia (9), Taylor, Alexis (5), Rodriguez, Layni (3)

Individual Statistics

West Coast Baptist

WCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0

Park U Gilbert

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jackson, Olivia 3 0 0 0 0 1 0 5 2 5-2 0 0 0 9 0 2 5.0
18 18 Garces, Sabrina 3 2 3 7 -.143 1 0 1 0 1-0 2 2 0 0 0 0 6.0
2 2 Rodriguez, Layni 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 3 0 1 2.0
4 4 Carmean, Kylie 2 6 2 12 .333 0 0 0 1 0-1 0 0 0 0 0 0 6.0
6 6 Lauer, Jenifer 2 1 0 1 1.000 9 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Miller, Tayln 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Wieserman, Kayla 2 3 0 6 .500 0 0 1 0 1-0 0 0 0 0 0 0 4.0
20 20 English, Karsyn 2 1 2 6 -.167 0 0 0 0 0-0 1 0 0 1 0 0 2.0
25 25 Balas, Macey 2 1 1 3 .000 12 0 1 1 1-1 0 1 0 1 0 0 2.5
1 1 Seitz, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Morales, Gabriela 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Wood, Autumn 1 4 0 7 .571 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Taylor, Bree-Lynn 1 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Jackson, Daja 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
21 21 Zuckerman, Kendra 1 5 0 7 .714 0 0 0 0 0-0 0 0 0 1 0 0 5.0
23 23 Harris, Asha 1 0 0 1 .000 0 0 2 1 2-1 0 0 0 0 0 0 2.0
29 29 Taylor, Alexis 1 1 0 6 .167 0 0 1 0 1-0 0 0 0 5 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 9 74 .284 23 0 12 5 12-5 3 4 0 24 0 4 47
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jackson, Olivia 3 0 0 0 9 0 2 5.0
18 18 Garces, Sabrina 3 2 2 0 0 0 0 6.0
2 2 Rodriguez, Layni 2 0 0 0 3 0 1 2.0
4 4 Carmean, Kylie 2 0 0 0 0 0 0 6.0
6 6 Lauer, Jenifer 2 0 0 0 0 0 0 1.0
7 7 Miller, Tayln 2 0 0 0 0 0 0 1.0
17 17 Wieserman, Kayla 2 0 0 0 0 0 0 4.0
20 20 English, Karsyn 2 1 0 0 1 0 0 2.0
25 25 Balas, Macey 2 0 1 0 1 0 0 2.5
1 1 Seitz, Mackenzie 1 0 0 0 2 0 0 0.0
5 5 Morales, Gabriela 1 0 0 0 0 0 0 1.0
8 8 Wood, Autumn 1 0 0 0 1 0 0 4.0
12 12 Taylor, Bree-Lynn 1 0 1 0 0 0 0 3.5
16 16 Jackson, Daja 1 0 0 0 1 0 1 0.0
21 21 Zuckerman, Kendra 1 0 0 0 1 0 0 5.0
23 23 Harris, Asha 1 0 0 0 0 0 0 2.0
29 29 Taylor, Alexis 1 0 0 0 5 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 24 0 4 47
Skip Ad