Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park U Gilbert () -VS- SAGU American Indian ()

Box Score

Park U Gilbert logo
3
vs
SAGU American Indian logo
0

Park U Gilbert ()
-VS-
SAGU American Indian ()

Team Score By Period
Team 1 2 3 4 5
Winner Park U Gilbert PUG 25 25 25 0 0
SAGU American Indian SAGU 16 19 0 0 0
Date:
2019-10-25
Time:
18:00
Site:
Phoenix, AZ ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU American Indian

Match Details

Game Statistics By Set
Set Park U Gilbert SAGU American Indian
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PUG - SAGU
Points
50.0
0
Kills
33
0
Aces
12
0
Blocks
5
0
Assists
27
0
Digs
26
0

Game Leaders

PUG - Leaders
Statistic Leaders
Kills Taylor, Bree-Lynn (7), Wieserman, Kayla (7), English, Karsyn (4)
Aces Morales, Gabriela (5), Taylor, Alexis (2), Rodriguez, Layni (1)
Blocks English, Karsyn (3), Wieserman, Kayla (2), Fisher, Claire (1)
Assists Lauer, Jenifer (20), Balas, Macey (7)
Digs Lauer, Jenifer (6), Morales, Gabriela (4), Jackson, Olivia (3)
SAGU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Park U Gilbert

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rodriguez, Layni 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
6 6 Lauer, Jenifer 3 2 1 4 .250 20 0 0 4 0-4 0 0 0 6 0 0 2.0
17 17 Wieserman, Kayla 3 7 1 14 .429 0 0 1 0 1-0 1 1 0 3 0 0 9.5
20 20 English, Karsyn 3 4 2 7 .286 0 0 0 0 0-0 2 1 0 0 0 0 6.5
29 29 Taylor, Alexis 3 4 1 8 .375 0 0 2 1 2-1 0 0 0 2 0 0 6.0
3 3 Jackson, Olivia 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Carmean, Kylie 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Morales, Gabriela 2 0 0 0 0 0 0 5 1 5-1 0 0 0 4 0 2 5.0
7 7 Miller, Tayln 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 2 3.0
11 11 Fisher, Claire 2 3 0 7 .429 0 0 1 0 1-0 1 0 0 1 0 0 5.0
12 12 Taylor, Bree-Lynn 2 7 1 13 .462 0 0 0 0 0-0 0 0 0 1 0 1 7.0
16 16 Jackson, Daja 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 2 1.0
25 25 Balas, Macey 2 0 0 0 0 7 0 1 2 1-2 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 8 69 .362 27 0 12 9 12-9 4 2 0 26 0 9 50
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rodriguez, Layni 3 0 0 0 2 0 1 1.0
6 6 Lauer, Jenifer 3 0 0 0 6 0 0 2.0
17 17 Wieserman, Kayla 3 1 1 0 3 0 0 9.5
20 20 English, Karsyn 3 2 1 0 0 0 0 6.5
29 29 Taylor, Alexis 3 0 0 0 2 0 0 6.0
3 3 Jackson, Olivia 2 0 0 0 3 0 1 0.0
4 4 Carmean, Kylie 2 0 0 0 0 0 0 3.0
5 5 Morales, Gabriela 2 0 0 0 4 0 2 5.0
7 7 Miller, Tayln 2 0 0 0 2 0 2 3.0
11 11 Fisher, Claire 2 1 0 0 1 0 0 5.0
12 12 Taylor, Bree-Lynn 2 0 0 0 1 0 1 7.0
16 16 Jackson, Daja 2 0 0 0 1 0 2 1.0
25 25 Balas, Macey 2 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 0 26 0 9 50

SAGU American Indian

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0
Skip Ad