Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

SAGU American Indian () -VS- Park U Gilbert ()

Box Score

SAGU American Indian logo
0
vs
Park U Gilbert logo
3

SAGU American Indian ()
-VS-
Park U Gilbert ()

Team Score By Period
Team 1 2 3 4 5
SAGU American Indian SAGU 23 15 14 0 0
Winner Park U Gilbert PUG 25 25 25 0 0
Date:
2019-09-27
Time:
19:30
Site:
Gilbert, AZ (The Nest)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU American Indian

Match Details

Game Statistics By Set
Set SAGU American Indian Park U Gilbert
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAGU - PUG
Points
0
44.0
Kills
0
28
Aces
0
15
Blocks
0
1
Assists
0
24
Digs
0
26

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
PUG - Leaders
Statistic Leaders
Kills Miller, Tayln (9), Fisher, Claire (5), Taylor, Bree-Lynn (4)
Aces Taylor, Alexis (6), Zuckerman, Kendra (2), Rodriguez, Layni (1)
Blocks Miller, Tayln (1), Garces, Sabrina (1)
Assists Lauer, Jenifer (20), Balas, Macey (3), Rodriguez, Layni (1)
Digs Rodriguez, Layni (4), Fisher, Claire (4), Taylor, Bree-Lynn (4)

Individual Statistics

SAGU American Indian

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0

Park U Gilbert

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jackson, Olivia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Carmean, Kylie 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Lauer, Jenifer 3 1 0 2 .500 20 0 1 2 1-2 0 0 0 1 0 0 2.0
11 11 Fisher, Claire 3 5 0 13 .385 0 0 1 0 1-0 0 0 0 4 0 0 6.0
29 29 Taylor, Alexis 3 4 0 7 .571 0 0 6 0 6-0 0 0 0 3 0 0 10.0
2 2 Rodriguez, Layni 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
7 7 Miller, Tayln 2 9 2 12 .583 0 0 1 0 1-0 0 1 0 2 0 1 10.5
12 12 Taylor, Bree-Lynn 2 4 0 7 .571 0 0 1 0 1-0 0 0 0 4 0 0 5.0
16 16 Jackson, Daja 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
18 18 Garces, Sabrina 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
20 20 English, Karsyn 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 Balas, Macey 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Zuckerman, Kendra 1 2 0 6 .333 0 0 2 1 2-1 0 0 0 2 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 3 58 .431 24 0 15 4 15-4 0 2 0 26 0 2 44
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jackson, Olivia 3 0 0 0 1 0 0 1.0
4 4 Carmean, Kylie 3 0 0 0 1 0 0 1.0
6 6 Lauer, Jenifer 3 0 0 0 1 0 0 2.0
11 11 Fisher, Claire 3 0 0 0 4 0 0 6.0
29 29 Taylor, Alexis 3 0 0 0 3 0 0 10.0
2 2 Rodriguez, Layni 2 0 0 0 4 0 1 1.0
7 7 Miller, Tayln 2 0 1 0 2 0 1 10.5
12 12 Taylor, Bree-Lynn 2 0 0 0 4 0 0 5.0
16 16 Jackson, Daja 2 0 0 0 0 0 0 1.0
18 18 Garces, Sabrina 2 0 1 0 1 0 0 1.5
20 20 English, Karsyn 2 0 0 0 0 0 0 1.0
25 25 Balas, Macey 2 0 0 0 3 0 0 0.0
21 21 Zuckerman, Kendra 1 0 0 0 2 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 26 0 2 44
Skip Ad