Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

#22 Dakota State (S.D.) (1-1) -VS- Park-Gilbert (Ariz.) (4-4)

Box Score

#22 Dakota State (S.D.) logo
3
vs
Park-Gilbert (Ariz.) logo
0

#22 Dakota State (S.D.) (1-1)
-VS-
Park-Gilbert (Ariz.) (4-4)

Team Score By Period
Team 1 2 3
Winner #22 Dakota State (S.D.) DSU 25 25 25
Park-Gilbert (Ariz.) PUG 17 22 13
Date:
2019-08-30
Time:
15:00
Site:
Glendale, AZ (Arizona State West Campus)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs #22 Dakota State (S.D.)

Match Details

Game Statistics By Set
Set #22 Dakota State (S.D.) Park-Gilbert (Ariz.)
K E TA % K E TA %
Set #1 16 5 28 0.393 10 5 24 0.208
Set #2 15 6 33 0.273 12 6 31 0.194
Set #3 16 6 34 0.294 2 6 21 -0.190
Total 47 17 95 .316 24 17 76 .092
Team Statistical Comparison
Statistic Team Comparison
DSU - PUG
Points
55.0
34.0
Kills
47
24
Aces
6
4
Blocks
2
6
Assists
41
24
Digs
28
26

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Hanna Jellema (11), Samantha Zell (10), Maddie Polzin (9)
Aces Barbara Briceno (2), Hanna Jellema (2), Nicole Sarringar (2)
Blocks Maddie Polzin (1), Payton Johanneson (1), Samantha Zell (1)
Assists Rachel Johnson (19), Nicole Sarringar (16), Peyton Groft (3)
Digs Barbara Briceno (7), Peyton Groft (5), Hanna Jellema (5)
PUG - Leaders
Statistic Leaders
Kills Wood, Autumn (8), Harris, Asha (6), Zuckerman, Kendra (5)
Aces Seitz, Mackenzie (1), Morales, Gabriela (1), Lauer, Jenifer (1)
Blocks Wood, Autumn (4), Wieserman, Kayla (3), Garces, Sabrina (3)
Assists Lauer, Jenifer (14), Valdez, Bella (5), Seitz, Mackenzie (1)
Digs Seitz, Mackenzie (7), Lauer, Jenifer (6), Wood, Autumn (6)

Individual Statistics

#22 Dakota State (S.D.) (1-1)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Polzin 3 9 3 16 .375 0 0 0 0 0-0 0 1 0 3 0 0 9.5
3 3 Payton Johanneson 3 5 2 12 .250 0 0 0 1 0-1 0 1 0 0 0 0 5.5
4 4 Rachel Johnson 3 1 1 3 .000 19 1 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Samantha Zell 3 10 1 18 .500 1 0 0 2 0-2 0 1 0 1 0 0 10.5
7 7 Peyton Groft 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 5 0 1 0.0
9 9 Barbara Briceno 3 4 4 12 .000 2 0 2 3 2-3 0 0 0 7 0 1 6.0
12 12 Hanna Jellema 3 11 5 22 .273 0 0 2 1 2-1 0 1 0 5 0 2 13.5
15 15 Kelsey Pearson 3 7 1 10 .600 0 0 0 0 0-0 0 0 0 0 0 0 7.0
20 20 Nicole Sarringar 3 0 0 0 0 16 0 2 0 2-0 0 0 0 3 0 0 2.0
6 6 Gracie Kluever 2 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 17 95 .316 41 1 6 8 6-8 0 4 1 28 0 4 55
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Polzin 3 0 1 0 3 0 0 9.5
3 3 Payton Johanneson 3 0 1 0 0 0 0 5.5
4 4 Rachel Johnson 3 0 0 0 3 0 0 1.0
5 5 Samantha Zell 3 0 1 0 1 0 0 10.5
7 7 Peyton Groft 3 0 0 0 5 0 1 0.0
9 9 Barbara Briceno 3 0 0 0 7 0 1 6.0
12 12 Hanna Jellema 3 0 1 0 5 0 2 13.5
15 15 Kelsey Pearson 3 0 0 0 0 0 0 7.0
20 20 Nicole Sarringar 3 0 0 0 3 0 0 2.0
6 6 Gracie Kluever 2 0 0 1 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 28 0 4 55

Park-Gilbert (Ariz.) (4-4)

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seitz, Mackenzie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 3 1.0
2 2 Rodriguez, Layni 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Carmean, Kylie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Morales, Gabriela 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Lauer, Jenifer 3 1 0 3 .333 14 0 1 3 1-3 0 0 0 6 0 0 2.0
8 8 Wood, Autumn 3 8 4 19 .211 1 0 0 0 0-0 0 4 0 6 0 2 10.0
17 17 Wieserman, Kayla 3 0 1 5 -.200 0 0 0 0 0-0 0 3 0 0 0 0 1.5
18 18 Garces, Sabrina 3 3 2 7 .143 1 0 0 0 0-0 0 3 1 2 0 0 4.5
19 19 Valdez, Bella 3 1 0 1 1.000 5 0 1 0 1-0 0 0 0 1 0 0 2.0
21 21 Zuckerman, Kendra 3 5 2 14 .214 0 0 0 0 0-0 0 1 0 0 0 1 5.5
23 23 Harris, Asha 3 6 7 22 -.045 1 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Fisher, Claire 2 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
3 3 Jackson, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Miller, Tayln 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Carter, Chyna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Taylor, Bree-Lynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 17 76 .092 24 0 4 3 4-3 0 12 2 26 0 6 34
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seitz, Mackenzie 3 0 0 0 7 0 3 1.0
2 2 Rodriguez, Layni 3 0 0 0 1 0 0 0.0
4 4 Carmean, Kylie 3 0 0 0 0 0 0 0.0
5 5 Morales, Gabriela 3 0 0 0 2 0 0 1.0
6 6 Lauer, Jenifer 3 0 0 0 6 0 0 2.0
8 8 Wood, Autumn 3 0 4 0 6 0 2 10.0
17 17 Wieserman, Kayla 3 0 3 0 0 0 0 1.5
18 18 Garces, Sabrina 3 0 3 1 2 0 0 4.5
19 19 Valdez, Bella 3 0 0 0 1 0 0 2.0
21 21 Zuckerman, Kendra 3 0 1 0 0 0 1 5.5
23 23 Harris, Asha 3 0 1 0 0 0 0 6.5
11 11 Fisher, Claire 2 0 0 1 1 0 0 0.0
3 3 Jackson, Olivia 1 0 0 0 0 0 0 0.0
7 7 Miller, Tayln 1 0 0 0 0 0 0 0.0
9 9 Carter, Chyna 1 0 0 0 0 0 0 0.0
12 12 Taylor, Bree-Lynn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 2 26 0 6 34
Skip Ad