Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Fjeldsted, Ari .457 1.162 49-47 164 56 75 17 2 4 34 108 .659 15 3 11 0 .503 3 0 29-33
22 Gumm, Noelle .395 1.060 48-46 147 31 58 8 1 7 53 89 .605 23 0 29 0 .455 8 0 5-8
8 Leanio, Dionna .352 .849 48-45 142 47 50 3 1 0 12 55 .387 27 2 16 1 .462 0 5 31-37
5 Lackey, Mady .327 .912 40-34 110 27 36 5 1 5 27 58 .527 10 1 26 0 .385 1 4 3-3
76 Titus, Bri .322 .997 45-44 146 21 47 7 1 11 46 89 .610 15 1 19 2 .387 1 0 0-1
26 Chavez, Anna .278 .987 49-48 126 33 35 11 1 6 33 66 .524 25 21 35 0 .463 3 1 3-4
21 .162 .487 39-38 105 10 17 2 0 3 23 28 .267 8 1 33 0 .220 4 1 1-1  
16 Famoso, Tori .429 1.143 4-1 7 0 3 2 0 0 4 5 .714 0 0 1 0 .429 0 0 0-0
12 Juarez, Daysy .364 .871 20-12 22 6 8 1 0 0 3 9 .409 4 0 4 0 .462 0 0 1-1
11 Rudolph, Abagail .333 .833 2-1 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 1-1
9 Nance, Rebekka .310 .766 29-19 71 8 22 6 0 0 8 28 .394 6 1 10 0 .372 0 0 0-0
2 Ban, Madi .310 .892 35-8 29 14 9 3 0 1 2 15 .517 3 0 6 0 .375 0 1 17-18
23 Aguilar, Lizzy .297 .882 35-28 91 15 27 7 0 3 13 43 .473 12 6 17 0 .409 1 0 0-0
4 Garcia, Mia .250 .583 8-1 12 1 3 1 0 0 0 4 .333 0 0 1 0 .250 0 0 0-0
27 Montoya, Jada .224 .518 24-20 58 8 13 1 0 0 4 14 .241 5 0 13 0 .277 2 1 5-6
19 .200 .450 22-2 15 7 3 0 0 0 1 3 .200 0 1 3 0 .250 0 0 2-3  
20 Seto, Kayla .169 .445 46-44 65 10 11 1 0 0 3 12 .185 7 1 16 0 .260 0 4 1-1
24 Romero, Samara .167 .542 19-11 6 0 1 0 0 0 1 1 .167 2 0 0 0 .375 0 0 0-0
6 Jump, Grace .111 .555 25-10 9 4 1 1 0 0 1 2 .222 2 1 2 0 .333 0 0 0-0
3 Bernal, Yaz .077 .327 28-16 26 6 2 0 0 0 0 2 .077 4 2 3 0 .250 0 0 0-0
13 Tinsdale, Grace .000 .333 6-5 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .311 .864 50-50 1356 305 422 76 7 40 268 632 .466 169 42 248 3 .398 23 17 99-117
Opponents .297 .830 50-50 1322 260 393 62 10 35 240 580 .439 173 40 159 4 .391 14 39 45-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Bernal, Yaz 4.06 1.66 8-9 28-16 9 0-0 2 117.1 141 81 68 54 59 13 6 12 484 .291 6 11 0 7 17
6 Jump, Grace 4.70 1.60 5-8 25-10 5 2-0 1 95.1 122 76 64 31 45 25 3 11 400 .305 3 5 0 5 10
12 Juarez, Daysy 5.87 2.34 7-2 18-12 3 1-0 0 62.0 74 70 52 71 30 14 0 5 253 .292 10 21 0 1 8
24 Romero, Samara 3.76 1.63 5-5 18-11 0 0-0 0 44.2 56 33 24 17 24 9 1 7 184 .304 0 3 0 1 4
Totals 4.49 1.77 25-24 89-49 17 4 3 319.1 393 260 205 173 158 61 10 35 1321 .298 19 40 0 14 39
Opponents 5.32 1.84 24-25 95-50 16 3 5 321.0 422 305 244 169 248 65 7 40 1356 .311 37 42 0 21 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Juarez, Daysy 22 4 18 0 1.000 1 8 3 0 0
19 19 14 13 1 0 1.000 1 0 0 0 0  
6 Jump, Grace 14 4 10 0 1.000 1 17 2 0 0
16 Famoso, Tori 8 8 0 0 1.000 0 0 0 0 0
4 Garcia, Mia 1 1 0 0 1.000 0 0 0 0 0
22 Gumm, Noelle 221 207 10 4 .982 9 21 3 2 0
26 Chavez, Anna 185 173 7 5 .973 6 0 0 0 0
18 Fjeldsted, Ari 105 98 4 3 .971 0 0 0 0 0
76 Titus, Bri 102 89 10 3 .971 2 23 3 4 0
2 Ban, Madi 25 16 8 1 .960 0 0 0 0 0
8 Leanio, Dionna 91 86 1 4 .956 0 0 0 0 0
21 21 122 64 51 7 .943 7 0 0 0 0  
9 Nance, Rebekka 16 6 9 1 .938 0 0 0 0 0
3 Bernal, Yaz 31 6 23 2 .935 2 16 2 0 0
27 Montoya, Jada 27 24 1 2 .926 0 0 0 0 0
5 Lackey, Mady 118 75 33 10 .915 4 0 0 0 0
23 Aguilar, Lizzy 77 27 43 7 .909 2 0 0 0 0
24 Romero, Samara 9 2 6 1 .889 0 4 1 0 0
13 Tinsdale, Grace 17 6 9 2 .882 0 0 0 0 0
20 Seto, Kayla 147 48 81 18 .878 7 0 0 0 0
11 Rudolph, Abagail 0 0 0 0 .000 0 0 0 0 0
Totals 1352 957 325 70 .948 19 89 14 6 0
Opponents 1396 963 354 79 .943 9 193 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Juarez, Daysy .500 1.056 9-4 8 2 4 0 0 0 3 4 .500 1 0 0 0 .556 0 0 0-0
11 Rudolph, Abagail .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 1-1
18 Fjeldsted, Ari .446 1.046 24-23 83 21 37 8 2 0 16 49 .590 3 1 4 0 .456 3 0 8-11
22 Gumm, Noelle .408 1.037 24-23 76 13 31 3 0 3 19 43 .566 10 0 17 0 .471 1 0 1-2
5 Lackey, Mady .359 1.008 21-19 64 16 23 4 1 3 15 38 .594 5 1 13 0 .414 0 0 2-2
76 Titus, Bri .333 1.006 22-22 72 11 24 5 0 5 22 44 .611 8 0 9 2 .395 1 0 0-0
9 Nance, Rebekka .333 .796 18-12 42 8 14 3 0 0 5 17 .405 3 1 4 0 .391 0 0 0-0
16 Famoso, Tori .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
24 Romero, Samara .333 .833 14-6 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
8 Leanio, Dionna .328 .831 24-22 67 20 22 1 1 0 5 25 .373 16 0 8 1 .458 0 3 14-17
26 Chavez, Anna .288 .953 24-24 59 17 17 7 1 0 13 26 .441 17 10 17 0 .512 0 0 0-0
2 Ban, Madi .286 .946 17-7 21 8 6 3 0 1 2 12 .571 3 0 5 0 .375 0 1 10-10
23 Aguilar, Lizzy .262 .765 16-12 42 4 11 3 0 1 7 17 .405 6 1 5 0 .360 1 0 0-0
27 Montoya, Jada .238 .511 9-6 21 2 5 0 0 0 0 5 .238 1 0 4 0 .273 0 0 1-1
21 21 .220 .631 20-20 59 7 13 0 0 3 15 22 .373 3 1 15 0 .258 3 0 0-0  
20 Seto, Kayla .081 .271 22-22 37 4 3 0 0 0 2 3 .081 5 0 10 0 .190 0 1 0-0
3 Bernal, Yaz .000 .333 15-9 6 3 0 0 0 0 0 0 .000 1 2 1 0 .333 0 0 0-0
19 19 .000 .000 11-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2  
4 Garcia, Mia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Jump, Grace .000 .000 11-5 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .860 24-24 672 138 213 37 5 16 126 308 .458 83 18 115 3 .402 9 5 38-46
Opponents .329 .925 24-24 663 141 218 33 8 24 129 339 .511 80 21 64 1 .414 7 17 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Romero, Samara 4.72 1.95 1-4 13-6 0 0-0 0 29.2 43 29 20 14 15 6 1 5 129 .333 0 1 0 1 3
12 Juarez, Daysy 5.09 2.45 3-1 7-4 0 0-0 0 22.0 31 22 16 23 8 5 0 1 92 .337 2 9 0 0 4
3 Bernal, Yaz 5.28 1.79 3-5 15-9 4 0-0 1 61.0 77 50 46 32 31 8 6 9 257 .300 2 7 0 3 7
6 Jump, Grace 6.17 1.86 2-5 11-5 1 1-0 0 42.0 67 40 37 11 10 14 1 9 185 .362 1 4 0 3 3
Totals 5.39 1.93 9-15 46-24 5 1 1 154.2 218 141 119 80 64 33 8 24 663 .329 5 21 0 7 17
Opponents 4.93 1.86 15-9 46-24 9 2 4 159.0 213 138 112 83 115 37 5 16 672 .317 10 18 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Leanio, Dionna 44 43 1 0 1.000 0 0 0 0 0
12 Juarez, Daysy 11 2 9 0 1.000 1 3 1 0 0
19 19 6 5 1 0 1.000 0 0 0 0 0  
27 Montoya, Jada 6 6 0 0 1.000 0 0 0 0 0
6 Jump, Grace 6 1 5 0 1.000 1 12 2 0 0
5 Lackey, Mady 57 44 12 1 .982 1 0 0 0 0
22 Gumm, Noelle 105 98 4 3 .971 5 12 2 0 0
18 Fjeldsted, Ari 59 55 2 2 .966 0 0 0 0 0
26 Chavez, Anna 80 74 3 3 .963 0 0 0 0 0
2 Ban, Madi 20 11 8 1 .950 0 0 0 0 0
3 Bernal, Yaz 20 5 14 1 .950 1 10 1 0 0
76 Titus, Bri 46 39 4 3 .935 0 16 2 2 0
21 21 56 36 16 4 .929 3 0 0 0 0  
23 Aguilar, Lizzy 38 16 19 3 .921 1 0 0 0 0
9 Nance, Rebekka 12 4 7 1 .917 0 0 0 0 0
20 Seto, Kayla 69 24 39 6 .913 3 0 0 0 0
24 Romero, Samara 4 1 2 1 .750 0 3 1 0 0
11 Rudolph, Abagail 0 0 0 0 .000 0 0 0 0 0
16 Famoso, Tori 0 0 0 0 .000 0 0 0 0 0
4 Garcia, Mia 0 0 0 0 .000 0 0 0 0 0
Totals 639 464 146 29 .955 16 56 9 2 0
Opponents 702 477 188 37 .947 12 76 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Arizona Christian L 5-6 28 5 7 4 3 0 0 5 0 2 0 2 0 0 0 5 18 9 0 .250
2/6/2026 at Arizona Christian W 6-5 27 6 6 4 1 0 1 5 0 3 1 2 0 1 0 7 21 12 2 .222
2/11/2026 British Columbia W 3-1 22 3 5 2 2 0 0 2 0 4 0 0 1 1 0 6 21 9 3 .227
2/11/2026 British Columbia W 8-0 23 8 11 8 1 0 2 5 0 3 1 0 0 3 0 3 18 5 1 .478
2/12/2026 British Columbia L 0-7 23 0 4 0 1 0 0 1 0 0 2 0 0 0 0 12 21 10 2 .174
2/12/2026 British Columbia L 3-7 27 3 6 3 0 0 2 2 0 0 0 2 0 0 0 6 21 9 2 .222
2/14/2026 College of Idaho L 1-11 18 1 3 1 0 0 1 1 0 0 0 0 0 0 0 6 15 7 2 .167
2/14/2026 College of Idaho L 5-10 27 5 7 4 1 0 0 4 0 4 0 1 0 2 0 3 21 8 4 .259
2/16/2026 Simpson (CA) W 10-1 25 10 6 9 0 1 1 5 0 3 0 1 0 0 0 6 18 6 3 .240
2/16/2026 Simpson (CA) L 6-13 30 6 12 6 3 0 1 3 0 3 1 0 1 1 0 4 21 6 1 .400
2/19/2026 vs Oregon Tech L 3-5 23 3 4 1 0 0 0 6 0 2 2 3 1 0 0 12 18 2 2 .174
2/20/2026 at Simpson (CA) W 9-1 25 9 9 7 2 0 2 4 0 3 0 0 2 0 0 4 15 6 1 .360
2/20/2026 vs Corban (OR) W 3-2 25 3 5 2 1 0 0 4 0 3 0 1 0 1 0 6 21 8 2 .200
2/20/2026 vs Corban (OR) W 11-2 28 11 11 11 1 1 0 3 0 4 0 0 0 2 0 1 18 8 2 .393
2/21/2026 at Simpson (CA) W 13-12 48 13 15 9 3 0 0 8 0 7 0 3 3 0 0 7 36 9 4 .313
2/21/2026 vs Oregon Tech L 2-4 27 2 5 2 2 0 0 2 0 0 1 0 0 0 0 10 18 4 2 .185
3/2/2026 vs Indiana Wesleyan (IN) W 5-3 28 5 8 5 2 0 1 3 0 4 0 0 0 0 0 5 21 8 1 .286
3/2/2026 vs Indiana Wesleyan (IN) L 2-18 20 2 5 1 0 0 0 3 0 0 0 1 0 0 0 8 15 4 1 .250
3/6/2026 at Benedictine Mesa (AZ) L 7-8 25 7 7 6 0 0 1 8 0 2 1 1 0 1 0 3 18 3 0 .280
3/6/2026 at Benedictine Mesa (AZ) L 2-5 26 2 6 2 0 0 0 6 0 0 1 0 1 1 1 2 18 6 2 .231
3/7/2026 at Benedictine Mesa (AZ) W 12-5 30 12 10 9 4 1 0 7 0 0 2 1 1 1 0 2 21 2 2 .333
3/7/2026 at Benedictine Mesa (AZ) L 1-2 25 1 3 1 1 0 0 0 0 0 0 1 0 0 0 1 18 3 2 .120
3/11/2026 at Arizona Christian L 0-10 19 0 4 0 0 0 0 1 0 1 0 0 0 0 0 4 12 2 0 .211
3/11/2026 at Arizona Christian L 8-10 31 8 10 8 2 1 0 3 0 2 1 2 0 0 0 7 18 7 2 .323
3/12/2026 at Arizona Christian (AZ) L 1-2 23 1 2 1 0 1 0 1 0 2 0 1 0 0 0 3 20 5 1 .087
3/12/2026 at Arizona Christian L 6-12 32 6 10 4 2 0 1 2 0 0 0 0 0 0 0 7 18 5 3 .313
3/15/2026 Haskell Indian Nations Uni W 8-0 26 8 9 5 5 0 1 1 0 1 0 0 0 0 0 0 15 1 0 .346
3/15/2026 at Haskell Indian Nations Uni W 13-2 28 13 13 12 6 0 0 6 0 4 0 0 0 2 0 3 15 2 1 .464
3/25/2026 Westcliff (CA) W 1-0 21 1 5 1 1 0 1 3 0 1 0 1 2 0 0 3 21 8 0 .238
3/25/2026 Westcliff (CA) W 10-0 20 10 8 9 2 0 3 3 0 1 0 1 0 0 0 2 15 11 2 .400
3/26/2026 La Sierra W 11-6 29 11 13 10 2 0 1 8 0 0 0 0 0 0 0 1 21 10 1 .448
3/26/2026 La Sierra W 9-0 22 9 8 6 3 0 0 8 0 3 0 0 1 1 0 3 15 4 0 .364
3/27/2026 La Sierra W 6-2 24 6 10 6 4 1 1 4 0 3 0 1 1 1 0 3 21 8 1 .417
3/27/2026 La Sierra W 7-6 31 7 9 7 3 0 1 3 0 2 0 1 0 0 0 0 21 10 1 .290
4/7/2026 at Nelson University Arizona Warriors Athletics W 10-1 33 10 14 8 0 0 1 1 0 3 0 1 0 0 0 5 18 5 1 .424
4/7/2026 at Nelson University Arizona Warriors Athletics W 10-1 28 10 9 9 1 0 0 3 0 4 0 0 0 0 0 5 15 6 2 .321
4/8/2026 Nelson University-Arizona W 9-1 26 9 9 8 1 0 4 1 0 1 0 2 0 1 0 3 18 6 0 .346
4/8/2026 Nelson University-Arizona W 11-6 28 11 13 11 0 0 3 2 0 1 2 3 2 0 0 1 21 10 0 .464
4/10/2026 at Hope International L 0-1 25 0 5 0 0 0 0 0 0 1 0 2 0 0 1 6 18 3 1 .200
4/10/2026 at Hope International L 4-5 29 4 10 3 1 0 0 4 0 6 0 0 1 1 0 3 18 3 0 .345
4/11/2026 at Hope International L 3-5 32 3 12 3 1 0 0 3 0 3 0 0 0 0 0 6 18 2 1 .375
4/11/2026 at Hope International L 3-4 29 3 8 3 1 0 0 2 0 0 0 0 0 0 1 2 18 11 1 .276
4/17/2026 Embry-Riddle (AZ) L 1-8 25 1 5 1 1 0 0 2 0 2 1 0 0 0 0 14 21 7 1 .200
4/17/2026 Embry-Riddle (AZ) W 12-9 29 12 13 12 3 0 2 6 0 2 1 2 0 1 0 2 21 5 3 .448
4/18/2026 Embry-Riddle (AZ) L 8-10 29 8 8 8 2 1 2 4 0 2 0 2 0 0 0 14 21 4 1 .276
4/18/2026 Embry-Riddle (AZ) W 12-5 36 12 17 12 1 0 2 0 0 3 0 0 0 0 0 4 21 7 1 .472
4/23/2026 OUAZ W 10-9 31 10 11 9 3 0 1 6 0 3 1 0 0 2 0 8 24 13 1 .355
4/23/2026 OUAZ L 6-8 33 6 12 6 2 0 0 1 0 0 0 2 0 0 0 10 21 7 0 .364
4/24/2026 OUAZ L 5-7 30 5 10 5 0 0 3 1 0 1 0 2 0 0 0 6 21 8 3 .333
4/24/2026 OUAZ W 4-2 27 4 10 4 1 0 1 3 0 0 0 0 0 0 0 4 21 11 1 .370
Total 305-260 1356 305 422 268 76 7 40 169 0 99 18 42 17 23 3 248 959 325 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Arizona Christian L 5-6 6.0 7 6 6 3 3 2 0 0 0 0 0 0 0 1 0 7.00
2/6/2026 at Arizona Christian W 6-5 7.0 4 5 4 6 3 1 0 1 2 0 2 0 1 1 0 4.00
2/11/2026 British Columbia W 3-1 7.0 4 1 0 1 2 0 0 0 0 0 0 0 2 1 0 0.00
2/11/2026 British Columbia W 8-0 6.0 5 0 0 2 4 0 1 0 0 0 0 0 3 1 0 0.00
2/12/2026 British Columbia L 0-7 7.0 10 7 6 4 1 0 1 2 0 0 0 0 3 2 0 6.00
2/12/2026 British Columbia L 3-7 7.0 7 7 6 7 0 1 0 0 0 0 2 0 3 3 0 6.00
2/14/2026 College of Idaho L 1-11 5.0 9 11 5 5 2 2 0 1 1 0 1 0 3 4 0 7.00
2/14/2026 College of Idaho L 5-10 7.0 15 10 8 2 2 2 0 2 0 0 0 0 3 5 0 8.00
2/16/2026 Simpson (CA) W 10-1 6.0 5 1 1 1 4 1 0 0 2 0 0 0 4 5 0 1.17
2/16/2026 Simpson (CA) L 6-13 7.0 12 13 13 7 7 5 0 1 3 0 1 0 4 6 0 13.00
2/19/2026 vs Oregon Tech L 3-5 6.0 9 5 3 2 5 4 0 0 1 0 0 0 4 7 0 3.50
2/20/2026 at Simpson (CA) W 9-1 5.0 4 1 0 1 3 0 0 0 1 0 0 0 5 7 0 0.00
2/20/2026 vs Corban (OR) W 3-2 7.0 5 2 1 6 7 1 0 0 0 0 1 0 6 7 0 1.00
2/20/2026 vs Corban (OR) W 11-2 6.0 4 2 1 1 5 0 0 0 0 0 0 0 7 7 0 1.17
2/21/2026 at Simpson (CA) W 13-12 12.0 10 12 1 10 5 0 0 1 1 0 1 0 8 7 0 0.58
2/21/2026 vs Oregon Tech L 2-4 6.0 10 4 4 0 3 1 0 0 1 0 2 0 8 8 0 4.67
3/2/2026 vs Indiana Wesleyan (IN) W 5-3 7.0 9 3 1 3 4 1 0 0 0 0 1 0 9 8 0 1.00
3/2/2026 vs Indiana Wesleyan (IN) L 2-18 5.0 15 18 17 9 1 6 0 2 0 0 4 0 9 9 0 23.80
3/6/2026 at Benedictine Mesa (AZ) L 7-8 6.0 8 8 8 4 8 0 2 1 0 0 2 0 9 10 0 9.33
3/6/2026 at Benedictine Mesa (AZ) L 2-5 6.0 11 5 5 1 3 2 1 1 0 0 0 0 9 11 0 5.83
3/7/2026 at Benedictine Mesa (AZ) W 12-5 7.0 5 5 4 4 7 0 1 0 0 0 3 0 10 11 0 4.00
3/7/2026 at Benedictine Mesa (AZ) L 1-2 6.0 9 2 1 0 3 2 0 0 0 0 0 0 10 12 0 1.17
3/11/2026 at Arizona Christian L 0-10 4.0 13 10 10 2 1 1 0 2 0 0 1 0 10 13 0 17.50
3/11/2026 at Arizona Christian L 8-10 6.0 9 10 10 4 3 1 3 0 1 0 0 0 10 14 0 11.67
3/12/2026 at Arizona Christian (AZ) L 1-2 6.2 6 2 1 4 6 0 0 0 0 0 0 0 10 15 0 1.05
3/12/2026 at Arizona Christian L 6-12 6.0 7 12 5 5 4 0 0 3 1 0 1 0 10 16 0 5.83
3/15/2026 Haskell Indian Nations Uni W 8-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 11 16 0 0.00
3/15/2026 at Haskell Indian Nations Uni W 13-2 5.0 1 2 0 3 8 0 0 0 1 0 2 0 12 16 0 0.00
3/25/2026 Westcliff (CA) W 1-0 7.0 6 0 0 0 5 1 0 0 0 0 1 0 13 16 0 0.00
3/25/2026 Westcliff (CA) W 10-0 5.0 1 0 0 2 2 0 0 0 0 0 1 0 14 16 0 0.00
3/26/2026 La Sierra W 11-6 7.0 12 6 6 3 1 3 0 1 1 0 0 0 15 16 0 6.00
3/26/2026 La Sierra W 9-0 5.0 2 0 0 2 1 2 0 0 0 0 0 0 16 16 0 0.00
3/27/2026 La Sierra W 6-2 7.0 7 2 2 2 4 0 0 1 0 0 0 0 17 16 0 2.00
3/27/2026 La Sierra W 7-6 7.0 12 6 5 1 4 4 0 0 1 0 4 0 18 16 0 5.00
4/7/2026 at Nelson University Arizona Warriors Athletics W 10-1 6.0 6 1 1 5 6 0 0 0 0 0 0 0 19 16 0 1.17
4/7/2026 at Nelson University Arizona Warriors Athletics W 10-1 5.0 5 1 1 2 2 0 0 0 1 0 0 0 20 16 0 1.40
4/8/2026 Nelson University-Arizona W 9-1 6.0 3 1 1 4 2 0 0 1 0 0 0 0 21 16 0 1.17
4/8/2026 Nelson University-Arizona W 11-6 7.0 6 6 6 6 3 0 0 0 0 0 0 0 22 16 0 6.00
4/10/2026 at Hope International L 0-1 6.0 5 1 0 2 2 1 0 0 0 0 0 0 22 17 0 0.00
4/10/2026 at Hope International L 4-5 6.0 9 5 5 2 0 1 0 2 0 0 1 0 22 18 0 5.83
4/11/2026 at Hope International L 3-5 6.0 8 5 5 2 1 2 0 1 0 0 1 0 22 19 0 5.83
4/11/2026 at Hope International L 3-4 6.0 7 4 4 8 1 2 0 0 0 0 5 0 22 20 0 4.67
4/17/2026 Embry-Riddle (AZ) L 1-8 7.0 12 8 8 4 1 3 0 3 0 0 1 0 22 21 0 8.00
4/17/2026 Embry-Riddle (AZ) W 12-9 7.0 13 9 5 7 3 0 0 1 0 0 1 0 23 21 0 5.00
4/18/2026 Embry-Riddle (AZ) L 8-10 7.0 11 10 10 4 3 1 0 4 0 0 0 0 23 22 0 10.00
4/18/2026 Embry-Riddle (AZ) W 12-5 7.0 10 5 5 8 2 2 0 1 1 0 0 0 24 22 0 5.00
4/23/2026 OUAZ W 10-9 8.0 11 9 6 5 2 1 0 1 0 0 1 0 25 22 0 5.25
4/23/2026 OUAZ L 6-8 7.0 14 8 8 3 2 0 0 1 0 0 0 0 25 23 0 8.00
4/24/2026 OUAZ L 5-7 7.0 11 7 4 1 2 3 1 0 0 0 0 0 25 24 0 4.00
4/24/2026 OUAZ W 4-2 7.0 6 2 2 2 0 2 0 1 0 0 0 0 26 24 0 2.00
Total 305-260 319.2 393 260 205 173 159 61 10 35 19 0 40 0 26 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Simpson (CA) (2/21/2026)
RUNS SCORED 13 Simpson (CA) (2/21/2026); Haskell Indian Nations Uni (3/15/2026)
HITS 17 Embry-Riddle (AZ) (4/18/2026)
RBIS 12 Embry-Riddle (AZ) (4/17/2026); Embry-Riddle (AZ) (4/18/2026); Haskell Indian Nations Uni (3/15/2026)
DOUBLES 6 Haskell Indian Nations Uni (3/15/2026)
TRIPLES 1 Simpson (CA) (2/16/2026); La Sierra (3/27/2026); Embry-Riddle (AZ) (4/18/2026); Corban (OR) (2/20/2026); Benedictine Mesa (AZ) (3/7/2026)
HOME RUNS 4 Nelson University-Arizona (4/8/2026)
WALKS 8 La Sierra (3/26/2026); La Sierra (3/26/2026); Simpson (CA) (2/21/2026); Benedictine Mesa (AZ) (3/6/2026)
STRIKEOUTS 14 Embry-Riddle (AZ) (4/17/2026); Embry-Riddle (AZ) (4/18/2026)
SAC HITS 3 Simpson (CA) (2/21/2026)
SAC FLIES 3 British Columbia (2/11/2026)
STOLEN BASES 7 Simpson (CA) (2/21/2026)
HIT BY PITCH 3 Nelson University-Arizona (4/8/2026); Oregon Tech (2/19/2026); Simpson (CA) (2/21/2026)
CAUGHT STEALING 2 British Columbia (2/12/2026); Nelson University-Arizona (4/8/2026); Oregon Tech (2/19/2026); Benedictine Mesa (AZ) (3/7/2026)
HIT INTO DP 1 Simpson (CA) (2/16/2026); OUAZ (4/24/2026); Simpson (CA) (2/20/2026); Corban (OR) (2/20/2026); Corban (OR) (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Simpson (CA) (2/21/2026)
RUNS ALLOWED 18 Indiana Wesleyan (IN) (3/2/2026)
EARNED RUNS 17 Indiana Wesleyan (IN) (3/2/2026)
WALKS ALLOWED 10 Simpson (CA) (2/21/2026)
STRIKEOUTS 8 Benedictine Mesa (AZ) (3/6/2026); Haskell Indian Nations Uni (3/15/2026)
HITS ALLOWED 15 College of Idaho (2/14/2026); Indiana Wesleyan (IN) (3/2/2026)
DOUBLES ALLOWED 6 Indiana Wesleyan (IN) (3/2/2026)
TRIPLES ALLOWED 3 Arizona Christian (3/11/2026)
HOME RUNS ALLOWED 4 Embry-Riddle (AZ) (4/18/2026)
WILD PITCHES 3 Simpson (CA) (2/16/2026)
HIT BATTERS 5 Hope International (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Simpson (CA) (2/21/2026)
ASSISTS 13 OUAZ (4/23/2026)
ERRORS 4 College of Idaho (2/14/2026); Simpson (CA) (2/21/2026)
PASSED BALLS 2 Benedictine Mesa (AZ) (3/6/2026)
DPS TURNED 2 La Sierra (3/27/2026); OUAZ (4/24/2026); Simpson (CA) (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Gumm Simpson (CA) (2/21/2026)
RUNS SCORED 3 A. Fjeldsted (2); D. Leannio; Ari Fjeldsted; Dionna Leanio (2); Bri Titus Indiana Wesleyan (IN) (3/2/2026); Simpson (CA) (2/16/2026); La Sierra (3/27/2026); Embry-Riddle (AZ) (4/18/2026); Embry-Riddle (AZ) (4/17/2026)
HITS 5 Arianna Fjeldsted Benedictine Mesa (AZ) (3/7/2026)
RBIS 5 Bri Titus; A. Chavez Nelson University-Arizona (4/8/2026); Simpson (CA) (2/20/2026)
DOUBLES 2 Tori Famaso; Ari Fjeldsted; Anna Chavez; Rebekka Nance; N. Gumm Haskell Indian Nations Uni (3/15/2026); La Sierra (3/26/2026); Embry-Riddle (AZ) (4/17/2026); OUAZ (4/23/2026); Indiana Wesleyan (IN) (3/2/2026)
TRIPLES 1 N. Gumm; Dionna Leannio; Mady Lackey; B. Titus; Arianna Fjeldsted (2) Simpson (CA) (2/16/2026); La Sierra (3/27/2026); Embry-Riddle (AZ) (4/18/2026); Corban (OR) (2/20/2026); Arizona Christian (3/11/2026)
HOME RUNS 2 Briannica Titus; Amaya Ruiz; A. Chavez Westcliff (CA) (3/25/2026); OUAZ (4/24/2026); Simpson (CA) (2/20/2026)
WALKS 3 Kayla Seto; A. Fjeldsted; Anna Chavez La Sierra (3/26/2026); Simpson (CA) (2/21/2026); Benedictine Mesa (AZ) (3/6/2026)
STRIKEOUTS 4 Noelle Gumm OUAZ (4/23/2026)
