Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

St. Mary (Kan.) (2-14) -vs- Park University Gilbert (5-13)

St. Mary (Kan.) logo 15
vs
6 Park University Gilbert logo
2-14
5-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner USM St. Mary (Kan.) 1 0 4 2 0 8 0 15 17 3
PUG Park University Gilbert 0 6 0 0 0 0 0 6 8 3
W:
Howard, Maria (1)
L:
Lyon, Elizabeth (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Mary (Kan.) 15
Position Player AB R H RBI BB SO LOB
lf     lf Faz, Hazel 5 2 2 1 0 0 0
cf     cf Reece, Hailey 5 4 4 2 0 0 0
1b     1b Ross, Reghan 5 2 3 2 0 1 0
rf     rf Solis, Alexis 3 0 0 0 0 0 0
     Gutierrez, Josefina 0 1 0 0 0 0 0
ss     ss Gutierrez, Victoria 3 2 3 4 1 0 0
dp     dp Arndt, Carlyee 4 1 2 1 0 1 0
p     p Howard, Maria 2 0 0 0 0 0 0
p     p Mohler, Shelby 1 1 1 4 1 0 0
2b     2b Davis, Mara 4 1 2 1 0 1 0
c     c Amrhein, Meredith 3 1 0 0 0 1 0
3b     3b Wright, Mekenzie 0 0 0 0 0 0 0
Totals 35 15 17 15 2 4 0
Batting
2B:
Gutierrez, Victoria (1); Arndt, Carlyee (1); Davis, Mara (1); Ross, Reghan (1)
HR:
Mohler, Shelby (1)
Baserunning
SB:
Davis, Mara (1); Reece, Hailey (3)
CS:
Amrhein, Meredith (1)
HBP:
Amrhein, Meredith (1); Solis, Alexis (1)
Fielding
E:
Davis, Mara (1); Howard, Maria (1); Wright, Mekenzie (1)
CI:
Arndt, Carlyee (); Mohler, Shelby (); Gutierrez, Josefina ()
Park University Gilbert 6
Position Player AB R H RBI BB SO LOB
3b     3b Celeya, Makenzie 3 1 1 1 1 1 0
ss     ss Gallegos, Tayler 3 0 1 2 1 0 0
dp     dp Villareal, Danae 3 0 0 0 1 1 0
cf     cf Dinicola, Michele 4 0 2 0 0 0 0
rf     rf Lazo, Yassiel 2 1 0 0 2 0 0
c     c Garcia, Raylissa 3 1 2 1 1 0 0
p     p Saunders, Kylee 3 1 0 0 0 0 0
lf     lf Dominguez, Shaylah 0 0 0 0 1 0 0
1b     1b Garcia, Danni 2 0 0 0 0 2 0
     Telles, Claudia 2 0 0 0 0 1 0
2b     2b Nuanez, Jazmine 3 1 2 1 0 0 0
lf     lf Perez, Armida 0 1 0 0 0 0 0
p     p Lyon, Elizabeth 0 0 0 0 0 0 0
Totals 28 6 8 5 7 5 0
Baserunning
SB:
Perez, Armida (1); Celeya, Makenzie (2)
Fielding
E:
Gallegos, Tayler (1); Lazo, Yassiel (1); Saunders, Kylee (1)
CI:
Lyon, Elizabeth (); Dominguez, Shaylah (); Villareal, Danae ()

Team Individual Pitching Statistics

St. Mary (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Howard, Maria (W, 1) 3.1 7 6 0 6 2 0 0 0 0 19 25 5 0 17
Mohler, Shelby 2.2 1 0 0 1 3 0 0 0 0 9 10 2 2 6
Totals 8 6 0 7 5 0 0 0 0 28 35 7 2 23
Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Saunders, Kylee 3.0 8 5 3 0 1 1 0 0 0 18 18 3 1 33
Lyon, Elizabeth (L, 1) 2.2 9 10 9 2 3 0 0 2 0 16 18 1 1 15
Totals 17 15 12 2 4 1 0 2 0 35 37 4 2 49

Composite Stats

St. Mary (Kan.) 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Faz, Hazel 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Reece, Hailey 5 4 4 2 0 0 0 0 3 0 0 0 0 0 0 0 3 0
1b     1b Ross, Reghan 5 2 3 2 1 0 0 0 0 0 0 0 0 1 0 0 3 0
rf     rf Solis, Alexis 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
     Gutierrez, Josefina 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Gutierrez, Victoria 3 2 3 4 1 0 0 1 0 0 0 0 0 0 0 0 1 1
dp     dp Arndt, Carlyee 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Howard, Maria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mohler, Shelby 1 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2b     2b Davis, Mara 4 1 2 1 1 0 0 0 1 0 0 0 0 1 0 0 2 0
c     c Amrhein, Meredith 3 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 5 0
3b     3b Wright, Mekenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 15 17 15 4 0 1 2 4 1 2 0 0 4 0 0 18 2
Park University Gilbert 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Celeya, Makenzie 3 1 1 1 0 0 0 1 2 0 0 0 0 1 1 0 1 1
ss     ss Gallegos, Tayler 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dp     dp Villareal, Danae 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf     cf Dinicola, Michele 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf     rf Lazo, Yassiel 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
c     c Garcia, Raylissa 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1
p     p Saunders, Kylee 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Dominguez, Shaylah 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Garcia, Danni 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Telles, Claudia 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Nuanez, Jazmine 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf     lf Perez, Armida 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
p     p Lyon, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 6 8 5 0 0 0 7 3 0 0 0 0 5 1 0 18 4
Skip Ad