Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park University Gilbert (7-14) -vs- Park (Mo.) (4-10)

Park University Gilbert logo 3
vs
7 Park (Mo.) logo
7-14
4-10
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PUG Park University Gilbert 0 0 0 0 3 0 0 3 7 4
Winner PARK Park (Mo.) 2 1 0 3 1 0 0 7 7 1
W:
Duncan, Lexie (1)
L:
Garcia, Dezire (1)

Box Score

Scoring Summary

Team Individual Statistics

Park University Gilbert 3
Position Player AB R H RBI BB SO LOB
3b     3b Celeya, Makenzie 4 1 2 1 0 0 0
2b     2b Gallegos, Tayler 3 0 0 0 0 0 0
dp     dp Villareal, Danae 2 0 0 0 1 0 0
rf     rf Lazo, Yassiel 3 0 0 0 0 0 0
cf     cf Dinicola, Michele 3 0 1 0 0 0 0
ss     ss Nuanez, Jazmine 3 0 0 0 0 1 0
1b     1b Telles, Claudia 3 0 2 0 0 0 0
     Myers, Kayla 0 0 0 0 0 0 0
c     c Garcia, Raylissa 2 1 1 0 0 1 0
     Dominguez, Shaylah 1 0 0 0 0 0 0
lf     lf Perez, Armida 2 1 0 0 0 2 0
     Campbell, Megan 1 0 1 1 0 0 0
p     p Garcia, Dezire 0 0 0 0 0 0 0
p     p Vallee, Gabby 0 0 0 0 0 0 0
Totals 27 3 7 2 1 4 0
Batting
2B:
Garcia, Raylissa (1); Celeya, Makenzie (1)
Fielding
E:
Perez, Armida (1); Dinicola, Michele (1); Celeya, Makenzie (1); Nuanez, Jazmine (1)
CI:
Campbell, Megan (); Myers, Kayla (); Dominguez, Shaylah (); Villareal, Danae ()
Park (Mo.) 7
Position Player AB R H RBI BB SO LOB
2b     2b Austin, Macee 4 1 1 1 0 0 0
ss     ss Kurima, Katie 4 1 1 0 0 0 0
rf     rf White, Danielle 3 1 2 1 0 0 0
dp     dp Curtis, Nicole 2 0 0 1 0 0 0
p     p Duncan, Lexie 2 1 0 0 1 0 0
1b     1b Snead, Taylor 3 0 0 0 0 1 0
c     c Phillips, Sydney 2 2 1 1 1 0 0
lf     lf Tolbert, Shay 1 0 0 1 0 0 0
cf     cf Protzman, Hillary 3 1 2 0 0 0 0
3b     3b Pappert, Hannah 0 0 0 0 0 0 0
Totals 24 7 7 5 2 1 0
Batting
3B:
Phillips, Sydney (1)
SH:
Tolbert, Shay (1)
SF:
Curtis, Nicole (1); Tolbert, Shay (1)
Baserunning
SB:
Duncan, Lexie (1)
Fielding
E:
Tolbert, Shay (1)
CI:
Curtis, Nicole (); White, Danielle ()
DP:
3

Team Individual Pitching Statistics

Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Dezire (L, 1) 3.1 6 6 2 1 0 0 0 0 0 15 19 3 3 18
Vallee, Gabby 2.2 1 1 1 1 1 1 0 0 0 9 10 2 4 8
Totals 7 7 3 2 1 1 0 0 0 24 29 5 7 26
Park (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Duncan, Lexie (W, 1) 7.0 7 3 2 1 4 0 0 0 0 27 28 4 7 23
Totals 7 3 2 1 4 0 0 0 0 27 28 4 7 23

Composite Stats

Park University Gilbert 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Celeya, Makenzie 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
2b     2b Gallegos, Tayler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
dp     dp Villareal, Danae 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Lazo, Yassiel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Dinicola, Michele 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Nuanez, Jazmine 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
1b     1b Telles, Claudia 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Myers, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Garcia, Raylissa 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
     Dominguez, Shaylah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Perez, Armida 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
     Campbell, Megan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Dezire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Vallee, Gabby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 3 7 2 2 0 0 1 0 0 0 0 0 4 1 1 18 8
Park (Mo.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Austin, Macee 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss Kurima, Katie 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5
rf     rf White, Danielle 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Curtis, Nicole 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p     p Duncan, Lexie 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2
1b     1b Snead, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
c     c Phillips, Sydney 2 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 4 0
lf     lf Tolbert, Shay 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 2 0
cf     cf Protzman, Hillary 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Pappert, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 24 7 7 5 0 1 0 2 1 0 0 1 2 1 0 0 21 9
Skip Ad