Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Northwest (Wash.) (2-8) -vs- Park University Gilbert (2-5)

Northwest (Wash.) logo 5
vs
8 Park University Gilbert logo
2-8
2-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NW Northwest (Wash.) 1 0 1 0 3 0 0 5 10 3
Winner PUG Park University Gilbert 2 0 0 6 0 0 0 8 10 3
W:
Vallee, Gabby (1)
L:
Hawley, Rachel (1)

Box Score

Scoring Summary

Team Individual Statistics

Northwest (Wash.) 5
Position Player AB R H RBI BB SO LOB
cf     cf Dippel, Jordan 4 1 2 0 0 0 0
ss     ss Parisio, Sam 3 1 1 0 1 0 0
1b     1b Fish, Nicola 4 1 2 0 0 1 0
dp     dp Nunes, Jessica 3 1 3 2 0 0 0
lf     lf Contreras, Alexis 4 0 0 0 0 1 0
rf     rf Gomes, Palena 4 0 1 2 0 0 0
c     c Boyd, Nashoni 1 0 0 0 1 0 0
c     c Caron, Sammi 1 0 0 0 0 0 0
3b     3b Memea, Nalomeli 3 0 0 0 0 2 0
2b     2b Oswald, Ashley 3 1 1 0 0 1 0
p     p Hawley, Rachel 0 0 0 0 0 0 0
Totals 30 5 10 4 2 5 0
Batting
2B:
Oswald, Ashley (1); Fish, Nicola (2); Nunes, Jessica (1); Dippel, Jordan (1)
3B:
Gomes, Palena (1)
SH:
Boyd, Nashoni (1)
Baserunning
CS:
Dippel, Jordan (1)
HBP:
Nunes, Jessica (1)
Fielding
E:
Parisio, Sam (1); Fish, Nicola (2)
CI:
Gomes, Palena ()
DP:
3
Park University Gilbert 8
Position Player AB R H RBI BB SO LOB
c     c Celeya, Makenzie 4 1 3 0 0 0 0
ss     ss Gallegos, Tayler 3 2 0 0 1 1 0
cf     cf Dinicola, Michele 4 1 2 1 0 1 0
lf     lf Dominguez, Shaylah 2 1 0 1 0 0 0
dp     dp Villareal, Danae 4 0 1 1 0 1 0
p     p Campbell, Megan 0 0 0 0 0 0 0
3b     3b Lazo, Yassiel 3 1 2 2 0 0 0
1b     1b Telles, Claudia 2 0 1 0 0 0 0
p     p Myers, Kayla 0 1 0 0 0 0 0
2b     2b Nuanez, Jazmine 1 0 0 0 0 0 0
p     p Saunders, Kylee 2 0 0 0 0 0 0
rf     rf Villarreal, Meli 3 1 1 1 0 0 0
p     p Vallee, Gabby 0 0 0 0 0 0 0
Totals 28 8 10 6 1 3 0
Batting
2B:
Lazo, Yassiel (1)
SF:
Dominguez, Shaylah (1)
Baserunning
SB:
Celeya, Makenzie (2)
HBP:
Telles, Claudia (1); Dominguez, Shaylah (1)
Fielding
E:
Vallee, Gabby (1); Saunders, Kylee (1); Nuanez, Jazmine (1)
CI:
Campbell, Megan (); Myers, Kayla (); Villareal, Danae ()

Team Individual Pitching Statistics

Northwest (Wash.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hawley, Rachel (L, 1) 6.0 10 8 3 1 3 1 0 2 0 28 30 0 0 87
Totals 10 8 3 1 3 1 0 2 0 28 30 0 0 87
Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vallee, Gabby (W, 1) 7.0 10 5 2 2 5 1 0 1 0 30 33 0 0 112
Totals 10 5 2 2 5 1 0 1 0 30 33 0 0 112

Composite Stats

Northwest (Wash.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Dippel, Jordan 4 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
ss     ss Parisio, Sam 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 7
1b     1b Fish, Nicola 4 1 2 0 2 0 0 0 0 0 0 0 0 1 1 0 4 0
dp     dp Nunes, Jessica 3 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 5 0
lf     lf Contreras, Alexis 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
rf     rf Gomes, Palena 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
c     c Boyd, Nashoni 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 4 0
c     c Caron, Sammi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Memea, Nalomeli 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1
2b     2b Oswald, Ashley 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3
p     p Hawley, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 30 5 10 4 5 1 0 2 0 1 1 1 0 5 3 0 18 13
Park University Gilbert 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Celeya, Makenzie 4 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 7 1
ss     ss Gallegos, Tayler 3 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
cf     cf Dinicola, Michele 4 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 3 0
lf     lf Dominguez, Shaylah 2 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 4 1
dp     dp Villareal, Danae 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Campbell, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Lazo, Yassiel 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Telles, Claudia 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
p     p Myers, Kayla 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Nuanez, Jazmine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
p     p Saunders, Kylee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Villarreal, Meli 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Vallee, Gabby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 8 10 6 1 0 0 1 2 0 2 0 1 3 1 1 21 5
Skip Ad