Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Menlo (12-7) -vs- Park University Gilbert (4-11)

Menlo logo 4
vs
2 Park University Gilbert logo
12-7
4-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MENL Menlo 1 0 1 1 0 0 1 4 8 2
PUG Park University Gilbert 0 0 0 0 2 0 0 2 6 1
W:
Vizcarra, K. (1)

Box Score

Scoring Summary

Team Individual Statistics

Menlo 4
Position Player AB R H RBI BB SO LOB
lf     lf Warne, T. 2 0 0 0 0 1 0
lf     lf Harrison, L. 1 1 1 0 1 0 0
c     c Weiler, M. 4 1 2 0 0 0 0
dp     dp Hee, N. 4 1 1 1 0 0 0
3b     3b Thompson, M. 3 0 0 0 0 0 0
ss     ss Railey, T. 3 0 2 1 0 0 0
ss     ss Valdez, A. 1 0 0 0 0 0 0
2b     2b Mouat, W. 3 0 0 0 0 1 0
1b     1b Christian, G. 3 1 1 0 0 0 0
rf     rf Morris, M. 2 0 1 1 0 0 0
cf     cf Hernandez, K. 3 0 0 0 0 0 0
p     p Vizcarra, K. 0 0 0 0 0 0 0
Totals 29 4 8 3 1 2 0
Batting
2B:
Christian, G. (1); Weiler, M. (1); Hee, N. (1)
SF:
Morris, M. (1)
Baserunning
SB:
Christian, G. (1)
HBP:
Thompson, M. (1)
Fielding
E:
Christian, G. (1); Railey, T. (1)
CI:
Morris, M. (); Valdez, A. (); Harrison, L. (); Hee, N. (); Hernandez, K. ()
DP:
3
Park University Gilbert 2
Position Player AB R H RBI BB SO LOB
3b     3b Celeya, Makenzie 4 1 0 0 0 0 0
2b     2b Villarreal, Meli 4 1 2 0 0 2 0
1b     1b Villareal, Danae 3 0 0 0 1 0 0
dp     dp Lazo, Yassiel 3 0 2 1 0 0 0
c     c Garcia, Raylissa 4 0 0 0 0 0 0
rf     rf Campbell, Megan 3 0 0 0 0 0 0
cf     cf Dominguez, Shaylah 2 0 2 0 1 0 0
ss     ss Nuanez, Jazmine 3 0 0 0 0 1 0
lf     lf Perez, Armida 2 0 0 0 1 0 0
p     p Vallee, Gabby 0 0 0 0 0 0 0
Totals 28 2 6 1 3 3 0
Baserunning
HBP:
Lazo, Yassiel (1)
Fielding
E:
Nuanez, Jazmine (1)
CI:
Lazo, Yassiel ()

Team Individual Pitching Statistics

Menlo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vizcarra, K. (W, 1) 7.0 6 2 1 3 3 0 0 1 0 28 31 0 0 --
Totals 6 2 1 3 3 0 0 1 0 28 31 0 0
Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vallee, Gabby 7.0 8 4 3 1 2 0 0 1 0 29 31 0 0 --
Totals 8 4 3 1 2 0 0 1 0 29 31 0 0

Composite Stats

Menlo 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Warne, T. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Harrison, L. 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Weiler, M. 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
dp     dp Hee, N. 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Thompson, M. 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
ss     ss Railey, T. 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
ss     ss Valdez, A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Mouat, W. 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 2
1b     1b Christian, G. 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 11 1
rf     rf Morris, M. 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
cf     cf Hernandez, K. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vizcarra, K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Totals 29 4 8 3 3 0 0 1 1 0 1 0 1 2 1 0 21 16
Park University Gilbert 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Celeya, Makenzie 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b     2b Villarreal, Meli 4 1 2 0 0 0 0 0 0 0 0 0 0 2 1 0 2 1
1b     1b Villareal, Danae 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
dp     dp Lazo, Yassiel 3 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c     c Garcia, Raylissa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Campbell, Megan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Dominguez, Shaylah 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss     ss Nuanez, Jazmine 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
lf     lf Perez, Armida 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
p     p Vallee, Gabby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 28 2 6 1 0 0 0 3 0 0 1 0 0 3 2 0 21 6
Skip Ad