Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Menlo (11-7) -vs- Park University Gilbert (4-10)

Menlo logo 17
vs
2 Park University Gilbert logo
11-7
4-10
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner MENL Menlo 3 8 1 1 4 17 15 4
PUG Park University Gilbert 0 0 2 0 0 2 4 2
W:
Cervantes, V. (1)
L:
Lyon, Elizabeth (1)

Box Score

Scoring Summary

Team Individual Statistics

Menlo 17
Position Player AB R H RBI BB SO LOB
cf     cf Warne, T. 4 3 2 0 0 1 0
lf     lf Harrison, L. 3 3 2 1 1 0 0
c     c Hee, N. 4 1 2 2 0 0 0
3b     3b Thompson, M. 3 3 2 3 0 0 0
ss     ss Railey, T. 4 2 2 2 0 0 0
dp     dp Weiler, M. 4 3 3 4 0 0 0
1b     1b Johnson, M. 4 1 1 4 0 0 0
2b     2b Valdez, A. 3 0 1 1 0 0 0
rf     rf Takara, J. 2 1 0 0 0 1 0
p     p Cervantes, V. 0 0 0 0 0 0 0
Totals 31 17 15 17 1 2 0
Batting
2B:
Weiler, M. (1); Harrison, L. (1); Railey, T. (1); Thompson, M. (1)
HR:
Weiler, M. (1); Johnson, M. (1)
Baserunning
SB:
Warne, T. (1)
HBP:
Takara, J. (1); Thompson, M. (1)
Fielding
E:
Railey, T. (3); Thompson, M. (1)
CI:
Takara, J. (); Weiler, M. (); Harrison, L. (); Warne, T. ()
DP:
1
Park University Gilbert 2
Position Player AB R H RBI BB SO LOB
3b     3b Celeya, Makenzie 3 1 0 1 0 0 0
cf     cf Perez, Armida 3 0 0 0 0 1 0
dp     dp Saunders, Kylee 3 0 0 0 0 0 0
c     c Garcia, Raylissa 3 0 1 1 0 0 0
1b     1b Garcia, Danni 2 0 1 0 0 0 0
lf     lf Haro, Cori 2 0 0 0 0 1 0
rf     rf Campbell, Megan 2 0 1 0 0 0 0
ss     ss Nuanez, Jazmine 2 0 0 0 0 0 0
2b     2b Villarreal, Meli 2 1 1 0 0 0 0
p     p Lyon, Elizabeth 0 0 0 0 0 0 0
Totals 22 2 4 2 0 2 0
Batting
3B:
Villarreal, Meli (1)
Fielding
E:
Lyon, Elizabeth (1); Garcia, Danni (1)
CI:
Campbell, Megan (); Saunders, Kylee ()
DP:
1

Team Individual Pitching Statistics

Menlo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cervantes, V. (W, 1) 5.0 4 2 1 0 2 0 0 0 0 22 22 0 0 --
Totals 4 2 1 0 2 0 0 0 0 22 22 0 0
Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lyon, Elizabeth (L, 1) 5.0 15 17 9 1 2 0 0 2 0 31 32 0 0 --
Totals 15 17 9 1 2 0 0 2 0 31 32 0 0

Composite Stats

Menlo 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Warne, T. 4 3 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
lf     lf Harrison, L. 3 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Hee, N. 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Thompson, M. 3 3 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1
ss     ss Railey, T. 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 1
dp     dp Weiler, M. 4 3 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1b     1b Johnson, M. 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 9 0
2b     2b Valdez, A. 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf     rf Takara, J. 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p     p Cervantes, V. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 31 17 15 17 4 0 2 1 1 0 2 0 0 2 0 0 15 6
Park University Gilbert 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Celeya, Makenzie 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf     cf Perez, Armida 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dp     dp Saunders, Kylee 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Garcia, Raylissa 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Garcia, Danni 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
lf     lf Haro, Cori 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf     rf Campbell, Megan 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Nuanez, Jazmine 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b Villarreal, Meli 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3
p     p Lyon, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 22 2 4 2 0 1 0 0 0 0 0 0 0 2 0 0 15 6
Skip Ad