Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

College of Idaho (3-1) -vs- Park University Gilbert (0-3)

College of Idaho logo 9
vs
7 Park University Gilbert logo
3-1
0-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CI College of Idaho 0 0 0 0 1 0 8 9 8 3
PUG Park University Gilbert 0 0 0 0 5 0 2 7 10 1
W:
Hoffman, B. (1)
L:
Vallee, Gabby (1)

Box Score

Scoring Summary

Team Individual Statistics

College of Idaho 9
Position Player AB R H RBI BB SO LOB
ss     ss Loffer, H. 2 2 0 1 3 0 0
2b     2b Smith, K. 5 1 2 1 0 0 0
3b     3b Crofts, T. 4 1 1 2 0 1 0
1b     1b Miller, L. 2 0 0 0 0 2 0
1b     1b Tooley, M. 2 1 1 3 0 0 0
lf     lf Garman, L. 3 1 0 0 1 0 0
dp     dp Gordon, L. 3 1 2 0 1 1 0
rf     rf Navarrete, L. 2 0 0 0 1 1 0
cf     cf Hruza, H. 1 0 0 0 0 1 0
c     c Beamer, J. 1 0 0 0 1 0 0
c     c Zachry, S. 0 0 0 0 0 0 0
cf     cf Goff, A. 2 0 0 0 0 1 0
rf     rf Mendiola, A. 2 1 2 2 0 0 0
p     p Giesy, N. 0 0 0 0 0 0 0
p     p Sell, N. 0 0 0 0 0 0 0
p     p Hoffman, B. 0 0 0 0 0 0 0
p     p Mcnerney, H. 1 1 0 0 1 0 0
Totals 30 9 8 9 8 7 0
Batting
2B:
Mendiola, A. (1)
3B:
Smith, K. (1)
HR:
Tooley, M. (1)
Baserunning
SB:
Loffer, H. (2)
Fielding
E:
Smith, K. (1); Loffer, H. (2)
CI:
Hruza, H. (); Goff, A. (); Gordon, L. (); Mendiola, A. (); Sell, N. (); Mcnerney, H. (); Hoffman, B. ()
Park University Gilbert 7
Position Player AB R H RBI BB SO LOB
ss     ss Gallegos, Tayler 3 1 0 0 1 0 0
c     c Celeya, Makenzie 3 1 2 0 1 1 0
cf     cf Dinicola, Michele 2 0 0 0 1 0 0
lf     lf Dominguez, Shaylah 4 1 1 1 0 0 0
dp     dp Villareal, Danae 4 1 1 2 0 0 0
1b     1b Telles, Claudia 4 1 3 1 0 0 0
rf     rf Lazo, Yassiel 4 1 1 1 0 1 0
3b     3b Saunders, Kylee 4 0 1 1 0 0 0
     Perez, Armida 0 0 0 0 0 0 0
2b     2b Villarreal, Meli 3 1 1 0 1 1 0
p     p Vallee, Gabby 0 0 0 0 0 0 0
Totals 31 7 10 6 4 3 0
Batting
2B:
Telles, Claudia (1); Villareal, Danae (1)
3B:
Telles, Claudia (1)
SH:
Dinicola, Michele (1)
Fielding
E:
Villarreal, Meli (1)
CI:
Perez, Armida (); Dinicola, Michele (); Villareal, Danae ()

Team Individual Pitching Statistics

College of Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Giesy, N. 4.1 1 1 0 4 1 0 0 0 0 14 18 0 0 67
Sell, N. 0.1 4 4 3 0 0 1 0 0 0 5 6 0 0 24
Hoffman, B. (W, 1) 1.1 2 0 0 0 1 1 0 0 0 6 6 0 0 18
Mcnerney, H. 1.0 3 2 2 0 1 0 0 0 0 6 6 0 0 18
Totals 10 7 5 4 3 2 0 0 0 31 36 0 0 127
Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vallee, Gabby (L, 1) 7.0 8 9 8 8 7 0 0 0 0 30 38 0 0 143
Totals 8 9 8 8 7 0 0 0 0 30 38 0 0 143

Composite Stats

College of Idaho 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Loffer, H. 2 2 0 1 0 0 0 3 2 0 0 0 0 0 0 0 3 3
2b     2b Smith, K. 5 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2
3b     3b Crofts, T. 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 2
1b     1b Miller, L. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
1b     1b Tooley, M. 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0
lf     lf Garman, L. 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dp     dp Gordon, L. 3 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Navarrete, L. 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0
cf     cf Hruza, H. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Beamer, J. 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c     c Zachry, S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Goff, A. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Mendiola, A. 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Giesy, N. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sell, N. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hoffman, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mcnerney, H. 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 30 9 8 9 1 1 1 8 2 0 0 0 0 7 1 0 21 8
Park University Gilbert 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Gallegos, Tayler 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
c     c Celeya, Makenzie 3 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
cf     cf Dinicola, Michele 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
lf     lf Dominguez, Shaylah 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp     dp Villareal, Danae 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Telles, Claudia 4 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 7 0
rf     rf Lazo, Yassiel 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 4 0
3b     3b Saunders, Kylee 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
     Perez, Armida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Villarreal, Meli 3 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
p     p Vallee, Gabby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 7 10 6 2 1 0 4 0 0 0 1 0 3 2 0 21 7
Skip Ad