Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park University Gilbert () -vs- Benedictine - Mesa (Ariz. ()

Park University Gilbert logo 8
vs
4 Benedictine - Mesa (Ariz. logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PUG Park University Gilbert 3 0 0 1 0 1 3 8 8 4
BEN Benedictine - Mesa (Ariz. 0 0 0 0 2 2 0 4 9 3
W:
Vallee, Gabby (1)
L:
Soza-Gonzalez, Rose (1)

Box Score

Scoring Summary

Team Individual Statistics

Park University Gilbert 8
Position Player AB R H RBI BB SO LOB
3b     3b Celeya, Makenzie 4 1 1 0 0 0 0
ss     ss Villarreal, Meli 4 1 1 0 0 1 0
1b     1b Villareal, Danae 3 2 1 1 0 0 0
cf     cf Dinicola, Michele 4 2 3 4 0 0 0
rf     rf Lazo, Yassiel 3 0 0 0 1 0 0
c     c Garcia, Raylissa 3 1 1 1 0 0 0
dp     dp Telles, Claudia 4 0 0 0 0 1 0
lf     lf Perez, Armida 4 1 0 0 0 0 0
2b     2b Gallegos, Tayler 3 0 1 1 0 0 0
p     p Vallee, Gabby 0 0 0 0 0 0 0
Totals 32 8 8 7 1 2 0
Batting
2B:
Dinicola, Michele (1); Villareal, Danae (1)
HR:
Dinicola, Michele (1)
Baserunning
SB:
Garcia, Raylissa (1); Perez, Armida (2); Celeya, Makenzie (1)
HBP:
Garcia, Raylissa (1); Villareal, Danae (1)
Fielding
E:
Vallee, Gabby (1); Celeya, Makenzie (2); Villareal, Danae (1)
CI:
Perez, Armida (); Dinicola, Michele (); Telles, Claudia ()
Benedictine - Mesa (Ariz. 4
Position Player AB R H RBI BB SO LOB
rf     rf Mejia, Marcela 4 0 4 2 0 0 0
2b     2b Rodriguez, Jessica 4 0 0 0 0 0 0
dp     dp Coleman, Marisa 4 0 0 0 0 3 0
1b     1b Marquez, Vanessa 4 1 1 1 0 1 0
3b     3b Ruiz, Dionne 3 0 1 0 0 0 0
p     p Adams, McKenna 1 1 1 0 0 0 0
cf     cf Gaskill, Sierra 2 0 0 0 0 0 0
cf     cf Gonzalez, Jacqueline 1 0 0 0 0 1 0
ss     ss Parent, Erica 1 0 0 0 0 0 0
p     p Soza-Gonzalez, Rose 1 0 0 0 0 1 0
p     p Masawiestewa, Shauncey 2 1 1 0 0 0 0
lf     lf Patino, Alexis 3 1 1 1 0 1 0
c     c Medina, Nycole 0 0 0 0 0 0 0
Totals 30 4 9 4 0 7 0
Batting
2B:
Mejia, Marcela (1)
HR:
Marquez, Vanessa (1)
SH:
Parent, Erica (2)
Fielding
E:
Ruiz, Dionne (1); Masawiestewa, Shauncey (1); Rodriguez, Jessica (1)
CI:
Adams, McKenna (); Coleman, Marisa (); Gonzalez, Jacqueline ()

Team Individual Pitching Statistics

Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vallee, Gabby (W, 1) 7.0 9 4 2 0 7 0 0 0 0 30 32 0 0 47
Totals 9 4 2 0 7 0 0 0 0 30 32 0 0 47
Benedictine - Mesa (Ariz. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soza-Gonzalez, Rose (L, 1) 4.1 5 4 3 0 1 0 0 0 0 20 20 0 0 22
Masawiestewa, Shauncey 2.2 3 4 4 1 1 0 0 2 0 12 13 0 0 20
Totals 8 8 7 1 2 0 0 2 0 32 33 0 0 42

Composite Stats

Park University Gilbert 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Celeya, Makenzie 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2
ss     ss Villarreal, Meli 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b     1b Villareal, Danae 3 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 8 0
cf     cf Dinicola, Michele 4 2 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
rf     rf Lazo, Yassiel 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c Garcia, Raylissa 3 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 7 0
dp     dp Telles, Claudia 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Perez, Armida 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
2b     2b Gallegos, Tayler 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Vallee, Gabby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 32 8 8 7 2 0 1 1 4 0 2 0 0 2 0 0 21 7
Benedictine - Mesa (Ariz. 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Mejia, Marcela 4 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1
2b     2b Rodriguez, Jessica 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
dp     dp Coleman, Marisa 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
1b     1b Marquez, Vanessa 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 8 1
3b     3b Ruiz, Dionne 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Adams, McKenna 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Gaskill, Sierra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Gonzalez, Jacqueline 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Parent, Erica 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
p     p Soza-Gonzalez, Rose 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p Masawiestewa, Shauncey 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Patino, Alexis 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0
c     c Medina, Nycole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 30 4 9 4 1 0 1 0 0 0 0 2 0 7 2 0 21 9
Skip Ad