Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2020 - 2026 23 4-19 17.4% 74-162 3-7 9-15 L4 2-8
Avila University (Mo.) Avila University (Mo.) 2025 - 2025 2 0-2 0% 2-7 1-4 1-4 L2 0-2
Benedictine University Mesa Benedictine University Mesa 2020 - 2026 30 19-11 63.3% 180-134 6-4 20-14 L1 5-5
Bethel University (Ind.) Bethel University (Ind.) 2023 - 2023 2 2-0 100% 25-0 12-0 17-0 W2 2-0
Carroll College (Mont.) Carroll College (Mont.) 2022 - 2024 4 3-1 75% 18-19 4-5 10-8 W1 3-1
Concordia University (Neb.) Concordia University (Neb.) 2023 - 2023 1 1-0 100% 6-3 6-3 6-3 W1 1-0
Corban University (Ore.) Corban University (Ore.) 2026 - 2026 2 2-0 100% 14-4 7-2 11-2 W2 2-0
Dakota Wesleyan University Dakota Wesleyan University 2025 - 2025 1 0-1 0% 4-10 4-10 4-10 L1 0-1
Dawson Community College Dawson Community College 2020 - 2020 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Dickinson State University (N.D.) Dickinson State University (N.D.) 2025 - 2025 1 1-0 100% 13-4 13-4 13-4 W1 1-0
Embry-Riddle Aeronautical University (Ariz.) Embry-Riddle Aeronautical University (Ariz.) 2022 - 2025 17 1-16 5.9% 44-132 3-8 8-13 L10 0-10
Graceland University (Iowa) Graceland University (Iowa) 2024 - 2024 1 1-0 100% 11-6 11-6 11-6 W1 1-0
Haskell Indian Nations University Haskell Indian Nations University 2026 - 2026 2 2-0 100% 21-2 10-1 13-2 W2 2-0
Hope International University (Calif.) Hope International University (Calif.) 2024 - 2025 7 1-6 14.3% 22-54 3-8 8-12 W1 1-6
Indiana Wesleyan University Indiana Wesleyan University 2026 - 2026 2 1-1 50% 7-21 4-10 5-18 L1 1-1
Skip Ad