Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park University Gilbert (0-2) -VS- #4 OUAZ (3-1)

Box Score

Park University Gilbert logo
0
vs
#4 OUAZ logo
3

Park University Gilbert (0-2)
-VS-
#4 OUAZ (3-1)

Team Score By Period
Team 1 2 3
Park University Gilbert Park 13 9 18
Winner #4 OUAZ OUAZ 25 25 25
Date:
02/05/2024
Time:
6:00 PM
Site:
Surprise, Ariz. (Faith Arena)
Attendance:
237
VIEW
Match History vs #4 OUAZ

Match Details

Game Statistics By Set
Set Park University Gilbert #4 OUAZ
K E TA % K E TA %
Set #1 6 8 21 -.095 9 2 17 .412
Set #2 1 7 18 -.333 13 1 20 .600
Set #3 8 4 27 .148 17 3 32 .438
Total 15 19 66 -.061 39 6 69 .478
Team Statistical Comparison
Statistic Team Comparison
Park - OUAZ
Points
16.0
54.0
Kills
15
39
Aces
0
7
Blocks
1
8
Assists
12
35
Digs
21
31

Game Leaders

Park - Leaders
Statistic Leaders
Kills Shafer, David (8), Ramirez, Bryan (3), Burdick, Jake (3)
Aces
Blocks Baich, Jonah (1), Burdick, Jake (1)
Assists Burdick, Jake (11), Yu, Tyler (1)
Digs Shafer, David (8), Yu, Tyler (7), Ayala, Trevor (2)
OUAZ - Leaders
Statistic Leaders
Kills Outin, Emery (9), Smith, Brody (8), Mumasi, Horatio (7)
Aces Marcy, Chase (4), Music, Blake (2), Nestor, Addah (1)
Blocks Mumasi, Horatio (5), Smith, Brody (4), Salmen, Caeden (2)
Assists Meyer, Zeo (19), Hickman, Jae (13), Smith, Brody (3)
Digs Iverson, Dee Jay (7), Outin, Emery (4), Salmen, Caeden (4)

Individual Statistics

Park University Gilbert (0-2)

Park - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yu, Tyler 3 0 1 3 -.333 1 0 0 3 0-3 0 0 0 7 0 2 0.0
3 3 Agcaoili, Jeff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Ramirez, Bryan 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Ayala, Trevor 3 1 5 15 -.267 0 0 0 0 0-0 0 0 0 2 0 3 1.0
15 15 Steele, Richard 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Shafer, David 3 8 6 22 .091 0 0 0 2 0-2 0 0 0 8 0 1 8.0
20 20 Baich, Jonah 3 0 4 5 -.800 0 0 0 2 0-2 0 1 0 0 0 0 0.5
25 25 Burdick, Jake 3 3 0 7 .429 11 0 0 2 0-2 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 19 66 -.061 12 0 0 10 0-10 0 2 0 21 0 7 16
Park - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yu, Tyler 3 0 0 0 7 0 2 0.0
3 3 Agcaoili, Jeff 3 0 0 0 1 0 1 0.0
4 4 Ramirez, Bryan 3 0 0 0 1 0 0 3.0
9 9 Ayala, Trevor 3 0 0 0 2 0 3 1.0
15 15 Steele, Richard 3 0 0 0 1 0 0 0.0
19 19 Shafer, David 3 0 0 0 8 0 1 8.0
20 20 Baich, Jonah 3 0 1 0 0 0 0 0.5
25 25 Burdick, Jake 3 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 21 0 7 16

#4 OUAZ (3-1)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Outin, Emery 3 9 0 16 .563 0 0 0 3 0-3 0 0 0 4 0 0 9.0
15 15 Mumasi, Horatio 3 7 2 10 .500 0 0 0 2 0-2 0 5 0 0 0 0 9.5
32 32 Smith, Brody 3 8 2 17 .353 3 0 0 1 0-1 0 4 1 4 0 0 10.0
5 5 Worden, Jonathan 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
7 7 Music, Blake 2 5 0 6 .833 0 0 2 2 2-2 0 0 0 2 0 0 7.0
12 12 Nestor, Addah 2 2 1 4 .250 0 0 1 1 1-1 0 0 1 2 0 0 3.0
13 13 Salmen, Caeden 2 2 0 4 .500 0 1 0 2 0-2 2 0 0 4 0 0 4.0
21 21 Marcy, Chase 2 3 1 6 .333 0 0 4 3 4-3 0 0 0 3 0 0 7.0
22 22 Meyer, Zeo 2 1 0 1 1.000 19 0 0 2 0-2 1 1 0 0 0 0 2.5
2 2 Hickman, Jae 1 1 0 2 .500 13 0 0 1 0-1 0 0 0 2 0 0 1.0
14 14 Iverson, Dee Jay 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 6 69 .478 35 1 7 18 7-18 3 10 2 31 0 0 54
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Outin, Emery 3 0 0 0 4 0 0 9.0
15 15 Mumasi, Horatio 3 0 5 0 0 0 0 9.5
32 32 Smith, Brody 3 0 4 1 4 0 0 10.0
5 5 Worden, Jonathan 2 0 0 0 3 0 0 1.0
7 7 Music, Blake 2 0 0 0 2 0 0 7.0
12 12 Nestor, Addah 2 0 0 1 2 0 0 3.0
13 13 Salmen, Caeden 2 2 0 0 4 0 0 4.0
21 21 Marcy, Chase 2 0 0 0 3 0 0 7.0
22 22 Meyer, Zeo 2 1 1 0 0 0 0 2.5
2 2 Hickman, Jae 1 0 0 0 2 0 0 1.0
14 14 Iverson, Dee Jay 1 0 0 0 7 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 2 31 0 0 54
Skip Ad