Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2023 Men's Volleyball Cumulative Statistics

Team (2-17, 1-11)

Overall Team Statistics
Statistic Park- Gilbert Opponents
Attack
Kills 657 868
Errors 377 282
Attempts 1783 1815
Percent .157 .323
Kills Per Set 10.3 13.6
Set
Assists 625 829
Assists Per Set 9.8 13.0
Ball Handling Errors 16 5
Serve
Aces 37 116
Errors 160 257
Aces Per Set .6 1.8
Receptions
Errors 116 37
Errors Per Set 1.8 .6
Defense
Digs 560 602
Digs Per Set 8.8 9.4
Blocking
Solo 24 44
Assists 106 223
Errors 10 4
Blocks 77.0 155.5
Blocks Per Set 1.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Gutierrez, Nico 57 18 16 192.5 3.38 166 2.91 98 421 .162 9 0.16 9 0.16 40
02 Yu, Tyler 64 19 1 5.0 0.08 3 0.05 4 19 -.053 40 0.63 2 0.03 15
07 Irvine, Kade 64 19 19 55.5 0.87 40 0.63 33 169 .041 4 0.06 0 0.00 13
08 Miller, Hunter 64 19 17 15.0 0.23 10 0.16 5 30 .167 347 5.42 2 0.03 5
09 Ayala, Trevor 19 12 0 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 4
14 Boshtraj, Salih 21 10 2 15.0 0.71 12 0.57 12 41 .000 1 0.05 1 0.05 8
15 Smith, Nathan 64 19 19 86.5 1.35 66 1.03 32 162 .210 2 0.03 1 0.02 1
19 Shafer, David 59 18 6 144.5 2.45 137 2.32 53 293 .287 1 0.02 0 0.00 2
21 Turcinec, Ben 64 19 18 178.0 2.78 159 2.48 95 421 .152 5 0.08 15 0.23 34
24 Stant, Ikaika 48 16 13 65.5 1.36 58 1.21 40 203 .089 3 0.06 0 0.00 8
25 Burdick, Jake 61 18 3 12.5 0.20 5 0.08 5 23 .000 212 3.48 7 0.11 30
Total 64 19 771.0 12.05 657 10.27 377 1783 .157 625 9.77 37 0.58 160
Opponents 64 19 1,139.5 17.80 868 13.56 282 1815 .323 829 12.95 116 1.81 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gutierrez, Nico 57 86 1.51 26 403 .935 0.46 12 11 23.0 0.40 3 0
02 Yu, Tyler 64 161 2.52 22 371 .941 0.34 0 0 0 0.00 0 2
07 Irvine, Kade 64 33 0.52 1 4 .750 0.02 4 23 27.0 0.42 1 2
08 Miller, Hunter 64 110 1.72 0 1 1.000 0.00 1 4 5.0 0.08 0 6
09 Ayala, Trevor 19 6 0.32 4 16 .750 0.21 0 0 0 0.00 0 0
14 Boshtraj, Salih 21 9 0.43 6 30 .800 0.29 0 4 4.0 0.19 0 0
15 Smith, Nathan 64 11 0.17 1 4 .750 0.02 5 29 34.0 0.53 2 0
19 Shafer, David 59 13 0.22 0 3 1.000 0.00 1 13 14.0 0.24 1 0
21 Turcinec, Ben 64 61 0.95 26 353 .926 0.41 0 8 8.0 0.13 1 0
24 Stant, Ikaika 48 13 0.27 11 63 .825 0.23 1 13 14.0 0.29 2 3
25 Burdick, Jake 61 57 0.93 2 29 .931 0.03 0 1 1.0 0.02 0 3
Total 64 560 8.75 116 1288 .910 1.81 24 106 77.0 1.20 10 16
Opponents 64 602 9.41 37 1126 .967 0.58 44 223 155.5 2.43 4 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Gutierrez, Nico 41 12 12 134.0 3.27 118 2.88 70 306 .157 8 0.20 5 0.12 28
02 Yu, Tyler 42 12 1 5.0 0.12 3 0.07 2 13 .077 31 0.74 2 0.05 9
07 Irvine, Kade 42 12 12 28.0 0.67 17 0.40 20 97 -.031 2 0.05 0 0.00 5
08 Miller, Hunter 42 12 11 7.0 0.17 4 0.10 2 14 .143 207 4.93 2 0.05 3
09 Ayala, Trevor 18 11 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 3
14 Boshtraj, Salih 15 7 1 10.5 0.70 8 0.53 8 30 .000 1 0.07 1 0.07 8
15 Smith, Nathan 42 12 12 55.5 1.32 41 0.98 18 107 .215 1 0.02 0 0.00 1
19 Shafer, David 42 12 2 105.0 2.50 98 2.33 40 205 .283 1 0.02 0 0.00 2
21 Turcinec, Ben 42 12 11 122.0 2.90 112 2.67 60 284 .183 4 0.10 9 0.21 24
24 Stant, Ikaika 35 11 9 50.0 1.43 44 1.26 32 159 .075 1 0.03 0 0.00 2
25 Burdick, Jake 39 11 1 8.0 0.21 3 0.08 1 9 .222 168 4.31 5 0.13 17
Total 42 12 525.0 12.50 448 10.67 253 1224 .159 425 10.12 24 0.57 102
Opponents 42 12 748.5 17.82 579 13.79 200 1247 .304 550 13.10 67 1.60 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gutierrez, Nico 41 66 1.61 20 312 .936 0.49 7 8 15.0 0.37 3 0
02 Yu, Tyler 42 116 2.76 14 267 .948 0.33 0 0 0 0.00 0 2
07 Irvine, Kade 42 22 0.52 1 4 .750 0.02 3 16 19.0 0.45 0 1
08 Miller, Hunter 42 74 1.76 0 0 .000 0.00 0 2 2.0 0.05 0 2
09 Ayala, Trevor 18 4 0.22 3 11 .727 0.17 0 0 0 0.00 0 0
14 Boshtraj, Salih 15 7 0.47 1 12 .917 0.07 0 3 3.0 0.20 0 0
15 Smith, Nathan 42 7 0.17 1 1 .000 0.02 4 21 25.0 0.60 0 0
19 Shafer, David 42 11 0.26 0 0 .000 0.00 1 12 13.0 0.31 1 0
21 Turcinec, Ben 42 43 1.02 15 234 .936 0.36 0 2 2.0 0.05 0 0
24 Stant, Ikaika 35 8 0.23 3 15 .800 0.09 1 10 11.0 0.31 1 1
25 Burdick, Jake 39 32 0.82 1 5 .800 0.03 0 0 0 0.00 0 3
Total 42 390 9.29 67 870 .923 1.60 16 74 53.0 1.26 5 9
Opponents 42 421 10.02 24 766 .969 0.57 29 147 102.5 2.44 4 4

Match-By-Match

Park- Gilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2023 Arizona Christian (AZ) L 3 25 15 68 .147 25 2 17 7 23 0 0 1 0.0 0 27.0
2/02/2023 Lees-McRae College L 3 28 13 67 .224 28 1 10 8 18 1 10 1 6.0 5 35.0
2/08/2023 at Ottawa L 3 15 13 65 .031 15 0 7 9 14 0 0 0 0.0 0 15.0
2/16/2023 Westcliff L 4 42 27 114 .132 41 1 10 8 30 1 2 0 2.0 0 45.0
2/17/2023 Saint Katherine L 3 26 23 101 .030 25 3 9 5 38 2 10 0 7.0 1 36.0
2/24/2023 at Westcliff L 3 31 18 93 .140 29 2 9 3 29 2 2 2 3.0 0 36.0
2/25/2023 at Saint Katherine L 3 26 17 85 .106 25 2 7 5 25 1 6 3 4.0 0 32.0
3/03/2023 Pacific Union W 5 67 25 158 .266 63 3 9 5 53 1 16 0 9.0 0 79.0
3/04/2023 Simpson L 3 35 31 99 .040 33 4 5 4 39 1 4 0 3.0 1 42.0
3/05/2023 UC Merced L 3 35 18 92 .185 34 0 8 2 33 0 14 0 7.0 3 42.0
3/09/2023 Olivet Nazarene L 3 30 15 75 .200 28 0 6 6 22 3 4 0 5.0 1 35.0
3/12/2023 Benedictine Mesa (AZ L 3 20 16 83 .048 18 6 6 9 24 1 8 0 5.0 0 31.0
3/13/2023 Viterbo W 3 43 21 100 .220 39 4 10 4 35 2 10 0 7.0 1 54.0
3/17/2023 at Simpson L 4 52 26 111 .234 50 2 9 7 37 3 2 0 4.0 3 58.0
3/18/2023 at UC Merced L 4 39 22 94 .181 37 0 7 6 24 0 8 0 4.0 0 43.0
3/19/2023 at Pacific Union L 4 51 15 118 .305 50 1 13 5 46 4 0 0 4.0 1 56.0
3/25/2023 Warner (FL) L 4 45 22 103 .223 44 3 6 9 37 2 6 1 5.0 0 53.0
3/25/2023 at Benedictine Mesa (AZ L 3 24 15 76 .118 20 0 10 8 12 0 2 0 1.0 0 25.0
3/29/2023 at Arizona Christian (AZ) L 3 23 25 81 -.025 21 3 2 6 21 0 2 2 1.0 0 27.0
Park- Gilbert 64 657 377 1783 .157 625 37 160 116 560 24 106 10 77.0 16 771.0
Opponents 64 868 282 1815 .323 829 116 257 37 602 44 223 4 155.5 5 1,139.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.27
Assists Per Set 9.77
Service Aces Per Set 0.58
Reception Errors Per Set 1.81
Digs Per Set 8.75
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.25
Points Per Set 12.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2023 at Arizona Christian (AZ) W 3 35 10 69 .362 33 7 17 2 25 0 12 0 6.0 0 48.0
2/02/2023 at Lees-McRae College W 3 39 13 76 .342 36 8 14 1 19 3 2 0 4.0 1 51.0
2/08/2023 Ottawa W 3 46 5 68 .603 44 9 20 0 27 3 10 0 8.0 0 63.0
2/16/2023 at Westcliff W 4 49 24 113 .221 48 8 10 1 37 1 23 0 12.5 0 69.5
2/17/2023 at Saint Katherine W 3 40 27 113 .115 36 5 11 3 39 1 19 0 10.5 1 55.5
2/24/2023 Westcliff W 3 41 8 85 .388 36 3 14 2 31 2 6 2 5.0 0 49.0
2/25/2023 Saint Katherine W 3 44 16 89 .315 46 5 15 2 34 4 10 1 9.0 1 58.0
3/03/2023 at Pacific Union L 5 70 23 157 .299 68 5 13 3 51 2 15 0 9.5 0 84.5
3/04/2023 at Simpson W 3 41 10 99 .313 37 4 15 4 26 8 18 0 17.0 0 62.0
3/05/2023 at UC Merced W 3 41 23 99 .182 38 2 8 0 36 0 10 0 5.0 1 48.0
3/09/2023 at Olivet Nazarene W 3 42 12 79 .380 41 6 12 0 25 3 2 0 4.0 0 52.0
3/12/2023 at Benedictine Mesa (AZ W 3 42 12 80 .375 41 9 9 6 38 0 10 0 5.0 0 56.0
3/13/2023 at Viterbo L 3 31 18 91 .143 30 4 10 4 31 3 16 0 11.0 0 46.0
3/17/2023 Simpson W 4 52 14 104 .365 50 7 14 2 33 4 10 1 9.0 0 68.0
3/18/2023 UC Merced W 4 61 18 107 .402 56 6 15 0 25 7 8 0 11.0 0 78.0
3/19/2023 Pacific Union W 4 58 20 137 .277 56 5 19 1 48 0 2 0 1.0 1 64.0
3/25/2023 at Warner (FL) W 4 55 16 112 .348 54 9 15 3 29 1 10 0 6.0 0 70.0
3/25/2023 Benedictine Mesa (AZ W 3 40 5 64 .547 38 8 14 0 23 0 16 0 8.0 0 56.0
3/29/2023 Arizona Christian (AZ) W 3 41 8 73 .452 41 6 12 3 25 2 24 0 14.0 0 61.0
Opponents 64 868 282 1815 .323 829 116 257 37 602 44 223 4 155.5 5 1,139.5
Park- Gilbert 64 657 377 1783 .157 625 37 160 116 560 24 106 10 77.0 16 771.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 13.56
Assists Per Set 12.95
Service Aces Per Set 1.81
Reception Errors Per Set 0.58
Digs Per Set 9.41
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.08
Points Per Set 17.80

Leaders

Team Leaders: Kills
Player High
Kills
Gutierrez, Nico 166
Turcinec, Ben 159
Shafer, David 137
Smith, Nathan 66
Stant, Ikaika 58
Team Leaders: Assists
Player High
Assists
Miller, Hunter 347
Burdick, Jake 212
Yu, Tyler 40
Gutierrez, Nico 9
Turcinec, Ben 5
Team Leaders: Service Aces
Player High
Service Aces
Turcinec, Ben 15
Gutierrez, Nico 9
Burdick, Jake 7
Miller, Hunter 2
Yu, Tyler 2
Team Leaders: Digs
Player High
Digs
Yu, Tyler 161
Miller, Hunter 110
Gutierrez, Nico 86
Turcinec, Ben 61
Burdick, Jake 57
Team Leaders: Blocks
Player High
Blocks
Smith, Nathan 34.0
Irvine, Kade 27.0
Gutierrez, Nico 23.0
Shafer, David 14.0
Stant, Ikaika 14.0
Skip Ad