Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park-Gilbert (Ariz.) () -VS- Benedictine - Mesa (Ariz. ()

Box Score

Park-Gilbert (Ariz.) logo
1
vs
Benedictine - Mesa (Ariz. logo
3

Park-Gilbert (Ariz.) ()
-VS-
Benedictine - Mesa (Ariz. ()

Team Score By Period
Team 1 2 3 4 5
Park-Gilbert (Ariz.) PG 9 19 25 13 0
Winner Benedictine - Mesa (Ariz. BEN 25 25 21 25 0
Date:
2021-03-17
Time:
11:00
Site:
Mesa, AZ ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Benedictine - Mesa (Ariz.

Match Details

Game Statistics By Set
Set Park-Gilbert (Ariz.) Benedictine - Mesa (Ariz.
K E TA % K E TA %
Set #1 4 11 25 -0.280 0 0 0 0.000
Set #2 11 6 32 0.156 0 0 0 0.000
Set #3 15 2 27 0.481 0 0 0 0.000
Set #4 8 6 31 0.065 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 38 25 115 .113 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PG - BEN
Points
45.0
63.5
Kills
38
44
Aces
3
8
Blocks
4
11
Assists
30
44
Digs
30
53

Game Leaders

PG - Leaders
Statistic Leaders
Kills Contreras, James (14), Thesz, Xander (10), Gutierrez, Nico (7)
Aces Contreras, James (2), Gutierrez, Nico (1)
Blocks Thesz, Xander (2), Contreras, James (2), Gutierrez, Nico (1)
Assists Miller, Hunter (29), Gutierrez, Nico (1)
Digs Rubin, Kale (9), Miller, Hunter (9), Dana, Cooper (4)
BEN - Leaders
Statistic Leaders
Kills Dapre Rogers (11), Bobby Henige (10), Landon Fuller (7)
Aces Daxton Tolman (3), Bobby Henige (3), Bromley Udall (2)
Blocks John Dawson (8), Dapre Rogers (4), Charles Pollnow (4)
Assists Bromley Udall (25), Daxton Tolman (17), Dapre Rogers (1)
Digs Grant DeGrasse (23), Charles Pollnow (7), Dapre Rogers (6)

Individual Statistics

Park-Gilbert (Ariz.)

PG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gutierrez, Nico 4 7 9 25 -.080 1 0 1 3 1-3 0 1 0 3 0 0 8.5
5 5 Dana, Cooper 4 2 3 10 -.100 0 0 0 0 0-0 0 1 0 4 0 0 2.5
6 6 Rubin, Kale 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Irvine, Kade 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Thesz, Xander 4 10 5 20 .250 0 0 0 5 0-5 0 2 0 0 0 0 11.0
10 10 Contreras, James 4 14 6 46 .174 0 0 2 3 2-3 1 1 0 3 0 0 17.5
13 13 Henkel, Addison 4 2 1 8 .125 0 0 0 1 0-1 0 0 0 0 0 0 2.0
18 18 Miller, Hunter 4 2 0 2 1.000 29 0 0 1 0-1 0 1 0 9 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 25 115 .113 30 0 3 13 3-13 1 6 0 30 0 0 45
PG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gutierrez, Nico 4 0 1 0 3 0 0 8.5
5 5 Dana, Cooper 4 0 1 0 4 0 0 2.5
6 6 Rubin, Kale 4 0 0 0 9 0 0 0.0
7 7 Irvine, Kade 4 0 0 0 2 0 0 1.0
9 9 Thesz, Xander 4 0 2 0 0 0 0 11.0
10 10 Contreras, James 4 1 1 0 3 0 0 17.5
13 13 Henkel, Addison 4 0 0 0 0 0 0 2.0
18 18 Miller, Hunter 4 0 1 0 9 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 0 30 0 0 45

Benedictine - Mesa (Ariz.

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dapre Rogers 4 11 1 19 .526 1 0 0 0 0-0 0 4 0 6 1 0 13.0
3 3 Bromley Udall 4 1 0 1 1.000 25 0 2 1 2-1 0 0 0 6 0 0 3.0
4 4 John Dawson 4 5 2 9 .333 0 0 0 0 0-0 0 8 0 0 0 0 9.0
6 6 Landon Fuller 4 7 1 22 .273 0 0 0 0 0-0 0 2 0 6 0 3 8.0
7 7 Charles Pollnow 4 6 1 19 .263 0 0 0 4 0-4 0 4 1 7 0 0 8.0
14 14 Bobby Henige 4 10 1 16 .563 1 0 3 3 3-3 0 2 0 3 0 0 14.0
21 21 Grant DeGrasse 4 0 0 0 0 0 0 0 2 0-2 0 0 0 23 0 1 0.0
10 10 Daxton Tolman 3 0 0 0 0 17 0 3 2 3-2 0 0 0 1 0 0 3.0
12 12 Harris Temple 2 4 1 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Garrett DeGrasse 1 0 2 2 -1.000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 9 96 .365 44 0 8 12 8-12 0 23 1 53 1 4 63.5
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dapre Rogers 4 0 4 0 6 1 0 13.0
3 3 Bromley Udall 4 0 0 0 6 0 0 3.0
4 4 John Dawson 4 0 8 0 0 0 0 9.0
6 6 Landon Fuller 4 0 2 0 6 0 3 8.0
7 7 Charles Pollnow 4 0 4 1 7 0 0 8.0
14 14 Bobby Henige 4 0 2 0 3 0 0 14.0
21 21 Grant DeGrasse 4 0 0 0 23 0 1 0.0
10 10 Daxton Tolman 3 0 0 0 1 0 0 3.0
12 12 Harris Temple 2 0 1 0 0 0 0 4.5
5 5 Garrett DeGrasse 1 0 2 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 23 1 53 1 4 63.5
Skip Ad