Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park University Gilbert (4-7) -VS- Vanguard (8-3)

Box Score

Park University Gilbert logo
0
vs
Vanguard logo
3

Park University Gilbert (4-7)
-VS-
Vanguard (8-3)

Team Score By Period
Team 1 2 3
Park University Gilbert PUG 17 16 20
Winner Vanguard VUSC 25 25 25
Date:
2020-02-20
Time:
19:00
Site:
Costa Mesa, CA ()
Attendance:
0
Officials
1st Referee: Kenneth Boyd
2nd Referee: Brian Brokenbough
VIEW
Match History vs Vanguard

Match Details

Game Statistics By Set
Set Park University Gilbert Vanguard
K E TA % K E TA %
Set #1 7 7 28 0.000 15 3 36 0.333
Set #2 12 9 30 0.100 13 1 19 0.632
Set #3 8 7 26 0.038 13 5 23 0.348
Total 27 23 84 .048 41 9 78 .410
Team Statistical Comparison
Statistic Team Comparison
PUG - VUSC
Points
34.0
55.0
Kills
27
41
Aces
3
2
Blocks
4
12
Assists
26
39
Digs
20
26

Game Leaders

PUG - Leaders
Statistic Leaders
Kills Golleher, Seth (7), Williams, Trent (5), Thesz, Xander (4)
Aces Heaton, Kye (1), Dana, Cooper (1), Thesz, Xander (1)
Blocks Golleher, Seth (2), Thesz, Xander (1), Libby, Andrew (1)
Assists Heaton, Kye (20), Rubin, Kale (4), Williams, Trent (1)
Digs Rubin, Kale (5), Thesz, Xander (4), Heaton, Kye (3)
VUSC - Leaders
Statistic Leaders
Kills Kyle Anema (19), Dylan Garcia (7), Caleb Twyman (7)
Aces Cody Watts (1), Cameron Way (1)
Blocks Cody Watts (5), Bryce Thompson (5), Alejandro Hernandez (1)
Assists Bryce Thompson (36), Colby Cook (2), Alejandro Hernandez (1)
Digs Colby Cook (6), Bryce Thompson (5), Cameron Way (5)

Individual Statistics

Park University Gilbert (4-7)

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heaton, Kye 3 1 1 3 .000 20 0 1 0 1-0 0 0 0 3 2 0 2.0
5 5 Dana, Cooper 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Rubin, Kale 3 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Williams, Trent 3 5 8 23 -.130 1 0 0 3 0-3 0 0 0 3 0 0 5.0
9 9 Thesz, Xander 3 4 4 13 .000 0 0 1 2 1-2 1 0 0 4 0 0 6.0
10 10 Contreras, James 3 4 1 9 .333 1 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Libby, Andrew 3 2 4 10 -.200 0 0 0 1 0-1 1 0 1 2 0 0 3.0
13 13 Henkel, Addison 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 Golleher, Seth 3 7 3 14 .286 0 0 0 1 0-1 2 0 0 1 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 23 84 .048 26 0 3 8 3-8 4 0 1 20 2 2 34
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heaton, Kye 3 0 0 0 3 2 0 2.0
5 5 Dana, Cooper 3 0 0 0 1 0 0 1.0
6 6 Rubin, Kale 3 0 0 0 5 0 1 0.0
8 8 Williams, Trent 3 0 0 0 3 0 0 5.0
9 9 Thesz, Xander 3 1 0 0 4 0 0 6.0
10 10 Contreras, James 3 0 0 0 0 0 0 4.0
11 11 Libby, Andrew 3 1 0 1 2 0 0 3.0
13 13 Henkel, Addison 3 0 0 0 1 0 0 4.0
17 17 Golleher, Seth 3 2 0 0 1 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 0 1 20 2 2 34

Vanguard (8-3)

VUSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Alejandro Hernandez 3 2 0 8 .250 1 0 0 1 0-1 1 0 0 1 0 0 3.0
02 02 Dylan Garcia 3 7 3 16 .250 0 0 0 1 0-1 1 0 0 2 0 1 8.0
03 03 Colby Cook 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
05 05 Cody Watts 3 5 2 9 .333 0 0 1 3 1-3 4 1 2 2 0 0 10.5
06 06 Bryce Thompson 3 0 0 1 .000 36 1 0 4 0-4 4 1 1 5 0 0 4.5
07 07 Caleb Twyman 3 7 1 11 .545 0 0 0 0 0-0 0 0 1 1 0 0 7.0
09 09 Kyle Anema 3 19 2 31 .548 0 0 0 1 0-1 1 0 0 3 0 1 20.0
17 17 Cameron Way 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
15 15 Ryan Jew 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
08 08 Tate Tyler 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 9 78 .410 39 1 2 12 2-12 11 2 4 26 0 3 55
VUSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Alejandro Hernandez 3 1 0 0 1 0 0 3.0
02 02 Dylan Garcia 3 1 0 0 2 0 1 8.0
03 03 Colby Cook 3 0 0 0 6 0 1 0.0
05 05 Cody Watts 3 4 1 2 2 0 0 10.5
06 06 Bryce Thompson 3 4 1 1 5 0 0 4.5
07 07 Caleb Twyman 3 0 0 1 1 0 0 7.0
09 09 Kyle Anema 3 1 0 0 3 0 1 20.0
17 17 Cameron Way 3 0 0 0 5 0 0 1.0
15 15 Ryan Jew 2 0 0 0 1 0 0 0.0
08 08 Tate Tyler 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 11 2 4 26 0 3 55
Skip Ad