Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

UC Merced (Calif.) (9-11, 4-3) -VS- Park University Gilbert (8-9, 5-2)

Box Score

UC Merced (Calif.) logo
2
vs
Park University Gilbert logo
3

UC Merced (Calif.) (9-11, 4-3)
-VS-
Park University Gilbert (8-9, 5-2)

Team Score By Period
Team 1 2 3 4 5
UC Merced (Calif.) UCM 26 25 25 23 11
Winner Park University Gilbert PUG 28 13 22 25 15
Date:
2020-03-08
Time:
12:00
Site:
Gilbert, AZ (The Nest)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UC Merced (Calif.)

Match Details

Game Statistics By Set
Set UC Merced (Calif.) Park University Gilbert
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UCM - PUG
Points
70.0
76.0
Kills
59
61
Aces
3
5
Blocks
8
10
Assists
48
59
Digs
45
56

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Jurlina (15), Morikawa (15), Webb (13)
Aces Webb (2), Brill (1)
Blocks Morikawa (3), Gottesfeld (2), Egun (2)
Assists Steele (48)
Digs Brill (12), Steele (9), Morikawa (6)
PUG - Leaders
Statistic Leaders
Kills Williams, Trent (19), Libby, Andrew (14), Golleher, Seth (9)
Aces Thesz, Xander (2), Williams, Trent (1), Contreras, James (1)
Blocks Williams, Trent (3), Thesz, Xander (3), Golleher, Seth (3)
Assists Heaton, Kye (59)
Digs Williams, Trent (13), Yu, Tyler (11), Rubin, Kale (9)

Individual Statistics

UC Merced (Calif.) (9-11, 4-3)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Webb 5 13 5 38 .211 0 0 2 4 2-4 1 0 0 5 0 0 16.0
3 3 Steele 5 5 1 9 .444 48 0 0 3 0-3 0 1 0 9 0 0 5.5
5 5 Ferguson 5 1 1 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
8 8 Jurlina 5 15 6 35 .257 0 0 0 0 0-0 0 0 0 3 0 0 15.0
9 9 Morikawa 5 15 6 21 .429 0 0 0 2 0-2 3 0 0 6 0 4 18.0
13 13 Gottesfeld 5 3 4 9 -.111 0 0 0 0 0-0 2 0 0 1 0 0 5.0
15 15 Egun 5 7 1 14 .429 0 0 0 3 0-3 1 1 0 3 0 0 8.5
16 16 Brill 5 0 0 0 0 0 0 1 2 1-2 0 0 0 12 0 0 1.0
20 20 Vincelli 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Medina 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Nua 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 24 128 .273 48 0 3 14 3-14 7 2 0 45 0 4 70
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Webb 5 1 0 0 5 0 0 16.0
3 3 Steele 5 0 1 0 9 0 0 5.5
5 5 Ferguson 5 0 0 0 4 0 0 1.0
8 8 Jurlina 5 0 0 0 3 0 0 15.0
9 9 Morikawa 5 3 0 0 6 0 4 18.0
13 13 Gottesfeld 5 2 0 0 1 0 0 5.0
15 15 Egun 5 1 1 0 3 0 0 8.5
16 16 Brill 5 0 0 0 12 0 0 1.0
20 20 Vincelli 5 0 0 0 2 0 0 0.0
4 4 Medina 4 0 0 0 0 0 0 0.0
17 17 Nua 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 2 0 45 0 4 70

Park University Gilbert (8-9, 5-2)

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heaton, Kye 5 4 1 5 .600 59 0 0 0 0-0 0 2 0 6 0 0 5.0
6 6 Rubin, Kale 5 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
8 8 Williams, Trent 5 19 11 45 .178 0 0 1 3 1-3 1 2 0 13 0 1 22.0
9 9 Thesz, Xander 5 5 3 17 .118 0 0 2 4 2-4 0 3 0 1 0 0 8.5
10 10 Contreras, James 5 4 3 8 .125 0 0 1 0 1-0 0 1 0 0 0 0 5.5
11 11 Libby, Andrew 5 14 3 36 .306 0 0 1 0 1-0 2 0 0 8 0 0 17.0
13 13 Henkel, Addison 5 5 3 11 .182 0 0 0 2 0-2 1 0 0 1 0 0 6.0
17 17 Golleher, Seth 5 9 0 15 .600 0 0 0 0 0-0 1 2 0 2 0 0 11.0
3 3 Gutierrez, Nico 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 4 0 0 1.0
2 2 Yu, Tyler 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
5 5 Dana, Cooper 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 24 140 .264 59 0 5 11 5-11 5 10 0 56 0 3 76
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heaton, Kye 5 0 2 0 6 0 0 5.0
6 6 Rubin, Kale 5 0 0 0 9 0 1 0.0
8 8 Williams, Trent 5 1 2 0 13 0 1 22.0
9 9 Thesz, Xander 5 0 3 0 1 0 0 8.5
10 10 Contreras, James 5 0 1 0 0 0 0 5.5
11 11 Libby, Andrew 5 2 0 0 8 0 0 17.0
13 13 Henkel, Addison 5 1 0 0 1 0 0 6.0
17 17 Golleher, Seth 5 1 2 0 2 0 0 11.0
3 3 Gutierrez, Nico 4 0 0 0 4 0 0 1.0
2 2 Yu, Tyler 3 0 0 0 11 0 1 0.0
5 5 Dana, Cooper 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 10 0 56 0 3 76
Skip Ad