Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Park-Gilbert Opponents
Scoring
Total Points 122 155
Points Per Game 61.0 77.5
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 42-114 60-132
FG: Percentage .368 .455
FG: Per Game 21.0 30.0
3PT: Made-Attempted 14-43 23-66
3PT: Percentage .326 .348
3PT: Per Game 7.0 11.5
FT: Made-Attempted 24-33 12-26
FT: Percentage .727 .462
FT: Per Game 12.0 6.0
Rebounding
Total 70 87
Per Game 35.0 43.5
Margin -8.5 --
Assists
Total 17 32
Per Game 8.5 16.0
Turnovers
Total 25 25
Per Game 12.5 12.5
Margin 0.0 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 11.5 15.5
Steals
Total 9 11
Per Game 4.5 5.5
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Duve, Isaiah 2 2 53 26.5 10 25 .400 3 11 .273 11 12 .917 34 17.0 1 6 7 3.5 2 5 6 3 0
12 Olmstead, Luke 2 2 65 32.5 13 25 .520 6 11 .545 0 0 .000 32 16.0 1 3 4 2.0 5 1 2 1 1
01 Snellman, Reese 2 2 58 29.0 6 23 .261 1 9 .111 3 6 .500 16 8.0 2 6 8 4.0 3 7 2 1 0
24 Hill, Amari 2 0 51 25.5 4 6 .667 0 0 .000 3 4 .750 11 5.5 3 7 10 5.0 1 0 3 0 3
11 Vargas, Isaiah 2 0 34 17.0 3 8 .375 1 2 .500 2 2 1.000 9 4.5 2 9 11 5.5 5 1 2 1 0
04 Russell, Ethan 2 0 24 12.0 2 10 .200 1 4 .250 2 3 .667 7 3.5 2 1 3 1.5 3 2 0 1 0
23 Fleming, Eli 2 0 15 7.5 2 4 .500 2 2 1.000 0 0 .000 6 3.0 0 2 2 1.0 2 0 0 1 1
05 Blunt, Kory 2 0 32 16.0 1 7 .143 0 1 .000 3 4 .750 5 2.5 2 6 8 4.0 0 0 6 0 0
33 Banks, Tyson 2 2 25 12.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 2 3 5 2.5 4 1 2 0 0
35 Adams, Ricky 2 2 35 17.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 1.5 2 0 2 1 1
10 Fulton, Jaylen 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 4.0 0 0 0 0 0  
Total 2 400 200.0 42 114 .368 14 43 .326 24 33 .727 122 61.00 16 54 70 35.0 28 17 25 9 6
Opponents 2 400 200.0 60 132 .455 23 66 .348 12 26 .462 155 77.50 27 60 87 43.5 33 32 25 11 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Duve, Isaiah 2 2 53 10 25 .400 3 11 .273 11 12 .917 34 17.0
12 Olmstead, Luke 2 2 65 13 25 .520 6 11 .545 0 0 .000 32 16.0
01 Snellman, Reese 2 2 58 6 23 .261 1 9 .111 3 6 .500 16 8.0
24 Hill, Amari 2 0 51 4 6 .667 0 0 .000 3 4 .750 11 5.5
11 Vargas, Isaiah 2 0 34 3 8 .375 1 2 .500 2 2 1.000 9 4.5
23 Fleming, Eli 2 0 15 2 4 .500 2 2 1.000 0 0 .000 6 3.0
04 Russell, Ethan 2 0 24 2 10 .200 1 4 .250 2 3 .667 7 3.5
05 Blunt, Kory 2 0 32 1 7 .143 0 1 .000 3 4 .750 5 2.5
33 Banks, Tyson 2 2 25 1 3 .333 0 2 .000 0 0 .000 2 1.0
35 Adams, Ricky 2 2 35 0 1 .000 0 0 .000 0 2 .000 0 0.0
10 Fulton, Jaylen 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 42 114 .368 14 43 .326 24 33 .727 122 61.00
Opponents 2 400 60 132 .455 23 66 .348 12 26 .462 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Duve, Isaiah 2 26.5 .400 .273 .917 0.5 3.0 3.5 2.5 1.5 0.0 17.0
12 Olmstead, Luke 2 32.5 .520 .545 .000 0.5 1.5 2.0 0.5 0.5 0.5 16.0
01 Snellman, Reese 2 29.0 .261 .111 .500 1.0 3.0 4.0 3.5 0.5 0.0 8.0
24 Hill, Amari 2 25.5 .667 .000 .750 1.5 3.5 5.0 0.0 0.0 1.5 5.5
11 Vargas, Isaiah 2 17.0 .375 .500 1.000 1.0 4.5 5.5 0.5 0.5 0.0 4.5
23 Fleming, Eli 2 7.5 .500 1.000 .000 0.0 1.0 1.0 0.0 0.5 0.5 3.0
04 Russell, Ethan 2 12.0 .200 .250 .667 1.0 0.5 1.5 1.0 0.5 0.0 3.5
05 Blunt, Kory 2 16.0 .143 .000 .750 1.0 3.0 4.0 0.0 0.0 0.0 2.5
33 Banks, Tyson 2 12.5 .333 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 1.0
35 Adams, Ricky 2 17.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.5 0.5 0.0
10 Fulton, Jaylen 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .368 .326 .727 8.0 27.0 35.0 8.5 4.5 3.0 61.00
Opponents 2 200.0 .455 .348 .462 13.5 30.0 43.5 16.0 5.5 3.5 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis-Clark State 10/23/26 54-72 L 17-60 .283 7-21 .333 13-21 .619 10 30 40 40.0 16 8 11 2 5 54 54.0
vs Taylor (IN) 10/24/26 68-83 L 25-54 .463 7-22 .318 11-12 .917 6 24 30 35.0 12 9 14 4 4 68 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 10/23/26 72-54 W 29-69 .420 8-32 .250 6-14 .429 16 36 52 52.0 19 11 13 6 4 72 72.0
Taylor (IN) 10/24/26 83-68 W 31-63 .492 15-34 .441 6-12 .500 11 24 35 43.5 14 21 12 1 7 83 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 10/23/26 54-72 -18 17-60/29-69 .283/.420 7-21/8-32 .333/.250 13-21/6-14 .619-.429 40/52 -12 8/11 11/13 2/6 5/4 16/19
Taylor (IN) 10/24/26 68-83 -15 25-54/31-63 .463/.492 7-22/15-34 .318/.441 11-12/6-12 .917-.500 30/35 -5 9/21 14/12 4/1 4/7 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Taylor (IN) (10/24/26)
FIELD GOALS MADE 25 Taylor (IN) (10/24/26)
FIELD GOAL ATTEMPTS 60 Lewis-Clark State (10/23/26)
3 PT FIELD GOALS MADE 7 Lewis-Clark State (10/23/26); Taylor (IN) (10/24/26)
3 PT FG ATTEMPTS 22 Taylor (IN) (10/24/26)
FREE THROWS MADE 13 Lewis-Clark State (10/23/26)
FREE THROW ATTEMPTS 21 Lewis-Clark State (10/23/26)
REBOUNDS 40 Lewis-Clark State (10/23/26)
ASSISTS 9 Taylor (IN) (10/24/26)
STEALS 5 Lewis-Clark State (10/23/26)
BLOCKED SHOTS 4 Taylor (IN) (10/24/26)
TURNOVERS 14 Taylor (IN) (10/24/26)
FOULS 16 Lewis-Clark State (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Luke Olmstead Taylor (IN) (10/24/26)
FIELD GOALS MADE 9 Luke Olmstead Taylor (IN) (10/24/26)
FIELD GOAL ATTEMPTS 16 Isaiah Duve Taylor (IN) (10/24/26)
3 PT FIELD GOALS MADE 4 Luke Olmstead Taylor (IN) (10/24/26)
3 PT FG ATTEMPTS 7 Isaiah Duve Taylor (IN) (10/24/26)
FREE THROWS MADE 6 Isaiah Duve Taylor (IN) (10/24/26)
FREE THROW ATTEMPTS 6 Isaiah Duve Lewis-Clark State (10/23/26); Taylor (IN) (10/24/26)
REBOUNDS 9 Isaiah Vargas Lewis-Clark State (10/23/26)
ASSISTS 4 Reese Snellman Taylor (IN) (10/24/26)
STEALS 2 Isaiah Duve Taylor (IN) (10/24/26)
BLOCKED SHOTS 2 Amari Hill Taylor (IN) (10/24/26)
TURNOVERS 4 Kory Blunt; Isaiah Duve Lewis-Clark State (10/23/26); Taylor (IN) (10/24/26)
FOULS 3 Luke Olmstead; Isaiah Vargas Lewis-Clark State (10/23/26); Taylor (IN) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Duve, Isaiah 2 34 17.0
#12 Olmstead, Luke 2 32 16.0
#01 Snellman, Reese 2 16 8.0
#24 Hill, Amari 2 11 5.5
#11 Vargas, Isaiah 2 9 4.5
#04 Russell, Ethan 2 7 3.5
#23 Fleming, Eli 2 6 3.0
#05 Blunt, Kory 2 5 2.5
#33 Banks, Tyson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Olmstead, Luke 2 13 25 .520 6.5 12.5
#03 Duve, Isaiah 2 10 25 .400 5.0 12.5
#01 Snellman, Reese 2 6 23 .261 3.0 11.5
#24 Hill, Amari 2 4 6 .667 2.0 3.0
#11 Vargas, Isaiah 2 3 8 .375 1.5 4.0
#23 Fleming, Eli 2 2 4 .500 1.0 2.0
#04 Russell, Ethan 2 2 10 .200 1.0 5.0
#33 Banks, Tyson 2 1 3 .333 0.5 1.5
#05 Blunt, Kory 2 1 7 .143 0.5 3.5
#35 Adams, Ricky 2 0 1 .000 0.0 0.5
#10 Fulton, Jaylen 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Olmstead, Luke 2 6 11 .545 3.0 5.5
#03 Duve, Isaiah 2 3 11 .273 1.5 5.5
#23 Fleming, Eli 2 2 2 1.000 1.0 1.0
#04 Russell, Ethan 2 1 4 .250 0.5 2.0
#01 Snellman, Reese 2 1 9 .111 0.5 4.5
#11 Vargas, Isaiah 2 1 2 .500 0.5 1.0
#33 Banks, Tyson 2 0 2 .000 0.0 1.0
#05 Blunt, Kory 2 0 1 .000 0.0 0.5
#10 Fulton, Jaylen 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Duve, Isaiah 2 11 12 .917 5.5 6.0
#05 Blunt, Kory 2 3 4 .750 1.5 2.0
#24 Hill, Amari 2 3 4 .750 1.5 2.0
#01 Snellman, Reese 2 3 6 .500 1.5 3.0
#04 Russell, Ethan 2 2 3 .667 1.0 1.5
#11 Vargas, Isaiah 2 2 2 1.000 1.0 1.0
#35 Adams, Ricky 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Vargas, Isaiah 2 11 5.5 2 1.0 9 4.5
#24 Hill, Amari 2 10 5.0 3 1.5 7 3.5
#05 Blunt, Kory 2 8 4.0 2 1.0 6 3.0
#01 Snellman, Reese 2 8 4.0 2 1.0 6 3.0
#TM Team 2 8 4.0 1 0.5 7 3.5
#03 Duve, Isaiah 2 7 3.5 1 0.5 6 3.0
#33 Banks, Tyson 2 5 2.5 2 1.0 3 1.5
#12 Olmstead, Luke 2 4 2.0 1 0.5 3 1.5
#35 Adams, Ricky 2 3 1.5 0 0.0 3 1.5
#04 Russell, Ethan 2 3 1.5 2 1.0 1 0.5
#23 Fleming, Eli 2 2 1.0 0 0.0 2 1.0
#10 Fulton, Jaylen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Snellman, Reese 2 7 3.5
#03 Duve, Isaiah 2 5 2.5
#04 Russell, Ethan 2 2 1.0
#33 Banks, Tyson 2 1 0.5
#12 Olmstead, Luke 2 1 0.5
#11 Vargas, Isaiah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Hill, Amari 2 3 1.5
#35 Adams, Ricky 2 1 0.5
#23 Fleming, Eli 2 1 0.5
#12 Olmstead, Luke 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Duve, Isaiah 2 3 1.5
#35 Adams, Ricky 2 1 0.5
#23 Fleming, Eli 2 1 0.5
#12 Olmstead, Luke 2 1 0.5
#04 Russell, Ethan 2 1 0.5
#01 Snellman, Reese 2 1 0.5
#11 Vargas, Isaiah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Blunt, Kory 2 6 3.0
#03 Duve, Isaiah 2 6 3.0
#24 Hill, Amari 2 3 1.5
#35 Adams, Ricky 2 2 1.0
#33 Banks, Tyson 2 2 1.0
#12 Olmstead, Luke 2 2 1.0
#01 Snellman, Reese 2 2 1.0
#11 Vargas, Isaiah 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Olmstead, Luke 2 5 2.5
#11 Vargas, Isaiah 2 5 2.5
#33 Banks, Tyson 2 4 2.0
#04 Russell, Ethan 2 3 1.5
#01 Snellman, Reese 2 3 1.5
#35 Adams, Ricky 2 2 1.0
#03 Duve, Isaiah 2 2 1.0
#23 Fleming, Eli 2 2 1.0
#10 Fulton, Jaylen 1 1 1.0
#24 Hill, Amari 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Olmstead, Luke 2 65 32.5
#01 Snellman, Reese 2 58 29.0
#03 Duve, Isaiah 2 53 26.5
#24 Hill, Amari 2 51 25.5
#35 Adams, Ricky 2 35 17.5
#11 Vargas, Isaiah 2 34 17.0
#05 Blunt, Kory 2 32 16.0
#33 Banks, Tyson 2 25 12.5
#04 Russell, Ethan 2 24 12.0
#23 Fleming, Eli 2 15 7.5
#10 Fulton, Jaylen 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Snellman, Reese 2 7 2 3.50
Skip Ad