Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 3-10)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Scoring
Total Points 1840 1936
Points Per Game 76.7 80.7
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 672-1582 679-1501
FG: Percentage .425 .452
FG: Per Game 28.0 28.3
3PT: Made-Attempted 196-557 207-587
3PT: Percentage .352 .353
3PT: Per Game 8.2 8.6
FT: Made-Attempted 300-406 371-541
FT: Percentage .739 .686
FT: Per Game 12.5 15.5
Rebounding
Total 876 1002
Per Game 36.5 41.8
Margin -5.3 --
Assists
Total 301 356
Per Game 12.5 14.8
Turnovers
Total 295 349
Per Game 12.3 14.5
Margin 2.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.0 15.0
Steals
Total 188 149
Per Game 7.8 6.2
Blocks
Total 68 60
Per Game 2.8 2.5
Attendance
Total 571 1938
Per Game 14-41 9-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Lindsey, Mahlik 23 23 666 29.0 123 282 .436 41 115 .357 106 122 .869 393 17.1 16 65 81 3.5 60 76 59 47 1
20 Sika, Toate 22 18 566 25.7 131 250 .524 16 43 .372 62 76 .816 340 15.5 59 103 162 7.4 46 29 42 33 24
03 Pate, Tanner 24 24 779 32.5 118 303 .389 49 144 .340 27 35 .771 312 13.0 12 68 80 3.3 34 67 37 35 5
05 Ivy, Caleb 13 11 279 21.5 46 129 .357 15 42 .357 30 37 .811 137 10.5 10 34 44 3.4 29 20 23 6 5
14 Wood, Issac 24 10 534 22.3 57 154 .370 33 96 .344 20 25 .800 167 7.0 5 36 41 1.7 17 47 24 14 2
13 Williams, Kenyon 5 0 61 12.2 12 23 .522 3 11 .273 0 0 .000 27 5.4 5 4 9 1.8 10 1 2 1 0
33 Banks, Tyson 21 15 328 15.6 40 103 .388 9 34 .265 4 8 .500 93 4.4 8 32 40 1.9 25 7 12 1 1
04 Ironshell, Stephan 9 0 82 9.1 15 31 .484 7 13 .538 3 5 .600 40 4.4 5 2 7 0.8 3 3 5 8 0
15 Jones, Latrell 7 1 89 12.7 10 22 .455 3 8 .375 6 9 .667 29 4.1 1 13 14 2.0 12 5 13 3 0
13 Olmstead, Luke 7 0 100 14.3 11 32 .344 3 10 .300 4 4 1.000 29 4.1 4 3 7 1.0 8 4 7 5 1
11 Noor, Hangasu 21 1 313 14.9 27 57 .474 3 4 .750 8 19 .421 65 3.1 30 62 92 4.4 49 9 17 10 7
21 Onyeogaziri, David 21 6 260 12.4 26 44 .591 0 0 .000 12 27 .444 64 3.0 28 27 55 2.6 42 7 10 5 0
23 Fleming, Eli 19 0 210 11.1 17 52 .327 14 37 .378 5 6 .833 53 2.8 4 18 22 1.2 20 13 10 6 1
24 Hill, Amari 21 2 240 11.4 18 40 .450 0 0 .000 5 15 .333 41 2.0 23 34 57 2.7 35 2 12 7 9
32 Dupree, Norman 15 3 173 11.5 13 28 .464 0 0 .000 3 5 .600 29 1.9 17 15 32 2.1 21 5 7 3 7
35 Adams, Ricky 20 6 192 9.6 8 32 .250 0 0 .000 5 13 .385 21 1.1 16 22 38 1.9 35 6 9 4 5
22 Duve, Isaiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 4.0 0 0 6 0 0  
Total 24 4872 203.0 672 1582 .425 196 557 .352 300 406 .739 1840 76.67 291 585 876 36.5 446 301 295 188 68
Opponents 24 4872 203.0 679 1501 .452 207 587 .353 371 541 .686 1936 80.67 331 671 1002 41.8 373 356 349 149 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Lindsey, Mahlik 10 10 315 31.5 61 139 .439 21 55 .382 35 45 .778 178 17.8 11 29 40 4.0 25 37 3.7 26 24 1
20 Sika, Toate 11 10 290 26.4 73 141 .518 10 21 .476 39 47 .830 195 17.7 36 55 91 8.3 25 10 0.9 25 12 13
03 Pate, Tanner 11 11 361 32.8 50 136 .368 21 70 .300 13 15 .867 134 12.2 6 30 36 3.3 11 36 3.3 19 17 2
05 Ivy, Caleb 8 7 176 22.0 27 83 .325 10 28 .357 16 19 .842 80 10.0 7 16 23 2.9 22 16 2.0 11 4 4
14 Wood, Issac 11 5 271 24.6 32 73 .438 23 51 .451 11 14 .786 98 8.9 3 16 19 1.7 11 24 2.2 14 6 0
13 Williams, Kenyon 1 0 18 18.0 4 8 .500 0 3 .000 0 0 .000 8 8.0 2 1 3 3.0 3 0 0.0 1 0 0
13 Olmstead, Luke 6 0 88 14.7 11 30 .367 3 10 .300 4 4 1.000 29 4.8 4 3 7 1.2 8 3 0.5 6 3 1
33 Banks, Tyson 8 5 112 14.0 11 34 .324 6 13 .462 1 3 .333 29 3.6 1 10 11 1.4 10 2 0.3 4 1 1
11 Noor, Hangasu 9 1 131 14.6 11 23 .478 2 2 1.000 4 8 .500 28 3.1 12 28 40 4.4 19 4 0.4 8 4 5
21 Onyeogaziri, David 10 3 102 10.2 9 20 .450 0 0 .000 3 9 .333 21 2.1 8 8 16 1.6 14 4 0.4 2 1 0
32 Dupree, Norman 8 2 100 12.5 9 19 .474 0 0 .000 1 1 1.000 19 2.4 13 6 19 2.4 11 3 0.4 2 2 4
23 Fleming, Eli 10 0 104 10.4 6 24 .250 5 16 .313 3 4 .750 20 2.0 2 13 15 1.5 8 5 0.5 6 2 1
24 Hill, Amari 10 0 106 10.6 8 16 .500 0 0 .000 2 5 .400 18 1.8 10 9 19 1.9 16 0 0.0 7 3 4
04 Ironshell, Stephan 4 0 25 6.3 2 6 .333 0 1 .000 0 0 .000 4 1.0 2 1 3 0.8 0 1 0.3 2 3 0
35 Adams, Ricky 9 1 72 8.0 0 12 .000 0 0 .000 1 3 .333 1 0.1 9 7 16 1.8 15 3 0.3 1 1 2
22 Duve, Isaiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 3.7 0 0 0.0 1 0 0  
Total 11 2271 206.5 314 764 .411 101 270 .374 133 177 .751 862 78.36 143 256 399 36.3 198 148 13.5 135 83 38
Opponents 11 2271 206.5 344 706 .487 104 259 .402 168 240 .700 960 87.27 147 327 474 43.1 163 182 16.5 166 76 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Lindsey, Mahlik 23 23 666 123 282 .436 41 115 .357 106 122 .869 393 17.1
20 Sika, Toate 22 18 566 131 250 .524 16 43 .372 62 76 .816 340 15.5
03 Pate, Tanner 24 24 779 118 303 .389 49 144 .340 27 35 .771 312 13.0
05 Ivy, Caleb 13 11 279 46 129 .357 15 42 .357 30 37 .811 137 10.5
14 Wood, Issac 24 10 534 57 154 .370 33 96 .344 20 25 .800 167 7.0
13 Williams, Kenyon 5 0 61 12 23 .522 3 11 .273 0 0 .000 27 5.4
33 Banks, Tyson 21 15 328 40 103 .388 9 34 .265 4 8 .500 93 4.4
15 Jones, Latrell 7 1 89 10 22 .455 3 8 .375 6 9 .667 29 4.1
04 Ironshell, Stephan 9 0 82 15 31 .484 7 13 .538 3 5 .600 40 4.4
13 Olmstead, Luke 7 0 100 11 32 .344 3 10 .300 4 4 1.000 29 4.1
21 Onyeogaziri, David 21 6 260 26 44 .591 0 0 .000 12 27 .444 64 3.0
11 Noor, Hangasu 21 1 313 27 57 .474 3 4 .750 8 19 .421 65 3.1
24 Hill, Amari 21 2 240 18 40 .450 0 0 .000 5 15 .333 41 2.0
23 Fleming, Eli 19 0 210 17 52 .327 14 37 .378 5 6 .833 53 2.8
35 Adams, Ricky 20 6 192 8 32 .250 0 0 .000 5 13 .385 21 1.1
32 Dupree, Norman 15 3 173 13 28 .464 0 0 .000 3 5 .600 29 1.9
Total 24 4872 672 1582 .425 196 557 .352 300 406 .739 1840 76.67
Opponents 24 4872 679 1501 .452 207 587 .353 371 541 .686 1936 80.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Lindsey, Mahlik 23 29.0 .436 .357 .869 0.7 2.8 3.5 3.3 2.0 0.0 17.1
20 Sika, Toate 22 25.7 .524 .372 .816 2.7 4.7 7.4 1.3 1.5 1.1 15.5
03 Pate, Tanner 24 32.5 .389 .340 .771 0.5 2.8 3.3 2.8 1.5 0.2 13.0
05 Ivy, Caleb 13 21.5 .357 .357 .811 0.8 2.6 3.4 1.5 0.5 0.4 10.5
14 Wood, Issac 24 22.3 .370 .344 .800 0.2 1.5 1.7 2.0 0.6 0.1 7.0
13 Williams, Kenyon 5 12.2 .522 .273 .000 1.0 0.8 1.8 0.2 0.2 0.0 5.4
33 Banks, Tyson 21 15.6 .388 .265 .500 0.4 1.5 1.9 0.3 0.0 0.0 4.4
15 Jones, Latrell 7 12.7 .455 .375 .667 0.1 1.9 2.0 0.7 0.4 0.0 4.1
04 Ironshell, Stephan 9 9.1 .484 .538 .600 0.6 0.2 0.8 0.3 0.9 0.0 4.4
13 Olmstead, Luke 7 14.3 .344 .300 1.000 0.6 0.4 1.0 0.6 0.7 0.1 4.1
21 Onyeogaziri, David 21 12.4 .591 .000 .444 1.3 1.3 2.6 0.3 0.2 0.0 3.0
11 Noor, Hangasu 21 14.9 .474 .750 .421 1.4 3.0 4.4 0.4 0.5 0.3 3.1
24 Hill, Amari 21 11.4 .450 .000 .333 1.1 1.6 2.7 0.1 0.3 0.4 2.0
23 Fleming, Eli 19 11.1 .327 .378 .833 0.2 0.9 1.2 0.7 0.3 0.1 2.8
35 Adams, Ricky 20 9.6 .250 .000 .385 0.8 1.1 1.9 0.3 0.2 0.3 1.1
32 Dupree, Norman 15 11.5 .464 .000 .600 1.1 1.0 2.1 0.3 0.2 0.5 1.9
Total 24 203.0 .425 .352 .739 12.1 24.4 36.5 12.5 7.8 2.8 76.67
Opponents 24 203.0 .452 .353 .686 13.8 28.0 41.8 14.8 6.2 2.5 80.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Coast Baptist College 10/29/25 105-45 W 43-83 .518 13-34 .382 6-13 .462 20 39 59 59.0 22 24 11 1 13 105 105.0
vs Northwest (WA) 11/07/25 68-80 L 23-56 .411 7-22 .318 15-17 .882 5 27 32 45.5 21 10 12 5 5 68 86.5
at College of Idaho 11/08/25 73-100 L 28-70 .400 8-23 .348 9-10 .900 17 18 35 42.0 17 18 16 4 5 73 82.0
vs Bushnell (OR) 11/12/25 76-70 W 29-62 .468 8-17 .471 10-15 .667 13 26 39 41.3 14 14 13 6 7 76 80.5
vs Justice 11/19/25 68-67 W 21-49 .429 6-18 .333 20-30 .667 9 23 32 39.4 21 5 12 3 4 68 78.0
vs Benedictine Mesa (AZ) 11/22/25 67-91 L 24-69 .348 10-28 .357 9-13 .692 11 26 37 39.0 17 13 14 2 3 67 76.2
vs Eastern Oregon 11/26/25 78-85 L 28-54 .519 9-20 .450 13-19 .684 5 24 29 37.6 19 13 12 1 8 78 76.4
vs Nelson University-Arizona 12/02/25 60-65 L 21-61 .344 7-25 .280 11-16 .688 7 26 33 37.0 20 9 11 1 7 60 74.4
at Nobel University 12/06/25 71-47 W 23-57 .404 9-21 .429 16-21 .762 8 25 33 36.6 23 12 12 0 14 71 74.0
at OUAZ 12/12/25 53-67 L 21-63 .333 6-21 .286 5-6 .833 11 25 36 36.5 19 8 12 6 7 53 71.9
at Embry-Riddle (AZ) 12/13/25 72-91 L 29-64 .453 7-23 .304 7-10 .700 7 17 24 35.4 16 5 10 0 8 72 71.9
vs Indiana Wesleyan (IN) 12/15/25 75-82 L 27-67 .403 6-26 .231 15-24 .625 16 23 39 35.7 25 13 8 3 9 75 72.2
at Rocky Mountain (MT) 12/17/25 60-66 L 21-58 .362 4-17 .235 14-16 .875 16 25 41 36.1 18 11 10 2 3 60 71.2
vs Trinity Christian (IL) 12/18/25 73-62 W 28-59 .475 5-22 .227 12-14 .857 7 29 36 36.1 17 10 16 1 15 73 71.4
at Benedictine Mesa (AZ) 01/03/26 72-90 L 27-66 .409 11-23 .478 7-11 .636 11 24 35 36.0 18 14 13 7 2 72 71.4
at Arizona Christian 01/10/26 72-87 L 23-64 .359 9-26 .346 17-24 .708 11 28 39 36.2 20 12 13 2 10 72 71.4
vs La Sierra 01/13/26 87-84 W (OT) 34-83 .410 8-28 .286 11-13 .846 16 18 34 36.1 17 13 12 3 15 87 72.4
vs Life Pacific 01/17/26 77-70 W 27-67 .403 8-22 .364 15-22 .682 18 24 42 36.4 15 12 10 5 7 77 72.6
at The Master's 01/22/26 99-116 L 37-78 .474 6-19 .316 19-24 .792 18 27 45 36.8 15 9 17 3 7 99 74.0
at Hope International 01/24/26 117-120 L (OT) 43-81 .531 16-33 .485 15-19 .789 16 24 40 37.0 26 19 13 3 6 117 76.2
vs Embry-Riddle (AZ) 01/29/26 77-88 L 30-71 .423 7-24 .292 10-16 .625 14 15 29 36.6 18 16 10 1 8 77 76.2
vs OUAZ 01/31/26 62-78 L 20-57 .351 6-14 .429 16-17 .941 9 26 35 36.5 17 10 14 4 6 62 75.5
vs Arizona Christian 02/05/26 80-90 L 28-67 .418 8-23 .348 16-22 .727 10 21 31 36.3 14 14 8 3 10 80 75.7
at La Sierra 02/10/26 98-95 W (OT) 37-76 .487 12-28 .429 12-14 .857 16 25 41 36.5 17 17 16 2 9 98 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Coast Baptist College 10/29/25 45-105 L 14-60 .233 3-28 .107 14-25 .560 12 25 37 37.0 11 3 19 2 5 45 45.0
Northwest (WA) 11/07/25 80-68 W 25-59 .424 13-33 .394 17-26 .654 12 28 40 38.5 16 14 12 2 5 80 62.5
College of Idaho 11/08/25 100-73 W 35-72 .486 11-30 .367 19-22 .864 20 26 46 41.0 12 22 12 2 5 100 75.0
Bushnell (OR) 11/12/25 70-76 L 28-70 .400 4-17 .235 10-20 .500 23 22 45 42.0 15 10 12 1 4 70 73.8
Justice 11/19/25 67-68 L 20-62 .323 5-19 .263 22-29 .759 20 27 47 43.0 25 7 12 0 3 67 72.4
Benedictine Mesa (AZ) 11/22/25 91-67 W 37-69 .536 7-18 .389 10-14 .714 9 34 43 43.0 13 10 12 2 10 91 75.5
Eastern Oregon 11/26/25 85-78 W 28-60 .467 13-35 .371 16-20 .800 11 25 36 42.0 15 16 11 2 7 85 76.9
Nelson University-Arizona 12/02/25 65-60 W 24-58 .414 3-16 .188 14-23 .609 13 32 45 42.4 16 11 12 4 9 65 75.4
Nobel University 12/06/25 47-71 L 15-42 .357 4-9 .444 13-26 .500 10 26 36 41.7 16 12 21 2 2 47 72.2
OUAZ 12/12/25 67-53 W 20-52 .385 9-26 .346 18-23 .783 8 32 40 41.5 8 17 11 5 7 67 71.7
Embry-Riddle (AZ) 12/13/25 91-72 W 36-59 .610 8-23 .348 11-16 .688 9 27 36 41.0 17 17 14 2 5 91 73.5
Indiana Wesleyan (IN) 12/15/25 82-75 W 25-63 .397 7-27 .259 25-33 .758 19 32 51 41.8 18 16 13 2 2 82 74.2
Rocky Mountain (MT) 12/17/25 66-60 W 23-54 .426 6-26 .231 14-19 .737 8 22 30 40.9 16 12 9 2 5 66 73.5
Trinity Christian (IL) 12/18/25 62-73 L 21-58 .362 8-30 .267 12-21 .571 12 24 36 40.6 16 13 20 0 9 62 72.7
Benedictine Mesa (AZ) 01/03/26 90-72 W 31-62 .500 10-21 .476 18-21 .857 8 30 38 40.4 14 13 10 5 7 90 73.9
Arizona Christian 01/10/26 87-72 W 30-66 .455 10-31 .323 17-29 .586 17 34 51 41.1 20 18 15 4 3 87 74.7
La Sierra 01/13/26 84-87 L (OT) 34-67 .507 2-9 .222 14-22 .636 20 32 52 41.7 10 15 22 3 6 84 75.2
Life Pacific 01/17/26 70-77 L 27-67 .403 3-20 .150 13-18 .722 17 24 41 41.7 18 9 11 4 7 70 74.9
The Master's 01/22/26 116-99 W 41-78 .526 18-35 .514 16-21 .762 15 28 43 41.7 17 21 16 3 12 116 77.1
Hope International 01/24/26 120-117 W (OT) 43-81 .531 11-26 .423 23-34 .676 22 24 46 42.0 19 17 13 6 11 120 79.3
Embry-Riddle (AZ) 01/29/26 88-77 W 30-49 .612 10-17 .588 18-22 .818 6 32 38 41.8 15 18 20 2 3 88 79.7
OUAZ 01/31/26 78-62 W 25-60 .417 15-35 .429 13-21 .619 14 29 43 41.8 17 19 16 1 11 78 79.6
Arizona Christian 02/05/26 90-80 W 30-64 .469 17-31 .548 13-18 .722 15 32 47 42.0 14 20 16 1 5 90 80.0
La Sierra 02/10/26 95-98 L (OT) 37-69 .536 10-25 .400 11-18 .611 11 24 35 41.8 15 26 20 3 6 95 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Coast Baptist College 10/29/25 105-45 60 43-83/14-60 .518/.233 13-34/3-28 .382/.107 6-13/14-25 .462-.560 59/37 22 24/3 11/19 1/2 13/5 22/11
Northwest (WA) 11/07/25 68-80 -12 23-56/25-59 .411/.424 7-22/13-33 .318/.394 15-17/17-26 .882-.654 32/40 -8 10/14 12/12 5/2 5/5 21/16
College of Idaho 11/08/25 73-100 -27 28-70/35-72 .400/.486 8-23/11-30 .348/.367 9-10/19-22 .900-.864 35/46 -11 18/22 16/12 4/2 5/5 17/12
Bushnell (OR) 11/12/25 76-70 6 29-62/28-70 .468/.400 8-17/4-17 .471/.235 10-15/10-20 .667-.500 39/45 -6 14/10 13/12 6/1 7/4 14/15
Justice 11/19/25 68-67 1 21-49/20-62 .429/.323 6-18/5-19 .333/.263 20-30/22-29 .667-.759 32/47 -15 5/7 12/12 3/0 4/3 21/25
Benedictine Mesa (AZ) 11/22/25 67-91 -24 24-69/37-69 .348/.536 10-28/7-18 .357/.389 9-13/10-14 .692-.714 37/43 -6 13/10 14/12 2/2 3/10 17/13
Eastern Oregon 11/26/25 78-85 -7 28-54/28-60 .519/.467 9-20/13-35 .450/.371 13-19/16-20 .684-.800 29/36 -7 13/16 12/11 1/2 8/7 19/15
Nelson University-Arizona 12/02/25 60-65 -5 21-61/24-58 .344/.414 7-25/3-16 .280/.188 11-16/14-23 .688-.609 33/45 -12 9/11 11/12 1/4 7/9 20/16
Nobel University 12/06/25 71-47 24 23-57/15-42 .404/.357 9-21/4-9 .429/.444 16-21/13-26 .762-.500 33/36 -3 12/12 12/21 0/2 14/2 23/16
OUAZ 12/12/25 53-67 -14 21-63/20-52 .333/.385 6-21/9-26 .286/.346 5-6/18-23 .833-.783 36/40 -4 8/17 12/11 6/5 7/7 19/8
Embry-Riddle (AZ) 12/13/25 72-91 -19 29-64/36-59 .453/.610 7-23/8-23 .304/.348 7-10/11-16 .700-.688 24/36 -12 5/17 10/14 0/2 8/5 16/17
Indiana Wesleyan (IN) 12/15/25 75-82 -7 27-67/25-63 .403/.397 6-26/7-27 .231/.259 15-24/25-33 .625-.758 39/51 -12 13/16 8/13 3/2 9/2 25/18
Rocky Mountain (MT) 12/17/25 60-66 -6 21-58/23-54 .362/.426 4-17/6-26 .235/.231 14-16/14-19 .875-.737 41/30 11 11/12 10/9 2/2 3/5 18/16
Trinity Christian (IL) 12/18/25 73-62 11 28-59/21-58 .475/.362 5-22/8-30 .227/.267 12-14/12-21 .857-.571 36/36 0 10/13 16/20 1/0 15/9 17/16
Benedictine Mesa (AZ) 01/03/26 72-90 -18 27-66/31-62 .409/.500 11-23/10-21 .478/.476 7-11/18-21 .636-.857 35/38 -3 14/13 13/10 7/5 2/7 18/14
Arizona Christian 01/10/26 72-87 -15 23-64/30-66 .359/.455 9-26/10-31 .346/.323 17-24/17-29 .708-.586 39/51 -12 12/18 13/15 2/4 10/3 20/20
La Sierra 01/13/26 87-84 3 34-83/34-67 .410/.507 8-28/2-9 .286/.222 11-13/14-22 .846-.636 34/52 -18 13/15 12/22 3/3 15/6 17/10
Life Pacific 01/17/26 77-70 7 27-67/27-67 .403/.403 8-22/3-20 .364/.150 15-22/13-18 .682-.722 42/41 1 12/9 10/11 5/4 7/7 15/18
The Master's 01/22/26 99-116 -17 37-78/41-78 .474/.526 6-19/18-35 .316/.514 19-24/16-21 .792-.762 45/43 2 9/21 17/16 3/3 7/12 15/17
Hope International 01/24/26 117-120 -3 43-81/43-81 .531/.531 16-33/11-26 .485/.423 15-19/23-34 .789-.676 40/46 -6 19/17 13/13 3/6 6/11 26/19
Embry-Riddle (AZ) 01/29/26 77-88 -11 30-71/30-49 .423/.612 7-24/10-17 .292/.588 10-16/18-22 .625-.818 29/38 -9 16/18 10/20 1/2 8/3 18/15
OUAZ 01/31/26 62-78 -16 20-57/25-60 .351/.417 6-14/15-35 .429/.429 16-17/13-21 .941-.619 35/43 -8 10/19 14/16 4/1 6/11 17/17
Arizona Christian 02/05/26 80-90 -10 28-67/30-64 .418/.469 8-23/17-31 .348/.548 16-22/13-18 .727-.722 31/47 -16 14/20 8/16 3/1 10/5 14/14
La Sierra 02/10/26 98-95 3 37-76/37-69 .487/.536 12-28/10-25 .429/.400 12-14/11-18 .857-.611 41/35 6 17/26 16/20 2/3 9/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Hope International (01/24/26)
FIELD GOALS MADE 43 West Coast Baptist College (10/29/25); Hope International (01/24/26)
FIELD GOAL ATTEMPTS 83 West Coast Baptist College (10/29/25); La Sierra (01/13/26)
3 PT FIELD GOALS MADE 16 Hope International (01/24/26)
3 PT FG ATTEMPTS 34 West Coast Baptist College (10/29/25)
FREE THROWS MADE 20 Justice (11/19/25)
FREE THROW ATTEMPTS 30 Justice (11/19/25)
REBOUNDS 59 West Coast Baptist College (10/29/25)
ASSISTS 24 West Coast Baptist College (10/29/25)
STEALS 15 Trinity Christian (IL) (12/18/25); La Sierra (01/13/26)
BLOCKED SHOTS 7 Benedictine Mesa (AZ) (01/03/26)
TURNOVERS 17 The Master's (01/22/26)
FOULS 26 Hope International (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Mahlik Lindsey Justice (11/19/25)
FIELD GOALS MADE 15 Toate Sika The Master's (01/22/26)
FIELD GOAL ATTEMPTS 20 Tanner Pate; Toate Sika Bushnell (OR) (11/12/25); The Master's (01/22/26)
3 PT FIELD GOALS MADE 5 Tanner Pate; Mahlik Lindsey; Issac Wood Nobel University (12/06/25); Hope International (01/24/26); La Sierra (02/10/26)
3 PT FG ATTEMPTS 9 Tanner Pate Bushnell (OR) (11/12/25); Hope International (01/24/26); La Sierra (02/10/26)
FREE THROWS MADE 15 Mahlik Lindsey Northwest (WA) (11/07/25); Justice (11/19/25)
FREE THROW ATTEMPTS 16 Mahlik Lindsey Northwest (WA) (11/07/25); Justice (11/19/25)
REBOUNDS 14 Toate Sika Hope International (01/24/26)
ASSISTS 8 Tanner Pate La Sierra (02/10/26)
STEALS 6 Mahlik Lindsey; Toate Sika La Sierra (01/13/26); Embry-Riddle (AZ) (12/13/25); Arizona Christian (01/10/26)
BLOCKED SHOTS 3 Toate Sika; Sika, Toate Bushnell (OR) (11/12/25); La Sierra (01/13/26); OUAZ (12/12/25)
TURNOVERS 6 Caleb Ivy; Toate Sika Trinity Christian (IL) (12/18/25); La Sierra (02/10/26)
FOULS 6 Mahlik Lindsey Indiana Wesleyan (IN) (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Lindsey, Mahlik 23 393 17.1
#20 Sika, Toate 22 340 15.5
#03 Pate, Tanner 24 312 13.0
#14 Wood, Issac 24 167 7.0
#05 Ivy, Caleb 13 137 10.5
#33 Banks, Tyson 21 93 4.4
#11 Noor, Hangasu 21 65 3.1
#21 Onyeogaziri, David 21 64 3.0
#23 Fleming, Eli 19 53 2.8
#24 Hill, Amari 21 41 2.0
#04 Ironshell, Stephan 9 40 4.4
#32 Dupree, Norman 15 29 1.9
#15 Jones, Latrell 7 29 4.1
#13 Olmstead, Luke 7 29 4.1
#13 Williams, Kenyon 5 27 5.4
#35 Adams, Ricky 20 21 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Sika, Toate 22 131 250 .524 6.0 11.4
#12 Lindsey, Mahlik 23 123 282 .436 5.3 12.3
#03 Pate, Tanner 24 118 303 .389 4.9 12.6
#14 Wood, Issac 24 57 154 .370 2.4 6.4
#05 Ivy, Caleb 13 46 129 .357 3.5 9.9
#33 Banks, Tyson 21 40 103 .388 1.9 4.9
#11 Noor, Hangasu 21 27 57 .474 1.3 2.7
#21 Onyeogaziri, David 21 26 44 .591 1.2 2.1
#24 Hill, Amari 21 18 40 .450 0.9 1.9
#23 Fleming, Eli 19 17 52 .327 0.9 2.7
#04 Ironshell, Stephan 9 15 31 .484 1.7 3.4
#32 Dupree, Norman 15 13 28 .464 0.9 1.9
#13 Williams, Kenyon 5 12 23 .522 2.4 4.6
#13 Olmstead, Luke 7 11 32 .344 1.6 4.6
#15 Jones, Latrell 7 10 22 .455 1.4 3.1
#35 Adams, Ricky 20 8 32 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pate, Tanner 24 49 144 .340 2.0 6.0
#12 Lindsey, Mahlik 23 41 115 .357 1.8 5.0
#14 Wood, Issac 24 33 96 .344 1.4 4.0
#20 Sika, Toate 22 16 43 .372 0.7 2.0
#05 Ivy, Caleb 13 15 42 .357 1.2 3.2
#23 Fleming, Eli 19 14 37 .378 0.7 1.9
#33 Banks, Tyson 21 9 34 .265 0.4 1.6
#04 Ironshell, Stephan 9 7 13 .538 0.8 1.4
#15 Jones, Latrell 7 3 8 .375 0.4 1.1
#11 Noor, Hangasu 21 3 4 .750 0.1 0.2
#13 Olmstead, Luke 7 3 10 .300 0.4 1.4
#13 Williams, Kenyon 5 3 11 .273 0.6 2.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lindsey, Mahlik 23 106 122 .869 4.6 5.3
#20 Sika, Toate 22 62 76 .816 2.8 3.5
#05 Ivy, Caleb 13 30 37 .811 2.3 2.8
#03 Pate, Tanner 24 27 35 .771 1.1 1.5
#14 Wood, Issac 24 20 25 .800 0.8 1.0
#21 Onyeogaziri, David 21 12 27 .444 0.6 1.3
#11 Noor, Hangasu 21 8 19 .421 0.4 0.9
#15 Jones, Latrell 7 6 9 .667 0.9 1.3
#35 Adams, Ricky 20 5 13 .385 0.3 0.7
#23 Fleming, Eli 19 5 6 .833 0.3 0.3
