Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Scoring
Total Points 246 225
Points Per Game 82.0 75.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 94-209 74-191
FG: Percentage .450 .387
FG: Per Game 31.3 24.7
3PT: Made-Attempted 28-79 27-91
3PT: Percentage .354 .297
3PT: Per Game 9.3 9.0
FT: Made-Attempted 30-40 50-73
FT: Percentage .750 .685
FT: Per Game 10.0 16.7
Rebounding
Total 126 123
Per Game 42.0 41.0
Margin 1.0 --
Assists
Total 52 39
Per Game 17.3 13.0
Turnovers
Total 39 43
Per Game 13.0 14.3
Margin 1.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.7 12.7
Steals
Total 23 15
Per Game 7.7 5.0
Blocks
Total 10 6
Per Game 3.3 2.0
Attendance
Total 101 1182
Per Game 2-51 1-1,182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Sika, Toate 3 3 92 30.7 20 41 .488 2 11 .182 5 6 .833 47 15.7 8 15 23 7.7 5 8 4 4 2
03 Pate, Tanner 3 3 77 25.7 16 37 .432 10 21 .476 1 3 .333 43 14.3 3 4 7 2.3 6 8 1 3 0
12 Lindsey, Mahlik 3 3 65 21.7 11 25 .440 4 13 .308 15 16 .938 41 13.7 0 12 12 4.0 7 12 8 5 0
04 Ironshell, Stephan 2 0 38 19.0 10 17 .588 6 10 .600 0 0 .000 26 13.0 3 1 4 2.0 1 0 2 2 0
33 Banks, Tyson 3 3 59 19.7 10 20 .500 1 5 .200 0 0 .000 21 7.0 2 6 8 2.7 2 2 2 0 0
15 Jones, Latrell 2 0 31 15.5 2 5 .400 1 3 .333 4 5 .800 9 4.5 1 6 7 3.5 3 3 5 3 0
23 Fleming, Eli 2 0 19 9.5 3 6 .500 2 4 .500 0 0 .000 8 4.0 0 1 1 0.5 2 4 1 0 0
11 Noor, Hangasu 3 0 29 9.7 4 10 .400 1 1 1.000 2 4 .500 11 3.7 4 8 12 4.0 8 4 2 2 1
21 Onyeogaziri, David 3 0 35 11.7 5 8 .625 0 0 .000 1 2 .500 11 3.7 8 2 10 3.3 8 2 6 1 0
35 Adams, Ricky 3 3 60 20.0 5 9 .556 0 0 .000 0 2 .000 10 3.3 1 5 6 2.0 5 1 3 1 1
24 Hill, Amari 3 0 30 10.0 5 12 .417 0 0 .000 0 0 .000 10 3.3 4 11 15 5.0 5 1 2 0 2
14 Wood, Issac 3 0 52 17.3 3 17 .176 1 11 .091 2 2 1.000 9 3.0 0 7 7 2.3 3 7 1 2 2
32 Dupree, Norman 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 5 0 2 0 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 4.3 0 0 0 0 0  
Total 3 599 199.7 94 209 .450 28 79 .354 30 40 .750 246 82.00 42 84 126 42.0 60 52 39 23 10
Opponents 3 600 200.0 74 191 .387 27 91 .297 50 73 .685 225 75.00 44 79 123 41.0 39 39 43 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Sika, Toate 3 3 92 20 41 .488 2 11 .182 5 6 .833 47 15.7
03 Pate, Tanner 3 3 77 16 37 .432 10 21 .476 1 3 .333 43 14.3
12 Lindsey, Mahlik 3 3 65 11 25 .440 4 13 .308 15 16 .938 41 13.7
04 Ironshell, Stephan 2 0 38 10 17 .588 6 10 .600 0 0 .000 26 13.0
33 Banks, Tyson 3 3 59 10 20 .500 1 5 .200 0 0 .000 21 7.0
23 Fleming, Eli 2 0 19 3 6 .500 2 4 .500 0 0 .000 8 4.0
15 Jones, Latrell 2 0 31 2 5 .400 1 3 .333 4 5 .800 9 4.5
35 Adams, Ricky 3 3 60 5 9 .556 0 0 .000 0 2 .000 10 3.3
24 Hill, Amari 3 0 30 5 12 .417 0 0 .000 0 0 .000 10 3.3
11 Noor, Hangasu 3 0 29 4 10 .400 1 1 1.000 2 4 .500 11 3.7
21 Onyeogaziri, David 3 0 35 5 8 .625 0 0 .000 1 2 .500 11 3.7
14 Wood, Issac 3 0 52 3 17 .176 1 11 .091 2 2 1.000 9 3.0
32 Dupree, Norman 2 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 599 94 209 .450 28 79 .354 30 40 .750 246 82.00
Opponents 3 600 74 191 .387 27 91 .297 50 73 .685 225 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Sika, Toate 3 30.7 .488 .182 .833 2.7 5.0 7.7 2.7 1.3 0.7 15.7
03 Pate, Tanner 3 25.7 .432 .476 .333 1.0 1.3 2.3 2.7 1.0 0.0 14.3
12 Lindsey, Mahlik 3 21.7 .440 .308 .938 0.0 4.0 4.0 4.0 1.7 0.0 13.7
04 Ironshell, Stephan 2 19.0 .588 .600 .000 1.5 0.5 2.0 0.0 1.0 0.0 13.0
33 Banks, Tyson 3 19.7 .500 .200 .000 0.7 2.0 2.7 0.7 0.0 0.0 7.0
23 Fleming, Eli 2 9.5 .500 .500 .000 0.0 0.5 0.5 2.0 0.0 0.0 4.0
15 Jones, Latrell 2 15.5 .400 .333 .800 0.5 3.0 3.5 1.5 1.5 0.0 4.5
35 Adams, Ricky 3 20.0 .556 .000 .000 0.3 1.7 2.0 0.3 0.3 0.3 3.3
24 Hill, Amari 3 10.0 .417 .000 .000 1.3 3.7 5.0 0.3 0.0 0.7 3.3
11 Noor, Hangasu 3 9.7 .400 1.000 .500 1.3 2.7 4.0 1.3 0.7 0.3 3.7
21 Onyeogaziri, David 3 11.7 .625 .000 .500 2.7 0.7 3.3 0.7 0.3 0.0 3.7
14 Wood, Issac 3 17.3 .176 .091 1.000 0.0 2.3 2.3 2.3 0.7 0.7 3.0
32 Dupree, Norman 2 6.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 1.0 0.0
Total 3 199.7 .450 .354 .750 14.0 28.0 42.0 17.3 7.7 3.3 82.00
Opponents 3 200.0 .387 .297 .685 14.7 26.3 41.0 13.0 5.0 2.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Coast Baptist College 10/29/25 105-45 W 43-83 .518 13-34 .382 6-13 .462 20 39 59 59.0 22 24 11 1 13 105 105.0
vs Northwest (WA) 11/07/25 68-80 L 23-56 .411 7-22 .318 15-17 .882 5 27 32 45.5 21 10 12 5 5 68 86.5
at College of Idaho 11/08/25 73-100 L 28-70 .400 8-23 .348 9-10 .900 17 18 35 42.0 17 18 16 4 5 73 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Coast Baptist College 10/29/25 45-105 L 14-60 .233 3-28 .107 14-25 .560 12 25 37 37.0 11 3 19 2 5 45 45.0
Northwest (WA) 11/07/25 80-68 W 25-59 .424 13-33 .394 17-26 .654 12 28 40 38.5 16 14 12 2 5 80 62.5
College of Idaho 11/08/25 100-73 W 35-72 .486 11-30 .367 19-22 .864 20 26 46 41.0 12 22 12 2 5 100 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Coast Baptist College 10/29/25 105-45 60 43-83/14-60 .518/.233 13-34/3-28 .382/.107 6-13/14-25 .462-.560 59/37 22 24/3 11/19 1/2 13/5 22/11
Northwest (WA) 11/07/25 68-80 -12 23-56/25-59 .411/.424 7-22/13-33 .318/.394 15-17/17-26 .882-.654 32/40 -8 10/14 12/12 5/2 5/5 21/16
College of Idaho 11/08/25 73-100 -27 28-70/35-72 .400/.486 8-23/11-30 .348/.367 9-10/19-22 .900-.864 35/46 -11 18/22 16/12 4/2 5/5 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 West Coast Baptist College (10/29/25)
FIELD GOALS MADE 43 West Coast Baptist College (10/29/25)
FIELD GOAL ATTEMPTS 83 West Coast Baptist College (10/29/25)
3 PT FIELD GOALS MADE 13 West Coast Baptist College (10/29/25)
3 PT FG ATTEMPTS 34 West Coast Baptist College (10/29/25)
FREE THROWS MADE 15 Northwest (WA) (11/07/25)
FREE THROW ATTEMPTS 17 Northwest (WA) (11/07/25)
REBOUNDS 59 West Coast Baptist College (10/29/25)
ASSISTS 24 West Coast Baptist College (10/29/25)
STEALS 13 West Coast Baptist College (10/29/25)
BLOCKED SHOTS 5 Northwest (WA) (11/07/25)
TURNOVERS 16 College of Idaho (11/08/25)
FOULS 22 West Coast Baptist College (10/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mahlik Lindsey Northwest (WA) (11/07/25)
FIELD GOALS MADE 8 Toate Sika College of Idaho (11/08/25)
FIELD GOAL ATTEMPTS 17 Mahlik Lindsey Northwest (WA) (11/07/25)
3 PT FIELD GOALS MADE 4 Tanner Pate College of Idaho (11/08/25)
3 PT FG ATTEMPTS 7 Tanner Pate West Coast Baptist College (10/29/25); Northwest (WA) (11/07/25); College of Idaho (11/08/25)
FREE THROWS MADE 15 Mahlik Lindsey Northwest (WA) (11/07/25)
FREE THROW ATTEMPTS 16 Mahlik Lindsey Northwest (WA) (11/07/25)
REBOUNDS 11 Toate Sika West Coast Baptist College (10/29/25)
ASSISTS 6 Mahlik Lindsey; Issac Wood West Coast Baptist College (10/29/25); Northwest (WA) (11/07/25); College of Idaho (11/08/25)
STEALS 3 Mahlik Lindsey West Coast Baptist College (10/29/25)
BLOCKED SHOTS 2 Toate Sika Northwest (WA) (11/07/25)
TURNOVERS 5 Mahlik Lindsey Northwest (WA) (11/07/25)
FOULS 5 David Onyeogaziri; Mahlik Lindsey; Norman Dupree West Coast Baptist College (10/29/25); Northwest (WA) (11/07/25); College of Idaho (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Sika, Toate 3 47 15.7
#03 Pate, Tanner 3 43 14.3
#12 Lindsey, Mahlik 3 41 13.7
#04 Ironshell, Stephan 2 26 13.0
#33 Banks, Tyson 3 21 7.0
#11 Noor, Hangasu 3 11 3.7
#21 Onyeogaziri, David 3 11 3.7
#35 Adams, Ricky 3 10 3.3
#24 Hill, Amari 3 10 3.3
#15 Jones, Latrell 2 9 4.5
#14 Wood, Issac 3 9 3.0
#23 Fleming, Eli 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Sika, Toate 3 20 41 .488 6.7 13.7
#03 Pate, Tanner 3 16 37 .432 5.3 12.3
#12 Lindsey, Mahlik 3 11 25 .440 3.7 8.3
#33 Banks, Tyson 3 10 20 .500 3.3 6.7
#04 Ironshell, Stephan 2 10 17 .588 5.0 8.5
#35 Adams, Ricky 3 5 9 .556 1.7 3.0
#24 Hill, Amari 3 5 12 .417 1.7 4.0
#21 Onyeogaziri, David 3 5 8 .625 1.7 2.7
#11 Noor, Hangasu 3 4 10 .400 1.3 3.3
#23 Fleming, Eli 2 3 6 .500 1.5 3.0
#14 Wood, Issac 3 3 17 .176 1.0 5.7
#15 Jones, Latrell 2 2 5 .400 1.0 2.5
#32 Dupree, Norman 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pate, Tanner 3 10 21 .476 3.3 7.0
#04 Ironshell, Stephan 2 6 10 .600 3.0 5.0
#12 Lindsey, Mahlik 3 4 13 .308 1.3 4.3
#23 Fleming, Eli 2 2 4 .500 1.0 2.0
#20 Sika, Toate 3 2 11 .182 0.7 3.7
#33 Banks, Tyson 3 1 5 .200 0.3 1.7
#15 Jones, Latrell 2 1 3 .333 0.5 1.5
#11 Noor, Hangasu 3 1 1 1.000 0.3 0.3
#14 Wood, Issac 3 1 11 .091 0.3 3.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lindsey, Mahlik 3 15 16 .938 5.0 5.3
#20 Sika, Toate 3 5 6 .833 1.7 2.0
#15 Jones, Latrell 2 4 5 .800 2.0 2.5
#11 Noor, Hangasu 3 2 4 .500 0.7 1.3
#14 Wood, Issac 3 2 2 1.000 0.7 0.7
#21 Onyeogaziri, David 3 1 2 .500 0.3 0.7
#03 Pate, Tanner 3 1 3 .333 0.3 1.0
#35 Adams, Ricky 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Sika, Toate 3 23 7.7 8 2.7 15 5.0
#24 Hill, Amari 3 15 5.0 4 1.3 11 3.7
#TM Team 3 13 4.3 7 2.3 6 2.0
#12 Lindsey, Mahlik 3 12 4.0 0 0.0 12 4.0
#11 Noor, Hangasu 3 12 4.0 4 1.3 8 2.7
#21 Onyeogaziri, David 3 10 3.3 8 2.7 2 0.7
#33 Banks, Tyson 3 8 2.7 2 0.7 6 2.0
#15 Jones, Latrell 2 7 3.5 1 0.5 6 3.0
#03 Pate, Tanner 3 7 2.3 3 1.0 4 1.3
#14 Wood, Issac 3 7 2.3 0 0.0 7 2.3
#35 Adams, Ricky 3 6 2.0 1 0.3 5 1.7
#04 Ironshell, Stephan 2 4 2.0 3 1.5 1 0.5
#32 Dupree, Norman 2 1 0.5 1 0.5 0 0.0
#23 Fleming, Eli 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Lindsey, Mahlik 3 12 4.0
#03 Pate, Tanner 3 8 2.7
#20 Sika, Toate 3 8 2.7
#14 Wood, Issac 3 7 2.3
#23 Fleming, Eli 2 4 2.0
#11 Noor, Hangasu 3 4 1.3
#15 Jones, Latrell 2 3 1.5
#33 Banks, Tyson 3 2 0.7
#21 Onyeogaziri, David 3 2 0.7
#35 Adams, Ricky 3 1 0.3
#24 Hill, Amari 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Dupree, Norman 2 2 1.0
#24 Hill, Amari 3 2 0.7
#20 Sika, Toate 3 2 0.7
#14 Wood, Issac 3 2 0.7
#35 Adams, Ricky 3 1 0.3
#11 Noor, Hangasu 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Lindsey, Mahlik 3 5 1.7
#20 Sika, Toate 3 4 1.3
#15 Jones, Latrell 2 3 1.5
#03 Pate, Tanner 3 3 1.0
#04 Ironshell, Stephan 2 2 1.0
#11 Noor, Hangasu 3 2 0.7
#14 Wood, Issac 3 2 0.7
#35 Adams, Ricky 3 1 0.3
#21 Onyeogaziri, David 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Lindsey, Mahlik 3 8 2.7
#21 Onyeogaziri, David 3 6 2.0
#15 Jones, Latrell 2 5 2.5
#20 Sika, Toate 3 4 1.3
#35 Adams, Ricky 3 3 1.0
#33 Banks, Tyson 3 2 0.7
#32 Dupree, Norman 2 2 1.0
#24 Hill, Amari 3 2 0.7
#04 Ironshell, Stephan 2 2 1.0
#11 Noor, Hangasu 3 2 0.7
#23 Fleming, Eli 2 1 0.5
#03 Pate, Tanner 3 1 0.3
#14 Wood, Issac 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Noor, Hangasu 3 8 2.7
#21 Onyeogaziri, David 3 8 2.7
#12 Lindsey, Mahlik 3 7 2.3
#03 Pate, Tanner 3 6 2.0
#35 Adams, Ricky 3 5 1.7
#32 Dupree, Norman 2 5 2.5
#24 Hill, Amari 3 5 1.7
#20 Sika, Toate 3 5 1.7
#15 Jones, Latrell 2 3 1.5
#14 Wood, Issac 3 3 1.0
#33 Banks, Tyson 3 2 0.7
#23 Fleming, Eli 2 2 1.0
#04 Ironshell, Stephan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Sika, Toate 3 92 30.7
#03 Pate, Tanner 3 77 25.7
#12 Lindsey, Mahlik 3 65 21.7
#35 Adams, Ricky 3 60 20.0
#33 Banks, Tyson 3 59 19.7
#14 Wood, Issac 3 52 17.3
#04 Ironshell, Stephan 2 38 19.0
#21 Onyeogaziri, David 3 35 11.7
#15 Jones, Latrell 2 31 15.5
#24 Hill, Amari 3 30 10.0
#11 Noor, Hangasu 3 29 9.7
#23 Fleming, Eli 2 19 9.5
#32 Dupree, Norman 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Pate, Tanner 3 8 1 8.00
#14 Wood, Issac 3 7 1 7.00
#23 Fleming, Eli 2 4 1 4.00
#11 Noor, Hangasu 3 4 2 2.00
#20 Sika, Toate 3 8 4 2.00
#33 Banks, Tyson 3 2 2 1.00
#12 Lindsey, Mahlik 3 12 8 1.50
Skip Ad