Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-20, 3-11)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Scoring
Total Points 1720 1979
Points Per Game 66.2 76.1
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 652-1588 711-1604
FG: Percentage .411 .443
FG: Per Game 25.1 27.3
3PT: Made-Attempted 180-528 209-648
3PT: Percentage .341 .323
3PT: Per Game 6.9 8.0
FT: Made-Attempted 236-344 348-476
FT: Percentage .686 .731
FT: Per Game 9.1 13.4
Rebounding
Total 870 1059
Per Game 33.5 40.7
Margin -7.3 --
Assists
Total 328 378
Per Game 12.6 14.5
Turnovers
Total 349 322
Per Game 13.4 12.4
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.5 17.6
Steals
Total 175 199
Per Game 6.7 7.7
Blocks
Total 74 67
Per Game 2.8 2.6
Attendance
Total 662 1590
Per Game 11-60 14-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pate, Tanner 24 23 803 33.5 127 291 .436 59 152 .388 12 16 .750 325 13.5 12 90 102 4.3 35 67 31 16 3
12 Lindsey, Mahlik 20 5 430 21.5 63 144 .438 32 76 .421 61 69 .884 219 11.0 11 27 38 1.9 42 40 29 23 2
33 Geisendorfer, Caleb 15 7 289 19.3 53 134 .396 4 14 .286 31 50 .620 141 9.4 25 57 82 5.5 31 11 34 6 6
20 Sika, Toate 18 6 415 23.1 60 128 .469 5 15 .333 27 44 .614 152 8.4 36 74 110 6.1 40 14 41 32 21
15 Jones, Latrell 23 4 410 17.8 64 148 .432 18 49 .367 19 30 .633 165 7.2 18 49 67 2.9 32 25 31 17 3
13 Moreno, Aidan 1 1 16 16.0 0 1 .000 0 0 .000 7 10 .700 7 7.0 1 2 3 3.0 3 0 2 0 0
13 Moreno, Aidan 23 23 573 24.9 65 146 .445 9 30 .300 19 34 .559 158 6.9 35 74 109 4.7 41 31 34 8 18
22 Mckinzy , Marquis 23 16 464 20.2 44 144 .306 26 90 .289 24 32 .750 138 6.0 7 27 34 1.5 42 26 23 20 0
23 Banks, Tyson 25 17 439 17.6 61 155 .394 12 32 .375 8 16 .500 142 5.7 5 58 63 2.5 27 11 20 2 5
21 Shorts, Kylan 18 17 451 25.1 28 71 .394 5 23 .217 14 19 .737 75 4.2 8 33 41 2.3 28 56 27 27 1
04 Pate, Ryan 5 1 70 14.0 8 18 .444 5 11 .455 0 0 .000 21 4.2 0 7 7 1.4 8 3 5 0 1
32 Williams, Isaiah 10 2 128 12.8 19 44 .432 0 1 .000 3 6 .500 41 4.1 5 20 25 2.5 26 4 21 2 9
14 Lee, Marvin 19 0 246 12.9 31 75 .413 1 6 .167 4 8 .500 67 3.5 15 37 52 2.7 17 10 11 12 2
25 Robbins , Hunter 14 2 180 12.9 19 47 .404 0 3 .000 0 1 .000 38 2.7 7 10 17 1.2 20 5 12 3 1
11 Vega, Aries 1 0 11 11.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1 2 0
10 Fuentes, Zy 22 6 264 12.0 8 28 .286 4 19 .211 7 9 .778 27 1.2 3 20 23 1.0 18 20 16 3 1
11 Vega, Aries 2 0 0 0.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 2 1 0
22 Mckinzy , Marquis 2 0 31 15.5 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 3 3 1.5 6 4 1 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 55 93 3.6 0 0 8 0 0  
24 Williams, Trevin 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 26 5230 201.2 652 1588 .411 180 528 .341 236 344 .686 1720 66.15 226 644 870 33.5 417 328 349 175 74
Opponents 26 5223 200.9 711 1604 .443 209 648 .323 348 476 .731 1979 76.12 306 753 1059 40.7 367 378 322 199 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pate, Tanner 13 13 440 33.8 74 172 .430 33 85 .388 2 2 1.000 183 14.1 7 57 64 4.9 23 34 2.6 17 9 0
12 Lindsey, Mahlik 10 2 249 24.9 42 97 .433 18 53 .340 36 39 .923 138 13.8 6 11 17 1.7 22 21 2.1 16 18 1
04 Pate, Ryan 1 0 21 21.0 4 9 .444 2 5 .400 0 0 .000 10 10.0 0 2 2 2.0 1 2 2.0 0 0 0
23 Banks, Tyson 14 11 270 19.3 42 99 .424 10 26 .385 7 13 .538 101 7.2 5 40 45 3.2 15 7 0.5 9 2 4
22 Mckinzy , Marquis 13 10 261 20.1 26 91 .286 15 62 .242 15 18 .833 82 6.3 5 14 19 1.5 25 9 0.7 16 11 0
20 Sika, Toate 14 4 299 21.4 36 87 .414 3 10 .300 17 29 .586 92 6.6 29 61 90 6.4 32 10 0.7 30 21 12
13 Moreno, Aidan 12 12 289 24.1 27 73 .370 4 17 .235 10 20 .500 68 5.7 19 35 54 4.5 22 10 0.8 22 3 7
15 Jones, Latrell 13 1 217 16.7 27 78 .346 6 24 .250 9 13 .692 69 5.3 13 24 37 2.8 16 9 0.7 19 6 2
21 Shorts, Kylan 14 14 368 26.3 22 59 .373 5 20 .250 13 17 .765 62 4.4 7 25 32 2.3 19 44 3.1 21 23 0
33 Geisendorfer, Caleb 3 1 35 11.7 4 14 .286 1 4 .250 4 6 .667 13 4.3 4 3 7 2.3 1 2 0.7 8 0 0
14 Lee, Marvin 8 0 91 11.4 12 27 .444 1 2 .500 1 3 .333 26 3.3 3 19 22 2.8 10 4 0.5 5 3 2
25 Robbins , Hunter 13 2 172 13.2 19 46 .413 0 3 .000 0 1 .000 38 2.9 7 9 16 1.2 19 5 0.4 12 3 1
32 Williams, Isaiah 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 1
10 Fuentes, Zy 12 0 111 9.3 1 15 .067 0 10 .000 4 5 .800 6 0.5 1 5 6 0.5 10 6 0.5 6 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 4.0 0 0 0.0 6 0 0  
Total 14 2827 201.9 337 869 .388 98 321 .305 118 166 .711 890 63.57 130 337 467 33.4 217 163 11.6 187 100 30
Opponents 14 2822 201.6 397 855 .464 118 364 .324 173 238 .727 1085 77.50 158 426 584 41.7 190 211 15.1 176 108 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pate, Tanner 24 23 803 127 291 .436 59 152 .388 12 16 .750 325 13.5
12 Lindsey, Mahlik 20 5 430 63 144 .438 32 76 .421 61 69 .884 219 11.0
33 Geisendorfer, Caleb 15 7 289 53 134 .396 4 14 .286 31 50 .620 141 9.4
20 Sika, Toate 18 6 415 60 128 .469 5 15 .333 27 44 .614 152 8.4
15 Jones, Latrell 23 4 410 64 148 .432 18 49 .367 19 30 .633 165 7.2
13 Moreno, Aidan 1 1 16 0 1 .000 0 0 .000 7 10 .700 7 7.0
13 Moreno, Aidan 23 23 573 65 146 .445 9 30 .300 19 34 .559 158 6.9
22 Mckinzy , Marquis 23 16 464 44 144 .306 26 90 .289 24 32 .750 138 6.0
23 Banks, Tyson 25 17 439 61 155 .394 12 32 .375 8 16 .500 142 5.7
21 Shorts, Kylan 18 17 451 28 71 .394 5 23 .217 14 19 .737 75 4.2
32 Williams, Isaiah 10 2 128 19 44 .432 0 1 .000 3 6 .500 41 4.1
04 Pate, Ryan 5 1 70 8 18 .444 5 11 .455 0 0 .000 21 4.2
14 Lee, Marvin 19 0 246 31 75 .413 1 6 .167 4 8 .500 67 3.5
25 Robbins , Hunter 14 2 180 19 47 .404 0 3 .000 0 1 .000 38 2.7
11 Vega, Aries 1 0 11 1 5 .200 0 2 .000 0 0 .000 2 2.0
10 Fuentes, Zy 22 6 264 8 28 .286 4 19 .211 7 9 .778 27 1.2
22 Mckinzy , Marquis 2 0 31 0 5 .000 0 5 .000 0 0 .000 0 0.0
24 Williams, Trevin 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5230 652 1588 .411 180 528 .341 236 344 .686 1720 66.15
Opponents 26 5223 711 1604 .443 209 648 .323 348 476 .731 1979 76.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pate, Tanner 24 33.5 .436 .388 .750 0.5 3.8 4.3 2.8 0.7 0.1 13.5
12 Lindsey, Mahlik 20 21.5 .438 .421 .884 0.6 1.4 1.9 2.0 1.2 0.1 11.0
33 Geisendorfer, Caleb 15 19.3 .396 .286 .620 1.7 3.8 5.5 0.7 0.4 0.4 9.4
20 Sika, Toate 18 23.1 .469 .333 .614 2.0 4.1 6.1 0.8 1.8 1.2 8.4
15 Jones, Latrell 23 17.8 .432 .367 .633 0.8 2.1 2.9 1.1 0.7 0.1 7.2
13 Moreno, Aidan 1 16.0 .000 .000 .700 1.0 2.0 3.0 0.0 0.0 0.0 7.0
13 Moreno, Aidan 23 24.9 .445 .300 .559 1.5 3.2 4.7 1.3 0.3 0.8 6.9
22 Mckinzy , Marquis 23 20.2 .306 .289 .750 0.3 1.2 1.5 1.1 0.9 0.0 6.0
23 Banks, Tyson 25 17.6 .394 .375 .500 0.2 2.3 2.5 0.4 0.1 0.2 5.7
21 Shorts, Kylan 18 25.1 .394 .217 .737 0.4 1.8 2.3 3.1 1.5 0.1 4.2
32 Williams, Isaiah 10 12.8 .432 .000 .500 0.5 2.0 2.5 0.4 0.2 0.9 4.1
04 Pate, Ryan 5 14.0 .444 .455 .000 0.0 1.4 1.4 0.6 0.0 0.2 4.2
14 Lee, Marvin 19 12.9 .413 .167 .500 0.8 1.9 2.7 0.5 0.6 0.1 3.5
25 Robbins , Hunter 14 12.9 .404 .000 .000 0.5 0.7 1.2 0.4 0.2 0.1 2.7
11 Vega, Aries 1 11.0 .200 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 2.0
10 Fuentes, Zy 22 12.0 .286 .211 .778 0.1 0.9 1.0 0.9 0.1 0.0 1.2
22 Mckinzy , Marquis 2 15.5 .000 .000 .000 0.0 1.5 1.5 2.0 0.5 0.5 0.0
24 Williams, Trevin 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 201.2 .411 .341 .686 8.7 24.8 33.5 12.6 6.7 2.8 66.15
Opponents 26 200.9 .443 .323 .731 11.8 29.0 40.7 14.5 7.7 2.6 76.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nelson University Arizona Warriors Athletics 11/01/24 65-111 L 24-50 .480 2-9 .222 15-21 .714 5 24 29 29.0 23 3 29 4 6 65 65.0
at Multnomah 11/07/24 69-74 L 28-56 .500 7-13 .538 6-9 .667 7 22 29 29.0 20 18 15 1 3 69 67.0
at Warner Pacific (OR) 11/08/24 55-79 L 19-66 .288 5-18 .278 12-19 .632 10 25 35 31.0 13 10 8 4 6 55 63.0
at Justice College 11/14/24 60-47 W 20-46 .435 4-12 .333 16-23 .696 3 27 30 30.8 20 3 9 2 3 60 62.3
vs West Coast Baptist 11/19/24 111-58 W 45-82 .549 16-33 .485 5-8 .625 16 38 54 35.4 7 32 7 2 9 111 72.0
vs Northern New Mexico 11/23/24 59-62 L 20-52 .385 9-19 .474 10-14 .714 5 21 26 33.8 13 16 11 5 3 59 69.8
at Westminster (UT) 11/29/24 60-67 L 22-54 .407 9-16 .563 7-13 .538 7 25 32 33.6 20 13 11 2 4 60 68.4
at Westminster (UT) 11/30/24 67-93 L 24-61 .393 4-19 .211 15-18 .833 8 24 32 33.4 16 14 17 3 6 67 68.3
at Rocky Mountain (MT) 12/15/24 69-72 L 31-71 .437 4-15 .267 3-4 .750 11 25 36 33.7 17 12 16 6 10 69 68.3
at Providence (MT) 12/16/24 79-76 W 31-68 .456 8-17 .471 9-20 .450 11 29 40 34.3 18 25 13 4 13 79 69.4
vs Briar Cliff (IA) 12/20/24 72-74 L 27-57 .474 5-15 .333 13-18 .722 7 24 31 34.0 17 9 15 7 9 72 69.6
vs Dakota Wesleyan (SD) 12/22/24 64-81 L 24-56 .429 9-21 .429 7-11 .636 6 23 29 33.6 16 10 11 4 3 64 69.2
vs OUAZ 01/04/25 75-73 W 27-61 .443 11-27 .407 10-15 .667 4 31 35 33.7 15 15 9 5 8 75 69.6
at Life Pacific 01/09/25 78-76 W (OT) 34-82 .415 6-22 .273 4-9 .444 19 30 49 34.8 25 10 12 1 6 78 70.2
at Hope International 01/11/25 41-75 L 16-49 .327 4-16 .250 5-8 .625 5 25 30 34.5 17 11 21 3 3 41 68.3
vs Embry-Riddle (AZ) 01/16/25 74-79 L 28-61 .459 10-28 .357 8-12 .667 10 24 34 34.4 10 15 9 5 6 74 68.6
vs The Master's 01/18/25 54-90 L 19-61 .311 5-24 .208 11-16 .688 11 28 39 34.7 12 11 15 0 2 54 67.8
at Benedictine Mesa (AZ) 01/23/25 58-77 L 23-64 .359 8-26 .308 4-5 .800 10 25 35 34.7 7 14 16 2 7 58 67.2
vs Arizona Christian 01/25/25 43-72 L 13-55 .236 2-18 .111 15-17 .882 13 17 30 34.5 20 5 21 2 12 43 65.9
vs Hope International 01/30/25 46-70 L 18-51 .353 6-22 .273 4-7 .571 8 13 21 33.8 21 8 15 1 8 46 65.0
vs Life Pacific 02/01/25 79-73 W 28-61 .459 9-20 .450 14-20 .700 4 22 26 33.4 17 11 8 1 12 79 65.6
at The Master's 02/05/25 69-95 L 23-57 .404 9-28 .321 14-20 .700 9 23 32 33.4 12 13 12 5 4 69 65.8
at Embry-Riddle (AZ) 02/08/25 58-60 L 22-65 .338 9-22 .409 5-5 1.000 14 23 37 33.5 14 13 16 2 6 58 65.4
at Arizona Christian 02/12/25 64-84 L 24-59 .407 6-20 .300 10-11 .909 6 17 23 33.1 19 9 12 1 11 64 65.4
vs Benedictine Mesa (AZ) 02/15/25 75-76 L 33-73 .452 6-24 .250 3-6 .500 6 31 37 33.2 16 12 10 1 9 75 65.8
at OUAZ 02/20/25 76-87 L 29-70 .414 7-24 .292 11-15 .733 11 28 39 33.5 12 16 11 1 6 76 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson University Arizona Warriors Athletics 11/01/24 111-65 W 41-75 .547 8-26 .308 21-27 .778 13 25 38 38.0 19 17 9 4 15 111 111.0
Multnomah 11/07/24 74-69 W 27-58 .466 5-19 .263 15-25 .600 13 23 36 37.0 12 12 8 2 9 74 92.5
Warner Pacific (OR) 11/08/24 79-55 W 30-69 .435 10-30 .333 9-15 .600 12 37 49 41.0 18 15 9 0 4 79 88.0
Justice College 11/14/24 47-60 L 16-52 .308 4-20 .200 11-17 .647 5 20 25 37.0 22 5 14 3 6 47 77.8
West Coast Baptist 11/19/24 58-111 L 21-66 .318 10-36 .278 6-6 1.000 7 22 29 35.4 8 15 15 0 3 58 73.8
Northern New Mexico 11/23/24 62-59 W 22-59 .373 8-21 .381 10-18 .556 19 27 46 37.2 17 10 12 5 5 62 71.8
Westminster (UT) 11/29/24 67-60 W 20-55 .364 6-16 .375 21-29 .724 14 29 43 38.0 15 17 9 3 5 67 71.1
Westminster (UT) 11/30/24 93-67 W 33-65 .508 6-19 .316 21-23 .913 9 31 40 38.3 17 20 12 6 10 93 73.9
Rocky Mountain (MT) 12/15/24 72-69 W 24-67 .358 10-30 .333 14-17 .824 19 29 48 39.3 10 14 19 5 6 72 73.7
Providence (MT) 12/16/24 76-79 L 26-66 .394 11-28 .393 13-15 .867 12 30 42 39.6 13 16 17 1 8 76 73.9
Briar Cliff (IA) 12/20/24 74-72 W 25-54 .463 9-23 .391 15-20 .750 10 26 36 39.3 16 10 15 2 11 74 73.9
Dakota Wesleyan (SD) 12/22/24 81-64 W 29-63 .460 4-16 .250 19-26 .731 15 28 43 39.6 10 16 7 3 9 81 74.5
OUAZ 01/04/25 73-75 L 28-63 .444 8-24 .333 7-14 .500 8 33 41 39.7 13 13 10 0 4 71 74.2
Life Pacific 01/09/25 76-78 L (OT) 22-64 .344 5-30 .167 27-33 .818 14 33 47 40.2 13 7 14 3 5 76 74.4
Hope International 01/11/25 75-41 W 29-69 .420 8-23 .348 9-13 .692 17 29 46 40.6 16 13 9 0 13 75 74.4
Embry-Riddle (AZ) 01/16/25 79-74 W 31-61 .508 10-26 .385 7-11 .636 9 25 34 40.2 13 17 10 3 5 79 74.7
The Master's 01/18/25 90-54 W 32-75 .427 16-43 .372 10-10 1.000 15 34 49 40.7 15 22 8 4 8 90 75.6
Benedictine Mesa (AZ) 01/23/25 77-58 W 32-62 .516 11-26 .423 2-3 .667 6 31 37 40.5 6 20 13 4 8 77 75.7
Arizona Christian 01/25/25 72-43 W 28-51 .549 5-17 .294 11-23 .478 13 29 42 40.6 20 14 18 2 12 72 75.5
Hope International 01/30/25 70-46 W 26-47 .553 4-12 .333 14-21 .667 11 28 39 40.5 14 16 16 3 12 70 75.2
Life Pacific 02/01/25 73-79 L 23-54 .426 7-26 .269 20-25 .800 13 30 43 40.6 17 14 17 0 5 73 75.1
The Master's 02/05/25 95-69 W 35-66 .530 16-35 .457 9-12 .750 9 31 40 40.6 19 22 8 0 7 95 76.0
Embry-Riddle (AZ) 02/08/25 60-58 W 20-55 .364 5-31 .161 15-18 .833 14 26 40 40.6 9 7 13 5 8 60 75.3
Arizona Christian 02/12/25 84-64 W 31-57 .544 6-23 .261 16-22 .727 13 30 43 40.7 12 12 16 3 7 84 75.7
Benedictine Mesa (AZ) 02/15/25 76-75 W 27-63 .429 6-17 .353 16-21 .762 8 36 44 40.8 10 15 13 3 6 76 75.7
OUAZ 02/20/25 87-76 W 33-68 .485 11-31 .355 10-12 .833 8 31 39 40.7 13 19 11 3 8 87 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson University Arizona Warriors Athletics 11/01/24 65-111 -46 24-50/41-75 .480/.547 2-9/8-26 .222/.308 15-21/21-27 .714-.778 29/38 -9 3/17 29/9 4/4 6/15 23/19
Multnomah 11/07/24 69-74 -5 28-56/27-58 .500/.466 7-13/5-19 .538/.263 6-9/15-25 .667-.600 29/36 -7 18/12 15/8 1/2 3/9 20/12
Warner Pacific (OR) 11/08/24 55-79 -24 19-66/30-69 .288/.435 5-18/10-30 .278/.333 12-19/9-15 .632-.600 35/49 -14 10/15 8/9 4/0 6/4 13/18
Justice College 11/14/24 60-47 13 20-46/16-52 .435/.308 4-12/4-20 .333/.200 16-23/11-17 .696-.647 30/25 5 3/5 9/14 2/3 3/6 20/22
West Coast Baptist 11/19/24 111-58 53 45-82/21-66 .549/.318 16-33/10-36 .485/.278 5-8/6-6 .625-1.000 54/29 25 32/15 7/15 2/0 9/3 7/8
Northern New Mexico 11/23/24 59-62 -3 20-52/22-59 .385/.373 9-19/8-21 .474/.381 10-14/10-18 .714-.556 26/46 -20 16/10 11/12 5/5 3/5 13/17
Westminster (UT) 11/29/24 60-67 -7 22-54/20-55 .407/.364 9-16/6-16 .563/.375 7-13/21-29 .538-.724 32/43 -11 13/17 11/9 2/3 4/5 20/15
Westminster (UT) 11/30/24 67-93 -26 24-61/33-65 .393/.508 4-19/6-19 .211/.316 15-18/21-23 .833-.913 32/40 -8 14/20 17/12 3/6 6/10 16/17
Rocky Mountain (MT) 12/15/24 69-72 -3 31-71/24-67 .437/.358 4-15/10-30 .267/.333 3-4/14-17 .750-.824 36/48 -12 12/14 16/19 6/5 10/6 17/10
Providence (MT) 12/16/24 79-76 3 31-68/26-66 .456/.394 8-17/11-28 .471/.393 9-20/13-15 .450-.867 40/42 -2 25/16 13/17 4/1 13/8 18/13
Briar Cliff (IA) 12/20/24 72-74 -2 27-57/25-54 .474/.463 5-15/9-23 .333/.391 13-18/15-20 .722-.750 31/36 -5 9/10 15/15 7/2 9/11 17/16
Dakota Wesleyan (SD) 12/22/24 64-81 -17 24-56/29-63 .429/.460 9-21/4-16 .429/.250 7-11/19-26 .636-.731 29/43 -14 10/16 11/7 4/3 3/9 16/10
OUAZ 01/04/25 75-73 2 27-61/28-63 .443/.444 11-27/8-24 .407/.333 10-15/7-14 .667-.500 35/41 -6 15/13 9/10 5/0 8/4 15/13
Life Pacific 01/09/25 78-76 2 34-82/22-64 .415/.344 6-22/5-30 .273/.167 4-9/27-33 .444-.818 49/47 2 10/7 12/14 1/3 6/5 25/13
Hope International 01/11/25 41-75 -34 16-49/29-69 .327/.420 4-16/8-23 .250/.348 5-8/9-13 .625-.692 30/46 -16 11/13 21/9 3/0 3/13 17/16
Embry-Riddle (AZ) 01/16/25 74-79 -5 28-61/31-61 .459/.508 10-28/10-26 .357/.385 8-12/7-11 .667-.636 34/34 0 15/17 9/10 5/3 6/5 10/13
The Master's 01/18/25 54-90 -36 19-61/32-75 .311/.427 5-24/16-43 .208/.372 11-16/10-10 .688-1.000 39/49 -10 11/22 15/8 0/4 2/8 12/15
Benedictine Mesa (AZ) 01/23/25 58-77 -19 23-64/32-62 .359/.516 8-26/11-26 .308/.423 4-5/2-3 .800-.667 35/37 -2 14/20 16/13 2/4 7/8 7/6
Arizona Christian 01/25/25 43-72 -29 13-55/28-51 .236/.549 2-18/5-17 .111/.294 15-17/11-23 .882-.478 30/42 -12 5/14 21/18 2/2 12/12 20/20
Hope International 01/30/25 46-70 -24 18-51/26-47 .353/.553 6-22/4-12 .273/.333 4-7/14-21 .571-.667 21/39 -18 8/16 15/16 1/3 8/12 21/14
Life Pacific 02/01/25 79-73 6 28-61/23-54 .459/.426 9-20/7-26 .450/.269 14-20/20-25 .700-.800 26/43 -17 11/14 8/17 1/0 12/5 17/17
The Master's 02/05/25 69-95 -26 23-57/35-66 .404/.530 9-28/16-35 .321/.457 14-20/9-12 .700-.750 32/40 -8 13/22 12/8 5/0 4/7 12/19
Embry-Riddle (AZ) 02/08/25 58-60 -2 22-65/20-55 .338/.364 9-22/5-31 .409/.161 5-5/15-18 1.000-.833 37/40 -3 13/7 16/13 2/5 6/8 14/9
Arizona Christian 02/12/25 64-84 -20 24-59/31-57 .407/.544 6-20/6-23 .300/.261 10-11/16-22 .909-.727 23/43 -20 9/12 12/16 1/3 11/7 19/12
Benedictine Mesa (AZ) 02/15/25 75-76 -1 33-73/27-63 .452/.429 6-24/6-17 .250/.353 3-6/16-21 .500-.762 37/44 -7 12/15 10/13 1/3 9/6 16/10
OUAZ 02/20/25 76-87 -11 29-70/33-68 .414/.485 7-24/11-31 .292/.355 11-15/10-12 .733-.833 39/39 0 16/19 11/11 1/3 6/8 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 West Coast Baptist (11/19/24)
FIELD GOALS MADE 45 West Coast Baptist (11/19/24)
FIELD GOAL ATTEMPTS 82 West Coast Baptist (11/19/24); Life Pacific (01/09/25)
3 PT FIELD GOALS MADE 16 West Coast Baptist (11/19/24)
3 PT FG ATTEMPTS 33 West Coast Baptist (11/19/24)
FREE THROWS MADE 16 Justice College (11/14/24)
FREE THROW ATTEMPTS 23 Justice College (11/14/24)
REBOUNDS 54 West Coast Baptist (11/19/24)
ASSISTS 32 West Coast Baptist (11/19/24)
STEALS 13 Providence (MT) (12/16/24)
BLOCKED SHOTS 7 Briar Cliff (IA) (12/20/24)
TURNOVERS 29 Nelson University Arizona Warriors Athletics (11/01/24)
FOULS 25 Life Pacific (01/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mahlik Lindsey The Master's (02/05/25)
FIELD GOALS MADE 13 Tanner Pate Embry-Riddle (AZ) (01/16/25)
FIELD GOAL ATTEMPTS 20 Tanner Pate Embry-Riddle (AZ) (01/16/25)
3 PT FIELD GOALS MADE 7 Tanner Pate West Coast Baptist (11/19/24)
3 PT FG ATTEMPTS 13 Tanner Pate West Coast Baptist (11/19/24)
FREE THROWS MADE 11 Mahlik Lindsey Arizona Christian (01/25/25)
FREE THROW ATTEMPTS 13 Caleb Geisendorfer Justice College (11/14/24)
REBOUNDS 12 Aidan Moreno Life Pacific (01/09/25)
ASSISTS 8 Aidan Moreno; Kylan Shorts West Coast Baptist (11/19/24); The Master's (02/05/25)
STEALS 6 Mahlik Lindsey Life Pacific (02/01/25)
BLOCKED SHOTS 4 Toate Sika Briar Cliff (IA) (12/20/24)
TURNOVERS 9 Caleb Geisendorfer Nelson University Arizona Warriors Athletics (11/01/24)
FOULS 5 Tanner Pate; Isaiah Williams; Caleb Geisendorfer; Toate Sika Arizona Christian (01/25/25); Multnomah (11/07/24); Justice College (11/14/24); Arizona Christian (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pate, Tanner 24 325 13.5
#12 Lindsey, Mahlik 20 219 11.0
#15 Jones, Latrell 23 165 7.2
#13 Moreno, Aidan 23 158 6.9
#20 Sika, Toate 18 152 8.4
#23 Banks, Tyson 25 142 5.7
#33 Geisendorfer, Caleb 15 141 9.4
#22 Mckinzy , Marquis 23 138 6.0
#21 Shorts, Kylan 18 75 4.2
#14 Lee, Marvin 19 67 3.5
#32 Williams, Isaiah 10 41 4.1
#25 Robbins , Hunter 14 38 2.7
#10 Fuentes, Zy 22 27 1.2
#04 Pate, Ryan 5 21 4.2
#13 Moreno, Aidan 1 7 7.0
#11 Vega, Aries 2 2 1.0
#11 Vega, Aries 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Pate, Tanner 24 127 291 .436 5.3 12.1
#13 Moreno, Aidan 23 65 146 .445 2.8 6.3
#15 Jones, Latrell 23 64 148 .432 2.8 6.4
#12 Lindsey, Mahlik 20 63 144 .438 3.2 7.2
#23 Banks, Tyson 25 61 155 .394 2.4 6.2
#20 Sika, Toate 18 60 128 .469 3.3 7.1
#33 Geisendorfer, Caleb 15 53 134 .396 3.5 8.9
#22 Mckinzy , Marquis 23 44 144 .306 1.9 6.3
#14 Lee, Marvin 19 31 75 .413 1.6 3.9
#21 Shorts, Kylan 18 28 71 .394 1.6 3.9
#25 Robbins , Hunter 14 19 47 .404 1.4 3.4
#32 Williams, Isaiah 10 19 44 .432 1.9 4.4
#10 Fuentes, Zy 22 8 28 .286 0.4 1.3
#04 Pate, Ryan 5 8 18 .444 1.6 3.6
#11 Vega, Aries 2 1 3 .333 0.5 1.5
#11 Vega, Aries 1 1 5 .200 1.0 5.0
#22 Mckinzy , Marquis 2 0 5 .000 0.0 2.5
#13 Moreno, Aidan 1 0 1 .000 0.0 1.0
