Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-7, 0-0)

Overall Team Statistics
Statistic Park-Gilbert (Ariz.) Opponents
Scoring
Total Points 491 636
Points Per Game 70.1 90.9
Scoring Margin -20.7 --
Shooting
FG: Made-Attempted 177-438 222-423
FG: Percentage .404 .525
FG: Per Game 25.3 31.7
3PT: Made-Attempted 51-153 61-169
3PT: Percentage .333 .361
3PT: Per Game 7.3 8.7
FT: Made-Attempted 86-140 131-184
FT: Percentage .614 .712
FT: Per Game 12.3 18.7
Rebounding
Total 244 286
Per Game 34.9 40.9
Margin -6.0 --
Assists
Total 61 110
Per Game 8.7 15.7
Turnovers
Total 120 111
Per Game 17.1 15.9
Margin -1.3 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 15.9 21.4
Steals
Total 55 52
Per Game 7.9 7.4
Blocks
Total 16 12
Per Game 2.3 1.7
Attendance
Total 0 615
Per Game 3-0 3-205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ellis, Jake 3 3 74 24.7 13 23 .565 8 16 .500 11 12 .917 45 15.0 1 3 4 1.3 3 2 5 3 0
13 Patten, Eric 7 7 179 25.6 37 77 .481 3 13 .231 27 40 .675 104 14.9 12 29 41 5.9 27 9 25 5 2
25 Norsworthy III, John 3 2 73 24.3 15 39 .385 4 18 .222 4 8 .500 38 12.7 3 4 7 2.3 9 2 3 2 0
32 Simon, Martin 7 1 114 16.3 24 47 .511 2 8 .250 15 28 .536 65 9.3 15 17 32 4.6 26 3 11 11 2
15 LaBranche, Jonah 7 6 174 24.9 20 54 .370 10 30 .333 7 13 .538 57 8.1 5 18 23 3.3 11 8 13 3 2
33 Beringer Jr., Tyson 1 0 25 25.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 0 2 2 2.0 3 0 0 0 3
25 Norsworthy III, John 3 0 40 13.3 8 16 .500 2 8 .250 0 0 .000 18 6.0 0 4 4 1.3 4 0 2 5 0
11 Thomas, Bishop 1 0 16 16.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 2 3 0 0 0
23 Remy, Germain 7 5 125 17.9 12 40 .300 3 7 .429 5 8 .625 32 4.6 4 11 15 2.1 19 4 10 2 3
22 Mittun, Carson 7 6 179 25.6 13 42 .310 3 13 .231 2 10 .200 31 4.4 4 22 26 3.7 9 11 5 11 3
20 Wallace, Ethan 7 1 73 10.4 10 31 .323 6 19 .316 4 7 .571 30 4.3 4 3 7 1.0 12 2 6 1 0
12 Shorts, Kylan 7 1 158 22.6 9 16 .563 4 6 .667 3 3 1.000 25 3.6 4 13 17 2.4 10 11 19 6 1
14 Danzy, Ari 4 3 88 22.0 6 18 .333 0 0 .000 2 5 .400 14 3.5 1 7 8 2.0 5 4 8 2 0
42 Ehounou, Nathan 4 0 42 10.5 3 9 .333 3 5 .600 2 2 1.000 11 2.8 0 5 5 1.3 5 1 3 2 0
21 Sutherland, Jabari 2 0 11 5.5 1 3 .333 1 2 .500 2 2 1.000 5 2.5 1 0 1 0.5 0 0 1 0 0
10 Ali, Saad 1 0 11 11.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
33 Young, Kaleb 2 0 4 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 1 0 2 0 0
TM Team 7 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 32 47 6.7 1 0 4 0 0  
25 Norsworthy III, John 1 0 8 8.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 2 0
30 Smith, Trey 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1 0 0
Total 7 1399 199.9 177 438 .404 51 153 .333 86 140 .614 491 70.14 70 174 244 34.9 151 61 120 55 16
Opponents 7 1399 199.9 222 423 .525 61 169 .361 131 184 .712 636 90.86 63 223 286 40.9 126 110 111 52 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Ellis, Jake 3 3 74 13 23 .565 8 16 .500 11 12 .917 45 15.0
13 Patten, Eric 7 7 179 37 77 .481 3 13 .231 27 40 .675 104 14.9
25 Norsworthy III, John 3 2 73 15 39 .385 4 18 .222 4 8 .500 38 12.7
32 Simon, Martin 7 1 114 24 47 .511 2 8 .250 15 28 .536 65 9.3
15 LaBranche, Jonah 7 6 174 20 54 .370 10 30 .333 7 13 .538 57 8.1
33 Beringer Jr., Tyson 1 0 25 2 4 .500 0 0 .000 2 2 1.000 6 6.0
25 Norsworthy III, John 3 0 40 8 16 .500 2 8 .250 0 0 .000 18 6.0
11 Thomas, Bishop 1 0 16 2 5 .400 1 3 .333 0 0 .000 5 5.0
22 Mittun, Carson 7 6 179 13 42 .310 3 13 .231 2 10 .200 31 4.4
23 Remy, Germain 7 5 125 12 40 .300 3 7 .429 5 8 .625 32 4.6
20 Wallace, Ethan 7 1 73 10 31 .323 6 19 .316 4 7 .571 30 4.3
14 Danzy, Ari 4 3 88 6 18 .333 0 0 .000 2 5 .400 14 3.5
12 Shorts, Kylan 7 1 158 9 16 .563 4 6 .667 3 3 1.000 25 3.6
10 Ali, Saad 1 0 11 1 7 .143 0 2 .000 0 0 .000 2 2.0
42 Ehounou, Nathan 4 0 42 3 9 .333 3 5 .600 2 2 1.000 11 2.8
21 Sutherland, Jabari 2 0 11 1 3 .333 1 2 .500 2 2 1.000 5 2.5
33 Young, Kaleb 2 0 4 1 2 .500 1 1 1.000 0 0 .000 3 1.5
25 Norsworthy III, John 1 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
30 Smith, Trey 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1399 177 438 .404 51 153 .333 86 140 .614 491 70.14
Opponents 7 1399 222 423 .525 61 169 .361 131 184 .712 636 90.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Ellis, Jake 3 24.7 .565 .500 .917 0.3 1.0 1.3 0.7 1.0 0.0 15.0
13 Patten, Eric 7 25.6 .481 .231 .675 1.7 4.1 5.9 1.3 0.7 0.3 14.9
25 Norsworthy III, John 3 24.3 .385 .222 .500 1.0 1.3 2.3 0.7 0.7 0.0 12.7
32 Simon, Martin 7 16.3 .511 .250 .536 2.1 2.4 4.6 0.4 1.6 0.3 9.3
15 LaBranche, Jonah 7 24.9 .370 .333 .538 0.7 2.6 3.3 1.1 0.4 0.3 8.1
33 Beringer Jr., Tyson 1 25.0 .500 .000 1.000 0.0 2.0 2.0 0.0 0.0 3.0 6.0
25 Norsworthy III, John 3 13.3 .500 .250 .000 0.0 1.3 1.3 0.0 1.7 0.0 6.0
11 Thomas, Bishop 1 16.0 .400 .333 .000 0.0 2.0 2.0 3.0 0.0 0.0 5.0
22 Mittun, Carson 7 25.6 .310 .231 .200 0.6 3.1 3.7 1.6 1.6 0.4 4.4
23 Remy, Germain 7 17.9 .300 .429 .625 0.6 1.6 2.1 0.6 0.3 0.4 4.6
20 Wallace, Ethan 7 10.4 .323 .316 .571 0.6 0.4 1.0 0.3 0.1 0.0 4.3
14 Danzy, Ari 4 22.0 .333 .000 .400 0.3 1.8 2.0 1.0 0.5 0.0 3.5
12 Shorts, Kylan 7 22.6 .563 .667 1.000 0.6 1.9 2.4 1.6 0.9 0.1 3.6
10 Ali, Saad 1 11.0 .143 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
42 Ehounou, Nathan 4 10.5 .333 .600 1.000 0.0 1.3 1.3 0.3 0.5 0.0 2.8
21 Sutherland, Jabari 2 5.5 .333 .500 1.000 0.5 0.0 0.5 0.0 0.0 0.0 2.5
33 Young, Kaleb 2 2.0 .500 1.000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.5
25 Norsworthy III, John 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
30 Smith, Trey 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 7 199.9 .404 .333 .614 10.0 24.9 34.9 8.7 7.9 2.3 70.14
Opponents 7 199.9 .525 .361 .712 9.0 31.9 40.9 15.7 7.4 1.7 90.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at OUAZ 10/30/20 87-97 L 34-67 .507 9-24 .375 10-13 .769 8 23 31 31.0 18 6 12 3 5 87 87.0
at Arizona Christian 10/31/20 88-97 L 29-67 .433 12-26 .462 18-25 .720 11 31 42 36.5 24 13 12 3 6 88 87.5
at Arizona Christian 11/07/20 82-90 L 30-62 .484 8-22 .364 14-20 .700 11 24 35 36.0 24 11 20 0 11 82 85.7
vs Indiana Wesleyan 12/16/20 60-90 L 22-64 .344 4-22 .182 12-21 .571 9 23 32 35.0 20 10 18 2 10 60 79.3
vs Lewis-Clark State (Idaho) 01/10/21 50-76 L 19-56 .339 4-15 .267 8-16 .500 6 32 38 35.6 19 5 20 2 9 50 73.4
vs The Master's (Calif.) 01/12/21 70-90 L 23-62 .371 9-27 .333 15-30 .500 13 21 34 35.3 25 10 18 2 8 70 72.8
at Arizona Christian 01/19/21 54-96 L 20-60 .333 5-17 .294 9-15 .600 12 20 32 34.9 21 6 20 4 6 54 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
OUAZ 10/30/20 97-87 W 35-60 .583 12-28 .429 15-20 .750 4 26 30 30.0 14 12 12 2 4 97 97.0
Arizona Christian 10/31/20 97-88 W 32-74 .432 14-38 .368 19-28 .679 15 31 46 38.0 20 21 11 1 4 97 97.0
Arizona Christian 11/07/20 90-82 W 30-55 .545 8-23 .348 22-31 .710 9 26 35 37.0 22 15 18 1 11 90 94.7
Indiana Wesleyan 12/16/20 90-60 W 31-59 .525 4-13 .308 24-33 .727 9 37 46 39.3 16 10 18 1 11 90 93.5
Lewis-Clark State (Idaho) 01/10/21 76-50 W 27-58 .466 6-24 .250 16-22 .727 4 36 40 39.4 15 19 14 2 4 76 90.0
The Master's (Calif.) 01/12/21 90-70 W 32-53 .604 3-11 .273 23-30 .767 8 37 45 40.3 25 15 24 2 9 90 90.0
Arizona Christian 01/19/21 96-54 W 35-64 .547 14-32 .438 12-20 .600 14 30 44 40.9 14 18 14 3 9 96 90.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
OUAZ 10/30/20 87-97 -10 34-67/35-60 .507/.583 9-24/12-28 .375/.429 10-13/15-20 .769-.750 31/30 1 6/12 12/12 3/2 5/4 18/14
Arizona Christian 10/31/20 88-97 -9 29-67/32-74 .433/.432 12-26/14-38 .462/.368 18-25/19-28 .720-.679 42/46 -4 13/21 12/11 3/1 6/4 24/20
Arizona Christian 11/07/20 82-90 -8 30-62/30-55 .484/.545 8-22/8-23 .364/.348 14-20/22-31 .700-.710 35/35 0 11/15 20/18 0/1 11/11 24/22
Indiana Wesleyan 12/16/20 60-90 -30 22-64/31-59 .344/.525 4-22/4-13 .182/.308 12-21/24-33 .571-.727 32/46 -14 10/10 18/18 2/1 10/11 20/16
Lewis-Clark State (Idaho) 01/10/21 50-76 -26 19-56/27-58 .339/.466 4-15/6-24 .267/.250 8-16/16-22 .500-.727 38/40 -2 5/19 20/14 2/2 9/4 19/15
The Master's (Calif.) 01/12/21 70-90 -20 23-62/32-53 .371/.604 9-27/3-11 .333/.273 15-30/23-30 .500-.767 34/45 -11 10/15 18/24 2/2 8/9 25/25
Arizona Christian 01/19/21 54-96 -42 20-60/35-64 .333/.547 5-17/14-32 .294/.438 9-15/12-20 .600-.600 32/44 -12 6/18 20/14 4/3 6/9 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Arizona Christian (10/31/20)
FIELD GOALS MADE 34 OUAZ (10/30/20)
FIELD GOAL ATTEMPTS 67 OUAZ (10/30/20); Arizona Christian (10/31/20)
3 PT FIELD GOALS MADE 12 Arizona Christian (10/31/20)
3 PT FG ATTEMPTS 27 The Master's (Calif.) (01/12/21)
FREE THROWS MADE 18 Arizona Christian (10/31/20)
FREE THROW ATTEMPTS 30 The Master's (Calif.) (01/12/21)
REBOUNDS 42 Arizona Christian (10/31/20)
ASSISTS 13 Arizona Christian (10/31/20)
STEALS 11 Arizona Christian (11/07/20)
BLOCKED SHOTS 4 Arizona Christian (01/19/21)
TURNOVERS 20 Lewis-Clark State (Idaho) (01/10/21); Arizona Christian (11/07/20); Arizona Christian (01/19/21)
FOULS 25 The Master's (Calif.) (01/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Jake Ellis; Eric Patten Arizona Christian (10/31/20); Arizona Christian (01/19/21)
FIELD GOALS MADE 9 Eric Patten Arizona Christian (01/19/21)
FIELD GOAL ATTEMPTS 16 Eric Patten Arizona Christian (10/31/20)
3 PT FIELD GOALS MADE 5 Jake Ellis Arizona Christian (10/31/20)
3 PT FG ATTEMPTS 8 Jake Ellis Arizona Christian (10/31/20)
FREE THROWS MADE 7 Eric Patten Arizona Christian (10/31/20)
FREE THROW ATTEMPTS 9 Eric Patten Arizona Christian (10/31/20)
REBOUNDS 13 Eric Patten Arizona Christian (10/31/20)
ASSISTS 5 Carson Mittun Arizona Christian (10/31/20)
STEALS 4 Carson Mittun Indiana Wesleyan (12/16/20)
BLOCKED SHOTS 3 Tyson Beringer Arizona Christian (01/19/21)
TURNOVERS 7 Eric Patten Arizona Christian (10/31/20)
FOULS 5 Eric Patten; Wallace,Ethan; Germain Remy The Master's (Calif.) (01/12/21); OUAZ (10/30/20); Arizona Christian (10/31/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Patten, Eric 7 104 14.9
#32 Simon, Martin 7 65 9.3
#15 LaBranche, Jonah 7 57 8.1
#14 Ellis, Jake 3 45 15.0
#25 Norsworthy III, John 3 38 12.7
#23 Remy, Germain 7 32 4.6
#22 Mittun, Carson 7 31 4.4
#20 Wallace, Ethan 7 30 4.3
#12 Shorts, Kylan 7 25 3.6
#25 Norsworthy III, John 3 18 6.0
#14 Danzy, Ari 4 14 3.5
#42 Ehounou, Nathan 4 11 2.8
#33 Beringer Jr., Tyson 1 6 6.0
#21 Sutherland, Jabari 2 5 2.5
#11 Thomas, Bishop 1 5 5.0
#33 Young, Kaleb 2 3 1.5
#10 Ali, Saad 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Patten, Eric 7 37 77 .481 5.3 11.0
#32 Simon, Martin 7 24 47 .511 3.4 6.7
#15 LaBranche, Jonah 7 20 54 .370 2.9 7.7
#25 Norsworthy III, John 3 15 39 .385 5.0 13.0
#14 Ellis, Jake 3 13 23 .565 4.3 7.7
#22 Mittun, Carson 7 13 42 .310 1.9 6.0
#23 Remy, Germain 7 12 40 .300 1.7 5.7
#20 Wallace, Ethan 7 10 31 .323 1.4 4.4
#12 Shorts, Kylan 7 9 16 .563 1.3 2.3
#25 Norsworthy III, John 3 8 16 .500 2.7 5.3
#14 Danzy, Ari 4 6 18 .333 1.5 4.5
#42 Ehounou, Nathan 4 3 9 .333 0.8 2.3
#33 Beringer Jr., Tyson 1 2 4 .500 2.0 4.0
#11 Thomas, Bishop 1 2 5 .400 2.0 5.0
#10 Ali, Saad 1 1 7 .143 1.0 7.0
#21 Sutherland, Jabari 2 1 3 .333 0.5 1.5
#33 Young, Kaleb 2 1 2 .500 0.5 1.0
#25 Norsworthy III, John 1 0 3 .000 0.0 3.0
#30 Smith, Trey 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 LaBranche, Jonah 7 10 30 .333 1.4 4.3
#14 Ellis, Jake 3 8 16 .500 2.7 5.3
#20 Wallace, Ethan 7 6 19 .316 0.9 2.7
#25 Norsworthy III, John 3 4 18 .222 1.3 6.0
#12 Shorts, Kylan 7 4 6 .667 0.6 0.9
#42 Ehounou, Nathan 4 3 5 .600 0.8 1.3
#22 Mittun, Carson 7 3 13 .231 0.4 1.9
#13 Patten, Eric 7 3 13 .231 0.4 1.9
#23 Remy, Germain 7 3 7 .429 0.4 1.0
#25 Norsworthy III, John 3 2 8 .250 0.7 2.7
#32 Simon, Martin 7 2 8 .250 0.3 1.1
#21 Sutherland, Jabari 2 1 2 .500 0.5 1.0
#11 Thomas, Bishop 1 1 3 .333 1.0 3.0
#33 Young, Kaleb 2 1 1 1.000 0.5 0.5
#10 Ali, Saad 1 0 2 .000 0.0 2.0
#25 Norsworthy III, John 1 0 1 .000 0.0 1.0
#30 Smith, Trey 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Patten, Eric 7 27 40 .675 3.9 5.7
#32 Simon, Martin 7 15 28 .536 2.1 4.0
#14 Ellis, Jake 3 11 12 .917 3.7 4.0
#15 LaBranche, Jonah 7 7 13 .538 1.0 1.9
#23 Remy, Germain 7 5 8 .625 0.7 1.1
#25 Norsworthy III, John 3 4 8 .500 1.3 2.7
#20 Wallace, Ethan 7 4 7 .571 0.6 1.0
#12 Shorts, Kylan 7 3 3 1.000 0.4 0.4
#33 Beringer Jr., Tyson 1 2 2 1.000 2.0 2.0
#14 Danzy, Ari 4 2 5 .400 0.5 1.3
#42 Ehounou, Nathan 4 2 2 1.000 0.5 0.5
#22 Mittun, Carson 7 2 10 .200 0.3 1.4
#21 Sutherland, Jabari 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 7 47 6.7 15 2.1 32 4.6
#13 Patten, Eric 7 41 5.9 12 1.7 29 4.1
#32 Simon, Martin 7 32 4.6 15 2.1 17 2.4
#22 Mittun, Carson 7 26 3.7 4 0.6 22 3.1
#15 LaBranche, Jonah 7 23 3.3 5 0.7 18 2.6
#12 Shorts, Kylan 7 17 2.4 4 0.6 13 1.9
#23 Remy, Germain 7 15 2.1 4 0.6 11 1.6
#14 Danzy, Ari 4 8 2.0 1 0.3 7 1.8
#25 Norsworthy III, John 3 7 2.3 3 1.0 4 1.3
#20 Wallace, Ethan 7 7 1.0 4 0.6 3 0.4
#42 Ehounou, Nathan 4 5 1.3 0 0.0 5 1.3
#14 Ellis, Jake 3 4 1.3 1 0.3 3 1.0
#25 Norsworthy III, John 3 4 1.3 0 0.0 4 1.3
#33 Beringer Jr., Tyson 1 2 2.0 0 0.0 2 2.0
#11 Thomas, Bishop 1 2 2.0 0 0.0 2 2.0
#33 Young, Kaleb 2 2 1.0 1 0.5 1 0.5
#30 Smith, Trey 1 1 1.0 0 0.0 1 1.0
#21 Sutherland, Jabari 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Mittun, Carson 7 11 1.6
#12 Shorts, Kylan 7 11 1.6
#13 Patten, Eric 7 9 1.3
#15 LaBranche, Jonah 7 8 1.1
#14 Danzy, Ari 4 4 1.0
#23 Remy, Germain 7 4 0.6
#32 Simon, Martin 7 3 0.4
#11 Thomas, Bishop 1 3 3.0
#14 Ellis, Jake 3 2 0.7
#25 Norsworthy III, John 3 2 0.7
#20 Wallace, Ethan 7 2 0.3
#42 Ehounou, Nathan 4 1 0.3
#30 Smith, Trey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Beringer Jr., Tyson 1 3 3.0
#22 Mittun, Carson 7 3 0.4
#23 Remy, Germain 7 3 0.4
#15 LaBranche, Jonah 7 2 0.3
#13 Patten, Eric 7 2 0.3
#32 Simon, Martin 7 2 0.3
#12 Shorts, Kylan 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Mittun, Carson 7 11 1.6
#32 Simon, Martin 7 11 1.6
#12 Shorts, Kylan 7 6 0.9
#25 Norsworthy III, John 3 5 1.7
#13 Patten, Eric 7 5 0.7
#14 Ellis, Jake 3 3 1.0
#15 LaBranche, Jonah 7 3 0.4
#14 Danzy, Ari 4 2 0.5
#42 Ehounou, Nathan 4 2 0.5
#25 Norsworthy III, John 1 2 2.0
#25 Norsworthy III, John 3 2 0.7
#23 Remy, Germain 7 2 0.3
#20 Wallace, Ethan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Patten, Eric 7 25 3.6
#12 Shorts, Kylan 7 19 2.7
#15 LaBranche, Jonah 7 13 1.9
#32 Simon, Martin 7 11 1.6
#23 Remy, Germain 7 10 1.4
#14 Danzy, Ari 4 8 2.0
#20 Wallace, Ethan 7 6 0.9
#14 Ellis, Jake 3 5 1.7
#22 Mittun, Carson 7 5 0.7
#TM Team 7 4 0.6
#42 Ehounou, Nathan 4 3 0.8
#25 Norsworthy III, John 3 3 1.0
#25 Norsworthy III, John 3 2 0.7
#33 Young, Kaleb 2 2 1.0
#10 Ali, Saad 1 1 1.0
#25 Norsworthy III, John 1 1 1.0
#30 Smith, Trey 1 1 1.0
#21 Sutherland, Jabari 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Patten, Eric 7 27 3.9
#32 Simon, Martin 7 26 3.7
#23 Remy, Germain 7 19 2.7
#20 Wallace, Ethan 7 12 1.7
#15 LaBranche, Jonah 7 11 1.6
#12 Shorts, Kylan 7 10 1.4
#22 Mittun, Carson 7 9 1.3
#25 Norsworthy III, John 3 9 3.0
#14 Danzy, Ari 4 5 1.3
#42 Ehounou, Nathan 4 5 1.3
#25 Norsworthy III, John 3 4 1.3
#33 Beringer Jr., Tyson 1 3 3.0
#14 Ellis, Jake 3 3 1.0
#30 Smith, Trey 1 2 2.0
#11 Thomas, Bishop 1 2 2.0
#10 Ali, Saad 1 1 1.0
#25 Norsworthy III, John 1 1 1.0
#TM Team 7 1 0.1
#33 Young, Kaleb 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Mittun, Carson 7 179 25.6
#13 Patten, Eric 7 179 25.6
#15 LaBranche, Jonah 7 174 24.9
#12 Shorts, Kylan 7 158 22.6
#23 Remy, Germain 7 125 17.9
#32 Simon, Martin 7 114 16.3
#14 Danzy, Ari 4 88 22.0
#14 Ellis, Jake 3 74 24.7
#25 Norsworthy III, John 3 73 24.3
#20 Wallace, Ethan 7 73 10.4
#42 Ehounou, Nathan 4 42 10.5
#25 Norsworthy III, John 3 40 13.3
#33 Beringer Jr., Tyson 1 25 25.0
#11 Thomas, Bishop 1 16 16.0
#10 Ali, Saad 1 11 11.0
#21 Sutherland, Jabari 2 11 5.5
#25 Norsworthy III, John 1 8 8.0
#30 Smith, Trey 1 5 5.0
#33 Young, Kaleb 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Mittun, Carson 7 11 5 2.20
#30 Smith, Trey 1 1 1 1.00
Skip Ad