Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2019 - 2025 10 0-10 0% 645-878 64-88 88-97 L10 0-9
Bellevue University Bellevue University 2023 - 2023 1 1-0 100% 66-63 66-63 66-63 W1 1-0
Benedictine University Mesa Benedictine University Mesa 2019 - 2025 10 3-7 30% 732-812 73-81 91-95 L2 2-6
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2024 - 2024 1 0-1 0% 72-74 72-74 72-74 L1 0-1
California Maritime Academy California Maritime Academy 2022 - 2024 5 1-4 20% 367-403 73-81 82-90 W1 1-4
California Miramar University California Miramar University 2019 - 2019 2 2-0 100% 214-138 107-69 114-70 W2 2-0
Colorado Christian University Colorado Christian University 2021 - 2021 1 0-1 0% 54-76 54-76 54-76 L1 0-1
Colorado School of Mines Colorado School of Mines 2021 - 2021 1 0-1 0% 46-75 46-75 46-75 L1 0-1
Corban University (Ore.) Corban University (Ore.) 2021 - 2021 1 0-1 0% 52-82 52-82 52-82 L1 0-1
Dakota Wesleyan University Dakota Wesleyan University 2024 - 2024 1 0-1 0% 64-81 64-81 64-81 L1 0-1
Dordt University (Iowa) Dordt University (Iowa) 2023 - 2023 1 0-1 0% 67-90 67-90 67-90 L1 0-1
Embry-Riddle Aeronautical University (Ariz.) Embry-Riddle Aeronautical University (Ariz.) 2019 - 2025 10 3-7 30% 704-706 70-71 94-89 L3 3-7
Fort Lewis College Fort Lewis College 2019 - 2019 1 0-1 0% 59-97 59-97 59-97 L1 0-1
Goshen College (Ind.) Goshen College (Ind.) 2021 - 2021 1 1-0 100% 78-67 78-67 78-67 W1 1-0
Grace College (Ind.) Grace College (Ind.) 2022 - 2022 1 0-1 0% 62-85 62-85 62-85 L1 0-1
Skip Ad