Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

University of Providence (92, 9-0) vs Park Univeristy Gilbert (67, 3-7)

Box Score

Park Univeristy Gilbert logo
67
vs
92
University of Providence logo
3-7
9-0
Team Score By Half
Team 1 2 Total F Records
PUG Park Univeristy Gilbert 33 34 67 3-7
Winner UP University of Providence 54 38 92 9-0

Park Univeristy Gilbert 67

Park Univeristy Gilbert 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Eric Patten * 31 6-16 1-3 5-6 1-6 7 3 0 4 2 4 18
10 10 Saad Ali * 26 2-6 0-1 2-3 1-6 7 2 4 6 0 0 6
31 31 Tyson Beringer * 27 2-6 0-2 0-0 4-4 8 3 4 2 3 1 4
22 22 Carson Mittun * 18 1-8 0-5 0-2 0-2 2 0 2 2 0 1 2
15 15 Deondre Bonaparte * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
13 13 Brian Tucker 19 5-8 5-6 0-0 1-3 4 0 1 2 0 0 15
14 14 Jake Ellis 21 4-10 2-6 1-1 0-2 2 0 2 3 1 1 11
32 32 Martin Simon 18 4-8 1-1 0-0 4-2 6 1 1 1 0 1 9
21 21 Jabari Sutherland 7 1-3 0-0 0-2 0-0 0 0 0 0 0 1 2
23 23 Kamal Hakim 20 0-2 0-1 0-0 0-0 0 1 1 2 0 2 0
20 20 Ethan Wallace 8 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
11 11 Tre Teague 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 199 25-70 9-26 8-14 12-26 38 12 16 22 6 11 67
Team Summary FG 3PT FT
Total 25-70 9-26 8-14
35.7 % 34.6 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

University of Providence 92

University of Providence 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Zaccheus Darko-Kelly * 25 12-19 3-7 0-1 1-4 5 2 5 2 0 6 27
3 3 Brandon Cotton * 25 3-7 1-3 5-5 0-3 3 1 7 0 0 1 12
32 32 Simon, Martin * 13 3-5 1-2 1-2 2-3 5 4 1 1 0 1 8
22 22 Holmes, Jayton * 20 3-8 1-2 0-0 3-2 5 0 1 0 0 1 7
11 11 Yat, Muoch * 22 2-7 1-4 0-0 2-4 6 0 1 2 1 2 5
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
5 5 Brooks, Tyrell 19 5-10 0-0 4-6 3-4 7 1 0 0 0 0 14
10 10 Ali, Saad 16 3-5 3-5 0-0 0-2 2 0 0 2 0 1 9
12 12 Smith, Spencer 21 2-6 2-3 0-0 0-1 1 3 3 3 0 2 6
4 4 Kevin Schilling Jr. 16 1-3 0-1 0-0 0-3 3 0 2 1 1 2 2
40 40 Tyree Whitcomb 13 1-3 0-1 0-0 0-3 3 2 0 3 1 1 2
23 23 Hakim, Kamal 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
33 33 Mittun, Carson 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 190 35-74 12-29 10-14 12-32 44 13 20 15 3 17 92
Team Summary FG 3PT FT
Total 35-74 12-29 10-14
47.3 % 41.4 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
Park Univeristy Gilbert 0
University of Providence 0
0
0
2nd Chance Points
Team Total
Park Univeristy Gilbert 0
University of Providence 0
0
0
Bench Points
Team Total
Park Univeristy Gilbert 37
University of Providence 33
37
33
Lead Gained By
Team Total
Park Univeristy Gilbert 0
University of Providence 0
0
0
Points in Paint
Team Total
Park Univeristy Gilbert 0
University of Providence 0
0
0
Fast Break Points
Team Total
Park Univeristy Gilbert 0
University of Providence 0
0
0
Score Tied By
Team Total
Park Univeristy Gilbert 0
University of Providence 0
0
0
Skip Ad