Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Ottawa (Ariz.) (1-0) -VS- Park University Gilbert (0-2)

Box Score

Ottawa (Ariz.) logo
3
vs
Park University Gilbert logo
1

Ottawa (Ariz.) (1-0)
-VS-
Park University Gilbert (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Ottawa (Ariz.) OTTA 25 25 20 25 0
Park University Gilbert PUG 18 22 25 20 0
Date:
2020-01-15
Time:
13:22
Site:
Gilbert, AZ (The Nest)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ottawa (Ariz.)

Match Details

Game Statistics By Set
Set Ottawa (Ariz.) Park University Gilbert
K E TA % K E TA %
Set #1 10 2 24 0.333 11 7 29 0.138
Set #2 13 6 35 0.200 8 2 23 0.261
Set #3 11 6 32 0.156 11 5 26 0.231
Set #4 13 4 25 0.360 9 4 25 0.200
Set #5 0 0 0 0.000 0 0 0 0.000
Total 47 18 116 .250 39 18 103 .204
Team Statistical Comparison
Statistic Team Comparison
OTTA - PUG
Points
68.5
49.0
Kills
47
39
Aces
11
3
Blocks
10
7
Assists
43
38
Digs
37
45

Game Leaders

OTTA - Leaders
Statistic Leaders
Kills Quaid King (14), James Yahner (12), Blake Music (7)
Aces Quentin Campbell (3), Conner Duyck (3), Quaid King (3)
Blocks Conner Duyck (6), Blake Music (4), James Yahner (3)
Assists Ian Fields (39), Joaquin Santa Cruz (2), James Yahner (1)
Digs Joaquin Santa Cruz (15), Ian Fields (9), Quentin Campbell (6)
PUG - Leaders
Statistic Leaders
Kills Williams, Trent (11), Thesz, Xander (10), Heaton, Kye (4)
Aces Henkel, Addison (2), Williams, Trent (1)
Blocks Golleher, Seth (5), Heaton, Kye (2), Contreras, James (2)
Assists Heaton, Kye (31), Rubin, Kale (3), Dana, Cooper (2)
Digs Rubin, Kale (10), Williams, Trent (8), Heaton, Kye (6)

Individual Statistics

Ottawa (Ariz.) (1-0)

OTTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Joaquin Santa Cruz 4 0 0 2 .000 2 0 0 3 0-3 0 0 0 15 0 1 0.0
4 4 James Yahner 4 12 5 33 .212 1 0 1 5 1-5 0 3 0 4 0 0 14.5
7 7 Blake Music 4 7 1 8 .750 0 0 0 2 0-2 0 4 0 0 0 1 9.0
9 9 Quentin Campbell 4 6 5 24 .042 1 0 3 0 3-0 0 2 0 6 0 1 10.0
11 11 Conner Duyck 4 5 3 11 .182 0 0 3 3 3-3 0 6 0 0 0 0 11.0
15 15 Ian Fields 4 3 1 4 .500 39 0 1 5 1-5 0 3 0 9 0 0 5.5
22 22 Quaid King 4 14 3 32 .344 0 0 3 6 3-6 0 3 0 3 0 0 18.5
12 12 Colin Donisthorpe 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 18 116 .250 43 0 11 24 11-24 0 21 0 37 0 3 68.5
OTTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Joaquin Santa Cruz 4 0 0 0 15 0 1 0.0
4 4 James Yahner 4 0 3 0 4 0 0 14.5
7 7 Blake Music 4 0 4 0 0 0 1 9.0
9 9 Quentin Campbell 4 0 2 0 6 0 1 10.0
11 11 Conner Duyck 4 0 6 0 0 0 0 11.0
15 15 Ian Fields 4 0 3 0 9 0 0 5.5
22 22 Quaid King 4 0 3 0 3 0 0 18.5
12 12 Colin Donisthorpe 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 21 0 37 0 3 68.5

Park University Gilbert (0-2)

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heaton, Kye 4 4 2 10 .200 31 0 0 0 0-0 1 1 0 6 0 0 5.5
3 3 Gutierrez, Nico 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 1 1 1.0
5 5 Dana, Cooper 4 0 0 1 .000 2 1 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Rubin, Kale 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 10 0 4 0.0
8 8 Williams, Trent 4 11 8 33 .091 1 0 1 4 1-4 0 1 0 8 0 1 12.5
9 9 Thesz, Xander 4 10 0 17 .588 0 0 0 2 0-2 0 0 0 0 0 0 10.0
10 10 Contreras, James 4 4 1 11 .273 0 0 0 2 0-2 1 1 1 4 0 1 5.5
11 11 Libby, Andrew 4 2 0 5 .400 1 0 0 1 0-1 0 0 0 5 0 2 2.0
17 17 Golleher, Seth 4 4 2 10 .200 0 0 0 0 0-0 1 4 0 0 0 0 7.0
16 16 Wade, Deandre 3 1 3 8 -.250 0 0 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Henkel, Addison 2 2 2 5 .000 0 0 2 3 2-3 0 1 0 1 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 18 103 .204 38 1 3 15 3-15 3 8 1 45 1 9 49
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heaton, Kye 4 1 1 0 6 0 0 5.5
3 3 Gutierrez, Nico 4 0 0 0 6 1 1 1.0
5 5 Dana, Cooper 4 0 0 0 4 0 0 0.0
6 6 Rubin, Kale 4 0 0 0 10 0 4 0.0
8 8 Williams, Trent 4 0 1 0 8 0 1 12.5
9 9 Thesz, Xander 4 0 0 0 0 0 0 10.0
10 10 Contreras, James 4 1 1 1 4 0 1 5.5
11 11 Libby, Andrew 4 0 0 0 5 0 2 2.0
17 17 Golleher, Seth 4 1 4 0 0 0 0 7.0
16 16 Wade, Deandre 3 0 0 0 1 0 0 1.0
13 13 Henkel, Addison 2 0 1 0 1 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 8 1 45 1 9 49
Skip Ad