Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Benedictine - Mesa (Ariz. (2-6) -vs- Park University Gilbert (1-5)

Benedictine - Mesa (Ariz. logo 8
vs
6 Park University Gilbert logo
2-6
1-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BEN Benedictine - Mesa (Ariz. 0 0 1 3 1 0 3 8 8 3
PUG Park University Gilbert 0 2 0 0 0 0 4 6 5 6
W:
Masawiestewa, Shauncey (1)
L:
Garcia, Dezire (1)

Box Score

Scoring Summary

Team Individual Statistics

Benedictine - Mesa (Ariz. 8
Position Player AB R H RBI BB SO LOB
rf     rf Mejia, Marcela 4 0 0 1 0 1 0
ss     ss Parent, Erica 4 0 0 0 0 0 0
2b     2b Coleman, Marisa 4 2 3 0 0 0 0
dp     dp Marquez, Vanessa 4 0 0 0 0 0 0
c     c Ruiz, Dionne 4 2 3 1 0 0 0
3b     3b Harris, Shelby 3 2 1 1 1 0 0
cf     cf Gaskill, Sierra 4 1 1 3 0 0 0
1b     1b Castellano, Lauren 3 1 0 1 0 0 0
lf     lf Patino, Alexis 2 0 0 1 0 0 0
p     p Rodriguez, Jessica 1 0 0 0 0 0 0
p     p Masawiestewa, Shauncey 0 0 0 0 0 0 0
p     p Soza-Gonzalez, Rose 0 0 0 0 0 0 0
Totals 33 8 8 8 1 1 0
Batting
2B:
Coleman, Marisa (1); Harris, Shelby (1)
3B:
Coleman, Marisa (1)
SH:
Patino, Alexis (1)
SF:
Castellano, Lauren (1)
Baserunning
SB:
Gaskill, Sierra (2)
CS:
Parent, Erica (1)
Fielding
E:
Parent, Erica (1); Patino, Alexis (1); Coleman, Marisa (1)
CI:
Mejia, Marcela (); Marquez, Vanessa (); Soza-Gonzalez, Rose (); Rodriguez, Jessica ()
DP:
3
Park University Gilbert 6
Position Player AB R H RBI BB SO LOB
ss     ss Gallegos, Tayler 3 0 0 0 1 0 0
lf     lf Dominguez, Shaylah 3 1 0 1 1 0 0
1b     1b Villareal, Danae 4 0 0 2 0 1 0
p     p Myers, Kayla 0 0 0 0 0 0 0
cf     cf Dinicola, Michele 3 0 0 0 1 0 0
dp     dp Telles, Claudia 3 1 1 0 0 0 0
c     c Lazo, Yassiel 3 2 2 0 0 0 0
3b     3b Saunders, Kylee 1 0 0 0 1 1 0
p     p Haro, Cori 0 1 0 0 0 0 0
2b     2b Nuanez, Jazmine 3 1 1 1 0 0 0
p     p Perez, Armida 0 0 0 0 0 0 0
rf     rf Villarreal, Meli 3 0 1 1 0 1 0
p     p Garcia, Dezire 0 0 0 0 0 0 0
3b     3b Royal, Alexis 0 0 0 0 0 0 0
Totals 26 6 5 5 4 3 0
Batting
2B:
Nuanez, Jazmine (1)
Baserunning
SB:
Lazo, Yassiel (2); Villarreal, Meli (1)
HBP:
Saunders, Kylee (1)
Fielding
E:
Dinicola, Michele (1); Royal, Alexis (1); Villarreal, Meli (1); Dominguez, Shaylah (1); Villareal, Danae (2)
CI:
Garcia, Dezire (); Telles, Claudia (); Myers, Kayla (); Haro, Cori ()

Team Individual Pitching Statistics

Benedictine - Mesa (Ariz. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Masawiestewa, Shauncey (W, 1) 6.0 5 5 4 4 2 1 0 1 0 21 25 0 0 103
Soza-Gonzalez, Rose 1.0 0 1 0 0 1 0 0 0 0 5 5 0 0 21
Totals 5 6 4 4 3 1 0 1 0 26 30 0 0 124
Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Dezire (L, 1) 3.0 5 4 3 0 0 0 0 0 0 16 16 0 0 40
Saunders, Kylee 4.0 3 4 1 1 1 0 0 0 0 17 20 0 0 67
Totals 8 8 4 1 1 0 0 0 0 33 36 0 0 107

Composite Stats

Benedictine - Mesa (Ariz. 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Mejia, Marcela 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Parent, Erica 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 2
2b     2b Coleman, Marisa 4 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 2 5
dp     dp Marquez, Vanessa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Ruiz, Dionne 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Harris, Shelby 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2
cf     cf Gaskill, Sierra 4 1 1 3 0 0 0 0 2 0 0 0 0 0 0 0 1 0
1b     1b Castellano, Lauren 3 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 7 1
lf     lf Patino, Alexis 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 1
p     p Rodriguez, Jessica 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Masawiestewa, Shauncey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Soza-Gonzalez, Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 8 8 2 1 0 1 2 1 0 1 1 1 0 0 21 13
Park University Gilbert 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Gallegos, Tayler 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
lf     lf Dominguez, Shaylah 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b Villareal, Danae 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 9 0
p     p Myers, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Dinicola, Michele 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp     dp Telles, Claudia 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Lazo, Yassiel 3 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1
3b     3b Saunders, Kylee 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 4
p     p Haro, Cori 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Nuanez, Jazmine 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1
p     p Perez, Armida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Villarreal, Meli 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p     p Garcia, Dezire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Royal, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 6 5 5 1 0 0 4 3 0 1 0 0 3 0 1 21 8
Skip Ad