Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park University Gilbert (0-4) -vs- OUAZ (4-2)

Park University Gilbert logo 7
vs
12 OUAZ logo
0-4
4-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PUG Park University Gilbert 2 1 2 0 1 0 1 7 11 2
Winner OUAZ OUAZ 1 5 0 0 3 3 0 12 14 3
W:
McCutcheo, A. (1)
L:
Lyon, Elizabeth (1)

Box Score

Scoring Summary

Team Individual Statistics

Park University Gilbert 7
Position Player AB R H RBI BB SO LOB
2b     2b Gallegos, Tayler 3 1 1 0 1 1 0
3b     3b Celeya, Makenzie 4 1 2 0 0 0 0
dp     dp Telles, Claudia 4 0 0 0 0 2 0
lf     lf Dominguez, Shaylah 4 1 1 0 0 2 0
1b     1b Villareal, Danae 3 1 1 3 0 0 0
dp     dp Garcia, Raylissa 1 0 0 0 0 1 0
cf     cf Dinicola, Michele 4 1 2 1 0 0 0
c     c Lazo, Yassiel 3 2 2 1 1 0 0
ss     ss Nuanez, Jazmine 4 0 1 0 0 2 0
rf     rf Villarreal, Meli 1 0 1 1 0 0 0
rf     rf Perez, Armida 2 0 0 0 0 2 0
p     p Garcia, Dezire 0 0 0 0 0 0 0
p     p Lyon, Elizabeth 0 0 0 0 0 0 0
Totals 33 7 11 6 2 10 0
Batting
2B:
Dinicola, Michele (1); Lazo, Yassiel (1); Dominguez, Shaylah (1)
HR:
Villareal, Danae (1)
Fielding
E:
Dinicola, Michele (1); Villareal, Danae (1)
CI:
Garcia, Raylissa (); Garcia, Dezire (); Telles, Claudia (); Villarreal, Meli ()
OUAZ 12
Position Player AB R H RBI BB SO LOB
ss     ss Rhinehart, A. 5 4 3 1 0 0 0
rf     rf Chambers, K. 0 1 0 0 3 0 0
     Bueno, H. 1 0 0 0 0 0 0
lf     lf Beltran, M. 4 0 3 3 1 1 0
1b     1b Bohn, A. 4 0 2 3 0 0 0
dp     dp Cruz, J. 3 0 1 1 0 1 0
3b     3b Stockseth, R. 3 0 0 0 0 0 0
     Stumper, K. 1 0 0 0 0 0 0
2b     2b Miller, S. 2 1 1 0 0 0 0
2b     2b Noriega, M. 1 2 1 0 1 0 0
c     c Paolinell, C. 3 2 2 2 1 1 0
     Cook, K. 0 1 0 0 0 0 0
cf     cf Jefferson, J. 4 1 1 0 0 2 0
p     p Coronado, B. 0 0 0 0 0 0 0
p     p McCutcheo, A. 0 0 0 0 0 0 0
Totals 31 12 14 10 6 5 0
Batting
2B:
Paolinell, C. (1); Beltran, M. (1)
HR:
Paolinell, C. (1)
SH:
Chambers, K. (1)
SF:
Bohn, A. (1)
Baserunning
SB:
Rhinehart, A. (1); Jefferson, J. (1)
HBP:
Cruz, J. (1)
Fielding
E:
Miller, S. (1); Stockseth, R. (1); Beltran, M. (1)
CI:
Rhinehart, A. (); Cruz, J. (); Jefferson, J. (); Cook, K. (); Noriega, M. (); McCutcheo, A. (); Bueno, H. (); Stumper, K. ()

Team Individual Pitching Statistics

Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Dezire 1.0 7 6 5 1 1 0 0 0 0 10 12 0 0 45
Lyon, Elizabeth (L, 1) 5.0 7 6 3 5 4 1 0 1 0 21 27 0 0 100
Totals 14 12 8 6 5 1 0 1 0 31 39 0 0 145
OUAZ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coronado, B. 3.0 6 5 2 2 3 2 0 0 0 16 18 0 0 67
McCutcheo, A. (W, 1) 4.0 5 2 2 0 7 1 0 0 0 17 17 0 0 72
Totals 11 7 4 2 10 3 0 0 0 33 35 0 0 139

Composite Stats

Park University Gilbert 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Gallegos, Tayler 3 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1
3b     3b Celeya, Makenzie 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
dp     dp Telles, Claudia 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Dominguez, Shaylah 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 1
1b     1b Villareal, Danae 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 8 0
dp     dp Garcia, Raylissa 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Dinicola, Michele 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Lazo, Yassiel 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 5 2
ss     ss Nuanez, Jazmine 4 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2
rf     rf Villarreal, Meli 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Perez, Armida 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Garcia, Dezire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lyon, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 33 7 11 6 3 0 1 2 0 0 0 0 0 10 2 0 18 9
OUAZ 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Rhinehart, A. 5 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Chambers, K. 0 1 0 0 0 0 0 3 0 0 0 1 0 0 0 0 1 0
     Bueno, H. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Beltran, M. 4 0 3 3 1 0 0 1 0 0 0 0 0 1 0 0 1 1
1b     1b Bohn, A. 4 0 2 3 0 0 0 0 0 0 0 0 1 0 0 0 7 0
dp     dp Cruz, J. 3 0 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0
3b     3b Stockseth, R. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Stumper, K. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Miller, S. 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
2b     2b Noriega, M. 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Paolinell, C. 3 2 2 2 1 0 1 1 0 0 0 0 0 1 1 0 10 0
     Cook, K. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Jefferson, J. 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
p     p Coronado, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McCutcheo, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 12 14 10 2 0 1 6 2 0 1 1 1 5 2 0 21 6
Skip Ad