Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Park University Gilbert (0-2) -vs- College of Idaho (1-0)

Park University Gilbert logo 5
vs
13 College of Idaho logo
0-2
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PUG Park University Gilbert 0 0 5 0 0 0 0 5 6 3
Winner CI College of Idaho 4 6 1 1 1 0 0 13 17 2
W:
Mcnerney, H. (1)
L:
Lyon, Elizabeth (1)

Box Score

Scoring Summary

Team Individual Statistics

Park University Gilbert 5
Position Player AB R H RBI BB SO LOB
2b     2b Gallegos, Tayler 2 1 0 0 1 0 0
c     c Celeya, Makenzie 3 1 2 0 0 0 0
cf     cf Dinicola, Michele 3 0 0 0 0 2 0
1b     1b Telles, Claudia 2 1 1 1 0 0 0
1b     1b Garcia, Danni 1 0 1 0 0 0 0
dp     dp Villareal, Danae 2 0 0 1 1 0 0
lf     lf Dominguez, Shaylah 2 1 0 1 0 0 0
lf     lf Lazo, Yassiel 1 0 0 0 0 0 0
ss     ss Nuanez, Jazmine 2 0 1 1 0 0 0
3b     3b Saunders, Kylee 2 0 1 0 0 0 0
rf     rf Villarreal, Meli 1 1 0 0 0 0 0
rf     rf Perez, Armida 1 0 0 0 0 1 0
p     p Lyon, Elizabeth 0 0 0 0 0 0 0
Totals 22 5 6 4 2 3 0
Baserunning
SB:
Celeya, Makenzie (1)
Fielding
E:
Telles, Claudia (1); Dominguez, Shaylah (1); Nuanez, Jazmine (1)
CI:
Dinicola, Michele (); Lyon, Elizabeth (); Villareal, Danae ()
College of Idaho 13
Position Player AB R H RBI BB SO LOB
ss     ss Loffer, H. 2 2 0 0 2 0 0
2b     2b Smith, K. 4 2 3 1 0 0 0
3b     3b Crofts, T. 4 2 3 3 0 1 0
1b     1b Tooley, M. 3 2 2 1 1 0 0
     Goff, A. 0 0 0 0 0 0 0
cf     cf Hruza, H. 4 2 2 1 0 1 0
rf     rf Mendiola, A. 4 0 3 0 0 0 0
dp     dp Mcnerney, H. 3 1 1 2 0 0 0
c     c Copeland, M. 4 0 2 0 0 0 0
     Bustos, K. 0 1 0 0 0 0 0
     Garman, L. 0 1 0 0 0 0 0
lf     lf Fortune, M. 2 0 0 0 1 0 0
     Miller, L. 1 0 1 1 0 0 0
p     p Fonger, L. 0 0 0 0 0 0 0
Totals 31 13 17 9 4 2 0
Batting
2B:
Mendiola, A. (1); Copeland, M. (1); Tooley, M. (1)
HR:
Crofts, T. (1)
SF:
Mcnerney, H. (1)
Baserunning
SB:
Smith, K. (2); Crofts, T. (1); Loffer, H. (2)
Fielding
E:
Hruza, H. (1); Loffer, H. (1)
CI:
Goff, A. (); Bustos, K. (); Garman, L. (); Fonger, L. (); Miller, L. (); Mcnerney, H. ()

Team Individual Pitching Statistics

Park University Gilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lyon, Elizabeth (L, 1) 1.1 6 7 4 2 1 0 0 0 0 9 12 0 0 36
Villareal, Danae 3.1 11 6 3 2 1 0 0 0 0 22 24 0 0 66
Totals 17 13 7 4 2 0 0 0 0 31 36 0 0 102
College of Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fonger, L. 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Mcnerney, H. (W, 1) 5.0 6 5 0 2 3 1 0 0 0 22 24 0 0 87
Totals 6 5 0 2 3 1 0 0 0 22 24 0 0 87

Composite Stats

Park University Gilbert 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Gallegos, Tayler 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
c     c Celeya, Makenzie 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
cf     cf Dinicola, Michele 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
1b     1b Telles, Claudia 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Garcia, Danni 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dp     dp Villareal, Danae 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Dominguez, Shaylah 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Lazo, Yassiel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss     ss Nuanez, Jazmine 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Saunders, Kylee 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf     rf Villarreal, Meli 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Perez, Armida 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
p     p Lyon, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 5 6 4 0 0 0 2 1 0 0 0 0 3 2 0 14 5
College of Idaho 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Loffer, H. 2 2 0 0 0 0 0 2 2 0 0 0 0 0 0 0 3 0
2b     2b Smith, K. 4 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0
3b     3b Crofts, T. 4 2 3 3 0 0 1 0 1 0 0 0 0 1 0 0 0 4
1b     1b Tooley, M. 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 5 0
     Goff, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hruza, H. 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf     rf Mendiola, A. 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dp     dp Mcnerney, H. 3 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c     c Copeland, M. 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
     Bustos, K. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Garman, L. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Fortune, M. 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     Miller, L. 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fonger, L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 13 17 9 3 0 1 4 5 0 0 0 1 2 0 0 15 5
Skip Ad