Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

St. Katherine (CA) (3-13) -VS- Park University Gilbert (7-9)

Box Score

St. Katherine (CA) logo
0
vs
Park University Gilbert logo
3

St. Katherine (CA) (3-13)
-VS-
Park University Gilbert (7-9)

Team Score By Period
Team 1 2 3 4 5
St. Katherine (CA) SK 23 19 21 0 0
Winner Park University Gilbert PUG 25 25 25 0 0
Date:
2020-03-06
Time:
18:03
Site:
Gilbert, AZ (The Nest)
Attendance:
0
Officials
1st Referee: Jim Feicker
2nd Referee: Doug Kiefer
VIEW
Match History vs St. Katherine (CA)

Match Details

Game Statistics By Set
Set St. Katherine (CA) Park University Gilbert
K E TA % K E TA %
Set #1 10 4 24 0.250 7 6 20 0.050
Set #2 11 4 29 0.241 14 4 31 0.323
Set #3 8 3 18 0.278 12 4 24 0.333
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 29 11 71 .254 33 14 75 .253
Team Statistical Comparison
Statistic Team Comparison
SK - PUG
Points
33.0
48.0
Kills
29
33
Aces
0
10
Blocks
4
5
Assists
25
27
Digs
26
17

Game Leaders

SK - Leaders
Statistic Leaders
Kills Michael Orzech (11), Troy Jackson (7), Alexis Martin (4)
Aces
Blocks Troy Jackson (2), Joey Uhl (1), Alexis Martin (1)
Assists Kalei Taitano (13), Peyton Raab (10), Joey Uhl (1)
Digs Joey Uhl (10), Michael Orzech (6), Jacob Gallegos (4)
PUG - Leaders
Statistic Leaders
Kills Williams, Trent (10), Golleher, Seth (7), Libby, Andrew (6)
Aces Thesz, Xander (5), Williams, Trent (3), Heaton, Kye (1)
Blocks Golleher, Seth (5), Henkel, Addison (2), Heaton, Kye (1)
Assists Heaton, Kye (23), Yu, Tyler (2), Rubin, Kale (1)
Digs Heaton, Kye (5), Rubin, Kale (4), Thesz, Xander (3)

Individual Statistics

St. Katherine (CA) (3-13)

SK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Malik Jean-Louis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Joey Uhl 3 0 0 0 0 1 1 0 3 0-3 0 1 0 10 0 4 0.5
4 4 Alexis Martin 3 4 0 5 .800 1 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 Troy Jackson 3 7 5 19 .105 0 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Peyton Raab 3 1 0 1 1.000 10 0 0 2 0-2 0 0 0 2 0 0 1.0
9 9 Jeremiah Cook 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 1 0 2 3.5
10 10 Jacob Gallegos 3 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 1 0.0
11 11 Julio Marmolejo 3 3 3 8 .000 0 0 0 0 0-0 0 1 0 2 0 3 3.5
16 16 Gerritt Vander Feer 3 0 0 4 .000 0 0 0 2 0-2 0 1 0 0 0 0 0.5
17 17 Kalei Taitano 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 1 1 0 0.0
18 18 Michael Orzech 3 11 3 22 .364 0 0 0 3 0-3 0 1 2 6 0 2 11.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 11 71 .254 25 1 0 13 0-13 0 8 2 26 1 12 33
SK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Malik Jean-Louis 3 0 0 0 0 0 0 0.0
3 3 Joey Uhl 3 0 1 0 10 0 4 0.5
4 4 Alexis Martin 3 0 1 0 0 0 0 4.5
7 7 Troy Jackson 3 0 2 0 0 0 0 8.0
8 8 Peyton Raab 3 0 0 0 2 0 0 1.0
9 9 Jeremiah Cook 3 0 1 0 1 0 2 3.5
10 10 Jacob Gallegos 3 0 0 0 4 0 1 0.0
11 11 Julio Marmolejo 3 0 1 0 2 0 3 3.5
16 16 Gerritt Vander Feer 3 0 1 0 0 0 0 0.5
17 17 Kalei Taitano 3 0 0 0 1 1 0 0.0
18 18 Michael Orzech 3 0 1 2 6 0 2 11.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 2 26 1 12 33

Park University Gilbert (7-9)

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heaton, Kye 3 0 0 0 0 23 0 1 1 1-1 0 1 0 5 0 0 1.5
6 6 Rubin, Kale 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Williams, Trent 3 10 5 25 .200 0 0 3 3 3-3 0 0 0 2 0 0 13.0
9 9 Thesz, Xander 3 2 1 6 .167 1 0 5 3 5-3 0 0 0 3 0 0 7.0
10 10 Contreras, James 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Libby, Andrew 3 6 6 15 .000 0 0 0 0 0-0 0 1 0 1 0 0 6.5
13 13 Henkel, Addison 3 3 0 7 .429 0 0 0 1 0-1 0 2 0 1 0 0 4.0
17 17 Golleher, Seth 3 7 0 10 .700 0 0 0 0 0-0 1 4 0 1 0 0 10.0
3 3 Gutierrez, Nico 2 2 1 3 .333 0 0 0 2 0-2 0 0 0 0 0 0 2.0
5 5 Dana, Cooper 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Yu, Tyler 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 75 .253 27 0 10 11 10-11 1 8 0 17 0 0 48
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heaton, Kye 3 0 1 0 5 0 0 1.5
6 6 Rubin, Kale 3 0 0 0 4 0 0 1.0
8 8 Williams, Trent 3 0 0 0 2 0 0 13.0
9 9 Thesz, Xander 3 0 0 0 3 0 0 7.0
10 10 Contreras, James 3 0 0 0 0 0 0 3.0
11 11 Libby, Andrew 3 0 1 0 1 0 0 6.5
13 13 Henkel, Addison 3 0 2 0 1 0 0 4.0
17 17 Golleher, Seth 3 1 4 0 1 0 0 10.0
3 3 Gutierrez, Nico 2 0 0 0 0 0 0 2.0
5 5 Dana, Cooper 2 0 0 0 0 0 0 0.0
2 2 Yu, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 17 0 0 48
Skip Ad