Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Arizona Christian (1-8) -VS- Park University Gilbert (4-6)

Box Score

Arizona Christian logo
1
vs
Park University Gilbert logo
3

Arizona Christian (1-8)
-VS-
Park University Gilbert (4-6)

Team Score By Period
Team 1 2 3 4 5
Arizona Christian ACU 26 20 23 15 0
Winner Park University Gilbert PUG 24 25 25 25 0
Date:
2020-02-15
Time:
14:00
Site:
Gilbert, AZ (The Nest)
Attendance:
0
Officials
1st Referee: Brian Hanna
2nd Referee: Peter Meyer
VIEW
Match History vs Arizona Christian

Match Details

Game Statistics By Set
Set Arizona Christian Park University Gilbert
K E TA % K E TA %
Set #1 13 4 26 0.346 11 4 28 0.250
Set #2 12 9 37 0.081 9 4 27 0.185
Set #3 14 8 33 0.182 11 5 31 0.194
Set #4 8 10 29 -0.069 10 2 19 0.421
Set #5 0 0 0 0.000 0 0 0 0.000
Total 47 31 125 .128 41 15 105 .248
Team Statistical Comparison
Statistic Team Comparison
ACU - PUG
Points
61.5
61.5
Kills
47
41
Aces
8
7
Blocks
6
13
Assists
31
36
Digs
33
43

Game Leaders

ACU - Leaders
Statistic Leaders
Kills Wesley Hunter (11), Nate Mayfield (9), Paul Dozeman (7)
Aces Paul Dozeman (2), Quinn Hunter (2), Wesley Hunter (1)
Blocks Brenden Hardt (3), Tyler Kohner (3), Quinn Hunter (2)
Assists Quinn Hunter (30), Fatai Akolade (1)
Digs Fatai Akolade (11), Tyler Kohner (5), Chris Beck (5)
PUG - Leaders
Statistic Leaders
Kills Williams, Trent (12), Libby, Andrew (9), Golleher, Seth (7)
Aces Thesz, Xander (2), Henkel, Addison (2), Heaton, Kye (1)
Blocks Golleher, Seth (7), Thesz, Xander (6), Libby, Andrew (5)
Assists Heaton, Kye (32), Rubin, Kale (2), Williams, Trent (1)
Digs Heaton, Kye (14), Rubin, Kale (9), Williams, Trent (9)

Individual Statistics

Arizona Christian (1-8)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Wesley Hunter 4 11 4 23 .304 0 0 1 2 1-2 0 0 0 4 0 2 12.0
06 06 Nate Mayfield 4 9 10 30 -.033 0 0 0 0 0-0 0 1 0 1 0 0 9.5
07 07 Fatai Akolade 4 0 0 0 0 1 0 0 3 0-3 0 0 0 11 0 0 0.0
09 09 Brenden Hardt 4 5 7 15 -.133 0 1 1 0 1-0 1 2 0 1 1 0 8.0
11 11 Tyler Kohner 4 5 4 26 .038 0 0 1 1 1-1 2 1 0 5 0 1 8.5
12 12 Chris Beck 4 5 0 8 .625 0 0 1 1 1-1 0 0 0 5 0 0 6.0
15 15 Quinn Hunter 4 5 3 10 .200 30 0 2 1 2-1 1 1 0 5 2 0 8.5
10 10 Paul Dozeman 3 7 3 13 .308 0 0 2 3 2-3 0 0 0 1 0 0 9.0
08 08 Bryce Pickett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 31 125 .128 31 1 8 11 8-11 4 5 0 33 3 3 61.5
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Wesley Hunter 4 0 0 0 4 0 2 12.0
06 06 Nate Mayfield 4 0 1 0 1 0 0 9.5
07 07 Fatai Akolade 4 0 0 0 11 0 0 0.0
09 09 Brenden Hardt 4 1 2 0 1 1 0 8.0
11 11 Tyler Kohner 4 2 1 0 5 0 1 8.5
12 12 Chris Beck 4 0 0 0 5 0 0 6.0
15 15 Quinn Hunter 4 1 1 0 5 2 0 8.5
10 10 Paul Dozeman 3 0 0 0 1 0 0 9.0
08 08 Bryce Pickett 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 5 0 33 3 3 61.5

Park University Gilbert (4-6)

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heaton, Kye 4 2 2 5 .000 32 0 1 2 1-2 0 3 0 14 0 0 4.5
5 5 Dana, Cooper 4 1 0 1 1.000 0 0 1 3 1-3 0 0 0 3 0 0 2.0
6 6 Rubin, Kale 4 0 0 0 0 2 0 1 2 1-2 0 0 0 9 0 0 1.0
8 8 Williams, Trent 4 12 7 39 .128 1 0 0 2 0-2 0 4 0 9 0 3 14.0
9 9 Thesz, Xander 4 6 2 12 .333 1 0 2 3 2-3 0 6 0 2 0 0 11.0
10 10 Contreras, James 4 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Libby, Andrew 4 9 3 23 .261 0 0 0 0 0-0 0 5 0 4 0 2 11.5
13 13 Henkel, Addison 4 1 1 6 .000 0 0 2 2 2-2 0 0 0 0 0 0 3.0
17 17 Golleher, Seth 4 7 0 12 .583 0 0 0 0 0-0 2 5 0 1 1 1 11.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 15 105 .248 36 0 7 14 7-14 2 23 0 43 1 6 61.5
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heaton, Kye 4 0 3 0 14 0 0 4.5
5 5 Dana, Cooper 4 0 0 0 3 0 0 2.0
6 6 Rubin, Kale 4 0 0 0 9 0 0 1.0
8 8 Williams, Trent 4 0 4 0 9 0 3 14.0
9 9 Thesz, Xander 4 0 6 0 2 0 0 11.0
10 10 Contreras, James 4 0 0 0 1 0 0 3.0
11 11 Libby, Andrew 4 0 5 0 4 0 2 11.5
13 13 Henkel, Addison 4 0 0 0 0 0 0 3.0
17 17 Golleher, Seth 4 2 5 0 1 1 1 11.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 23 0 43 1 6 61.5
Skip Ad