Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2025 Women's Soccer Cumulative Statistics

Team (5-8-2, 3-5-2)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Shots
Goals 27 29
Goals Per Game 1.80 1.93
Shots 178 150
Shots Per Game 11.9 10.0
Shots Percentage 0.152 0.193
Shots On Goal 83-178 77-150
Shots On Goal Percentage 0.466 0.513
Penalties
Yellow Cards 18 13
Red Cards 0 0
Miscellaneous
Assists 24 18
Saves 48 56
Fouls 128 89
Corner Kicks 81 43
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Runnion, Lauren 28Runnion, Lauren 15 15 800 8 0 16 43 0.186 22 0.512 2-0 0 0-0
16 Ganotisi, Kalei 16Ganotisi, Kalei 15 15 876 5 1 11 14 0.357 9 0.643 2-0 2 0-0
24 Sipinga, Bekah 24Sipinga, Bekah 15 15 1296 4 2 10 14 0.286 6 0.429 0-0 1 0-0
4 Bernal, Yadira 4Bernal, Yadira 11 7 598 3 2 8 9 0.333 6 0.667 2-0 2 1-1
9 Kulish, Mikenzie 9Kulish, Mikenzie 15 11 791 1 4 6 7 0.143 2 0.286 1-0 0 0-0
2 McCaster, Abri 2McCaster, Abri 14 3 487 1 3 5 4 0.250 2 0.500 0-0 0 0-0
12 Thompson, Darienne 12Thompson, Darienne 11 10 584 1 3 5 8 0.125 4 0.500 0-0 0 0-0
14 Bugal, Alexandria 14Bugal, Alexandria 13 2 601 1 1 3 8 0.125 2 0.250 2-0 0 0-0
13 Ypina, Alicia 13Ypina, Alicia 15 15 1267 0 3 3 10 0.000 4 0.400 2-0 0 0-0
5 Leslie, Anela 5Leslie, Anela 11 0 446 1 0 2 5 0.200 2 0.400 1-0 0 0-0
33 O'neill, Megan 33O'neill, Megan 13 9 687 0 2 2 4 0.000 4 1.000 0-0 0 0-0
7 Parker, Taliyah 7Parker, Taliyah 15 1 516 1 0 2 5 0.200 3 0.600 1-0 0 0-0
3 Randall, Marisa 3Randall, Marisa 12 5 556 1 0 2 4 0.250 1 0.250 1-0 0 0-0
34 Rubio, Kiara 34Rubio, Kiara 15 7 623 0 2 2 8 0.000 4 0.500 0-0 0 0-0
17 Pond, Marissa 17Pond, Marissa 12 3 515 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Bernal, Jacquelyn 21Bernal, Jacquelyn 5 0 192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Fierro, Leslie 8Fierro, Leslie 13 2 275 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Gonzales, Alyssa 25Gonzales, Alyssa 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Harris, Katelynn 19Harris, Katelynn 13 11 1093 0 0 0 9 0.000 3 0.333 2-0 0 0-0
6 Miller, Harlie 6Miller, Harlie 5 0 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Mitchell, Summer 20Mitchell, Summer 9 0 321 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Mizzell, Sarai 23Mizzell, Sarai 8 3 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Morimoto, Journey 1Morimoto, Journey 14 10 805 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nagata, Kyra-Lei 11Nagata, Kyra-Lei 8 1 383 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Proctor, Aubrey 15Proctor, Aubrey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schroeder, Riley 18Schroeder, Riley 15 12 857 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Trail, Morgan 0Trail, Morgan 12 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15472 27 24 78 176 0.153 81 0.460 18-0 5 1-1
Opponent 15 - 15351 29 18 76 150 0.193 77 0.513 13-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Morimoto, Journey 1Morimoto, Journey 14 10 793:46 10 1.13 27 0.730 4 3 1 2/1 38
0 Trail, Morgan 0Trail, Morgan 12 5 529:34 19 3.23 20 0.513 1 4 1 0/1 39
Total 15 - 1323:20 29 1.97 47 0.618 5 7 2 3 77
Opponents 15 - 1350:00 27 1.80 53 0.663 6 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Bernal, Yadira 4Bernal, Yadira 10 6 556 3 2 8 9 0.333 6 0.667 2-0 2 1-1
16 Ganotisi, Kalei 16Ganotisi, Kalei 10 10 622 2 1 5 8 0.250 4 0.500 2-0 1 0-0
9 Kulish, Mikenzie 9Kulish, Mikenzie 10 7 524 1 3 5 5 0.200 2 0.400 1-0 0 0-0
28 Runnion, Lauren 28Runnion, Lauren 10 10 542 2 0 4 22 0.091 8 0.364 2-0 0 0-0
24 Sipinga, Bekah 24Sipinga, Bekah 10 10 892 2 0 4 9 0.222 4 0.444 0-0 0 0-0
2 McCaster, Abri 2McCaster, Abri 10 2 310 1 1 3 3 0.333 2 0.667 0-0 0 0-0
14 Bugal, Alexandria 14Bugal, Alexandria 8 0 374 1 0 2 5 0.200 1 0.200 2-0 0 0-0
5 Leslie, Anela 5Leslie, Anela 8 0 337 1 0 2 2 0.500 1 0.500 1-0 0 0-0
33 O'neill, Megan 33O'neill, Megan 8 5 380 0 2 2 2 0.000 2 1.000 0-0 0 0-0
7 Parker, Taliyah 7Parker, Taliyah 10 1 378 1 0 2 5 0.200 3 0.600 1-0 0 0-0
3 Randall, Marisa 3Randall, Marisa 7 2 301 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Pond, Marissa 17Pond, Marissa 7 2 343 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Rubio, Kiara 34Rubio, Kiara 10 4 396 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Ypina, Alicia 13Ypina, Alicia 10 10 893 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Bernal, Jacquelyn 21Bernal, Jacquelyn 4 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Fierro, Leslie 8Fierro, Leslie 8 2 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Harris, Katelynn 19Harris, Katelynn 10 10 893 0 0 0 8 0.000 3 0.375 2-0 0 0-0
6 Miller, Harlie 6Miller, Harlie 5 0 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Mitchell, Summer 20Mitchell, Summer 6 0 222 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Mizzell, Sarai 23Mizzell, Sarai 4 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morimoto, Journey 1Morimoto, Journey 9 7 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nagata, Kyra-Lei 11Nagata, Kyra-Lei 5 1 247 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Proctor, Aubrey 15Proctor, Aubrey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schroeder, Riley 18Schroeder, Riley 10 9 598 0 0 0 5 0.000 0 0.000 0-0 0 0-0
12 Thompson, Darienne 12Thompson, Darienne 6 5 318 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Trail, Morgan 0Trail, Morgan 7 3 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10596 15 12 42 99 0.152 40 0.404 18-0 3 1-1
Opponent 10 - 10408 21 12 54 102 0.206 55 0.539 13-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Morimoto, Journey 1Morimoto, Journey 9 7 568:46 6 0.95 22 0.786 3 1 1 2/0 28
0 Trail, Morgan 0Trail, Morgan 7 3 331:14 15 4.08 12 0.444 0 3 1 0/0 27
Total 10 - 900:00 21 2.10 34 0.618 3 4 2 2 55
Opponents 10 - 900:00 15 1.50 25 0.625 4 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Justice College W 7-0 (2-0-0, 0-0) 0-0 55 Bekah Sipinga (1) (Alexandria Bugal , Bekah Sipinga)
Kalei Ganotisi (1) (Darienne Thompson)
Lauren Runnion (1) (Abri McCaster)
Lauren Runnion (2) (Abri McCaster)
Kalei Ganotisi (1)
Darienne Thompson (1) (Alicia Ypina)
Lauren Runnion (3) (Alicia Ypina)
8/28/2025 vs Oregon Tech L 1-5 (1-1-0, 0-0-0) 0-0-0 35 Bekah Sipinga (1) (Mikenzie Kulish)
8/30/2025 vs Nelson (AZ) W 4-1 (2-1-0) 35 Lauren Runnion (4) (Darienne Thompson)
Kalei Ganotisi (2) (Bekah Sipinga)
Lauren Runnion (5) (Kiara Rubio)
Lauren Runnion (6) (Darienne Thompson)
9/1/2025 at Northwest (WA) L 0-1 (2-2-0) 0
9/3/2025 at Eastern Oregon L 0-1 (2-3-0) 100
9/13/2025 vs OUAZ W 4-0 (3-3-0, 1-0-0) 1-0-0 45 Yadira Bernal (1) (Megan O'Neill)
Marisa Randall (1)
Anela Leslie (1) (Alicia Ypina)
Taliyah Parker (1)
9/16/2025 at Benedictine Mesa (AZ W 3-2 (4-3-0, 2-0-0) 2-0-0 35 Kalei Ganotisi (0) (Mikenzie Kulish)
Lauren Runnion (0) (Mikenzie Kulish)
Yadira Bernal (0) (Megan O'Neill)
9/18/2025 vs Arizona Christian T 3-3 (4-3-1, 2-0-1) 2-0-1 50 Alexandria Bugal (1) (Yadira Bernal)
Yadira Bernal (4)
Abri McCaster (1) (Kiara Rubio)
9/25/2025 at OUAZ W 2-0 (5-3-1, 3-0-1) 3-0-1 0 Kalei Ganotisi (5) (Mikenzie Kulish)
Mikenzie Kulish (1) (Yadira Bernal)
10/5/2025 vs La Sierra L 1-2 (5-4-1, 3-1-1) 3-1-1 55 Bekah Sipinga (3) (Kalei Ganotisi)
10/9/2025 vs The Master's L 0-6 (5-5-1, 3-2-1) 3-2-1 55
10/11/2025 vs Soka (CA) L 0-1 (5-6-1, 3-3-1) 3-3-1 55
10/16/2025 at Arizona Christian L 0-4 (5-7-1, 3-4-1) 3-4-1 100
10/18/2025 vs Benedictine Mesa (AZ) T 2-2 (5-7-2, 3-4-2) 3-4-2 65 Bekah Sipinga (1) (Marissa Pond)
Lauren Runnion (1) (Abri McCaster)
10/25/2025 at Embry-Riddle (AZ) L 0-1 (5-8-2, 3-5-2) 3-5-2 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Justice College 7-0 7 7 21 37 0.189 20 0.541 0-0 1 0-0 966
8/28/2025 vs Oregon Tech 1-5 1 1 3 8 0.125 2 0.250 0-0 0 0-0 946
8/30/2025 vs Nelson (AZ) 4-1 4 4 12 26 0.154 17 0.654 0-0 1 0-0 964
9/1/2025 at Northwest (WA) 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1009
9/3/2025 at Eastern Oregon 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
9/13/2025 vs OUAZ 4-0 4 2 10 15 0.267 7 0.467 3-0 1 0-0 1102
9/16/2025 at Benedictine Mesa (AZ 3-2 3 3 9 18 0.167 7 0.389 3-0 1 0-0 994
9/18/2025 vs Arizona Christian 3-3 3 2 8 10 0.300 4 0.400 0-0 0 1-1 971
9/25/2025 at OUAZ 2-0 2 2 6 7 0.286 5 0.714 2-0 1 0-0 1038
10/5/2025 vs La Sierra 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1197
10/9/2025 vs The Master's 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1147
10/11/2025 vs Soka (CA) 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1007
10/16/2025 at Arizona Christian 0-4 0 0 0 9 0.000 1 0.111 3-0 0 0-0 1168
10/18/2025 vs Benedictine Mesa (AZ) 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 1015
10/25/2025 at Embry-Riddle (AZ) 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 957
Total 27-29 27 24 78 178 0.152 83 0.466 18-0 5 1-1 15472
Opponent - 29 18 76 150 0.193 77 0.513 13-0 8 - 15351

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Justice College 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/28/2025 Oregon Tech 1-5 90:00 5 2.50 4 0.444 0 1 0 0 9
8/30/2025 Nelson (AZ) 4-1 63:20 1 2.22 0 0.000 1 0 0 0 1
9/1/2025 Northwest (WA) 0-1 90:00 1 1.89 6 0.857 0 1 0 0 8
9/3/2025 Eastern Oregon 0-1 90:00 1 1.70 3 0.750 0 1 0 0 4
9/13/2025 OUAZ 4-0 90:00 0 1.40 2 1.000 1 0 0 1 2
9/16/2025 Benedictine Mesa (AZ 3-2 90:00 2 1.49 4 0.667 1 0 0 0 6
9/18/2025 Arizona Christian 3-3 90:00 3 1.69 3 0.500 0 0 1 0 6
9/25/2025 OUAZ 2-0 90:00 0 1.49 2 1.000 1 0 0 1 2
10/5/2025 La Sierra 1-2 90:00 2 1.55 2 0.500 0 1 0 0 4
10/9/2025 The Master's 0-6 90:00 6 1.96 4 0.400 0 1 0 0 10
10/11/2025 Soka (CA) 0-1 90:00 1 1.88 3 0.750 0 1 0 0 4
10/16/2025 Arizona Christian 0-4 90:00 4 2.05 4 0.500 0 1 0 0 8
10/18/2025 Benedictine Mesa (AZ) 2-2 90:00 2 2.04 0 0.000 0 0 1 0 2
10/25/2025 Embry-Riddle (AZ) 0-1 90:00 1 1.97 10 0.909 0 1 0 0 11
Totals - 1323 29 1.97 48 0.623 5 8 2 3 78
Opponent - 1350:00 27 1.80 53 0.663 8 5 2 6 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Justice College 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
8/28/2025 Oregon Tech 5-1 5 3 13 15 0.333 9 0.600 0-0 1 0-0 943
8/30/2025 Nelson (AZ) 1-4 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
9/1/2025 Northwest (WA) 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 1031
9/3/2025 Eastern Oregon 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 989
9/13/2025 OUAZ 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1159
9/16/2025 Benedictine Mesa (AZ 2-3 2 1 5 12 0.167 6 0.500 3-0 0 0-0 937
9/18/2025 Arizona Christian 3-3 3 2 8 6 0.500 6 1.000 2-0 0 0-0 1066
9/25/2025 OUAZ 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 989
10/5/2025 La Sierra 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 1056
10/9/2025 The Master's 6-0 6 2 14 24 0.250 10 0.417 0-0 1 0-0 1059
10/11/2025 Soka (CA) 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 1061
10/16/2025 Arizona Christian 4-0 4 2 10 11 0.364 8 0.727 0-0 1 0-0 1069
10/18/2025 Benedictine Mesa (AZ) 2-2 2 1 5 2 1.000 2 1.000 1-0 0 0-0 997
10/25/2025 Embry-Riddle (AZ) 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 1015
Total 29-27 29 18 76 150 0.193 77 0.513 13-0 8 0-0 15351
Park-Gilbert (AZ) - 27 24 78 178 0.152 83 0.466 18-0 5 - 15472

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Justice College 0-7 90:00 7 7.00 12 0.632 0 1 0 0 19
8/28/2025 Oregon Tech 5-1 90:00 1 4.00 0 0.000 1 0 0 0 1
8/30/2025 Nelson (AZ) 1-4 90:00 4 4.00 12 0.750 0 1 0 0 16
9/1/2025 Northwest (WA) 1-0 90:00 0 3.00 4 1.000 1 0 0 1 4
9/3/2025 Eastern Oregon 1-0 90:00 0 2.40 0 0.00 1 0 0 1 0
9/13/2025 OUAZ 0-4 90:00 4 2.67 3 0.429 0 1 0 0 7
9/16/2025 Benedictine Mesa (AZ 2-3 90:00 3 2.71 4 0.571 0 1 0 0 7
9/18/2025 Arizona Christian 3-3 90:00 3 2.75 1 0.250 0 0 1 0 4
9/25/2025 OUAZ 0-2 90:00 2 2.67 3 0.600 0 1 0 0 5
10/5/2025 La Sierra 2-1 90:00 1 2.50 7 0.875 1 0 0 0 8
10/9/2025 The Master's 6-0 90:00 0 2.27 0 0.00 1 0 0 1 0
10/11/2025 Soka (CA) 1-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/16/2025 Arizona Christian 4-0 90:00 0 1.92 1 1.000 1 0 0 1 1
10/18/2025 Benedictine Mesa (AZ) 2-2 90:00 2 1.93 3 0.600 0 0 1 0 5
10/25/2025 Embry-Riddle (AZ) 1-0 90:00 0 1.80 0 0.00 1 0 0 1 0
Totals - 1350 27 1.80 53 0.663 8 5 2 6 80
Park-Gilbert (AZ) - 1323:20 29 1.97 48 0.623 5 8 2 3 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Justice College 7-0 7/0 7/0 37/2 20/1 8/1 0/0 0/0
8/28/2025 vs Oregon Tech 1-5 1/5 1/3 8/15 2/9 5/5 0/0 0/0
8/30/2025 vs Nelson (AZ) 4-1 4/1 4/1 26/2 17/1 5/0 0/0 0/0
9/1/2025 at Northwest (WA) 0-1 0/1 0/1 7/17 4/7 3/7 1/0 0/0
9/3/2025 at Eastern Oregon 0-1 0/1 0/1 1/12 0/4 1/1 0/0 0/0
9/13/2025 vs OUAZ 4-0 4/0 2/0 15/4 7/2 4/1 3/2 0/0
9/16/2025 at Benedictine Mesa (AZ 3-2 3/2 3/1 18/12 7/6 10/2 3/3 0/0
9/18/2025 vs Arizona Christian 3-3 3/3 2/2 10/6 4/6 10/3 0/2 0/0
9/25/2025 at OUAZ 2-0 2/0 2/0 7/10 5/2 6/1 2/2 0/0
10/5/2025 vs La Sierra 1-2 1/2 1/2 18/6 8/4 9/1 0/0 0/0
10/9/2025 vs The Master's 0-6 0/6 0/2 2/24 0/10 4/2 0/0 0/0
10/11/2025 vs Soka (CA) 0-1 0/1 0/1 6/6 3/4 1/6 3/2 0/0
10/16/2025 at Arizona Christian 0-4 0/4 0/2 9/11 1/8 6/3 3/0 0/0
10/18/2025 vs Benedictine Mesa (AZ) 2-2 2/2 2/1 12/2 5/2 9/3 0/1 0/0
10/25/2025 at Embry-Riddle (AZ) 0-1 0/1 0/1 2/21 0/11 0/7 3/1 0/0
Totals 27/29 24/18 178/150 83/77 81/43 18/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Justice College (8/22/2025)
GOALS 7 Justice College (8/22/2025)
ASSISTS 7 Justice College (8/22/2025)
SHOTS 37 Justice College (8/22/2025)
SHOTS ON GOAL 20 Justice College (8/22/2025)
SAVES 10 Embry-Riddle (AZ) (10/25/2025)
FOULS 15 OUAZ (9/25/2025)
CORNER KICKS 10 Benedictine Mesa (AZ (9/16/2025)
Arizona Christian (9/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 The Master's (10/9/2025)
GOALS 6 The Master's (10/9/2025)
ASSISTS 3 Oregon Tech (8/28/2025)
SHOTS 24 The Master's (10/9/2025)
SHOTS ON GOAL 11 Embry-Riddle (AZ) (10/25/2025)
SAVES 12 Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
FOULS 16 Soka (CA) (10/11/2025)
CORNER KICKS 7 Northwest (WA) (9/1/2025)
Embry-Riddle (AZ) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Oregon Tech (8/28/2025)
La Sierra (10/5/2025)
GOALS 1 Oregon Tech (8/28/2025)
La Sierra (10/5/2025)
ASSISTS 1 Oregon Tech (8/28/2025)
La Sierra (10/5/2025)
SHOTS 1 Eastern Oregon (9/3/2025)
The Master's (10/9/2025)
Embry-Riddle (AZ) (10/25/2025)
SHOTS ON GOAL 1 Arizona Christian (10/16/2025)
SAVES 1 Justice College (8/22/2025)
FOULS 1 Justice College (8/22/2025)
Oregon Tech (8/28/2025)
CORNER KICKS 1 Eastern Oregon (9/3/2025)
Soka (CA) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Nelson (AZ) (8/30/2025)
Northwest (WA) (9/1/2025)
Eastern Oregon (9/3/2025)
Soka (CA) (10/11/2025)
Embry-Riddle (AZ) (10/25/2025)
GOALS 1 Nelson (AZ) (8/30/2025)
Northwest (WA) (9/1/2025)
Eastern Oregon (9/3/2025)
Soka (CA) (10/11/2025)
Embry-Riddle (AZ) (10/25/2025)
ASSISTS 1 Nelson (AZ) (8/30/2025)
Northwest (WA) (9/1/2025)
Eastern Oregon (9/3/2025)
Benedictine Mesa (AZ (9/16/2025)
Soka (CA) (10/11/2025)
Benedictine Mesa (AZ) (10/18/2025)
Embry-Riddle (AZ) (10/25/2025)
SHOTS 2 Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
OUAZ (9/13/2025)
Benedictine Mesa (AZ) (10/18/2025)
SHOTS ON GOAL 1 Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
OUAZ (9/13/2025)
OUAZ (9/25/2025)
Benedictine Mesa (AZ) (10/18/2025)
SAVES 1 Arizona Christian (9/18/2025)
Arizona Christian (10/16/2025)
FOULS 2 Embry-Riddle (AZ) (10/25/2025)
CORNER KICKS 1 Justice College (8/22/2025)
Eastern Oregon (9/3/2025)
OUAZ (9/13/2025)
OUAZ (9/25/2025)
La Sierra (10/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
GOALS 3 Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
ASSISTS 2 Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
Benedictine Mesa (AZ (9/16/2025)
SHOTS 12 Nelson (AZ) (8/30/2025)
SHOTS ON GOAL 8 Nelson (AZ) (8/30/2025)
SAVES 10 Embry-Riddle (AZ) (10/25/2025)
FOULS 3 OUAZ (9/13/2025)
Arizona Christian (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Justice College (8/22/2025)
GOALS 7 Justice College (8/22/2025)
ASSISTS 7 Justice College (8/22/2025)
SHOTS 37 Justice College (8/22/2025)
SHOTS ON GOAL 20 Justice College (8/22/2025)
SAVES 10 Embry-Riddle (AZ) (10/25/2025)
FOULS 15 OUAZ (9/25/2025)
CORNER KICKS 10 Benedictine Mesa (AZ (9/16/2025)
Arizona Christian (9/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lauren Runnion
Lauren Runnion
Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
GOALS 3 Lauren Runnion
Lauren Runnion
Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
ASSISTS 2 Abri McCaster
Darienne Thompson
Mikenzie Kulish
Justice College (8/22/2025)
Nelson (AZ) (8/30/2025)
Benedictine Mesa (AZ (9/16/2025)
SHOTS 12 Lauren Runnion
Nelson (AZ) (8/30/2025)
SHOTS ON GOAL 8 Lauren Runnion
Nelson (AZ) (8/30/2025)
SAVES 10 Journey Morimoto
Embry-Riddle (AZ) (10/25/2025)
FOULS 3 Lauren Runnion
Yadira Bernal
OUAZ (9/13/2025)
Arizona Christian (10/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Runnion, Lauren 16
Ganotisi, Kalei 11
Sipinga, Bekah 10
Bernal, Yadira 8
Kulish, Mikenzie 6
Team Leaders: Goals
Player High
Goals
Runnion, Lauren 8
Ganotisi, Kalei 5
Sipinga, Bekah 4
Bernal, Yadira 3
Kulish, Mikenzie 1
Team Leaders: Assists
Player High
Assists
Kulish, Mikenzie 4
McCaster, Abri 3
Thompson, Darienne 3
Ypina, Alicia 3
Sipinga, Bekah 2
Team Leaders: Shots
Player High
Shots
Runnion, Lauren 43
Ganotisi, Kalei 14
Sipinga, Bekah 14
Ypina, Alicia 10
Bernal, Yadira 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Runnion, Lauren 22
Ganotisi, Kalei 9
Sipinga, Bekah 6
Bernal, Yadira 6
Thompson, Darienne 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ganotisi, Kalei 2
Bernal, Yadira 2
Sipinga, Bekah 1
Skip Ad