Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2025 Men's Soccer Cumulative Statistics

Team (6-6-3, 5-3-2)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Shots
Goals 23 18
Goals Per Game 1.53 1.20
Shots 184 119
Shots Per Game 12.3 7.9
Shots Percentage 0.125 0.151
Shots On Goal 91-184 62-119
Shots On Goal Percentage 0.495 0.521
Penalties
Yellow Cards 35 25
Red Cards 3 1
Miscellaneous
Assists 17 11
Saves 44 68
Fouls 150 137
Corner Kicks 89 48
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Almaliky, Monty 10Almaliky, Monty 15 14 968 7 1 15 32 0.219 17 0.531 2-0 2 2-2
20 Masterson, Ryan 20Masterson, Ryan 13 7 721 3 3 9 13 0.231 7 0.538 0-1 1 0-0
28 Dosmann, Caden 28Dosmann, Caden 13 12 787 3 0 6 18 0.167 9 0.500 1-0 1 0-0
12 Brynie, Havard 12Brynie, Havard 14 13 986 2 1 5 32 0.063 11 0.344 5-0 0 0-0
19 Deutsch, Hudson 19Deutsch, Hudson 10 0 379 2 0 4 10 0.200 6 0.600 4-0 0 0-0
16 Rodriguez-Roda, Ilan 16Rodriguez-Roda, Ilan 11 7 535 1 2 4 15 0.067 8 0.533 0-0 1 0-0
14 Fitzgerald, Jake 14Fitzgerald, Jake 11 11 941 0 3 3 11 0.000 6 0.545 3-1 0 0-0
8 Lea, Ryan 8Lea, Ryan 15 15 1289 1 1 3 3 0.333 1 0.333 3-0 0 0-0
11 Vilhelmsson, Linus 11Vilhelmsson, Linus 11 2 436 1 1 3 8 0.125 7 0.875 1-0 1 0-0
9 Hinteregger, Konstantinos 9Hinteregger, Konstantinos 6 3 233 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Martinez, Luis 25Martinez, Luis 12 3 416 1 0 2 9 0.111 4 0.444 0-0 0 0-0
5 Seck, Mamadou 5Seck, Mamadou 12 9 844 0 2 2 6 0.000 2 0.333 1-0 0 0-0
7 Yalu, Noah 7Yalu, Noah 14 11 878 0 2 2 5 0.000 2 0.400 1-0 0 0-0
3 Singh, Paarth 3Singh, Paarth 13 4 612 0 1 1 1 0.000 1 1.000 3-0 0 0-0
21 Arguello, Yahir 21Arguello, Yahir 10 7 573 0 0 0 3 0.000 2 0.667 3-0 0 0-0
18 Figueroa-Romero, Dean 18Figueroa-Romero, Dean 13 3 405 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Gylling, Viktor 15Gylling, Viktor 13 10 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Haug, Steven 23Haug, Steven 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hinteregger, Konstantinos 9Hinteregger, Konstantinos 4 3 301 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hosch, Truston 4Hosch, Truston 14 11 1036 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Lagesen, Nicklas 1Lagesen, Nicklas 9 9 783 0 0 0 0 0.000 0 0.000 0-1 0 0-0
29 Martinez, Dez 29Martinez, Dez 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Nelson, Lance 2Nelson, Lance 9 3 256 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Olivera, Erik 6Olivera, Erik 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Olvera, Erik 6Olvera, Erik 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Stephenson, Zac 0Stephenson, Zac 7 6 567 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Sundholm, Albin 26Sundholm, Albin 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Valencia, Julian 17Valencia, Julian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 14959 23 17 63 182 0.126 91 0.500 35-3 6 2-2
Opponent 15 - 14975 18 11 47 119 0.151 62 0.521 25-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lagesen, Nicklas 1Lagesen, Nicklas 9 9 810:00 11 1.22 21 0.656 2 3 3 2 39
0 Stephenson, Zac 0Stephenson, Zac 6 6 540:00 7 1.17 22 0.759 4 2 0 3 30
Total 15 - 1350:00 18 1.20 43 0.705 6 5 3 5 69
Opponents 15 - 1350:00 23 1.53 63 0.733 4 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Almaliky, Monty 10Almaliky, Monty 10 9 670 5 1 11 20 0.250 10 0.500 1-0 2 1-1
20 Masterson, Ryan 20Masterson, Ryan 10 4 548 3 2 8 8 0.375 5 0.625 0-0 1 0-0
28 Dosmann, Caden 28Dosmann, Caden 8 7 378 2 0 4 7 0.286 3 0.429 0-0 1 0-0
11 Vilhelmsson, Linus 11Vilhelmsson, Linus 6 2 287 1 1 3 4 0.250 4 1.000 1-0 1 0-0
19 Deutsch, Hudson 19Deutsch, Hudson 9 0 354 1 0 2 8 0.125 4 0.500 4-0 0 0-0
14 Fitzgerald, Jake 14Fitzgerald, Jake 7 7 606 0 2 2 5 0.000 1 0.200 1-0 0 0-0
5 Seck, Mamadou 5Seck, Mamadou 9 8 756 0 2 2 5 0.000 2 0.400 1-0 0 0-0
8 Lea, Ryan 8Lea, Ryan 10 10 900 0 1 1 2 0.000 0 0.000 2-0 0 0-0
16 Rodriguez-Roda, Ilan 16Rodriguez-Roda, Ilan 8 5 381 0 1 1 10 0.000 5 0.500 0-0 0 0-0
3 Singh, Paarth 3Singh, Paarth 8 1 275 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Yalu, Noah 7Yalu, Noah 10 9 679 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Arguello, Yahir 21Arguello, Yahir 5 4 318 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Brynie, Havard 12Brynie, Havard 9 8 600 0 0 0 16 0.000 5 0.313 3-0 0 0-0
18 Figueroa-Romero, Dean 18Figueroa-Romero, Dean 9 3 256 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Gylling, Viktor 15Gylling, Viktor 9 7 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Haug, Steven 23Haug, Steven 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hinteregger, Konstantinos 9Hinteregger, Konstantinos 5 3 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Hinteregger, Konstantinos 9Hinteregger, Konstantinos 3 3 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hosch, Truston 4Hosch, Truston 9 8 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lagesen, Nicklas 1Lagesen, Nicklas 5 5 423 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Martinez, Luis 25Martinez, Luis 7 0 269 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Nelson, Lance 2Nelson, Lance 4 1 128 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Olivera, Erik 6Olivera, Erik 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Stephenson, Zac 0Stephenson, Zac 6 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10070 13 12 38 101 0.129 46 0.455 35-3 5 1-1
Opponent 10 - 10005 11 6 28 80 0.138 37 0.463 25-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lagesen, Nicklas 1Lagesen, Nicklas 5 5 450:00 5 1.00 9 0.643 1 1 2 1 14
0 Stephenson, Zac 0Stephenson, Zac 5 5 450:00 6 1.20 17 0.739 4 1 0 3 23
Total 10 - 900:00 11 1.10 26 0.703 5 2 2 4 37
Opponents 10 - 900:00 13 1.30 32 0.711 1 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Justice College W 8-1 (1-0-0) 63 Ryan Lea (1) (Havard Brynie)
Ilan Rodriguez-Roda (1) (Jake Fitzgerald)
Caden Dosmann (1)
Monty Almaliky (1) (Ryan Masterson)
Havard Brynie (1) (Ilan Rodriguez-Roda)
Hudson Deutsch (1)
Konstantinos Hintere (1)
Luis Martinez (1) (Noah Yalu)
08/29/2025 at Caltech L 2-3 (1-1-0, 0-0-0) 0-0-0 0 Havard Brynie (1)
Monty Almaliky (0)
08/31/2025 at Pomona-Pitzer L 0-1 (0-2-0, 0-0-0) 0-0-0 121
09/04/2025 at La Verne L 0-2 (0-3-0, 0-0-0) 0-0-0 150
9/7/2025 vs Oregon Tech T 0-0 (1-3-1, 0-0-0) 0-0-0 45
9/13/2025 vs OUAZ W 1-0 (2-3-1, 1-0-0) 1-0-0 55 Monty Almaliky (2) (Jake Fitzgerald)
9/16/2025 at Benedictine Mesa (AZ) T 1-1 (2-3-2, 1-0-1) 1-0-1 100 Team (0)
9/18/2025 vs Arizona Christian T 1-1 (2-3-3, 1-0-1) 1-0-1 50 Monty Almaliky (4) (Ilan Rodriguez-Roda)
9/25/2025 at OUAZ L 0-1 (2-4-3, 1-1-2) 1-1-2 0
10/5/2025 vs La Sierra W 3-2 (3-4-3, 2-1-2) 2-1-2 55 Caden Dosmann (3) (Mamadou Seck)
Ryan Masterson (1) (Paarth Singh)
Caden Dosmann (3) (Ryan Masterson)
10/9/2025 vs The Master's W 1-0 (4-4-3, 3-1-2) 3-1-2 55 Ryan Masterson (2) (Monty Almaliky , Ryan Lea)
10/11/2025 vs Soka (CA) W 3-0 (4-4-3, 3-1-2) 3-1-2 0 Monty Almaliky (5)
Hudson Deutsch (2) (Jake Fitzgerald)
Monty Almaliky (6) (Linus Vilhelmsson)
10/16/2025 at Arizona Christian W 1-0 (6-4-3, 5-1-2) 5-1-2 100 Linus Vilhelmsson (1) (Ryan Masterson)
10/18/2025 vs Benedictine Mesa (AZ) L 1-4 (6-5-3, 5-2-2) 5-2-2 65 Monty Almaliky (1) (Noah Yalu)
10/25/2025 at Embry-Riddle (AZ) L 1-2 (6-6-3, 5-3-2) 5-3-2 0 Ryan Masterson (0) (Mamadou Seck)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Justice College 8-1 8 5 21 35 0.229 17 0.486 0-0 1 0-0 989
08/29/2025 at Caltech 2-3 2 0 4 16 0.125 11 0.688 3-0 0 1-1 990
08/31/2025 at Pomona-Pitzer 0-1 0 0 0 11 0.000 5 0.455 7-1 0 0-0 987
09/04/2025 at La Verne 0-2 0 0 0 15 0.000 11 0.733 3-1 0 0-0 985
9/7/2025 vs Oregon Tech 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 938
9/13/2025 vs OUAZ 1-0 1 1 3 11 0.091 4 0.364 3-0 1 0-0 1055
9/16/2025 at Benedictine Mesa (AZ) 1-1 1 0 2 12 0.083 7 0.583 1-0 0 0-0 945
9/18/2025 vs Arizona Christian 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 1005
9/25/2025 at OUAZ 0-1 0 0 0 7 0.000 2 0.286 4-1 0 0-0 976
10/5/2025 vs La Sierra 3-2 3 3 9 16 0.188 5 0.313 1-0 1 0-0 1064
10/9/2025 vs The Master's 1-0 1 2 4 10 0.100 3 0.300 1-0 1 0-0 1008
10/11/2025 vs Soka (CA) 3-0 3 2 8 11 0.273 7 0.636 2-0 1 1-1 990
10/16/2025 at Arizona Christian 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1045
10/18/2025 vs Benedictine Mesa (AZ) 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/25/2025 at Embry-Riddle (AZ) 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 992
Total 23-18 23 17 63 184 0.125 91 0.495 35-3 6 2-2 14959
Opponent - 18 11 47 119 0.151 62 0.521 25-1 6 - 14975

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Justice College 8-1 90:00 1 1.00 2 0.667 1 0 0 0 3
08/29/2025 Caltech 2-3 90:00 3 2.00 1 0.250 0 1 0 0 8
08/31/2025 Pomona-Pitzer 0-1 90:00 1 1.67 5 0.833 0 1 0 0 7
09/04/2025 La Verne 0-2 90:00 2 1.75 6 0.750 0 1 0 0 11
9/7/2025 Oregon Tech 0-0 90:00 0 1.40 3 1.000 0 0 1 1 3
9/13/2025 OUAZ 1-0 90:00 0 1.17 2 1.000 1 0 0 1 2
9/16/2025 Benedictine Mesa (AZ) 1-1 90:00 1 1.14 1 0.500 0 0 1 0 2
9/18/2025 Arizona Christian 1-1 90:00 1 1.13 3 0.750 0 0 1 0 4
9/25/2025 OUAZ 0-1 90:00 1 1.11 2 0.667 0 1 0 0 3
10/5/2025 La Sierra 3-2 90:00 2 1.20 5 0.714 1 0 0 0 7
10/9/2025 The Master's 1-0 90:00 0 1.09 3 1.000 1 0 0 1 3
10/11/2025 Soka (CA) 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/16/2025 Arizona Christian 1-0 90:00 0 0.92 7 1.000 1 0 0 1 7
10/18/2025 Benedictine Mesa (AZ) 1-4 90:00 4 1.14 1 0.200 0 1 0 0 5
10/25/2025 Embry-Riddle (AZ) 1-2 90:00 2 1.20 1 0.333 0 1 0 0 3
Totals - 1350 18 1.20 43 0.705 6 6 3 5 69
Opponent - 1350:00 23 1.53 63 0.733 6 6 3 4 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Justice College 1-8 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
08/29/2025 Caltech 3-2 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
08/31/2025 Pomona-Pitzer 1-0 1 1 3 7 0.143 6 0.857 2-1 1 0-0 980
09/04/2025 La Verne 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
9/7/2025 Oregon Tech 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1020
9/13/2025 OUAZ 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 1027
9/16/2025 Benedictine Mesa (AZ) 1-1 1 0 2 12 0.083 2 0.167 3-0 0 0-0 1092
9/18/2025 Arizona Christian 1-1 1 0 2 9 0.111 4 0.444 1-0 0 1-1 958
9/25/2025 OUAZ 1-0 1 0 2 8 0.125 3 0.375 4-0 1 0-0 949
10/5/2025 La Sierra 2-3 2 0 4 9 0.222 7 0.778 4-0 0 0-1 952
10/9/2025 The Master's 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 997
10/11/2025 Soka (CA) 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/16/2025 Arizona Christian 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1033
10/18/2025 Benedictine Mesa (AZ) 4-1 4 3 11 10 0.400 5 0.500 1-0 1 0-0 1006
10/25/2025 Embry-Riddle (AZ) 2-1 2 3 7 10 0.200 3 0.300 1-0 1 0-0 1001
Total 18-23 18 11 47 119 0.151 62 0.521 25-1 6 1-2 14975
Park-Gilbert (AZ) - 23 17 63 184 0.125 91 0.495 35-3 6 - 14959

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Justice College 1-8 90:00 8 8.00 6 0.429 0 1 0 0 14
08/29/2025 Caltech 3-2 90:00 2 5.00 8 0.800 1 0 0 0 16
08/31/2025 Pomona-Pitzer 1-0 90:00 0 3.33 5 1.000 1 0 0 1 11
09/04/2025 La Verne 2-0 90:00 0 2.50 11 1.000 1 0 0 1 15
9/7/2025 Oregon Tech 0-0 90:00 0 2.00 1 1.000 0 0 1 1 1
9/13/2025 OUAZ 0-1 90:00 1 1.83 3 0.750 0 1 0 0 4
9/16/2025 Benedictine Mesa (AZ) 1-1 90:00 1 1.71 6 0.857 0 0 1 0 7
9/18/2025 Arizona Christian 1-1 90:00 1 1.63 2 0.667 0 0 1 0 3
9/25/2025 OUAZ 1-0 90:00 0 1.44 2 1.000 1 0 0 1 2
10/5/2025 La Sierra 2-3 90:00 3 1.60 2 0.400 0 1 0 0 5
10/9/2025 The Master's 0-1 90:00 1 1.55 2 0.667 0 1 0 0 3
10/11/2025 Soka (CA) 0-3 90:00 3 1.67 4 0.571 0 1 0 0 7
10/16/2025 Arizona Christian 0-1 90:00 1 1.62 5 0.833 0 1 0 0 6
10/18/2025 Benedictine Mesa (AZ) 4-1 90:00 1 1.57 4 0.800 1 0 0 0 5
10/25/2025 Embry-Riddle (AZ) 2-1 90:00 1 1.53 2 0.667 1 0 0 0 3
Totals - 1350 23 1.53 63 0.733 6 6 3 4 102
Park-Gilbert (AZ) - 1350:00 18 1.20 43 0.705 6 6 3 5 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Justice College 8-1 8/1 5/0 35/6 17/4 8/1 0/0 0/0
08/29/2025 at Caltech 2-3 2/3 0/2 16/8 11/4 5/2 3/0 0/0
08/31/2025 at Pomona-Pitzer 0-1 0/1 0/1 11/7 5/6 7/3 7/2 1/1
09/04/2025 at La Verne 0-2 0/2 0/2 15/11 11/8 8/4 3/1 1/0
9/7/2025 vs Oregon Tech 0-0 0/0 0/0 6/7 1/3 2/2 2/1 0/0
9/13/2025 vs OUAZ 1-0 1/0 1/0 11/3 4/2 9/0 3/3 0/0
9/16/2025 at Benedictine Mesa (AZ) 1-1 1/1 0/0 12/12 7/2 8/3 1/3 0/0
9/18/2025 vs Arizona Christian 1-1 1/1 1/0 6/9 4/4 4/3 2/1 0/0
9/25/2025 at OUAZ 0-1 0/1 0/0 7/8 2/3 3/3 4/4 1/0
10/5/2025 vs La Sierra 3-2 3/2 3/0 16/9 5/7 7/4 1/4 0/0
10/9/2025 vs The Master's 1-0 1/0 2/0 10/5 3/3 4/6 1/1 0/0
10/11/2025 vs Soka (CA) 3-0 3/0 2/0 11/3 7/1 4/3 2/2 0/0
10/16/2025 at Arizona Christian 1-0 1/0 1/0 13/11 6/7 5/4 1/1 0/0
10/18/2025 vs Benedictine Mesa (AZ) 1-4 1/4 1/3 8/10 5/5 9/4 2/1 0/0
10/25/2025 at Embry-Riddle (AZ) 1-2 1/2 1/3 7/10 3/3 6/6 3/1 0/0
Totals 23/18 17/11 184/119 91/62 89/48 35/25 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Justice College (8/22/2025)
GOALS 8 Justice College (8/22/2025)
ASSISTS 5 Justice College (8/22/2025)
SHOTS 35 Justice College (8/22/2025)
SHOTS ON GOAL 17 Justice College (8/22/2025)
SAVES 7 Arizona Christian (10/16/2025)
FOULS 15 OUAZ (9/25/2025)
CORNER KICKS 9 OUAZ (9/13/2025)
Benedictine Mesa (AZ) (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Benedictine Mesa (AZ) (10/18/2025)
GOALS 4 Benedictine Mesa (AZ) (10/18/2025)
ASSISTS 3 Benedictine Mesa (AZ) (10/18/2025)
Embry-Riddle (AZ) (10/25/2025)
SHOTS 12 Benedictine Mesa (AZ) (9/16/2025)
SHOTS ON GOAL 8 La Verne (09/04/2025)
SAVES 11 La Verne (09/04/2025)
FOULS 14 Caltech (08/29/2025)
CORNER KICKS 6 The Master's (10/9/2025)
Embry-Riddle (AZ) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Benedictine Mesa (AZ) (9/16/2025)
GOALS 1 OUAZ (9/13/2025)
Benedictine Mesa (AZ) (9/16/2025)
Arizona Christian (9/18/2025)
The Master's (10/9/2025)
Arizona Christian (10/16/2025)
Benedictine Mesa (AZ) (10/18/2025)
Embry-Riddle (AZ) (10/25/2025)
ASSISTS 1 OUAZ (9/13/2025)
Arizona Christian (9/18/2025)
Arizona Christian (10/16/2025)
Benedictine Mesa (AZ) (10/18/2025)
Embry-Riddle (AZ) (10/25/2025)
SHOTS 6 Oregon Tech (9/7/2025)
Arizona Christian (9/18/2025)
OUAZ (9/25/2025)
Embry-Riddle (AZ) (10/25/2025)
SHOTS ON GOAL 1 Oregon Tech (9/7/2025)
OUAZ (9/25/2025)
SAVES 1 Justice College (8/22/2025)
Caltech (08/29/2025)
OUAZ (9/13/2025)
Benedictine Mesa (AZ) (9/16/2025)
OUAZ (9/25/2025)
Soka (CA) (10/11/2025)
Benedictine Mesa (AZ) (10/18/2025)
Embry-Riddle (AZ) (10/25/2025)
FOULS 2 The Master's (10/9/2025)
Arizona Christian (10/16/2025)
Benedictine Mesa (AZ) (10/18/2025)
CORNER KICKS 2 Oregon Tech (9/7/2025)
OUAZ (9/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Justice College (8/22/2025)
Benedictine Mesa (AZ) (9/16/2025)
Arizona Christian (9/18/2025)
OUAZ (9/25/2025)
GOALS 1 Justice College (8/22/2025)
Pomona-Pitzer (08/31/2025)
Benedictine Mesa (AZ) (9/16/2025)
Arizona Christian (9/18/2025)
OUAZ (9/25/2025)
ASSISTS 1 Pomona-Pitzer (08/31/2025)
SHOTS 3 OUAZ (9/13/2025)
The Master's (10/9/2025)
Soka (CA) (10/11/2025)
SHOTS ON GOAL 1 OUAZ (9/13/2025)
Benedictine Mesa (AZ) (9/16/2025)
Soka (CA) (10/11/2025)
SAVES 1 Oregon Tech (9/7/2025)
Arizona Christian (9/18/2025)
OUAZ (9/25/2025)
La Sierra (10/5/2025)
The Master's (10/9/2025)
Embry-Riddle (AZ) (10/25/2025)
FOULS 3 OUAZ (9/13/2025)
Benedictine Mesa (AZ) (10/18/2025)
CORNER KICKS 1 Justice College (8/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 La Sierra (10/5/2025)
Soka (CA) (10/11/2025)
GOALS 2 La Sierra (10/5/2025)
Soka (CA) (10/11/2025)
ASSISTS 1 Justice College (8/22/2025)
OUAZ (9/13/2025)
Arizona Christian (9/18/2025)
La Sierra (10/5/2025)
The Master's (10/9/2025)
Soka (CA) (10/11/2025)
Arizona Christian (10/16/2025)
Benedictine Mesa (AZ) (10/18/2025)
Embry-Riddle (AZ) (10/25/2025)
SHOTS 7 Justice College (8/22/2025)
SHOTS ON GOAL 3 Justice College (8/22/2025)
La Verne (09/04/2025)
Soka (CA) (10/11/2025)
Arizona Christian (10/16/2025)
SAVES 7 Arizona Christian (10/16/2025)
FOULS 4 Caltech (08/29/2025)
OUAZ (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Justice College (8/22/2025)
GOALS 8 Justice College (8/22/2025)
ASSISTS 5 Justice College (8/22/2025)
SHOTS 35 Justice College (8/22/2025)
SHOTS ON GOAL 17 Justice College (8/22/2025)
SAVES 7 Arizona Christian (10/16/2025)
FOULS 15 OUAZ (9/25/2025)
CORNER KICKS 9 OUAZ (9/13/2025)
Benedictine Mesa (AZ) (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caden Dosmann
Monty Almaliky
La Sierra (10/5/2025)
Soka (CA) (10/11/2025)
GOALS 2 Caden Dosmann
Monty Almaliky
La Sierra (10/5/2025)
Soka (CA) (10/11/2025)
ASSISTS 1 Noah Yalu
Jake Fitzgerald
Ilan Rodriguez-Roda
Paarth Singh
Ryan Lea
Linus Vilhelmsson
Ryan Masterson
Noah Yalu
Mamadou Seck
Justice College (8/22/2025)
OUAZ (9/13/2025)
Arizona Christian (9/18/2025)
La Sierra (10/5/2025)
The Master's (10/9/2025)
Soka (CA) (10/11/2025)
Arizona Christian (10/16/2025)
Benedictine Mesa (AZ) (10/18/2025)
Embry-Riddle (AZ) (10/25/2025)
SHOTS 7 Havard Brynie
Justice College (8/22/2025)
SHOTS ON GOAL 3 Monty Almaliky
Dosmann, Caden
Monty Almaliky
Linus Vilhelmsson
Justice College (8/22/2025)
La Verne (09/04/2025)
Soka (CA) (10/11/2025)
Arizona Christian (10/16/2025)
SAVES 7 Zac Stephenson
Arizona Christian (10/16/2025)
FOULS 4 Brynie, Havard
Jake Fitzgerald
Caltech (08/29/2025)
OUAZ (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Almaliky, Monty 15
Masterson, Ryan 9
Dosmann, Caden 6
Brynie, Havard 5
Deutsch, Hudson 4
Team Leaders: Goals
Player High
Goals
Almaliky, Monty 7
Masterson, Ryan 3
Dosmann, Caden 3
Brynie, Havard 2
Deutsch, Hudson 2
Team Leaders: Assists
Player High
Assists
Masterson, Ryan 3
Fitzgerald, Jake 3
Rodriguez-Roda, Ilan 2
Seck, Mamadou 2
Yalu, Noah 2
Team Leaders: Shots
Player High
Shots
Almaliky, Monty 32
Brynie, Havard 32
Dosmann, Caden 18
Rodriguez-Roda, Ilan 15
Masterson, Ryan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Almaliky, Monty 17
Brynie, Havard 11
Dosmann, Caden 9
Rodriguez-Roda, Ilan 8
Masterson, Ryan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Almaliky, Monty 2
Masterson, Ryan 1
Dosmann, Caden 1
Rodriguez-Roda, Ilan 1
Vilhelmsson, Linus 1
Skip Ad