Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2024 Men's Soccer Cumulative Statistics

Team (7-7-4, 5-5-4)

Overall Team Statistics
Statistic Park-Gilbert (AZ) Opponents
Shots
Goals 25 22
Goals Per Game 1.39 1.22
Shots 194 193
Shots Per Game 10.8 10.7
Shots Percentage 0.129 0.114
Shots On Goal 81-194 91-193
Shots On Goal Percentage 0.418 0.472
Penalties
Yellow Cards 49 24
Red Cards 1 1
Miscellaneous
Assists 19 17
Saves 69 56
Fouls 221 183
Corner Kicks 63 71
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Brynie, Havard 12Brynie, Havard 17 16 1231 6 1 13 36 0.167 20 0.556 6-0 4 0-0
14 Owen, Ashton 14Owen, Ashton 15 5 523 4 1 9 12 0.333 6 0.500 2-0 0 0-0
10 Papanikolaou, Konstantin 10Papanikolaou, Konstantin 13 6 507 4 1 9 19 0.211 9 0.474 3-0 2 0-0
3 Yalu, Noah 3Yalu, Noah 17 17 1322 1 5 7 14 0.071 4 0.286 3-0 0 0-0
7 Fowles, Sam 7Fowles, Sam 18 17 1487 2 1 5 13 0.154 3 0.231 1-0 0 0-0
9 Hinteregger, Konstantinos 9Hinteregger, Konstantinos 15 11 824 2 1 5 9 0.222 4 0.444 3-0 0 0-0
16 Rodriguez-Roda, Ilan 16Rodriguez-Roda, Ilan 11 5 467 1 3 5 14 0.071 3 0.214 0-0 0 0-0
11 Vilhelmsson, Linus 11Vilhelmsson, Linus 15 8 583 2 0 4 12 0.167 4 0.333 1-0 1 0-0
2 Taiocchi, Marco 2Taiocchi, Marco 9 0 188 1 1 3 1 1.000 1 1.000 0-0 0 0-0
19 Deutsch, Hudson 19Deutsch, Hudson 18 2 718 0 2 2 16 0.000 9 0.563 5-0 0 0-0
4 Javnik, Miha 4Javnik, Miha 8 6 511 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Scheucher, Simon 18Scheucher, Simon 18 18 1572 1 0 2 5 0.200 3 0.600 4-0 0 0-0
15 Gylling, Viktor 15Gylling, Viktor 13 6 774 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Masterson, Ryan 20Masterson, Ryan 16 12 669 0 1 1 12 0.000 7 0.583 7-0 0 0-0
6 Sundholm, Albin 6Sundholm, Albin 11 4 366 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Amador, Marco 26Amador, Marco 4 1 104 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Haug, Steven 23Haug, Steven 13 12 842 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Lagesen, Nicklas 1Lagesen, Nicklas 9 9 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lea, Ryan 8Lea, Ryan 18 17 1329 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Marinozzi, Andrea 21Marinozzi, Andrea 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martinez, Luis 25Martinez, Luis 15 4 588 0 0 0 6 0.000 1 0.167 2-0 0 0-0
26 Orozco, Melvin 26Orozco, Melvin 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Perez, Daniel 22Perez, Daniel 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodriguez, Ramses 13Rodriguez, Ramses 5 3 250 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Seck, Mamadou 5Seck, Mamadou 9 8 623 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Stephenson, Zac 0Stephenson, Zac 10 9 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Varela, Sergio 17Varela, Sergio 8 1 175 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Waddell, Isaac 24Waddell, Isaac 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17425 25 19 69 193 0.130 81 0.420 49-1 7 0-0
Opponent 18 - 17398 22 17 61 190 0.116 91 0.479 24-1 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lagesen, Nicklas 1Lagesen, Nicklas 9 9 745:37 15 1.81 39 0.722 3 5 1 1 54
0 Stephenson, Zac 0Stephenson, Zac 10 9 826:23 7 0.76 25 0.781 4 2 3 4 32
Total 18 - 1572:00 22 1.26 64 0.744 7 7 4 5 86
Opponents 18 - 1572:00 25 1.43 53 0.679 7 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Brynie, Havard 12Brynie, Havard 13 13 956 4 1 9 30 0.133 14 0.467 4-0 3 0-0
14 Owen, Ashton 14Owen, Ashton 13 3 419 4 1 9 9 0.444 5 0.556 2-0 0 0-0
10 Papanikolaou, Konstantin 10Papanikolaou, Konstantin 11 6 449 3 1 7 16 0.188 7 0.438 2-0 1 0-0
7 Fowles, Sam 7Fowles, Sam 14 14 1150 2 1 5 12 0.167 3 0.250 1-0 0 0-0
9 Hinteregger, Konstantinos 9Hinteregger, Konstantinos 11 8 630 2 1 5 7 0.286 2 0.286 1-0 0 0-0
16 Rodriguez-Roda, Ilan 16Rodriguez-Roda, Ilan 10 5 434 1 3 5 11 0.091 3 0.273 0-0 0 0-0
11 Vilhelmsson, Linus 11Vilhelmsson, Linus 11 6 407 2 0 4 9 0.222 4 0.444 1-0 1 0-0
3 Yalu, Noah 3Yalu, Noah 14 14 1081 0 4 4 10 0.000 2 0.200 1-0 0 0-0
2 Taiocchi, Marco 2Taiocchi, Marco 8 0 159 1 1 3 1 1.000 1 1.000 0-0 0 0-0
19 Deutsch, Hudson 19Deutsch, Hudson 14 1 512 0 2 2 11 0.000 7 0.636 3-0 0 0-0
4 Javnik, Miha 4Javnik, Miha 7 6 472 1 0 2 2 0.500 1 0.500 1-0 0 0-0
20 Masterson, Ryan 20Masterson, Ryan 12 8 437 0 1 1 10 0.000 6 0.600 4-0 0 0-0
6 Sundholm, Albin 6Sundholm, Albin 7 4 267 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Amador, Marco 26Amador, Marco 4 1 104 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Gylling, Viktor 15Gylling, Viktor 9 2 428 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Haug, Steven 23Haug, Steven 11 11 793 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Lagesen, Nicklas 1Lagesen, Nicklas 8 8 672 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lea, Ryan 8Lea, Ryan 14 14 1127 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Marinozzi, Andrea 21Marinozzi, Andrea 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martinez, Luis 25Martinez, Luis 11 2 388 0 0 0 6 0.000 1 0.167 0-0 0 0-0
26 Orozco, Melvin 26Orozco, Melvin 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodriguez, Ramses 13Rodriguez, Ramses 1 0 39 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Scheucher, Simon 18Scheucher, Simon 14 14 1212 0 0 0 3 0.000 2 0.667 3-0 0 0-0
5 Seck, Mamadou 5Seck, Mamadou 7 7 525 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Stephenson, Zac 0Stephenson, Zac 7 6 557 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Varela, Sergio 17Varela, Sergio 5 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13429 20 17 57 151 0.132 63 0.417 49-1 5 0-0
Opponent 14 - 13454 18 14 50 153 0.118 73 0.477 24-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lagesen, Nicklas 1Lagesen, Nicklas 8 8 655:37 13 1.78 38 0.745 3 4 1 1 51
0 Stephenson, Zac 0Stephenson, Zac 7 6 556:23 5 0.81 13 0.722 2 1 3 3 18
Total 14 - 1212:00 18 1.34 51 0.739 5 5 4 4 69
Opponents 14 - 1212:00 20 1.49 41 0.672 6 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2024 vs Stanton L 1-2 (0-1-0) 50 Havard Brynie (1) (Viktor Gylling)
8/30/2024 at Caltech L 0-1 (0-2-0) 31
9/5/2024 at La Sierra W 2-1 (1-2-0, 0-0) 0-0 0 Noah Yalu (0)
Konstantin Papanikol (0)
9/7/2024 at Soka (CA) W 2-0 (2-2-0, 0-0-0) 0-0-0 0 Havard Brynie (0)
Simon Scheucher (0) (Noah Yalu)
9/17/2024 at OUAZ W 2-1 (3-2-0, 1-0-0) 1-0-0 100 Konstantinos Hintere (1)
Havard Brynie (3) (Hudson Deutsch)
9/19/2024 at Arizona Christian T 0-0 (3-2-1, 1-0-1 GSAC) 1-0-1 GSAC 204
9/26/2024 vs Life Pacific W 2-0 (4-2-1, 2-0-1) 2-0-1 0 Linus Vilhelmsson (1) (Ashton Owen)
Ashton Owen (1) (Noah Yalu)
9/28/2024 vs Hope International T 0-0 (4-2-1, 2-0-1) 2-0-1 0
10/3/2024 vs Embry-Riddle (AZ) T 1-1 (4-2-3, 2-0-3) 2-0-3 0 Linus Vilhelmsson (0)
10/5/2024 at The Master's L 0-3 (4-3-3, 2-1-3) 2-1-3 150
10/10/2024 at Benedictine Mesa (AZ L 1-2 (4-4-3, 2-2-3) 2-2-3 60 Sam Fowles (0)
10/12/2024 vs OUAZ T 0-0 (4-4-4, 4-4-4) 4-4-4 0
10/17/2024 vs The Master's W 2-1 (5-2-3, 3-0-3) 3-0-3 0 Havard Brynie (0) (Albin Sundholm)
Havard Brynie (0) (Ilan Rodriguez-Roda)
10/19/2024 at Embry-Riddle (AZ) L 1-2 (5-5-4, 3-3-4) 3-3-4 0 Miha Javnik (0) (Noah Yalu)
10/24/2024 at Hope International L 0-2 (5-6-4, 3-4-4) 3-4-4 75
10/26/2024 at Life Pacific W 8-1 (6-6-4, 4-4-4) 4-4-4 0 Konstantin Papanikol (0) (Noah Yalu)
Konstantin Papanikol (0) (Havard Brynie)
Ashton Owen (0) (Ilan Rodriguez-Roda)
Konstantinos Hintere (0) (Ilan Rodriguez-Roda)
Ilan Rodriguez-Roda (0) (Sam Fowles)
Ashton Owen (0) (Hudson Deutsch)
Konstantin Papanikol (0) (Konstantinos Hintere)
Marco Taiocchi (0) (Konstantin Papanikol)
10/31/2024 vs Benedictine Mesa (AZ W 3-1 (7-6-4, 5-4-4) 5-4-4 0 Sam Fowles (0) (Ryan Masterson)
Havard Brynie (0) (Noah Yalu)
Ashton Owen (0) (Marco Taiocchi)
11/2/2024 vs Arizona Christian (A L 0-4 (7-7-4, 5-5-4 GSAC) 5-5-4 GSAC 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2024 vs Stanton 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
8/30/2024 at Caltech 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
9/5/2024 at La Sierra 2-1 2 0 4 4 0.500 3 0.750 7-0 1 0-0 1024
9/7/2024 at Soka (CA) 2-0 2 1 5 11 0.182 7 0.636 4-0 1 0-0 992
9/17/2024 at OUAZ 2-1 2 1 5 11 0.182 6 0.545 3-0 1 0-0 991
9/19/2024 at Arizona Christian 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
9/26/2024 vs Life Pacific 2-0 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
9/28/2024 vs Hope International 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1041
10/3/2024 vs Embry-Riddle (AZ) 1-1 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
10/5/2024 at The Master's 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/10/2024 at Benedictine Mesa (AZ 1-2 1 0 2 17 0.059 10 0.588 4-0 0 0-0 990
10/12/2024 vs OUAZ 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/17/2024 vs The Master's 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/19/2024 at Embry-Riddle (AZ) 1-2 1 1 3 9 0.111 2 0.222 5-0 0 0-0 990
10/24/2024 at Hope International 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
10/26/2024 at Life Pacific 8-1 8 8 24 21 0.381 10 0.476 2-1 1 0-0 1016
10/31/2024 vs Benedictine Mesa (AZ 3-1 3 3 9 5 0.600 3 0.600 3-0 1 0-0 481
11/2/2024 vs Arizona Christian (A 0-4 0 0 0 15 0.000 4 0.267 4-0 0 0-0 990
Total 25-22 25 19 69 194 0.129 81 0.418 49-1 7 0-0 17425
Opponent - 22 17 61 193 0.114 91 0.472 24-1 7 - 17398

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2024 Stanton 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/30/2024 Caltech 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
9/5/2024 La Sierra 2-1 90:00 1 1.33 6 0.857 1 0 0 0 7
9/7/2024 Soka (CA) 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/17/2024 OUAZ 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/19/2024 Arizona Christian 0-0 90:00 0 0.83 2 1.000 0 0 1 1 2
9/26/2024 Life Pacific 2-0 90:00 0 0.71 2 1.000 1 0 0 1 2
9/28/2024 Hope International 0-0 90:00 0 0.63 3 1.000 0 0 1 1 3
10/3/2024 Embry-Riddle (AZ) 1-1 90:00 1 0.67 2 0.667 0 0 1 0 3
10/5/2024 The Master's 0-3 90:00 3 0.90 1 0.250 0 1 0 0 4
10/10/2024 Benedictine Mesa (AZ 1-2 90:00 2 1.00 11 0.846 0 1 0 0 13
10/12/2024 OUAZ 0-0 90:00 0 0.92 1 1.000 0 0 1 1 1
10/17/2024 The Master's 2-1 90:00 1 0.92 4 0.800 1 0 0 0 5
10/19/2024 Embry-Riddle (AZ) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/24/2024 Hope International 0-2 90:00 2 1.07 11 0.846 0 1 0 0 13
10/26/2024 Life Pacific 8-1 90:00 1 1.06 0 0.000 1 0 0 0 1
10/31/2024 Benedictine Mesa (AZ 3-1 42:00 1 1.09 5 0.833 1 0 0 0 6
11/2/2024 Arizona Christian (A 0-4 90:00 4 1.26 3 0.429 0 1 0 0 7
Totals - 1572 22 1.26 64 0.744 7 7 4 5 86
Opponent - 1572:00 25 1.43 53 0.679 7 7 4 7 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2024 Stanton 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0 973
8/30/2024 Caltech 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 991
9/5/2024 La Sierra 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/7/2024 Soka (CA) 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/17/2024 OUAZ 1-2 1 0 2 8 0.125 4 0.500 4-0 0 0-1 1036
9/19/2024 Arizona Christian 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1001
9/26/2024 Life Pacific 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 946
9/28/2024 Hope International 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1207
10/3/2024 Embry-Riddle (AZ) 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 928
10/5/2024 The Master's 3-0 3 1 7 9 0.333 4 0.444 0-0 1 0-0 980
10/10/2024 Benedictine Mesa (AZ 2-1 2 1 5 22 0.091 15 0.682 2-0 1 0-0 999
10/12/2024 OUAZ 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1000
10/17/2024 The Master's 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 935
10/19/2024 Embry-Riddle (AZ) 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 989
10/24/2024 Hope International 2-0 2 2 6 20 0.100 13 0.650 3-0 1 0-0 990
10/26/2024 Life Pacific 1-8 1 2 4 9 0.111 1 0.111 5-1 0 0-0 947
10/31/2024 Benedictine Mesa (AZ 1-3 1 1 3 12 0.083 6 0.500 1-0 0 0-0 505
11/2/2024 Arizona Christian (A 4-0 4 5 13 10 0.400 7 0.700 1-0 1 0-0 991
Total 22-25 22 17 61 193 0.114 91 0.472 24-1 7 0-1 17398
Park-Gilbert (AZ) - 25 19 69 194 0.129 81 0.418 49-1 7 - 17425

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2024 Stanton 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/30/2024 Caltech 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/5/2024 La Sierra 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/7/2024 Soka (CA) 0-2 90:00 2 1.25 5 0.714 0 1 0 0 7
9/17/2024 OUAZ 1-2 90:00 2 1.40 4 0.667 0 1 0 0 6
9/19/2024 Arizona Christian 0-0 90:00 0 1.17 8 1.000 0 0 1 1 8
9/26/2024 Life Pacific 0-2 90:00 2 1.29 5 0.714 0 1 0 0 7
9/28/2024 Hope International 0-0 90:00 0 1.13 2 1.000 0 0 1 1 2
10/3/2024 Embry-Riddle (AZ) 1-1 90:00 1 1.11 2 0.667 0 0 1 0 3
10/5/2024 The Master's 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/10/2024 Benedictine Mesa (AZ 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
10/12/2024 OUAZ 0-0 90:00 0 0.92 0 0.00 0 0 1 1 0
10/17/2024 The Master's 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/19/2024 Embry-Riddle (AZ) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/24/2024 Hope International 2-0 90:00 0 0.93 2 1.000 1 0 0 1 2
10/26/2024 Life Pacific 1-8 90:00 8 1.38 2 0.200 0 1 0 0 10
10/31/2024 Benedictine Mesa (AZ 1-3 42:00 3 1.52 0 0.000 0 1 0 0 3
11/2/2024 Arizona Christian (A 4-0 90:00 0 1.43 4 1.000 1 0 0 1 4
Totals - 1572 25 1.43 53 0.679 7 7 4 7 78
Park-Gilbert (AZ) - 1572:00 22 1.26 64 0.744 7 7 4 5 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2024 vs Stanton 1-2 1/2 1/1 10/6 4/4 1/2 3/1 0/0
8/30/2024 at Caltech 0-1 0/1 0/1 17/13 4/6 9/3 3/1 0/0
9/5/2024 at La Sierra 2-1 2/1 0/1 4/15 3/7 1/6 7/1 0/0
9/7/2024 at Soka (CA) 2-0 2/0 1/0 11/3 7/1 1/1 4/1 0/0
9/17/2024 at OUAZ 2-1 2/1 1/0 11/8 6/4 1/9 3/4 0/0
9/19/2024 at Arizona Christian 0-0 0/0 0/0 16/9 8/2 6/3 1/0 0/0
9/26/2024 vs Life Pacific 2-0 2/0 2/0 18/6 7/3 9/3 1/0 0/0
9/28/2024 vs Hope International 0-0 0/0 0/0 5/11 2/3 2/5 2/1 0/0
10/3/2024 vs Embry-Riddle (AZ) 1-1 1/1 0/0 10/7 3/3 7/2 0/0 0/0
10/5/2024 at The Master's 0-3 0/3 0/1 3/9 1/4 2/5 0/0 0/0
10/10/2024 at Benedictine Mesa (AZ 1-2 1/2 0/1 17/22 10/15 1/2 4/2 0/0
10/12/2024 vs OUAZ 0-0 0/0 0/0 2/5 0/2 1/6 2/2 0/0
10/17/2024 vs The Master's 2-1 2/1 2/1 14/14 5/5 2/4 1/1 0/0
10/19/2024 at Embry-Riddle (AZ) 1-2 1/2 1/1 9/14 2/5 5/3 5/0 0/0
10/24/2024 at Hope International 0-2 0/2 0/2 6/20 2/13 3/8 4/3 0/0
10/26/2024 at Life Pacific 8-1 8/1 8/2 21/9 10/1 6/2 2/5 1/1
10/31/2024 vs Benedictine Mesa (AZ 3-1 3/1 3/1 5/12 3/6 3/5 3/1 0/0
11/2/2024 vs Arizona Christian (A 0-4 0/4 0/5 15/10 4/7 3/2 4/1 0/0
Totals 25/22 19/17 194/193 81/91 63/71 49/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Life Pacific (10/26/2024)
GOALS 8 Life Pacific (10/26/2024)
ASSISTS 8 Life Pacific (10/26/2024)
SHOTS 21 Life Pacific (10/26/2024)
SHOTS ON GOAL 10 Benedictine Mesa (AZ (10/10/2024)
Life Pacific (10/26/2024)
SAVES 11 Benedictine Mesa (AZ (10/10/2024)
Hope International (10/24/2024)
FOULS 26 Caltech (8/30/2024)
CORNER KICKS 9 Caltech (8/30/2024)
Life Pacific (9/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Arizona Christian (A (11/2/2024)
GOALS 4 Arizona Christian (A (11/2/2024)
ASSISTS 5 Arizona Christian (A (11/2/2024)
SHOTS 22 Benedictine Mesa (AZ (10/10/2024)
SHOTS ON GOAL 15 Benedictine Mesa (AZ (10/10/2024)
SAVES 8 Arizona Christian (9/19/2024)
Benedictine Mesa (AZ (10/10/2024)
FOULS 18 Hope International (10/24/2024)
CORNER KICKS 9 OUAZ (9/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Embry-Riddle (AZ) (10/3/2024)
Benedictine Mesa (AZ (10/10/2024)
GOALS 1 Stanton (8/21/2024)
Embry-Riddle (AZ) (10/3/2024)
Benedictine Mesa (AZ (10/10/2024)
Embry-Riddle (AZ) (10/19/2024)
ASSISTS 1 Stanton (8/21/2024)
Soka (CA) (9/7/2024)
OUAZ (9/17/2024)
Embry-Riddle (AZ) (10/19/2024)
SHOTS 2 The Master's (10/5/2024)
OUAZ (10/12/2024)
SHOTS ON GOAL 1 The Master's (10/5/2024)
SAVES 1 Stanton (8/21/2024)
Soka (CA) (9/7/2024)
The Master's (10/5/2024)
OUAZ (10/12/2024)
FOULS 4 Embry-Riddle (AZ) (10/3/2024)
The Master's (10/5/2024)
CORNER KICKS 1 Stanton (8/21/2024)
La Sierra (9/5/2024)
Soka (CA) (9/7/2024)
OUAZ (9/17/2024)
Hope International (9/28/2024)
The Master's (10/5/2024)
Benedictine Mesa (AZ (10/10/2024)
OUAZ (10/12/2024)
The Master's (10/17/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 OUAZ (9/17/2024)
Embry-Riddle (AZ) (10/3/2024)
GOALS 1 Caltech (8/30/2024)
La Sierra (9/5/2024)
OUAZ (9/17/2024)
Embry-Riddle (AZ) (10/3/2024)
The Master's (10/17/2024)
Life Pacific (10/26/2024)
Benedictine Mesa (AZ (10/31/2024)
ASSISTS 1 Stanton (8/21/2024)
Caltech (8/30/2024)
La Sierra (9/5/2024)
The Master's (10/5/2024)
Benedictine Mesa (AZ (10/10/2024)
The Master's (10/17/2024)
Embry-Riddle (AZ) (10/19/2024)
Benedictine Mesa (AZ (10/31/2024)
SHOTS 3 Soka (CA) (9/7/2024)
OUAZ (10/12/2024)
SHOTS ON GOAL 1 Soka (CA) (9/7/2024)
Arizona Christian (9/19/2024)
OUAZ (10/12/2024)
Life Pacific (10/26/2024)
SAVES 1 La Sierra (9/5/2024)
The Master's (10/5/2024)
FOULS 5 Arizona Christian (9/19/2024)
OUAZ (10/12/2024)
The Master's (10/17/2024)
CORNER KICKS 1 Stanton (8/21/2024)
Soka (CA) (9/7/2024)
Embry-Riddle (AZ) (10/3/2024)
Benedictine Mesa (AZ (10/10/2024)
Life Pacific (10/26/2024)
Arizona Christian (A (11/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Life Pacific (10/26/2024)
GOALS 3 Life Pacific (10/26/2024)
ASSISTS 2 Life Pacific (10/26/2024)
SHOTS 5 Life Pacific (10/26/2024)
Arizona Christian (A (11/2/2024)
SHOTS ON GOAL 3 Caltech (8/30/2024)
The Master's (10/17/2024)
Life Pacific (10/26/2024)
SAVES 11 Benedictine Mesa (AZ (10/10/2024)
Hope International (10/24/2024)
FOULS 2 Arizona Christian (9/19/2024)
OUAZ (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Life Pacific (10/26/2024)
GOALS 8 Life Pacific (10/26/2024)
ASSISTS 8 Life Pacific (10/26/2024)
SHOTS 21 Life Pacific (10/26/2024)
SHOTS ON GOAL 10 Benedictine Mesa (AZ (10/10/2024)
Life Pacific (10/26/2024)
SAVES 11 Benedictine Mesa (AZ (10/10/2024)
Hope International (10/24/2024)
FOULS 26 Caltech (8/30/2024)
CORNER KICKS 9 Caltech (8/30/2024)
Life Pacific (9/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Konstantin Papanikolaou
Life Pacific (10/26/2024)
GOALS 3 Konstantin Papanikolaou
Life Pacific (10/26/2024)
ASSISTS 2 Ilan Rodriguez-Roda
Life Pacific (10/26/2024)
SHOTS 5 Konstantin Papanikolaou
Havard Brynie
Life Pacific (10/26/2024)
Arizona Christian (A (11/2/2024)
SHOTS ON GOAL 3 Havard Brynie
Havard Brynie
Konstantin Papanikolaou
Caltech (8/30/2024)
The Master's (10/17/2024)
Life Pacific (10/26/2024)
SAVES 11 Nicklas Lagesen
Nicklas Lagesen
Benedictine Mesa (AZ (10/10/2024)
Hope International (10/24/2024)
FOULS 2 Ashton Owen
Miha Javnik
Arizona Christian (9/19/2024)
OUAZ (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Brynie, Havard 13
Owen, Ashton 9
Papanikolaou, Konstantin 9
Yalu, Noah 7
Fowles, Sam 5
Team Leaders: Goals
Player High
Goals
Brynie, Havard 6
Owen, Ashton 4
Papanikolaou, Konstantin 4
Fowles, Sam 2
Hinteregger, Konstantinos 2
Team Leaders: Assists
Player High
Assists
Yalu, Noah 5
Rodriguez-Roda, Ilan 3
Deutsch, Hudson 2
Brynie, Havard 1
Owen, Ashton 1
Team Leaders: Shots
Player High
Shots
Brynie, Havard 36
Papanikolaou, Konstantin 19
Deutsch, Hudson 16
Yalu, Noah 14
Rodriguez-Roda, Ilan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brynie, Havard 20
Papanikolaou, Konstantin 9
Deutsch, Hudson 9
Masterson, Ryan 7
Owen, Ashton 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brynie, Havard 4
Papanikolaou, Konstantin 2
Vilhelmsson, Linus 1
Skip Ad