Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2022 Men's Soccer Cumulative Statistics

Team (7-7-4, 4-5-3)

Overall Team Statistics
Statistic Park- Gilbert Opponents
Shots
Goals 68 40
Goals Per Game 3.78 2.22
Shots 286 230
Shots Per Game 15.9 12.8
Shots Percentage 0.238 0.174
Shots On Goal 154-286 135-230
Shots On Goal Percentage 0.538 0.587
Penalties
Yellow Cards 30 34
Red Cards 2 0
Miscellaneous
Assists 49 35
Saves 95 86
Fouls 211 140
Corner Kicks 85 93
Penalty Kicks: Goals-Attempts 7-10 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Christner, Caleb 09Christner, Caleb 17 12 990 17 1 35 51 0.333 28 0.549 3-0 1 0-0
11 Perez, Johnny 11Perez, Johnny 18 14 1043 11 4 26 31 0.355 23 0.742 1-0 1 0-0
07 Ramirez Delgado, Brayan 07Ramirez Delgado, Brayan 18 14 1173 9 4 22 44 0.205 22 0.500 4-0 2 1-2
20 Ingvason, Baldvin 20Ingvason, Baldvin 15 4 561 4 4 12 16 0.250 11 0.688 3-1 1 0-0
10 Aase, Sebastian 10Aase, Sebastian 4 1 172 4 1 9 8 0.500 7 0.875 0-0 0 2-2
16 Arnesen, Haakon 16Arnesen, Haakon 18 15 918 4 1 9 11 0.364 9 0.818 2-0 0 0-0
03 Gross, Maximilian 03Gross, Maximilian 14 10 726 1 7 9 3 0.333 3 1.000 0-0 0 0-0  
14 Jorgenson, Devan 14Jorgenson, Devan 18 18 1369 2 4 8 11 0.182 7 0.636 1-0 2 1-1
08 Murray, Austin 08Murray, Austin 17 16 1064 2 4 8 8 0.250 4 0.500 1-0 0 2-3
12 Brynie, Havard 12Brynie, Havard 18 16 1179 3 1 7 24 0.125 7 0.292 4-0 0 0-0
33 Frey, Michael 33Frey, Michael 13 7 716 1 4 6 23 0.043 7 0.304 1-0 0 0-0
24 Andela, Rolf 24Andela, Rolf 2 0 39 2 0 4 4 0.500 2 0.500 0-0 0 0-0
15 Baros, Johnny 15Baros, Johnny 5 1 93 2 0 4 2 1.000 2 1.000 0-0 0 0-0
19 Gislason, Einar 19Gislason, Einar 18 13 1124 1 2 4 11 0.091 5 0.455 0-0 0 0-0
34 McArthur, Preston 34McArthur, Preston 8 2 240 1 1 3 5 0.200 2 0.400 0-0 0 0-0
04 Morger, Lukas 04Morger, Lukas 8 8 624 0 3 3 2 0.000 0 0.000 0-0 0 0-0
17 Plumb, Kyle 17Plumb, Kyle 4 0 105 1 1 3 2 0.500 1 0.500 0-0 0 0-0
26 Cervantes, Angel 26Cervantes, Angel 14 3 575 1 0 2 3 0.333 2 0.667 1-0 0 0-0
06 Gomez, Andrew 06Gomez, Andrew 5 1 189 0 2 2 2 0.000 1 0.500 1-0 0 0-0
18 Karlsson, Ingi 18Karlsson, Ingi 8 4 484 0 2 2 1 0.000 1 1.000 0-0 0 0-0
99 Shufelt, Ryan 99Shufelt, Ryan 1 0 78 1 0 2 1 1.000 1 1.000 0-0 0 1-1
35 Alubaidi, Mo 35Alubaidi, Mo 5 4 280 0 1 1 1 0.000 1 1.000 0-0 0 0-0
35 Imina, Ame 35Imina, Ame 8 5 460 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Perez, Daniel 22Perez, Daniel 7 0 194 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Bachani, Dev 32Bachani, Dev 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Backstrom, Jerry 01Backstrom, Jerry 17 16 1378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Donnellan, Connor 25Donnellan, Connor 7 2 231 0 0 0 3 0.000 2 0.667 2-0 0 0-0
00 Esquivel, Saul 00Esquivel, Saul 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Gerlach, Luca 05Gerlach, Luca 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Johansson, Mattias 28Johansson, Mattias 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Muller, Justin 27Muller, Justin 6 0 144 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Sanchez, Osvaldo 23Sanchez, Osvaldo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Svensson, Albin 21Svensson, Albin 9 5 345 0 0 0 3 0.000 2 0.667 1-0 0 0-1
31 Williams, Jayson 31Williams, Jayson 4 0 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 16835 67 49 183 277 0.242 150 0.542 30-2 7 7-10
Opponent 18 - 16919 40 35 115 230 0.174 135 0.587 34-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Backstrom, Jerry 01Backstrom, Jerry 17 16 1423:30 37 2.34 88 0.704 4 6 3 4 133
00 Esquivel, Saul 00Esquivel, Saul 2 1 59:31 2 3.02 2 0.500 1 0 0 0 4
99 Shufelt, Ryan 99Shufelt, Ryan 1 0 56:59 1 1.58 2 0.667 0 0 0 0 3
Total 18 - 1540:00 40 2.34 92 0.697 5 6 3 4 140
Opponents 18 - 1540:00 68 3.97 76 0.528 1 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Christner, Caleb 09Christner, Caleb 12 10 769 15 0 30 45 0.333 25 0.556 2-0 1 0-0
07 Ramirez Delgado, Brayan 07Ramirez Delgado, Brayan 12 10 741 6 4 16 28 0.214 13 0.464 2-0 1 0-0
11 Perez, Johnny 11Perez, Johnny 12 11 741 7 2 16 25 0.280 17 0.680 1-0 1 0-0
03 Gross, Maximilian 03Gross, Maximilian 11 10 651 1 7 9 2 0.500 2 1.000 0-0 0 0-0  
16 Arnesen, Haakon 16Arnesen, Haakon 12 10 633 3 1 7 9 0.333 7 0.778 1-0 0 0-0
33 Frey, Michael 33Frey, Michael 9 5 467 1 4 6 15 0.067 6 0.400 1-0 0 0-0
20 Ingvason, Baldvin 20Ingvason, Baldvin 10 2 369 2 2 6 10 0.200 7 0.700 2-0 0 0-0
12 Brynie, Havard 12Brynie, Havard 12 11 752 2 1 5 11 0.182 4 0.364 3-0 0 0-0
14 Jorgenson, Devan 14Jorgenson, Devan 12 12 891 1 3 5 6 0.167 5 0.833 1-0 1 1-1
24 Andela, Rolf 24Andela, Rolf 2 0 39 2 0 4 4 0.500 2 0.500 0-0 0 0-0
15 Baros, Johnny 15Baros, Johnny 4 1 82 2 0 4 2 1.000 2 1.000 0-0 0 0-0
19 Gislason, Einar 19Gislason, Einar 12 9 773 1 1 3 9 0.111 4 0.444 0-0 0 0-0
34 McArthur, Preston 34McArthur, Preston 6 1 152 1 1 3 5 0.200 2 0.400 0-0 0 0-0
08 Murray, Austin 08Murray, Austin 11 10 695 0 3 3 3 0.000 1 0.333 1-0 0 0-1
17 Plumb, Kyle 17Plumb, Kyle 4 0 105 1 1 3 2 0.500 1 0.500 0-0 0 0-0
26 Cervantes, Angel 26Cervantes, Angel 11 3 451 1 0 2 2 0.500 2 1.000 1-0 0 0-0
06 Gomez, Andrew 06Gomez, Andrew 5 1 189 0 2 2 2 0.000 1 0.500 1-0 0 0-0
18 Karlsson, Ingi 18Karlsson, Ingi 4 1 217 0 2 2 0 0.000 0 0.000 0-0 0 0-0
04 Morger, Lukas 04Morger, Lukas 5 5 354 0 2 2 2 0.000 0 0.000 0-0 0 0-0
99 Shufelt, Ryan 99Shufelt, Ryan 1 0 78 1 0 2 1 1.000 1 1.000 0-0 0 1-1
35 Alubaidi, Mo 35Alubaidi, Mo 4 3 190 0 1 1 0 0.000 0 0.000 0-0 0 0-0
35 Imina, Ame 35Imina, Ame 3 1 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Perez, Daniel 22Perez, Daniel 5 0 151 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Bachani, Dev 32Bachani, Dev 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Backstrom, Jerry 01Backstrom, Jerry 11 10 865 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Donnellan, Connor 25Donnellan, Connor 5 1 189 0 0 0 3 0.000 2 0.667 2-0 0 0-0
00 Esquivel, Saul 00Esquivel, Saul 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Johansson, Mattias 28Johansson, Mattias 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Muller, Justin 27Muller, Justin 4 0 74 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Sanchez, Osvaldo 23Sanchez, Osvaldo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Svensson, Albin 21Svensson, Albin 4 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-1
31 Williams, Jayson 31Williams, Jayson 3 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 10996 47 39 133 190 0.247 105 0.553 30-2 4 2-4
Opponent 12 - 11029 27 23 77 159 0.170 96 0.604 34-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Backstrom, Jerry 01Backstrom, Jerry 11 10 910:00 26 2.57 64 0.711 2 4 2 2 90
00 Esquivel, Saul 00Esquivel, Saul 1 1 33:01 0 0.00 0 0 1 0 0 0 0
99 Shufelt, Ryan 99Shufelt, Ryan 1 0 56:59 1 1.58 2 0.667 0 0 0 0 3
Total 12 - 1000:00 27 2.43 66 0.710 3 4 2 2 93
Opponents 12 - 1000:00 48 4.32 49 0.505 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2022 vs Arizona Christian L 1-2 (0-1-0) 0 Havard Brynie (1)
8/26/2022 at Bushnell W 7-3 (1-1-0) 75 Brayan Ramirez Delga (0)
Sebastian Aase (0) (Einar Gislason)
Johnny Perez (0) (Sebastian Aase)
Devan Jorgenson (0) (Johnny Perez , Caleb Christner)
Johnny Perez (0) (Baldvin Ingvason)
Baldvin Ingvason (0) (Johnny Perez)
Johnny Perez (0)
8/28/2022 at Multnomah L 2-6 (1-2-0) 0 Haakon Arnesen (1)
Sebastian Aase (1)
9/3/2022 at Life Pacific W 5-0 (2-2-0, 0-0) 0-0 0 Brayan Ramirez Delgado (0)
Sebastian Aase (0)
Austin Murray (0)
Johnny Perez (0) (Baldvin Ingvason)
Sebastian Aase (0) (Devan Jorgenson)
9/5/2022 at Caltech W 3-0 (3-2-0) 24 Baldvin Ingvason (1) (Lukas Morger , Austin Murray)
Brayan Ramirez Delga (1)
Caleb Christner (1)
9/10/2022 vs OUAZ T 2-2 (2-2-1) 44 Murray,Austin (0)
Christner,Caleb (0)
9/14/2022 at Saint Katherine W 2-0 (1-2-0, 1-0-0) 1-0-0 68 Johnny Perez (0) (Havard Brynie)
Caleb Christner (0) (Brayan Ramirez Delgado , Lukas Morger)
9/18/2022 vs Cal Maritime W 12-0 (5-2-1, 2-0) 2-0 0 Brayan Ramirez Delga (0) (Haakon Arnesen)
Brayan Ramirez Delga (0)
Haakon Arnesen (0) (Maximilian Gross)
Johnny Perez (0) (Maximilian Gross)
Johnny Baros (0) (Mo Alubaidi , Ame Imina)
Johnny Baros (0) (Ingi Karlsson)
Rolf Andela (0) (Kyle Plumb)
Rolf Andela (0) (Andrew Gomez)
Michael Frey (0)
Caleb Christner (0) (Michael Frey)
Caleb Christner (0) (Michael Frey)
Caleb Christner (0) (Andrew Gomez)
9/22/2022 at Pacific Union L 4-5 (0-1-0, 0-1-0) 0-1-0 0 Haakon Arnesen (0)
Caleb Christner (0) (Devan Jorgenson)
Caleb Christner (0) (Maximilian Gross)
Michael Frey (0)
9/24/2022 at Simpson T 1-1 (5-3-2, 2-1-1) 2-1-1 0 Havard Brynie (1)
10/1/2022 vs UC Merced T 2-2 (5-3-4, 2-1-3) 2-1-3 0 Caleb Christner (0) (Michael Frey)
Johnny Perez (0) (Austin Murray)
10/6/2022 at Embry-Riddle L 0-5 (5-4-3, 2-2-0) 2-2-0 0
10/13/2022 at La Sierra T 3-3 (5-4-4, 2-2-3) 2-2-3 0 Johnny Perez (0)
Haakon Arnesen (0) (Maximilian Gross)
Caleb Christner (0)
10/15/2022 at Antelope Valley W 5-2 (6-4-4, 4-3-1) 4-3-1 0 Brayan Ramirez Delga (0)
Johnny Perez (0)
Caleb Christner (0)
Maximilian Gross (0)
Einar Gislason (0) (Maximilian Gross)
10/20/2022 vs Westcliff L 1-2 (6-5-4, 3-3-3) 3-3-3 0 Caleb Christner (0) (Lukas Morger)
10/22/2022 vs Soka L 2-3 (6-7-4, 3-5-3) 3-5-3 0 Brayan Ramirez Delga (0) (Austin Murray)
Caleb Christner (0) (Johnny Perez , Maximilian Gross)
10/27/2022 vs Benedictine Mesa L 1-3 (6-8-4, 3-6-3) 3-6-3 0 Johnny Perez (0) (Maximilian Gross)
10/29/2022 vs Providence Christian W 15-1 (8-7-4, 5-5-3) 5-5-3 0 Baldvin Ingvason (0)
Devan Jorgenson (0)
Baldvin Ingvason (0) (Johnny Perez)
Angel Cervantes (0) (Baldvin Ingvason , Brayan Ramirez Delga)
Brayan Ramirez Delga (0)
Johnny Perez (0) (Devan Jorgenson , Austin Murray)
Preston McArthur (0) (Einar Gislason)
Kyle Plumb (0) (Michael Frey , Preston McArthur)
Caleb Christner (0) (Ingi Karlsson)
Havard Brynie (0) (Daniel Perez)
Ryan Shufelt (0)
Caleb Christner (0) (Devan Jorgenson , Baldvin Ingvason)
Caleb Christner (0) (Brayan Ramirez Delga)
Caleb Christner (17) (Brayan Ramirez Delga)
Brayan Ramirez Delga (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2022 vs Arizona Christian 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 994
8/26/2022 at Bushnell 7-3 7 6 20 19 0.368 13 0.684 3-1 1 1-1 915
8/28/2022 at Multnomah 2-6 2 0 4 19 0.105 12 0.632 2-0 0 1-2 970
9/3/2022 at Life Pacific 5-0 5 2 12 21 0.238 10 0.476 0-0 1 2-2 956
9/5/2022 at Caltech 3-0 3 2 8 15 0.200 5 0.333 0-0 1 0-0 1014
9/10/2022 vs OUAZ 2-2 2 0 4 11 0.182 5 0.455 3-0 0 1-1 990
9/14/2022 at Saint Katherine 2-0 2 3 7 20 0.100 12 0.600 1-0 1 0-0 990
9/18/2022 vs Cal Maritime 12-0 12 11 35 37 0.324 15 0.405 1-0 1 0-0 990
9/22/2022 at Pacific Union 4-5 4 2 10 10 0.400 9 0.900 2-1 0 0-0 164
9/24/2022 at Simpson 1-1 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
10/1/2022 vs UC Merced 2-2 2 2 6 8 0.250 4 0.500 0-0 0 0-0 991
10/6/2022 at Embry-Riddle 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-2 990
10/13/2022 at La Sierra 3-3 3 1 7 16 0.188 11 0.688 2-0 0 0-0 990
10/15/2022 at Antelope Valley 5-2 5 1 11 9 0.556 7 0.778 3-0 1 0-0 912
10/20/2022 vs Westcliff 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/22/2022 vs Soka 2-3 2 3 7 12 0.167 2 0.167 1-0 0 0-0 1025
10/27/2022 vs Benedictine Mesa 1-3 1 1 3 15 0.067 3 0.200 5-0 0 0-0 1009
10/29/2022 vs Providence Christian 15-1 15 14 44 42 0.357 30 0.714 0-0 1 2-2 964
Total 68-40 68 49 185 286 0.238 154 0.538 30-2 7 7-10 16844
Opponent - 40 35 115 230 0.174 135 0.587 34-0 7 - 16919

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2022 Arizona Christian 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/26/2022 Bushnell 7-3 90:00 3 2.50 6 0.667 1 0 0 0 9
8/28/2022 Multnomah 2-6 90:00 6 3.67 3 0.333 0 1 0 0 9
9/3/2022 Life Pacific 5-0 90:00 0 2.75 0 0.00 1 0 0 1 0
9/5/2022 Caltech 3-0 90:00 0 2.20 4 1.000 1 0 0 1 7
9/10/2022 OUAZ 2-2 90:00 2 2.17 8 0.800 0 0 1 0 15
9/14/2022 Saint Katherine 2-0 90:00 0 1.86 5 1.000 1 0 0 1 5
9/18/2022 Cal Maritime 12-0 90:00 0 1.63 4 1.000 1 0 0 1 4
9/22/2022 Pacific Union 4-5 10:00 5 2.22 6 0.545 0 1 0 0 11
9/24/2022 Simpson 1-1 90:00 1 2.09 7 0.875 0 0 1 0 8
10/1/2022 UC Merced 2-2 90:00 2 2.08 11 0.846 0 0 1 0 13
10/6/2022 Embry-Riddle 0-5 90:00 5 2.34 3 0.375 0 1 0 0 8
10/13/2022 La Sierra 3-3 90:00 3 2.39 6 0.667 0 0 1 0 9
10/15/2022 Antelope Valley 5-2 90:00 2 2.36 7 0.778 1 0 0 0 9
10/20/2022 Westcliff 1-2 90:00 2 2.34 8 0.800 0 1 0 0 10
10/22/2022 Soka 2-3 90:00 3 2.38 2 0.400 0 1 0 0 5
10/27/2022 Benedictine Mesa 1-3 90:00 3 2.42 5 0.625 0 1 0 0 8
10/29/2022 Providence Christian 15-1 90:00 1 2.34 2 0.667 1 0 0 0 3
Totals - 1540 40 2.34 92 0.697 7 7 4 4 140
Opponent - 1540:00 68 3.97 76 0.528 7 7 4 1 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2022 Arizona Christian 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 950
8/26/2022 Bushnell 3-7 3 2 8 23 0.130 9 0.391 3-0 0 1-1 992
8/28/2022 Multnomah 6-2 6 4 16 13 0.462 9 0.692 4-0 1 0-0 979
9/3/2022 Life Pacific 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
9/5/2022 Caltech 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
9/10/2022 OUAZ 2-2 2 3 7 15 0.133 10 0.667 1-0 0 0-0 990
9/14/2022 Saint Katherine 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
9/18/2022 Cal Maritime 0-12 0 0 0 7 0.000 4 0.571 1-0 0 0-0 944
9/22/2022 Pacific Union 5-4 5 4 14 13 0.385 11 0.846 3-0 1 1-1 165
9/24/2022 Simpson 1-1 1 1 3 16 0.063 8 0.500 3-0 0 0-0 990
10/1/2022 UC Merced 2-2 2 1 5 22 0.091 14 0.636 2-0 0 0-0 956
10/6/2022 Embry-Riddle 5-0 5 4 14 20 0.250 8 0.400 0-0 1 0-0 1058
10/13/2022 La Sierra 3-3 3 2 8 14 0.214 10 0.714 4-0 0 0-0 991
10/15/2022 Antelope Valley 2-5 2 2 6 15 0.133 9 0.600 2-0 0 0-0 945
10/20/2022 Westcliff 2-1 2 2 6 15 0.133 11 0.733 2-0 1 0-0 990
10/22/2022 Soka 3-2 3 3 9 8 0.375 5 0.625 2-0 1 0-0 1016
10/27/2022 Benedictine Mesa 3-1 3 3 9 16 0.188 8 0.500 2-0 1 0-0 995
10/29/2022 Providence Christian 1-15 1 1 3 3 0.333 3 1.000 1-0 0 0-0 990
Total 40-68 40 35 115 230 0.174 135 0.587 34-0 7 2-2 16919
Park- Gilbert - 68 49 185 286 0.238 154 0.538 30-2 7 - 16844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2022 Arizona Christian 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/26/2022 Bushnell 3-7 90:00 7 4.00 6 0.462 0 1 0 0 13
8/28/2022 Multnomah 6-2 90:00 2 3.33 10 0.833 1 0 0 0 12
9/3/2022 Life Pacific 0-5 90:00 5 3.75 4 0.444 0 1 0 0 9
9/5/2022 Caltech 0-3 90:00 3 3.60 2 0.400 0 1 0 0 15
9/10/2022 OUAZ 2-2 90:00 2 3.33 3 0.600 0 0 1 0 10
9/14/2022 Saint Katherine 0-2 90:00 2 3.14 10 0.833 0 1 0 0 12
9/18/2022 Cal Maritime 0-12 90:00 12 4.25 3 0.200 0 1 0 0 15
9/22/2022 Pacific Union 5-4 10:00 4 4.68 2 0.333 1 0 0 0 6
9/24/2022 Simpson 1-1 90:00 1 4.28 2 0.667 0 0 1 0 3
10/1/2022 UC Merced 2-2 90:00 2 4.05 2 0.500 0 0 1 0 4
10/6/2022 Embry-Riddle 5-0 90:00 0 3.69 3 1.000 1 0 0 1 3
10/13/2022 La Sierra 3-3 90:00 3 3.63 6 0.667 0 0 1 0 9
10/15/2022 Antelope Valley 2-5 90:00 5 3.74 2 0.286 0 1 0 0 7
10/20/2022 Westcliff 2-1 90:00 1 3.54 3 0.750 1 0 0 0 4
10/22/2022 Soka 3-2 90:00 2 3.44 0 0.000 1 0 0 0 2
10/27/2022 Benedictine Mesa 3-1 90:00 1 3.29 2 0.667 1 0 0 0 3
10/29/2022 Providence Christian 1-15 90:00 15 3.97 14 0.483 0 1 0 0 29
Totals - 1540 68 3.97 76 0.528 7 7 4 1 159
Park- Gilbert - 1540:00 40 2.34 92 0.697 7 7 4 4 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2022 vs Arizona Christian 1-2 1/2 0/3 10/12 3/7 1/6 2/0 0/0
8/26/2022 at Bushnell 7-3 7/3 6/2 19/23 13/9 4/10 3/3 1/0
8/28/2022 at Multnomah 2-6 2/6 0/4 19/13 12/9 6/2 2/4 0/0
9/3/2022 at Life Pacific 5-0 5/0 2/0 21/1 10/0 4/3 0/2 0/0
9/5/2022 at Caltech 3-0 3/0 2/0 15/7 5/4 6/3 0/1 0/0
9/10/2022 vs OUAZ 2-2 2/2 0/3 11/15 5/10 2/10 3/1 0/0
9/14/2022 at Saint Katherine 2-0 2/0 3/0 20/10 12/5 2/3 1/1 0/0
9/18/2022 vs Cal Maritime 12-0 12/0 11/0 37/7 15/4 9/3 1/1 0/0
9/22/2022 at Pacific Union 4-5 4/5 2/4 10/13 9/11 5/4 2/3 1/0
9/24/2022 at Simpson 1-1 1/1 0/1 6/16 4/8 4/2 3/3 0/0
10/1/2022 vs UC Merced 2-2 2/2 2/1 8/22 4/14 2/8 0/2 0/0
10/6/2022 at Embry-Riddle 0-5 0/5 0/4 8/20 3/8 6/4 1/0 0/0
10/13/2022 at La Sierra 3-3 3/3 1/2 16/14 11/10 7/7 2/4 0/0
10/15/2022 at Antelope Valley 5-2 5/2 1/2 9/15 7/9 1/8 3/2 0/0
10/20/2022 vs Westcliff 1-2 1/2 1/2 8/15 6/11 5/11 1/2 0/0
10/22/2022 vs Soka 2-3 2/3 3/3 12/8 2/5 4/4 1/2 0/0
10/27/2022 vs Benedictine Mesa 1-3 1/3 1/3 15/16 3/8 5/4 5/2 0/0
10/29/2022 vs Providence Christian 15-1 15/1 14/1 42/3 30/3 12/1 0/1 0/0
Totals 68/40 49/35 286/230 154/135 85/93 30/34 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 44 Providence Christian (10/29/2022)
GOALS 15 Providence Christian (10/29/2022)
ASSISTS 14 Providence Christian (10/29/2022)
SHOTS 42 Providence Christian (10/29/2022)
SHOTS ON GOAL 30 Providence Christian (10/29/2022)
SAVES 11 UC Merced (10/1/2022)
FOULS 23 Bushnell (8/26/2022)
CORNER KICKS 12 Providence Christian (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Multnomah (8/28/2022)
GOALS 6 Multnomah (8/28/2022)
ASSISTS 4 Multnomah (8/28/2022)
Pacific Union (9/22/2022)
Embry-Riddle (10/6/2022)
SHOTS 23 Bushnell (8/26/2022)
SHOTS ON GOAL 14 UC Merced (10/1/2022)
SAVES 14 Providence Christian (10/29/2022)
FOULS 14 Multnomah (8/28/2022)
CORNER KICKS 11 Westcliff (10/20/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arizona Christian (8/22/2022)
Simpson (9/24/2022)
GOALS 1 Arizona Christian (8/22/2022)
Simpson (9/24/2022)
Westcliff (10/20/2022)
Benedictine Mesa (10/27/2022)
ASSISTS 1 La Sierra (10/13/2022)
Antelope Valley (10/15/2022)
Westcliff (10/20/2022)
Benedictine Mesa (10/27/2022)
SHOTS 6 Simpson (9/24/2022)
UC Merced (10/1/2022)
Embry-Riddle (10/6/2022)
Westcliff (10/20/2022)
SHOTS ON GOAL 2 Arizona Christian (8/22/2022)
Embry-Riddle (10/6/2022)
Soka (10/22/2022)
Benedictine Mesa (10/27/2022)
SAVES 2 Soka (10/22/2022)
Providence Christian (10/29/2022)
FOULS 5 Life Pacific (9/3/2022)
Providence Christian (10/29/2022)
CORNER KICKS 1 Arizona Christian (8/22/2022)
OUAZ (9/10/2022)
Saint Katherine (9/14/2022)
UC Merced (10/1/2022)
Antelope Valley (10/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Simpson (9/24/2022)
Providence Christian (10/29/2022)
GOALS 1 Simpson (9/24/2022)
Providence Christian (10/29/2022)
ASSISTS 1 Simpson (9/24/2022)
UC Merced (10/1/2022)
Providence Christian (10/29/2022)
SHOTS 1 Life Pacific (9/3/2022)
Providence Christian (10/29/2022)
SHOTS ON GOAL 3 Providence Christian (10/29/2022)
SAVES 2 Arizona Christian (8/22/2022)
Caltech (9/5/2022)
Pacific Union (9/22/2022)
Simpson (9/24/2022)
UC Merced (10/1/2022)
Antelope Valley (10/15/2022)
Benedictine Mesa (10/27/2022)
FOULS 3 Life Pacific (9/3/2022)
Providence Christian (10/29/2022)
CORNER KICKS 1 Multnomah (8/28/2022)
Simpson (9/24/2022)
Providence Christian (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bushnell (8/26/2022)
Providence Christian (10/29/2022)
GOALS 4 Providence Christian (10/29/2022)
ASSISTS 3 Providence Christian (10/29/2022)
SHOTS 9 Providence Christian (10/29/2022)
SHOTS ON GOAL 6 Providence Christian (10/29/2022)
SAVES 11 UC Merced (10/1/2022)
FOULS 14 La Sierra (10/13/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Providence Christian (10/29/2022)
GOALS 15 Providence Christian (10/29/2022)
ASSISTS 14 Providence Christian (10/29/2022)
SHOTS 42 Providence Christian (10/29/2022)
SHOTS ON GOAL 30 Providence Christian (10/29/2022)
SAVES 11 UC Merced (10/1/2022)
FOULS 23 Bushnell (8/26/2022)
CORNER KICKS 12 Providence Christian (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Johnny Perez
Caleb Christner
Bushnell (8/26/2022)
Providence Christian (10/29/2022)
GOALS 4 Caleb Christner
