Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2019 - 2024 7 0-6-1 7.1% 2-44 0-6 1-18 L1 0-6-1
Benedictine University Mesa Benedictine University Mesa 2019 - 2024 11 4-6-1 40.9% 12-24 1-2 3-6 W1 4-6-0
Bethesda University of California Bethesda University of California 2021 - 2021 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Bushnell University Bushnell University 2022 - 2022 1 1-0-0 100% 7-3 7-3 7-3 W1 1-0-0
California Maritime Academy California Maritime Academy 2022 - 2023 2 2-0-0 100% 17-2 8-1 12-2 W2 2-0-0
Caltech Caltech 2022 - 2025 3 1-2-0 33.3% 5-4 2-1 3-3 L2 1-2-0
Chandler-Gilbert Community College Chandler-Gilbert Community College 2019 - 2019 1 0-1-0 0% 0-11 0-11 0-11 L1 0-1-0
Embry-Riddle Aeronautical University (Ariz.) Embry-Riddle Aeronautical University (Ariz.) 2019 - 2024 7 1-5-1 21.4% 6-24 1-3 2-10 L1 1-5-1
Hope International University (Calif.) Hope International University (Calif.) 2023 - 2024 3 0-2-1 16.7% 1-6 0-2 1-4 L1 0-2-1
Justice University Justice University 2025 - 2025 1 1-0-0 100% 8-1 8-1 8-1 W1 1-0-0
La Sierra University La Sierra University 2021 - 2024 5 1-2-2 40% 6-7 1-1 3-3 W1 1-2-2
Life Pacific Life Pacific 2022 - 2024 3 3-0-0 100% 15-1 5-0 8-1 W3 3-0-0
Marymount California University Marymount California University 2021 - 2021 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Multnomah Multnomah 2022 - 2022 1 0-1-0 0% 2-6 2-6 2-6 L1 0-1-0
Northern Arizona University Northern Arizona University 2019 - 2019 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Skip Ad