Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Bejarano, Diego 10 Bejarano, Diego .433 1.044 42-41 150 30 65 8 2 2 41 83 .553 16 3 22 0 .491 2 2 3-3
24 Rozier, Caleb 24 Rozier, Caleb .298 .788 43-43 168 38 50 4 4 3 26 71 .423 16 3 40 1 .365 2 0 12-14
11 Miller, Nick 11 Miller, Nick .294 .801 39-38 119 26 35 7 1 1 26 47 .395 22 1 40 0 .406 1 0 1-2
31 Osness, Ethan 31 Osness, Ethan 1.000 2.000 10-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
0 Allanson, Andrew 0 Allanson, Andrew .381 1.195 33-30 113 18 43 9 3 7 28 79 .699 24 2 16 0 .496 0 0 5-7
7 Holguin, Joel 7 Holguin, Joel .355 .954 21-18 62 15 22 6 2 0 12 32 .516 6 4 7 0 .438 1 0 1-1
17 Leckey, Jesh 17 Leckey, Jesh .353 .959 27-18 68 18 24 5 1 1 24 34 .500 15 0 12 1 .459 2 2 5-6
77 Molina, RJ 77 Molina, RJ .333 .808 18-11 39 12 13 1 0 0 8 14 .359 9 0 8 0 .449 1 0 1-1
9 Vander Valk, Evan 9 Vander Valk, Evan .306 .897 30-21 85 19 26 5 1 2 14 39 .459 8 12 27 0 .438 0 0 3-3
2 Hall, Rees 2 Hall, Rees .288 .764 21-18 59 14 17 2 0 1 12 22 .373 9 1 14 0 .391 0 0 1-1
23 LaPierre, Christian 23 LaPierre, Christian .286 .706 26-15 56 12 16 0 0 0 9 16 .286 10 3 17 1 .420 0 0 1-2
99 Blakeman, Brendan 99 Blakeman, Brendan .280 .806 9-8 25 11 7 1 0 0 2 8 .320 4 6 4 0 .486 0 0 0-1
1 Rojo, Eric 1 Rojo, Eric .273 .748 29-26 88 14 24 7 0 0 20 31 .352 15 5 20 0 .396 3 0 3-3
33 Caperon, Gino 33 Caperon, Gino .263 .719 31-28 114 16 30 9 0 1 22 42 .368 8 8 23 3 .351 1 0 4-5
34 Orozco, Xander 34 Orozco, Xander .250 .633 12-3 20 2 5 1 0 0 4 6 .300 2 1 4 0 .333 1 0 2-2
42 Avila, Jesus 42 Avila, Jesus .238 .715 11-4 21 2 5 1 0 0 2 6 .286 7 0 6 0 .429 0 0 0-0
4 Echiveste, Isaac 4 Echiveste, Isaac .222 .522 18-12 36 2 8 0 0 0 1 8 .222 4 0 7 0 .300 0 0 0-1
26 Baratta, Eric 26 Baratta, Eric .219 .671 32-22 73 14 16 2 0 0 11 18 .247 19 7 25 0 .424 0 2 2-3
29 Figueroa, Enrique 29 Figueroa, Enrique .203 .583 28-20 64 2 13 3 0 0 14 16 .250 11 2 22 0 .333 1 1 0-0
22 Matz, Ty 22 Matz, Ty .200 .570 28-2 20 15 4 0 0 0 4 4 .200 5 1 7 0 .370 1 1 2-2
12 Newton, Jason 12 Newton, Jason .189 .493 21-6 37 5 7 0 1 0 4 9 .243 2 1 12 0 .250 0 0 0-0
15 Catanach, Spencer 15 Catanach, Spencer .167 .544 8-7 18 1 3 0 0 1 3 6 .333 1 0 3 0 .211 0 0 1-1
20 Short, Mike 20 Short, Mike .167 .453 7-0 6 1 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0
41 Jacobs, Spencer 41 Jacobs, Spencer .143 .619 13-2 7 0 1 1 0 0 3 2 .286 2 0 5 0 .333 0 0 0-0
6 Fleece, Will 6 Fleece, Will .095 .391 36-4 21 33 2 0 0 0 0 2 .095 5 1 6 0 .296 0 0 19-22
27 Jackson, Masen 27 Jackson, Masen .000 .143 5-2 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
47 Summers, Cross 47 Summers, Cross .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 King, Hayden 52 King, Hayden .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Langan, Trey 13 Langan, Trey .000 1.000 11-2 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .809 46-46 1480 322 438 72 15 19 293 597 .403 222 62 354 6 .406 16 8 66-80
Opponents .348 .995 46-46 1585 481 552 121 21 49 432 862 .544 229 89 308 6 .451 26 17 80-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pacheco, Diego 18Pacheco, Diego 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Figueroa, Enrique 29Figueroa, Enrique 0.00 .86 0-0 1-0 0 0-0 0 2.1 2 0 0 0 1 0 0 0 8 .250 0 1 0 0 0
34 Orozco, Xander 34Orozco, Xander 2.25 1.00 0-0 1-1 0 0-0 0 4.0 3 2 1 1 5 1 0 0 17 .176 1 2 0 0 0
14 Patel, Sunny 14Patel, Sunny 4.07 1.40 4-1 18-0 0 0-0 1 24.1 28 13 11 6 21 6 1 2 98 .286 4 0 0 0 4
27 Jackson, Masen 27Jackson, Masen 4.50 2.50 0-0 2-0 0 0-0 0 2.0 5 1 1 0 4 0 1 0 11 .455 0 0 0 0 0
16 Flores, Junior 16Flores, Junior 4.73 1.20 1-0 3-3 0 0-0 0 13.1 11 8 7 5 15 3 2 0 50 .220 1 5 0 0 1
51 Gamez, Adrian 51Gamez, Adrian 5.40 1.46 1-0 9-0 0 0-0 0 11.2 11 7 7 6 13 3 0 0 40 .275 3 1 0 4 0
24 Rozier, Caleb 24Rozier, Caleb 6.00 2.17 0-1 3-3 0 0-0 0 6.0 6 5 4 7 7 1 0 0 21 .286 1 0 0 1 0
44 Leckey, Josh 44Leckey, Josh 7.30 1.78 0-2 13-4 0 0-0 2 24.2 28 28 20 16 23 5 1 2 102 .275 4 10 0 0 1
7 Holguin, Joel 7Holguin, Joel 7.36 1.91 0-0 1-1 0 0-0 0 3.2 4 3 3 3 2 2 0 0 14 .286 0 0 0 0 0
28 Merritt, Xavier 28Merritt, Xavier 8.10 2.27 1-3 12-4 0 0-0 0 23.1 43 36 21 10 7 5 2 6 109 .394 2 10 1 2 0
17 Leckey, Jesh 17Leckey, Jesh 8.31 2.77 0-0 4-0 0 0-0 0 4.1 6 8 4 6 2 0 0 1 20 .300 1 1 1 0 0
20 Short, Mike 20Short, Mike 8.31 2.77 0-0 4-0 0 0-0 0 4.1 6 4 4 6 2 1 0 0 17 .353 0 0 0 0 0
31 Osness, Ethan 31Osness, Ethan 9.98 2.09 0-1 9-0 0 0-0 0 15.1 21 21 17 11 9 3 1 2 64 .328 8 6 0 0 1
25 Staiger, Ben 25Staiger, Ben 10.21 2.27 2-5 11-10 0 0-0 0 39.2 62 56 45 28 42 14 1 2 177 .350 14 11 0 4 1
52 King, Hayden 52King, Hayden 10.37 2.20 1-6 9-8 0 0-0 0 37.1 66 53 43 16 38 19 3 5 172 .384 3 9 0 1 2
35 Tipping, Kindrick 35Tipping, Kindrick 10.62 2.07 1-0 13-0 0 0-0 1 20.1 28 26 24 14 15 8 0 1 83 .337 2 9 0 3 1
41 Jacobs, Spencer 41Jacobs, Spencer 11.25 2.56 1-1 11-1 0 0-0 1 16.0 26 22 20 15 20 2 0 2 72 .361 6 1 1 1 0
8 Butt, Lincoln 8Butt, Lincoln 11.81 3.19 0-0 5-0 0 0-0 0 5.1 9 11 7 8 4 1 0 0 25 .360 3 2 0 1 0
47 Summers, Cross 47Summers, Cross 12.00 2.67 0-0 1-0 0 0-0 0 3.0 6 7 4 2 1 1 0 0 16 .375 0 1 0 1 0
36 Guthrey, Aidan 36Guthrey, Aidan 12.08 2.21 1-2 10-3 0 0-0 0 25.1 41 36 34 15 12 9 1 9 115 .357 8 1 0 1 1
13 Langan, Trey 13Langan, Trey 13.11 2.57 1-2 10-2 0 0-0 1 23.1 40 42 34 20 23 11 4 5 105 .381 6 8 0 3 2
55 Csader, Isaiah 55Csader, Isaiah 13.19 2.37 1-3 11-6 0 0-0 0 28.2 48 45 42 20 18 10 2 6 129 .372 7 7 0 1 2
30 Silva, Gabriel 30Silva, Gabriel 14.29 2.29 0-0 9-0 0 0-0 0 5.2 9 9 9 4 6 2 0 0 25 .360 1 2 0 2 0
21 Griffin, Caden 21Griffin, Caden 16.07 2.93 1-0 13-0 0 0-0 0 14.0 34 31 25 7 14 7 1 4 77 .442 4 2 0 1 0
32 Jimenez, PJ 32Jimenez, PJ 19.29 5.14 1-0 5-0 0 0-0 0 2.1 9 7 5 3 3 1 0 2 15 .600 2 0 0 0 0
Totals 9.61 2.16 17-27 189-46 0 0 6 361.1 552 481 386 229 308 115 20 49 1585 .348 81 89 3 26 16
Opponents 7.14 1.81 27-17 165-46 6 3 5 364.1 438 321 289 222 354 70 14 19 1480 .296 54 62 6 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 LaPierre, Christian 23 LaPierre, Christian 24 24 0 0 1.000 0 0 0 0 0
12 Newton, Jason 12 Newton, Jason 13 11 2 0 1.000 0 0 0 0 0
22 Matz, Ty 22 Matz, Ty 12 12 0 0 1.000 0 0 0 0 0
27 Jackson, Masen 27 Jackson, Masen 11 10 1 0 1.000 0 1 0 1 0
41 Jacobs, Spencer 41 Jacobs, Spencer 5 2 3 0 1.000 0 3 1 0 0
16 Flores, Junior 16 Flores, Junior 4 0 4 0 1.000 0 1 0 0 0
14 Patel, Sunny 14 Patel, Sunny 3 0 3 0 1.000 0 2 1 0 0
47 Summers, Cross 47 Summers, Cross 3 1 2 0 1.000 0 2 0 0 0
35 Tipping, Kindrick 35 Tipping, Kindrick 2 0 2 0 1.000 0 14 2 0 0
21 Griffin, Caden 21 Griffin, Caden 1 0 1 0 1.000 0 6 1 0 0
2 Hall, Rees 2 Hall, Rees 78 33 44 1 .987 10 0 0 0 0
26 Baratta, Eric 26 Baratta, Eric 68 63 4 1 .985 1 0 0 0 0
10 Bejarano, Diego 10 Bejarano, Diego 277 260 12 5 .982 24 0 0 0 0
15 Catanach, Spencer 15 Catanach, Spencer 50 44 5 1 .980 0 16 4 2 0
0 Allanson, Andrew 0 Allanson, Andrew 144 122 19 3 .979 0 24 9 13 0
42 Avila, Jesus 42 Avila, Jesus 48 44 3 1 .979 0 15 1 2 0
24 Rozier, Caleb 24 Rozier, Caleb 90 83 4 3 .967 0 2 1 0 0
29 Figueroa, Enrique 29 Figueroa, Enrique 116 107 5 4 .966 0 19 4 1 0
33 Caperon, Gino 33 Caperon, Gino 29 27 1 1 .966 0 0 0 0 0
9 Vander Valk, Evan 9 Vander Valk, Evan 51 45 4 2 .961 4 0 0 0 0
99 Blakeman, Brendan 99 Blakeman, Brendan 47 24 21 2 .957 6 0 0 0 0
17 Leckey, Jesh 17 Leckey, Jesh 16 15 0 1 .938 0 3 0 0 0
6 Fleece, Will 6 Fleece, Will 13 12 0 1 .923 0 0 0 1 0
7 Holguin, Joel 7 Holguin, Joel 76 19 51 6 .921 12 1 0 0 0
1 Rojo, Eric 1 Rojo, Eric 117 43 64 10 .915 13 0 0 0 0
25 Staiger, Ben 25 Staiger, Ben 11 3 7 1 .909 0 7 2 0 0
11 Miller, Nick 11 Miller, Nick 95 28 57 10 .895 2 0 0 0 0
55 Csader, Isaiah 55 Csader, Isaiah 9 1 7 1 .889 0 7 3 0 0
77 Molina, RJ 77 Molina, RJ 61 20 34 7 .885 7 0 0 0 0
52 King, Hayden 52 King, Hayden 8 1 6 1 .875 0 9 4 0 0
4 Echiveste, Isaac 4 Echiveste, Isaac 47 18 23 6 .872 2 0 0 0 0
44 Leckey, Josh 44 Leckey, Josh 6 3 2 1 .833 0 6 0 0 0
13 Langan, Trey 13 Langan, Trey 3 0 2 1 .667 1 5 0 0 0
31 Osness, Ethan 31 Osness, Ethan 3 0 2 1 .667 0 0 0 0 0
36 Guthrey, Aidan 36 Guthrey, Aidan 3 1 1 1 .667 1 6 0 0 0
8 Butt, Lincoln 8 Butt, Lincoln 3 1 1 1 .667 1 1 0 0 0
34 Orozco, Xander 34 Orozco, Xander 13 4 4 5 .615 0 3 1 0 0
32 Jimenez, PJ 32 Jimenez, PJ 2 1 0 1 .500 0 0 1 0 0
20 Short, Mike 20 Short, Mike 3 1 0 2 .333 0 2 0 0 0
18 Pacheco, Diego 18 Pacheco, Diego 0 0 0 0 .000 0 0 0 0 0
28 Merritt, Xavier 28 Merritt, Xavier 0 0 0 0 .000 0 3 3 0 0
30 Silva, Gabriel 30 Silva, Gabriel 0 0 0 0 .000 0 0 0 0 0
51 Gamez, Adrian 51 Gamez, Adrian 0 0 0 0 .000 0 0 1 0 0
Totals 1565 1083 401 81 .948 30 158 39 20 0
Opponents 1540 1093 397 50 .968 30 125 28 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Osness, Ethan 31Osness, Ethan 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Leckey, Jesh 17Leckey, Jesh .432 1.203 15-11 44 15 19 5 1 1 21 29 .659 12 0 7 0 .544 1 0 3-4
77 Molina, RJ 77Molina, RJ .417 .974 11-8 24 9 10 1 0 0 4 11 .458 6 0 6 0 .516 1 0 0-0
10 Bejarano, Diego 10Bejarano, Diego .388 .931 24-24 85 14 33 3 1 1 24 41 .482 8 3 14 0 .449 2 0 0-0
0 Allanson, Andrew 0Allanson, Andrew .348 .955 16-14 46 7 16 2 1 1 9 23 .500 9 0 5 0 .455 0 0 2-3
7 Holguin, Joel 7Holguin, Joel .333 .802 6-4 12 2 4 1 0 0 4 5 .417 0 1 1 0 .385 0 0 0-0
4 Echiveste, Isaac 4Echiveste, Isaac .333 .733 6-3 9 0 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 0-1
20 Short, Mike 20Short, Mike .333 .666 2-0 3 1 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
2 Hall, Rees 2Hall, Rees .306 .876 13-12 36 9 11 2 0 1 8 16 .444 8 0 7 0 .432 0 0 1-1
99 Blakeman, Brendan 99Blakeman, Brendan .300 .883 7-7 20 10 6 1 0 0 2 7 .350 4 6 2 0 .533 0 0 0-1
24 Rozier, Caleb 24Rozier, Caleb .298 .764 23-23 84 20 25 0 1 2 13 33 .393 9 2 26 0 .371 2 0 4-5
9 Vander Valk, Evan 9Vander Valk, Evan .288 .884 16-13 52 10 15 4 0 2 12 25 .481 4 6 18 0 .403 0 0 0-0
33 Caperon, Gino 33Caperon, Gino .286 .815 16-14 49 8 14 6 0 0 8 20 .408 5 5 9 1 .407 0 0 1-1
11 Miller, Nick 11Miller, Nick .284 .810 21-21 67 15 19 5 1 1 11 29 .433 10 0 22 0 .377 0 0 0-0
34 Orozco, Xander 34Orozco, Xander .267 .722 9-2 15 1 4 1 0 0 3 5 .333 2 1 2 0 .389 0 0 1-1
1 Rojo, Eric 1Rojo, Eric .250 .675 19-16 56 9 14 3 0 0 12 17 .304 9 3 12 0 .371 2 0 2-2
23 LaPierre, Christian 23LaPierre, Christian .250 .650 16-9 32 7 8 0 0 0 7 8 .250 8 0 10 0 .400 0 0 1-2
29 Figueroa, Enrique 29Figueroa, Enrique .241 .647 13-10 29 2 7 1 0 0 6 8 .276 5 1 12 0 .371 0 1 0-0
22 Matz, Ty 22Matz, Ty .214 .547 15-2 14 8 3 0 0 0 3 3 .214 2 1 4 0 .333 1 1 1-1
15 Catanach, Spencer 15Catanach, Spencer .200 .650 7-6 15 1 3 0 0 1 3 6 .400 1 0 2 0 .250 0 0 1-1
12 Newton, Jason 12Newton, Jason .167 .334 9-3 12 2 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0
42 Avila, Jesus 42Avila, Jesus .125 .347 6-1 8 2 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
6 Fleece, Will 6Fleece, Will .100 .457 17-2 10 11 1 0 0 0 0 1 .100 3 1 3 0 .357 0 0 6-7
26 Baratta, Eric 26Baratta, Eric .077 .391 16-8 26 1 2 0 0 0 1 2 .077 7 2 12 0 .314 0 0 0-1
27 Jackson, Masen 27Jackson, Masen .000 .143 5-2 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
41 Jacobs, Spencer 41Jacobs, Spencer .000 .250 7-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
47 Summers, Cross 47Summers, Cross .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 King, Hayden 52King, Hayden .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Langan, Trey 13Langan, Trey .000 1.000 7-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .793 24-24 762 166 222 35 5 10 156 297 .390 116 33 191 1 .403 9 2 23-31
Opponents .380 1.097 24-24 841 285 320 75 13 33 259 520 .618 126 50 161 4 .479 18 4 42-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pacheco, Diego 18Pacheco, Diego 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Short, Mike 20Short, Mike 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
51 Gamez, Adrian 51Gamez, Adrian 2.57 1.29 0-0 5-0 0 0-0 0 7.0 6 2 2 3 9 2 0 0 23 .261 3 0 0 2 0
24 Rozier, Caleb 24Rozier, Caleb 4.50 2.00 0-1 2-2 0 0-0 0 4.0 3 3 2 5 6 1 0 0 14 .214 1 0 0 1 0
27 Jackson, Masen 27Jackson, Masen 4.50 2.50 0-0 2-0 0 0-0 0 2.0 5 1 1 0 4 0 1 0 11 .455 0 0 0 0 0
14 Patel, Sunny 14Patel, Sunny 5.40 1.60 1-1 10-0 0 0-0 0 13.1 17 10 8 4 13 5 1 2 57 .298 3 0 0 0 2
28 Merritt, Xavier 28Merritt, Xavier 6.87 2.38 1-2 6-4 0 0-0 0 18.1 33 26 14 10 5 5 2 6 84 .393 2 8 1 1 0
7 Holguin, Joel 7Holguin, Joel 7.36 2.19 0-0 1-1 0 0-0 0 3.2 4 3 3 3 2 2 0 0 14 .286 0 0 0 0 0
44 Leckey, Josh 44Leckey, Josh 9.39 2.32 0-2 6-4 0 0-0 0 15.1 22 23 16 13 12 4 1 2 69 .319 3 6 0 0 0
52 King, Hayden 52King, Hayden 10.16 2.14 1-4 6-6 0 0-0 0 28.1 48 38 32 12 29 14 3 5 130 .369 3 6 0 0 1
31 Osness, Ethan 31Osness, Ethan 10.61 1.98 0-0 4-0 0 0-0 0 9.1 11 12 11 7 6 2 0 2 37 .297 7 4 0 0 1
47 Summers, Cross 47Summers, Cross 12.00 2.67 0-0 1-0 0 0-0 0 3.0 6 7 4 2 1 1 0 0 16 .375 0 1 0 1 0
35 Tipping, Kindrick 35Tipping, Kindrick 12.19 2.18 0-0 6-0 0 0-0 0 10.1 14 14 14 8 8 5 0 0 40 .350 0 6 0 3 0
25 Staiger, Ben 25Staiger, Ben 14.43 2.62 1-3 5-5 0 0-0 0 19.1 37 32 31 13 17 10 1 1 91 .407 5 7 0 4 0
13 Langan, Trey 13Langan, Trey 15.09 3.15 0-1 6-0 0 0-0 1 11.1 21 25 19 14 12 4 3 3 55 .382 4 3 0 1 0
41 Jacobs, Spencer 41Jacobs, Spencer 16.43 3.61 1-1 6-0 0 0-0 0 7.2 17 15 14 9 12 2 0 2 38 .447 6 0 0 1 0
32 Jimenez, PJ 32Jimenez, PJ 18.00 2.00 1-0 2-0 0 0-0 0 1.0 2 2 2 0 3 1 0 1 5 .400 0 0 0 0 0
36 Guthrey, Aidan 36Guthrey, Aidan 19.80 3.00 0-0 3-0 0 0-0 0 5.0 14 11 11 1 2 3 0 4 29 .483 1 1 0 0 0
55 Csader, Isaiah 55Csader, Isaiah 20.65 3.42 0-2 5-2 0 0-0 0 11.1 26 29 26 12 10 6 1 2 59 .441 6 4 0 0 0
8 Butt, Lincoln 8Butt, Lincoln 21.60 5.83 0-0 3-0 0 0-0 0 1.2 3 5 4 4 1 1 0 0 7 .429 2 1 0 1 0
21 Griffin, Caden 21Griffin, Caden 23.82 4.62 0-0 6-0 0 0-0 0 5.2 22 18 15 2 5 5 0 3 39 .564 2 1 0 1 0
30 Silva, Gabriel 30Silva, Gabriel 24.30 3.87 0-0 6-0 0 0-0 0 3.1 8 9 9 4 3 2 0 0 16 .500 0 2 0 2 0
Totals 11.70 2.44 6-17 93-24 0 0 1 183.0 320 285 238 126 161 75 13 33 841 .380 48 50 1 18 4
Opponents 7.07 1.79 17-6 82-24 4 1 1 189.2 222 165 149 116 191 35 5 10 762 .291 23 33 2 9 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Vander Valk, Evan 9 Vander Valk, Evan 30 29 1 0 1.000 2 0 0 0 0
42 Avila, Jesus 42 Avila, Jesus 20 17 3 0 1.000 0 6 1 0 0
26 Baratta, Eric 26 Baratta, Eric 17 17 0 0 1.000 0 0 0 0 0
23 LaPierre, Christian 23 LaPierre, Christian 16 16 0 0 1.000 0 0 0 0 0
27 Jackson, Masen 27 Jackson, Masen 11 10 1 0 1.000 0 1 0 1 0
7 Holguin, Joel 7 Holguin, Joel 11 4 7 0 1.000 1 1 0 0 0
22 Matz, Ty 22 Matz, Ty 7 7 0 0 1.000 0 0 0 0 0
44 Leckey, Josh 44 Leckey, Josh 4 2 2 0 1.000 0 5 0 0 0
55 Csader, Isaiah 55 Csader, Isaiah 4 1 3 0 1.000 0 6 2 0 0
6 Fleece, Will 6 Fleece, Will 4 4 0 0 1.000 0 0 0 0 0
12 Newton, Jason 12 Newton, Jason 3 2 1 0 1.000 0 0 0 0 0
47 Summers, Cross 47 Summers, Cross 3 1 2 0 1.000 0 2 0 0 0
41 Jacobs, Spencer 41 Jacobs, Spencer 2 1 1 0 1.000 0 1 0 0 0
21 Griffin, Caden 21 Griffin, Caden 1 0 1 0 1.000 0 5 0 0 0
35 Tipping, Kindrick 35 Tipping, Kindrick 1 0 1 0 1.000 0 5 1 0 0
2 Hall, Rees 2 Hall, Rees 55 23 31 1 .982 6 0 0 0 0
10 Bejarano, Diego 10 Bejarano, Diego 147 140 4 3 .980 10 0 0 0 0
0 Allanson, Andrew 0 Allanson, Andrew 48 43 4 1 .979 0 9 3 9 0
24 Rozier, Caleb 24 Rozier, Caleb 48 44 3 1 .979 0 2 0 0 0
15 Catanach, Spencer 15 Catanach, Spencer 44 39 4 1 .977 0 15 4 2 0
29 Figueroa, Enrique 29 Figueroa, Enrique 62 56 3 3 .952 0 10 3 0 0
99 Blakeman, Brendan 99 Blakeman, Brendan 38 18 18 2 .947 4 0 0 0 0
33 Caperon, Gino 33 Caperon, Gino 15 14 0 1 .933 0 0 0 0 0
11 Miller, Nick 11 Miller, Nick 46 15 26 5 .891 2 0 0 0 0
1 Rojo, Eric 1 Rojo, Eric 74 28 37 9 .878 7 0 0 0 0
77 Molina, RJ 77 Molina, RJ 38 10 23 5 .868 3 0 0 0 0
52 King, Hayden 52 King, Hayden 6 0 5 1 .833 0 7 3 0 0
17 Leckey, Jesh 17 Leckey, Jesh 4 3 0 1 .750 0 0 0 0 0
25 Staiger, Ben 25 Staiger, Ben 4 0 3 1 .750 0 2 0 0 0
4 Echiveste, Isaac 4 Echiveste, Isaac 11 1 7 3 .727 0 0 0 0 0
31 Osness, Ethan 31 Osness, Ethan 3 0 2 1 .667 0 0 0 0 0
34 Orozco, Xander 34 Orozco, Xander 10 3 2 5 .500 0 0 0 0 0
8 Butt, Lincoln 8 Butt, Lincoln 1 0 0 1 .000 0 0 0 0 0
13 Langan, Trey 13 Langan, Trey 0 0 0 0 .000 0 4 0 0 0
14 Patel, Sunny 14 Patel, Sunny 0 0 0 0 .000 0 2 1 0 0
18 Pacheco, Diego 18 Pacheco, Diego 0 0 0 0 .000 0 0 0 0 0
20 Short, Mike 20 Short, Mike 0 0 0 0 .000 0 0 0 0 0
28 Merritt, Xavier 28 Merritt, Xavier 0 0 0 0 .000 0 3 3 0 0
30 Silva, Gabriel 30 Silva, Gabriel 0 0 0 0 .000 0 0 0 0 0
32 Jimenez, PJ 32 Jimenez, PJ 0 0 0 0 .000 0 0 0 0 0
36 Guthrey, Aidan 36 Guthrey, Aidan 0 0 0 0 .000 0 0 0 0 0
51 Gamez, Adrian 51 Gamez, Adrian 0 0 0 0 .000 0 0 1 0 0
Totals 788 548 195 45 .943 35 86 22 12 0
Opponents 794 569 203 22 .972 28 46 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 College of Idaho W 10-7 37 10 14 8 5 0 0 5 1 4 1 0 2 0 0 12 27 11 1 .378
1/31/2025 College of Idaho L 4-10 33 4 7 3 0 2 0 3 0 1 0 2 0 0 0 11 27 14 1 .212
1/31/2025 College of Idaho L 8-13 41 8 14 8 2 2 1 2 0 0 0 5 0 0 0 10 27 8 3 .341
2/1/2025 College of Idaho L 5-6 37 5 10 5 1 1 0 7 0 2 1 2 1 1 1 12 29 10 3 .270
2/4/2025 Nelson (AZ) W 4-1 33 4 8 4 1 0 0 5 0 4 0 1 0 1 0 3 27 10 0 .242
2/6/2025 Eastern Oregon W 8-7 30 8 7 7 1 1 0 10 0 4 0 1 0 0 0 5 27 10 0 .233
2/7/2025 Eastern Oregon W 9-8 42 9 19 9 3 0 3 3 0 1 0 0 0 1 0 8 27 14 1 .452
2/7/2025 Eastern Oregon L 4-7 28 4 8 4 2 0 0 3 0 0 0 0 1 0 0 5 21 9 3 .286
2/8/2025 Eastern Oregon L 11-16 43 11 14 10 1 1 0 1 0 0 0 3 0 0 0 9 30 11 2 .326
2/11/2025 at Nelson (AZ) W 6-2 34 6 7 6 1 0 0 9 0 3 2 0 0 0 0 10 27 14 2 .206
2/14/2025 at Texas Wesleyan W 11-7 29 11 13 10 3 1 0 5 0 1 0 2 1 0 0 3 21 7 1 .448
2/14/2025 at Texas Wesleyan W 24-6 47 24 24 20 2 0 3 10 0 4 0 2 0 0 0 9 21 3 1 .511
2/15/2025 at Texas Wesleyan L 0-9 24 0 1 0 0 0 0 1 0 1 0 1 0 0 0 10 18 11 1 .042
2/15/2025 at Texas Wesleyan L 1-14 23 1 3 0 0 0 0 2 0 0 0 1 0 0 0 4 18 6 0 .130
2/18/2025 at Nelson University Ar L 7-9 34 7 8 5 3 0 0 7 0 1 0 1 0 0 0 7 24 7 0 .235
3/4/2025 Nelson (AZ) W 7-5 31 7 9 6 3 1 0 5 0 1 0 1 0 1 0 3 27 9 1 .290
