Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Bejarano, Diego 10 Bejarano, Diego .371 .912 40-37 140 26 52 7 0 2 29 65 .464 20 2 28 1 .448 3 1 5-7
11 Miller, Nick 11 Miller, Nick .328 .871 40-40 128 27 42 5 0 3 26 56 .438 22 4 38 1 .433 3 2 10-12
24 Rozier, Caleb 24 Rozier, Caleb .319 .861 45-42 166 49 53 12 0 3 30 74 .446 23 5 29 0 .415 1 0 26-29
99 Blakeman, Brendan 99 Blakeman, Brendan .276 .813 41-39 127 39 35 11 1 0 21 48 .378 29 9 33 1 .435 3 1 20-23
30 Jasso, Gio 30 Jasso, Gio .385 .976 7-3 13 0 5 2 0 0 6 7 .538 1 1 0 0 .438 1 0 0-0
0 Allanson, Andrew 0 Allanson, Andrew .378 1.242 35-35 119 23 45 6 2 11 34 88 .739 31 2 18 0 .503 3 0 4-5
17 Leckey, Jesh 17 Leckey, Jesh .346 .844 33-27 104 17 36 8 0 0 20 44 .423 13 2 14 0 .421 2 1 3-4
18 Caperon, Gino 18 Caperon, Gino .328 .909 35-33 131 29 43 11 1 4 45 68 .519 17 0 21 3 .390 6 0 6-7
9 Hommes, Connor 9 Hommes, Connor .314 .812 31-29 102 17 32 4 0 2 18 42 .412 13 3 23 1 .400 2 0 2-3
2 Hall, Rees 2 Hall, Rees .294 .932 14-5 17 9 5 0 1 0 6 7 .412 8 0 2 0 .520 0 0 1-2
49 Figueroa, Enrique 49 Figueroa, Enrique .286 .804 25-18 70 10 20 1 1 2 14 29 .414 9 3 19 0 .390 0 0 5-6
22 LaPierre, Christian 22 LaPierre, Christian .277 .815 20-11 47 12 13 4 0 0 7 17 .362 10 6 10 0 .453 1 1 4-4
19 Marcon, Anthony 19 Marcon, Anthony .273 .775 7-6 22 4 6 2 1 0 7 10 .455 1 1 9 0 .320 1 0 1-1
33 Gillespie, Cole 33 Gillespie, Cole .246 .646 22-21 65 13 16 4 0 0 12 20 .308 9 2 16 0 .338 4 0 3-3
13 Seibold, Matthew 13 Seibold, Matthew .241 .739 32-22 83 19 20 3 1 1 13 28 .337 14 9 24 0 .402 1 1 2-5
23 Echiveste, Isaac 23 Echiveste, Isaac .241 .653 11-8 29 9 7 0 1 0 7 9 .310 5 0 2 0 .343 1 1 0-0
8 Erickson, Shane 8 Erickson, Shane .237 .611 12-9 38 6 9 1 1 0 11 12 .316 3 1 6 1 .295 2 0 2-2
28 Wedeking, Dawson 28 Wedeking, Dawson .222 .717 13-9 36 8 8 2 1 1 3 15 .417 4 0 10 0 .300 0 0 2-2
34 Sneed, Cole 34 Sneed, Cole .218 .639 19-17 55 4 12 1 0 1 6 16 .291 10 1 19 0 .348 0 0 1-1
21 Pinnow, Tommy 21 Pinnow, Tommy .214 .762 12-5 14 4 3 1 0 0 4 4 .286 5 2 6 0 .476 0 1 3-4
38 Newton, Jason 38 Newton, Jason .200 .658 15-9 40 9 8 3 1 0 6 13 .325 8 0 12 0 .333 0 0 2-4
4 Molina, RJ 4 Molina, RJ .167 .500 6-3 12 2 2 0 0 0 3 2 .167 3 0 5 0 .333 0 0 0-0
1 Fleece, Will 1 Fleece, Will .077 .312 38-4 13 38 1 0 0 0 1 1 .077 2 1 3 0 .235 1 0 28-28
Totals .301 .840 48-48 1571 374 473 88 12 30 329 675 .430 260 54 347 8 .410 35 9 130-152
Opponents .304 .855 48-48 1568 350 476 93 22 32 301 709 .452 182 92 330 8 .403 17 12 70-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Langan, Trey 15Langan, Trey 5.88 1.63 5-3 15-7 0 0-0 0 49.0 55 40 32 25 34 12 4 2 194 .284 7 10 2 2 1
16 Flores, Junior 16Flores, Junior 5.89 1.57 4-5 13-13 0 0-0 0 65.2 82 52 43 21 48 18 1 1 271 .303 4 20 2 1 2
36 Margolin, Ivri 36Margolin, Ivri 8.01 1.82 2-1 14-7 0 0-0 1 48.1 67 50 43 21 40 11 5 6 210 .319 6 3 1 1 1
17 Leckey, Jesh 17Leckey, Jesh 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
29 Overton, Gabriel 29Overton, Gabriel 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 1 0 3 .333 0 1 0 0 0
51 Gamez, Adrian 51Gamez, Adrian 3.00 1.04 1-1 15-0 0 0-0 2 24.0 17 8 8 8 34 1 0 3 85 .200 4 7 0 0 2
31 Green, Ryder 31Green, Ryder 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 7 .143 0 0 0 0 0
14 Medina, Matthew 14Medina, Matthew 5.40 1.73 1-0 10-0 0 0-0 0 15.0 17 14 9 9 11 4 1 1 58 .293 0 5 0 1 0
26 Martin Jr., DJ 26Martin Jr., DJ 5.70 1.43 2-0 17-0 0 0-0 2 36.1 41 27 23 11 30 7 2 4 140 .293 3 8 0 3 1
39 Fogle, Zachary 39Fogle, Zachary 6.39 1.56 4-3 13-10 0 0-0 0 43.2 49 33 31 19 32 8 1 4 170 .288 1 11 0 2 1
7 Bustillos, Diego 7Bustillos, Diego 7.24 2.34 0-2 13-0 0 0-0 4 13.2 23 17 11 9 15 3 2 0 65 .354 4 2 0 0 1
32 Leckey, Josh 32Leckey, Josh 7.64 1.98 1-2 9-0 0 0-0 1 17.2 23 17 15 12 19 3 0 2 73 .315 7 5 0 0 2
45 Ward, KJ 45Ward, KJ 7.88 1.50 0-1 2-1 0 0-0 0 8.0 8 7 7 4 15 2 0 2 32 .250 3 3 0 0 0
55 Mata, Francisco 55Mata, Francisco 8.44 2.44 0-0 5-0 0 0-0 0 5.1 9 5 5 4 6 3 0 0 24 .375 1 2 2 0 0
40 Ortiz, Jacob 40Ortiz, Jacob 9.00 1.40 0-0 4-0 0 0-0 0 5.0 3 5 5 4 4 1 0 1 14 .214 1 0 0 2 0
42 Pacheco, Diego 42Pacheco, Diego 9.00 1.60 1-0 4-0 0 0-0 0 5.0 7 5 5 1 3 3 1 1 20 .350 0 1 1 1 0
20 Heredia, Angel 20Heredia, Angel 9.49 2.27 0-1 13-0 0 0-0 0 12.1 16 23 13 12 11 1 1 0 51 .314 8 7 0 2 1
27 Crosby, Eduardo 27Crosby, Eduardo 10.26 2.04 1-3 8-4 0 0-0 0 16.2 29 20 19 5 12 8 1 2 76 .382 3 3 0 0 0
44 Guthrey, Aidan 44Guthrey, Aidan 11.20 2.41 0-3 7-4 0 0-0 0 13.2 21 20 17 12 9 5 1 2 57 .368 1 2 0 2 0
54 Silva, Gabriel 54Silva, Gabriel 13.50 3.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 0 0 0 0 2 .000 0 2 1 0 0
24 Rozier, Caleb 24Rozier, Caleb 15.00 2.67 0-1 2-2 0 0-0 0 3.0 7 5 5 1 5 3 1 1 15 .467 0 0 0 0 0
Totals 6.83 1.70 22-26 169-48 0 3 10 386.0 476 350 293 182 330 93 22 32 1568 .304 53 92 9 17 12
Opponents 6.69 1.91 26-22 195-48 2 1 6 384.2 473 374 286 260 347 88 12 30 1571 .301 50 54 10 35 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Wedeking, Dawson 28 Wedeking, Dawson 18 18 0 0 1.000 0 0 0 0 0
36 Margolin, Ivri 36 Margolin, Ivri 12 1 11 0 1.000 0 10 3 0 0
1 Fleece, Will 1 Fleece, Will 8 8 0 0 1.000 0 0 0 0 0
21 Pinnow, Tommy 21 Pinnow, Tommy 8 8 0 0 1.000 0 0 0 0 0
38 Newton, Jason 38 Newton, Jason 8 8 0 0 1.000 0 0 0 0 0
14 Medina, Matthew 14 Medina, Matthew 4 0 4 0 1.000 0 4 2 0 0
39 Fogle, Zachary 39 Fogle, Zachary 4 1 3 0 1.000 0 9 1 0 0
51 Gamez, Adrian 51 Gamez, Adrian 2 0 2 0 1.000 0 2 2 0 0
27 Crosby, Eduardo 27 Crosby, Eduardo 1 0 1 0 1.000 0 9 2 0 0
42 Pacheco, Diego 42 Pacheco, Diego 1 0 1 0 1.000 0 0 0 0 0
13 Seibold, Matthew 13 Seibold, Matthew 108 54 53 1 .991 14 0 0 0 0
9 Hommes, Connor 9 Hommes, Connor 81 76 4 1 .988 5 0 0 0 0
10 Bejarano, Diego 10 Bejarano, Diego 224 212 9 3 .987 22 0 0 0 0
49 Figueroa, Enrique 49 Figueroa, Enrique 69 66 2 1 .986 0 5 0 6 0
18 Caperon, Gino 18 Caperon, Gino 56 53 2 1 .982 0 0 0 0 0
34 Sneed, Cole 34 Sneed, Cole 153 136 13 4 .974 0 25 10 4 1
30 Jasso, Gio 30 Jasso, Gio 27 23 3 1 .963 1 2 1 0 0
17 Leckey, Jesh 17 Leckey, Jesh 45 40 3 2 .956 2 0 0 0 0
22 LaPierre, Christian 22 LaPierre, Christian 21 18 2 1 .952 0 0 0 0 0
99 Blakeman, Brendan 99 Blakeman, Brendan 161 65 88 8 .950 20 0 0 0 0
33 Gillespie, Cole 33 Gillespie, Cole 96 34 57 5 .948 14 0 0 0 0
24 Rozier, Caleb 24 Rozier, Caleb 113 103 4 6 .947 0 2 2 0 0
0 Allanson, Andrew 0 Allanson, Andrew 163 143 10 10 .939 0 37 7 6 1
8 Erickson, Shane 8 Erickson, Shane 45 40 2 3 .933 4 0 0 0 0
4 Molina, RJ 4 Molina, RJ 15 2 12 1 .933 2 0 0 0 0
23 Echiveste, Isaac 23 Echiveste, Isaac 33 7 23 3 .909 3 0 0 0 0
19 Marcon, Anthony 19 Marcon, Anthony 11 2 8 1 .909 1 0 0 0 0
15 Langan, Trey 15 Langan, Trey 10 2 7 1 .900 0 12 1 0 0
11 Miller, Nick 11 Miller, Nick 102 22 68 12 .882 4 0 0 0 0
2 Hall, Rees 2 Hall, Rees 16 8 6 2 .875 1 0 0 0 0
26 Martin Jr., DJ 26 Martin Jr., DJ 7 2 4 1 .857 0 4 2 0 0
32 Leckey, Josh 32 Leckey, Josh 6 1 4 1 .833 0 2 1 0 0
7 Bustillos, Diego 7 Bustillos, Diego 5 0 4 1 .800 0 1 1 0 0
20 Heredia, Angel 20 Heredia, Angel 4 2 1 1 .750 1 5 1 0 0
16 Flores, Junior 16 Flores, Junior 9 1 5 3 .667 1 9 1 0 0
45 Ward, KJ 45 Ward, KJ 2 1 0 1 .500 0 0 1 0 0
25 Arenas, Luis 25 Arenas, Luis 0 0 0 0 .000 0 0 0 0 0
29 Overton, Gabriel 29 Overton, Gabriel 0 0 0 0 .000 0 0 0 0 0
31 Green, Ryder 31 Green, Ryder 0 0 0 0 .000 0 0 0 0 0
40 Ortiz, Jacob 40 Ortiz, Jacob 0 0 0 0 .000 0 0 1 0 0
44 Guthrey, Aidan 44 Guthrey, Aidan 0 0 0 0 .000 0 2 3 0 0
54 Silva, Gabriel 54 Silva, Gabriel 0 0 0 0 .000 0 0 0 0 0
55 Mata, Francisco 55 Mata, Francisco 0 0 0 0 .000 0 0 0 0 0
Totals 1648 1157 416 75 .954 36 140 42 16 2
Opponents 1655 1154 412 89 .946 32 260 43 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Allanson, Andrew 0Allanson, Andrew .433 1.439 16-16 60 12 26 5 1 7 22 54 .900 14 1 7 0 .539 1 0 1-1
24 Rozier, Caleb 24Rozier, Caleb .407 1.055 20-20 86 25 35 8 0 2 15 49 .570 11 3 16 0 .485 1 0 13-15
17 Leckey, Jesh 17Leckey, Jesh .333 .782 14-11 51 4 17 4 0 0 5 21 .412 3 0 6 0 .370 0 1 0-0
10 Bejarano, Diego 10Bejarano, Diego .319 .791 18-17 69 8 22 5 0 0 13 27 .391 8 2 17 1 .400 1 1 1-2
11 Miller, Nick 11Miller, Nick .308 .843 20-20 65 13 20 2 0 1 6 25 .385 14 4 22 0 .458 0 0 8-10
18 Caperon, Gino 18Caperon, Gino .284 .850 20-20 81 13 23 4 1 4 30 41 .506 10 0 12 3 .344 5 0 2-2
13 Seibold, Matthew 13Seibold, Matthew .275 .848 13-10 40 11 11 1 1 1 7 17 .425 5 6 10 0 .423 1 0 1-2
8 Erickson, Shane 8Erickson, Shane .273 .546 3-2 11 1 3 0 0 0 3 3 .273 0 0 0 0 .273 0 0 2-2
9 Hommes, Connor 9Hommes, Connor .256 .739 13-13 39 6 10 2 0 1 7 15 .385 6 1 11 0 .354 2 0 1-1
34 Sneed, Cole 34Sneed, Cole .222 .677 9-8 27 3 6 0 0 1 2 9 .333 5 0 9 0 .344 0 0 1-1
33 Gillespie, Cole 33Gillespie, Cole .216 .532 11-11 37 7 8 2 0 0 8 10 .270 3 0 11 0 .262 2 0 1-1
49 Figueroa, Enrique 49Figueroa, Enrique .214 .527 8-7 28 3 6 0 0 0 5 6 .214 3 1 9 0 .313 0 0 2-2
22 LaPierre, Christian 22LaPierre, Christian .214 .675 6-3 14 3 3 1 0 0 1 4 .286 3 1 4 0 .389 0 0 1-1
99 Blakeman, Brendan 99Blakeman, Brendan .203 .632 18-18 64 15 13 4 0 0 9 17 .266 11 6 17 1 .366 1 1 8-10
23 Echiveste, Isaac 23Echiveste, Isaac .000 .111 2-2 8 2 0 0 0 0 0 0 .000 1 0 0 0 .111 0 0 0-0
38 Newton, Jason 38Newton, Jason .000 .167 5-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-1
28 Wedeking, Dawson 28Wedeking, Dawson .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Marcon, Anthony 19Marcon, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Fleece, Will 1Fleece, Will .000 1.000 17-0 0 17 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 12-12
2 Hall, Rees 2Hall, Rees .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Pinnow, Tommy 21Pinnow, Tommy .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .827 20-20 690 145 203 38 3 17 133 298 .432 98 26 156 5 .395 14 3 54-63
Opponents .300 .823 20-20 699 137 210 38 5 16 129 306 .438 64 36 138 4 .385 6 6 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Crosby, Eduardo 27Crosby, Eduardo 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
44 Guthrey, Aidan 44Guthrey, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
51 Gamez, Adrian 51Gamez, Adrian 4.76 1.08 1-1 7-0 0 0-0 1 11.1 9 6 6 3 13 0 0 3 41 .220 2 2 0 0 2
14 Medina, Matthew 14Medina, Matthew 5.40 1.45 0-0 5-0 0 0-0 0 6.2 6 4 4 3 4 1 0 1 25 .240 0 1 0 1 0
15 Langan, Trey 15Langan, Trey 5.88 1.69 3-1 7-4 0 0-0 0 26.0 30 21 17 14 20 8 2 2 104 .288 1 5 0 0 1
39 Fogle, Zachary 39Fogle, Zachary 6.07 1.37 2-2 6-6 0 0-0 0 26.2 28 19 18 8 19 6 1 3 105 .267 0 6 0 1 0
36 Margolin, Ivri 36Margolin, Ivri 6.49 1.69 1-0 7-3 0 0-0 1 26.1 35 20 19 9 23 6 1 3 111 .315 1 0 1 1 1
16 Flores, Junior 16Flores, Junior 7.09 1.71 2-3 7-7 0 0-0 0 39.1 57 34 31 10 30 14 1 1 172 .331 1 13 1 1 1
20 Heredia, Angel 20Heredia, Angel 7.36 1.88 0-0 4-0 0 0-0 0 3.2 3 3 3 3 5 0 0 0 14 .214 0 1 0 1 0
26 Martin Jr., DJ 26Martin Jr., DJ 7.53 1.42 0-0 6-0 0 0-0 2 14.1 15 12 12 5 10 1 0 2 51 .294 1 3 0 1 0
32 Leckey, Josh 32Leckey, Josh 7.71 1.96 1-1 5-0 0 0-0 0 11.2 16 10 10 6 9 2 0 1 48 .333 3 4 0 0 0
7 Bustillos, Diego 7Bustillos, Diego 13.50 3.10 0-2 5-0 0 0-0 2 4.2 10 8 7 3 3 0 0 0 23 .435 1 1 0 0 1
Totals 6.65 1.59 10-10 61-20 0 1 6 172.0 210 137 127 64 138 38 5 16 699 .300 10 36 2 6 6
Opponents 6.25 1.75 10-10 70-20 2 1 1 172.2 203 145 120 98 156 38 3 17 690 .294 14 26 4 14 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bejarano, Diego 10 Bejarano, Diego 120 114 6 0 1.000 11 0 0 0 0
34 Sneed, Cole 34 Sneed, Cole 69 67 2 0 1.000 0 9 2 2 0
13 Seibold, Matthew 13 Seibold, Matthew 47 21 26 0 1.000 6 0 0 0 0
18 Caperon, Gino 18 Caperon, Gino 35 34 1 0 1.000 0 0 0 0 0
49 Figueroa, Enrique 49 Figueroa, Enrique 30 29 1 0 1.000 0 3 0 1 0
17 Leckey, Jesh 17 Leckey, Jesh 22 22 0 0 1.000 0 0 0 0 0
9 Hommes, Connor 9 Hommes, Connor 19 18 1 0 1.000 0 0 0 0 0
8 Erickson, Shane 8 Erickson, Shane 17 17 0 0 1.000 1 0 0 0 0
32 Leckey, Josh 32 Leckey, Josh 4 1 3 0 1.000 0 2 1 0 0
36 Margolin, Ivri 36 Margolin, Ivri 4 0 4 0 1.000 0 8 2 0 0
39 Fogle, Zachary 39 Fogle, Zachary 4 1 3 0 1.000 0 4 1 0 0
22 LaPierre, Christian 22 LaPierre, Christian 3 3 0 0 1.000 0 0 0 0 0
26 Martin Jr., DJ 26 Martin Jr., DJ 2 1 1 0 1.000 0 1 1 0 0
20 Heredia, Angel 20 Heredia, Angel 1 1 0 0 1.000 0 2 0 0 0
27 Crosby, Eduardo 27 Crosby, Eduardo 1 0 1 0 1.000 0 2 0 0 0
28 Wedeking, Dawson 28 Wedeking, Dawson 1 1 0 0 1.000 0 0 0 0 0
51 Gamez, Adrian 51 Gamez, Adrian 1 0 1 0 1.000 0 1 0 0 0
24 Rozier, Caleb 24 Rozier, Caleb 56 53 1 2 .964 0 0 0 0 0
0 Allanson, Andrew 0 Allanson, Andrew 82 72 4 6 .927 0 24 4 3 1
11 Miller, Nick 11 Miller, Nick 53 10 39 4 .925 4 0 0 0 0
33 Gillespie, Cole 33 Gillespie, Cole 53 19 30 4 .925 6 0 0 0 0
99 Blakeman, Brendan 99 Blakeman, Brendan 75 30 38 7 .907 6 0 0 0 0
23 Echiveste, Isaac 23 Echiveste, Isaac 10 1 8 1 .900 0 0 0 0 0
15 Langan, Trey 15 Langan, Trey 5 1 3 1 .800 0 9 1 0 0
7 Bustillos, Diego 7 Bustillos, Diego 4 0 3 1 .750 0 0 0 0 0
16 Flores, Junior 16 Flores, Junior 3 0 1 2 .333 0 6 1 0 0
1 Fleece, Will 1 Fleece, Will 0 0 0 0 .000 0 0 0 0 0
14 Medina, Matthew 14 Medina, Matthew 0 0 0 0 .000 0 1 0 0 0
19 Marcon, Anthony 19 Marcon, Anthony 0 0 0 0 .000 0 0 0 0 0
2 Hall, Rees 2 Hall, Rees 0 0 0 0 .000 0 0 0 0 0
21 Pinnow, Tommy 21 Pinnow, Tommy 0 0 0 0 .000 0 0 0 0 0
38 Newton, Jason 38 Newton, Jason 0 0 0 0 .000 0 0 0 0 0
44 Guthrey, Aidan 44 Guthrey, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 721 516 177 28 .961 34 72 13 6 1
Opponents 740 518 186 36 .951 49 108 18 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2024 College of Idaho L 6-7 41 6 11 5 1 0 1 6 0 3 0 1 1 0 0 13 30 9 5 .268
1/28/2024 College of Idaho L 5-7 36 5 8 5 3 0 0 5 0 2 0 0 0 0 0 8 27 11 0 .222
1/29/2024 College of Idaho W 21-3 41 21 17 21 2 2 1 9 0 4 0 2 0 3 0 7 26 9 3 .415
2/2/2024 at Texas Wesleyan L 3-4 27 3 5 2 1 0 0 3 0 0 0 0 0 0 0 6 18 6 0 .185
2/2/2024 at Texas Wesleyan L 4-14 19 4 5 4 1 0 0 3 0 2 0 1 0 2 1 3 15 4 0 .263
2/3/2024 at Benedictine (KS) W 9-4 27 9 10 9 2 0 0 6 0 2 1 0 0 1 0 3 21 7 1 .370
2/3/2024 vs Benedictine (KS) W 11-7 28 11 9 11 1 0 0 4 0 5 0 1 1 0 0 4 21 6 0 .321
2/9/2024 Midland W 3-0 18 3 4 3 1 0 2 3 0 0 1 0 1 1 0 5 21 5 1 .222
2/10/2024 Midland L 2-9 25 2 5 2 1 0 0 3 0 3 0 2 0 0 0 10 21 7 1 .200
2/10/2024 Midland L 2-4 25 2 6 2 1 0 0 5 0 5 2 2 0 0 0 10 21 13 2 .240
2/16/2024 SAGU-AIC W 11-5 37 11 14 9 5 0 1 4 0 5 0 2 0 1 0 5 27 12 1 .378
2/17/2024 at SAGU American Indian L 7-8 37 7 8 4 3 0 1 2 1 1 0 0 0 1 0 3 24 9 1 .216
2/17/2024 at SAGU American Indian W 19-1 31 19 11 9 0 1 1 12 0 5 1 3 0 2 0 5 21 10 2 .355
2/24/2024 Saint Katherine (CA) W 7-6 31 7 9 7 1 0 1 9 0 2 1 1 0 2 0 9 27 4 1 .290
2/24/2024 Saint Katherine (CA) W 7-5 29 7 7 6 0 0 1 2 0 3 1 3 0 3 0 5 27 7 1 .241
2/25/2024 Saint Katherine (CA) W 11-5 34 11 12 11 2 0 1 6 0 3 0 1 0 0 0 7 27 5 1 .353
2/27/2024 at Arizona Christian (A L 2-18 38 2 11 2 0 0 0 3 0 1 0 0 1 0 0 13 24 6 4 .289
3/1/2024 at Westcliff (CA) L 4-9 37 4 8 3 0 0 1 6 0 2 1 2 0 1 0 11 24 6 2 .216
3/1/2024 at Westcliff (CA) W 11-9 39 11 13 11 5 0 2 12 1 3 1 1 0 0 0 10 27 9 1 .333
3/6/2024 Dickinson State (ND) W 10-2 28 10 10 9 3 1 0 6 0 4 0 1 0 1 0 4 21 7 0 .357
3/6/2024 Dickinson State (ND) W 10-8 23 10 8 6 3 0 0 7 0 12 4 1 0 0 0 1 21 5 0 .348
3/7/2024 Hastings L 3-9 26 3 7 3 0 1 0 2 0 0 1 6 0 0 0 1 21 6 1 .269
3/8/2024 Simpson (CA) W 14-3 33 14 16 13 6 0 1 4 0 3 0 1 0 0 0 4 21 11 1 .485
3/8/2024 Simpson (CA) L 6-7 33 6 10 6 2 1 0 3 0 1 0 1 0 2 0 11 27 15 0 .303
3/9/2024 Simpson (CA) L 1-14 23 1 4 1 1 0 0 2 0 1 0 2 0 0 0 10 21 6 2 .174
3/16/2024 at Benedictine Mesa (AZ W 7-6 34 7 7 3 1 0 1 4 0 5 1 0 0 0 0 9 27 11 0 .206
3/17/2024 at Benedictine Mesa (AZ L 11-14 41 11 11 10 3 0 1 10 0 2 0 1 0 0 0 10 24 10 2 .268
3/17/2024 at Benedictine Mesa (AZ L 4-6 35 4 11 4 1 0 2 3 0 1 1 1 0 1 1 8 24 11 2 .314
3/19/2024 SAGU-AIC W 14-5 33 14 12 13 3 2 1 15 0 2 0 0 0 1 0 4 27 14 2 .364
3/22/2024 at La Sierra L 6-7 32 6 11 6 1 0 1 4 0 1 0 1 2 1 2 4 25 8 2 .344
3/22/2024 at La Sierra W 6-3 34 6 8 6 1 1 0 5 0 4 0 2 0 1 1 6 27 9 0 .235
3/24/2024 at La Sierra L 8-9 36 8 12 8 1 0 2 2 0 7 1 0 1 1 1 10 26 7 1 .333
3/24/2024 at La Sierra W 16-4 33 16 15 15 6 1 1 10 0 0 0 1 0 2 1 3 21 8 1 .455
3/26/2024 Arizona Christian (A L 5-16 35 5 10 5 2 0 0 5 0 3 0 0 0 1 0 14 27 13 4 .286
3/29/2024 Embry-Riddle (AZ) L 0-3 30 0 4 0 0 0 0 1 0 1 0 0 0 0 0 12 27 12 2 .133
3/29/2024 Embry-Riddle (AZ) W 9-3 33 9 11 8 2 1 0 8 0 3 0 2 0 0 0 5 27 10 2 .333
3/30/2024 Embry-Riddle (AZ) L 7-10 41 7 11 6 1 0 1 4 0 7 1 4 0 0 0 9 30 12 2 .268
4/5/2024 SAGU-AIC W 12-8 38 12 14 10 3 0 1 4 0 6 0 1 1 0 0 6 27 17 1 .368
4/5/2024 SAGU-AIC W 17-0 22 17 10 14 2 0 1 12 0 1 0 3 1 1 0 4 15 4 0 .455
4/12/2024 at Providence Christian L 5-11 38 5 13 5 4 0 1 1 0 0 1 0 0 1 0 8 24 5 4 .342
4/13/2024 at Providence Christian W 11-7 37 11 10 10 3 0 1 5 0 4 0 2 0 1 0 5 27 13 2 .270
4/13/2024 at Providence Christian W 10-0 40 10 15 9 3 0 0 7 0 1 0 1 0 0 0 3 27 6 0 .375
4/18/2024 at OUAZ L 11-17 41 11 12 8 1 1 0 6 0 1 0 0 0 1 0 12 24 5 5 .293
4/19/2024 at OUAZ L 3-10 31 3 6 3 0 0 0 2 0 1 0 0 0 1 0 6 24 11 0 .194
4/20/2024 OUAZ L 8-14 34 8 10 7 0 0 0 10 0 1 2 1 0 1 0 7 27 9 3 .294
4/23/2024 at Arizona Christian (A L 9-10 42 9 15 9 2 0 2 5 0 3 0 0 0 0 0 13 24 10 3 .357
5/1/2024 vs Westcliff (CA) L 3-6 35 3 9 3 2 0 0 5 0 2 1 0 0 0 0 13 24 9 2 .257
5/1/2024 vs Simpson (CA) L 3-13 30 3 8 3 1 0 0 5 0 2 0 0 0 1 1 8 21 7 4 .267
Total 374-350 1571 374 473 329 88 12 30 260 2 130 22 54 9 35 8 347 1157 416 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2024 College of Idaho L 6-7 10.0 7 7 5 6 16 1 0 2 2 0 2 0 0 1 0 4.50
1/28/2024 College of Idaho L 5-7 9.0 10 7 7 6 8 2 1 0 1 0 2 1 0 2 0 7.00
1/29/2024 College of Idaho W 21-3 9.0 7 3 2 1 7 1 0 0 0 0 4 0 1 2 0 2.00
2/2/2024 at Texas Wesleyan L 3-4 6.0 5 4 4 6 7 2 0 0 3 0 2 0 1 3 0 6.00
2/2/2024 at Texas Wesleyan L 4-14 5.0 12 14 14 5 2 3 1 2 2 0 3 0 1 4 0 25.20
2/3/2024 at Benedictine (KS) W 9-4 7.0 7 4 3 3 10 2 0 0 0 0 2 0 2 4 0 3.86
2/3/2024 vs Benedictine (KS) W 11-7 7.0 8 7 7 7 7 2 1 1 1 1 0 0 3 4 0 9.00
2/9/2024 Midland W 3-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 4 4 0 0.00
