Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Amador, Chris 4 Amador, Chris .322 .858 40-34 149 28 48 9 5 1 10 70 .470 15 1 47 0 .388 0 1 14-19
16 Moore, Travis 16 Moore, Travis .308 .914 33-31 107 33 33 5 1 3 16 49 .458 19 10 29 0 .456 0 0 13-13
10 Bejarano, Diego 10 Bejarano, Diego .287 .739 32-29 115 20 33 7 0 0 14 40 .348 15 6 20 1 .391 2 0 5-6
3 Stinnett, Aaron 3 Stinnett, Aaron .272 .718 36-35 136 30 37 6 0 0 19 43 .316 25 6 19 0 .402 2 0 4-5
11 Maestas, Cade 11 Maestas, Cade .245 .769 32-29 110 24 27 5 5 2 20 48 .436 14 3 26 1 .333 5 2 4-4
38 Newton, Jason 38 Newton, Jason .475 1.048 15-9 40 8 19 2 0 0 8 21 .525 3 1 8 0 .523 0 0 2-2
30 Jasso, Gio 30 Jasso, Gio .429 1.029 4-2 7 1 3 0 0 0 2 3 .429 2 1 2 0 .600 0 0 0-0
43 Chouinard, Austin 43 Chouinard, Austin .380 1.134 28-27 108 16 41 12 0 6 24 71 .657 18 3 28 1 .477 1 1 1-1
51 Martinez, Joaquin 51 Martinez, Joaquin .314 .879 23-21 86 14 27 6 2 2 18 43 .500 8 1 13 0 .379 0 0 1-2
48 Chavira, Jeremiah 48 Chavira, Jeremiah .308 1.269 6-3 13 3 4 0 0 2 5 10 .769 4 2 5 0 .500 1 0 0-0
28 Wedeking, Dawson 28 Wedeking, Dawson .294 .754 20-10 51 7 15 3 1 0 16 20 .392 6 0 12 0 .362 1 0 1-1
9 Hommes, Connor 9 Hommes, Connor .259 .833 27-23 85 15 22 6 0 3 21 37 .435 17 4 21 0 .398 2 0 2-2
2 Livingston, Logan 2 Livingston, Logan .253 .710 29-24 79 16 20 7 0 0 13 27 .342 9 6 16 1 .368 1 0 6-6
29 Williams, Trent 29 Williams, Trent .250 .744 10-7 24 3 6 2 0 1 10 11 .458 2 0 7 0 .286 2 0 0-1
40 Seibold, Matthew 40 Seibold, Matthew .250 .607 12-4 12 7 3 0 0 0 1 3 .250 1 1 2 0 .357 0 0 1-1
1 Elizondo, Alex 1 Elizondo, Alex .241 .614 22-16 58 2 14 2 0 0 3 16 .276 9 0 13 0 .338 1 0 1-2
99 Blakeman, Brendan 99 Blakeman, Brendan .234 .688 24-15 64 14 15 2 0 2 11 23 .359 9 0 16 0 .329 0 0 4-5
6 Rodriguez, Michael 6 Rodriguez, Michael .214 .464 13-6 28 7 6 0 0 0 5 6 .214 2 0 9 0 .250 2 0 0-1
34 Sneed, Cole 34 Sneed, Cole .214 .715 9-6 14 1 3 1 0 0 2 4 .286 6 0 6 0 .429 1 0 0-0
19 Marcon, Anthony 19 Marcon, Anthony .204 .543 21-12 49 9 10 3 0 0 5 13 .265 5 0 14 1 .278 0 3 1-1
36 Goodwin, Brad 36 Goodwin, Brad .200 .533 12-5 20 3 4 0 0 0 5 4 .200 5 0 5 0 .333 2 0 0-0
23 Rivas, Angel 23 Rivas, Angel .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
32 Whalen, Kevin 32 Whalen, Kevin .167 .552 15-10 36 7 6 0 0 1 4 9 .250 2 5 17 0 .302 0 0 1-1
18 Adamson, Joel 18 Adamson, Joel .161 .355 11-7 31 4 5 1 0 0 2 6 .194 0 0 6 1 .161 0 0 1-1
31 Garcia, Jordan 31 Garcia, Jordan .000 .100 4-3 9 0 0 0 0 0 0 0 .000 1 0 6 0 .100 0 0 0-0
24 Armendariz, Matthew 24 Armendariz, Matthew .000 .333 11-8 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
25 Chavira, Joseph 25 Chavira, Joseph .000 .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Martin Jr., DJ 26 Martin Jr., DJ .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .781 42-42 1440 273 402 79 14 23 234 578 .401 197 51 354 6 .380 23 7 62-74
Opponents .305 .879 42-42 1451 375 443 77 23 31 321 659 .454 232 91 291 2 .425 30 11 94-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Atamanchuk, Shaun 44Atamanchuk, Shaun 6.33 1.80 1-4 11-11 0 0-0 0 54.0 56 49 38 41 38 6 4 3 216 .259 7 7 0 2 1
10 Bejarano, Diego 10Bejarano, Diego 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
47 Bowe, Travis 47Bowe, Travis 0.00 1.50 0-0 2-0 0 0-0 0 1.1 2 0 0 0 1 1 1 0 7 .286 0 0 0 0 0
0 Barton, Connor 0Barton, Connor 1.93 .75 2-1 11-0 0 0-0 0 18.2 7 6 4 7 12 1 0 0 66 .106 1 3 1 0 0
13 Jordan, Diego 13Jordan, Diego 4.82 1.29 1-1 8-0 0 0-0 2 9.1 8 5 5 4 12 3 1 0 36 .222 5 3 0 0 0
12 Swanson, Zachary 12Swanson, Zachary 5.18 1.77 1-1 12-2 0 0-0 0 24.1 34 20 14 9 17 8 2 0 101 .337 1 6 0 3 0
20 Heredia, Angel 20Heredia, Angel 6.23 1.69 0-0 10-0 0 0-0 0 13.0 14 9 9 8 12 1 1 1 44 .318 2 5 3 4 1
24 Armendariz, Matthew 24Armendariz, Matthew 6.75 1.99 1-4 9-8 0 0-0 0 34.2 56 33 26 13 27 9 3 4 149 .376 1 3 2 4 1
39 Fogle, Zachary 39Fogle, Zachary 6.75 1.75 0-1 8-0 0 0-0 0 16.0 24 18 12 4 9 3 3 0 65 .369 1 5 0 2 1
15 Jaquez, Dylan 15Jaquez, Dylan 7.47 2.11 0-1 11-0 0 0-0 0 15.2 17 16 13 16 18 4 0 1 62 .274 1 5 0 1 0
42 Levandowski, Braeden 42Levandowski, Braeden 7.71 1.54 1-0 8-0 0 0-0 0 11.2 7 11 10 11 8 1 0 0 39 .179 4 4 0 3 0
25 Chavira, Joseph 25Chavira, Joseph 9.26 2.11 0-3 11-11 0 0-0 0 35.0 53 43 36 21 23 10 0 6 153 .346 4 8 2 1 1
14 Medina, Matthew 14Medina, Matthew 9.45 2.35 2-3 11-0 0 0-0 0 20.0 29 23 21 18 23 5 2 2 89 .326 4 5 1 0 2
21 Reynolds, Reagan 21Reynolds, Reagan 9.72 1.80 0-0 6-1 0 0-0 0 8.1 13 10 9 2 8 2 0 0 37 .351 1 2 1 0 0
17 Poapst, Kyle 17Poapst, Kyle 10.04 1.88 1-3 12-4 0 0-0 0 26.0 29 37 29 20 30 4 1 2 105 .276 10 15 0 0 2
7 Bustillos, Diego 7Bustillos, Diego 10.19 2.26 0-2 12-0 0 0-0 4 17.2 28 24 20 12 15 4 2 5 80 .350 2 2 0 4 0
33 Prentice, Paxton 33Prentice, Paxton 10.29 2.07 0-2 6-3 0 0-0 0 14.0 14 18 16 15 7 3 0 1 54 .259 7 4 1 1 1
26 Martin Jr., DJ 26Martin Jr., DJ 10.31 2.24 0-1 8-1 0 0-0 0 18.1 24 27 21 17 20 7 0 3 77 .312 5 6 1 2 1
36 Goodwin, Brad 36Goodwin, Brad 10.80 2.40 1-0 2-0 0 0-0 0 5.0 7 8 6 5 5 1 0 0 20 .350 2 2 0 1 0
41 Jacome, Atley 41Jacome, Atley 12.38 2.63 0-1 10-1 0 0-0 0 8.0 15 14 11 6 2 1 2 3 38 .395 0 4 0 0 0
6 Rodriguez, Michael 6Rodriguez, Michael 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 3 2 3 1 1 0 9 .444 0 1 0 0 0
77 Jung, Cameron 77Jung, Cameron 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 7.70 1.91 11-28 171-42 0 0 6 354.0 443 375 303 232 291 76 23 31 1451 .305 58 91 12 28 11
Opponents 5.38 1.65 28-11 149-42 0 2 7 363.0 402 273 217 197 354 78 14 23 1440 .279 35 51 9 22 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Jasso, Gio 30 Jasso, Gio 19 16 3 0 1.000 0 1 1 1 0
40 Seibold, Matthew 40 Seibold, Matthew 16 8 8 0 1.000 3 0 0 0 0
44 Atamanchuk, Shaun 44 Atamanchuk, Shaun 9 1 8 0 1.000 0 10 2 0 0
7 Bustillos, Diego 7 Bustillos, Diego 6 3 3 0 1.000 0 3 1 0 0
48 Chavira, Jeremiah 48 Chavira, Jeremiah 5 5 0 0 1.000 3 0 0 0 0
17 Poapst, Kyle 17 Poapst, Kyle 4 2 2 0 1.000 0 11 3 0 0
38 Newton, Jason 38 Newton, Jason 3 3 0 0 1.000 0 0 0 0 0
15 Jaquez, Dylan 15 Jaquez, Dylan 2 1 1 0 1.000 0 3 2 0 0
39 Fogle, Zachary 39 Fogle, Zachary 2 0 2 0 1.000 0 1 3 0 0
41 Jacome, Atley 41 Jacome, Atley 1 0 1 0 1.000 0 4 2 0 0
4 Amador, Chris 4 Amador, Chris 96 91 4 1 .990 1 0 0 0 0
43 Chouinard, Austin 43 Chouinard, Austin 153 130 21 2 .987 0 38 8 12 1
16 Moore, Travis 16 Moore, Travis 70 67 2 1 .986 0 0 0 0 0
10 Bejarano, Diego 10 Bejarano, Diego 109 102 5 2 .982 0 0 1 0 0
34 Sneed, Cole 34 Sneed, Cole 46 42 3 1 .978 0 20 3 2 0
29 Williams, Trent 29 Williams, Trent 34 33 0 1 .971 4 0 0 0 0
51 Martinez, Joaquin 51 Martinez, Joaquin 134 124 6 4 .970 10 0 0 0 0
1 Elizondo, Alex 1 Elizondo, Alex 146 127 14 5 .966 1 34 6 8 0
3 Stinnett, Aaron 3 Stinnett, Aaron 83 80 0 3 .964 0 0 0 0 0
28 Wedeking, Dawson 28 Wedeking, Dawson 20 18 1 1 .950 0 0 0 0 0
31 Garcia, Jordan 31 Garcia, Jordan 19 15 3 1 .947 1 0 0 0 0
11 Maestas, Cade 11 Maestas, Cade 138 52 77 9 .935 7 1 2 1 0
19 Marcon, Anthony 19 Marcon, Anthony 45 11 31 3 .933 2 0 0 0 0
6 Rodriguez, Michael 6 Rodriguez, Michael 14 5 8 1 .929 1 1 1 0 0
18 Adamson, Joel 18 Adamson, Joel 35 16 16 3 .914 4 0 2 2 0
99 Blakeman, Brendan 99 Blakeman, Brendan 93 38 46 9 .903 7 0 0 0 0
2 Livingston, Logan 2 Livingston, Logan 106 27 68 11 .896 8 0 0 0 0
24 Armendariz, Matthew 24 Armendariz, Matthew 9 3 5 1 .889 1 17 3 0 0
32 Whalen, Kevin 32 Whalen, Kevin 9 7 1 1 .889 0 0 0 0 0
23 Rivas, Angel 23 Rivas, Angel 6 2 3 1 .833 0 0 0 0 0
36 Goodwin, Brad 36 Goodwin, Brad 27 9 13 5 .815 0 2 2 0 0
9 Hommes, Connor 9 Hommes, Connor 50 16 24 10 .800 1 0 0 1 0
14 Medina, Matthew 14 Medina, Matthew 5 2 2 1 .800 0 6 1 0 0
25 Chavira, Joseph 25 Chavira, Joseph 3 1 1 1 .667 0 6 1 0 0
33 Prentice, Paxton 33 Prentice, Paxton 3 2 0 1 .667 0 7 0 0 0
0 Barton, Connor 0 Barton, Connor 2 0 1 1 .500 0 2 0 0 0
12 Swanson, Zachary 12 Swanson, Zachary 2 1 0 1 .500 0 5 2 0 0
26 Martin Jr., DJ 26 Martin Jr., DJ 3 0 1 2 .333 0 1 0 0 0
42 Levandowski, Braeden 42 Levandowski, Braeden 3 0 1 2 .333 1 5 0 0 0
13 Jordan, Diego 13 Jordan, Diego 1 0 0 1 .000 0 4 0 0 0
20 Heredia, Angel 20 Heredia, Angel 0 0 0 0 .000 0 3 2 0 0
21 Reynolds, Reagan 21 Reynolds, Reagan 0 0 0 0 .000 0 3 0 0 0
47 Bowe, Travis 47 Bowe, Travis 0 0 0 0 .000 0 0 0 0 0
77 Jung, Cameron 77 Jung, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1531 1060 385 86 .944 21 188 48 27 1
Opponents 1558 1088 399 71 .954 31 124 24 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Chouinard, Austin 43Chouinard, Austin .455 1.309 15-15 55 6 25 5 0 4 14 42 .764 10 1 13 1 .545 0 1 1-1
38 Newton, Jason 38Newton, Jason .452 .984 9-8 31 6 14 1 0 0 7 15 .484 3 0 5 0 .500 0 0 2-2
29 Williams, Trent 29Williams, Trent .333 1.178 4-2 9 2 3 1 0 1 4 7 .778 1 0 4 0 .400 0 0 0-1
9 Hommes, Connor 9Hommes, Connor .319 1.044 15-13 47 7 15 4 0 3 15 28 .596 10 1 11 0 .448 0 0 1-1
4 Amador, Chris 4Amador, Chris .318 .845 25-24 107 21 34 6 3 1 10 49 .458 12 0 39 0 .387 0 1 8-10
10 Bejarano, Diego 10Bejarano, Diego .278 .745 19-19 72 14 20 5 0 0 8 25 .347 10 5 11 0 .398 1 0 5-5
51 Martinez, Joaquin 51Martinez, Joaquin .275 .822 13-13 51 8 14 3 2 1 7 24 .471 6 0 7 0 .351 0 0 0-1
32 Whalen, Kevin 32Whalen, Kevin .267 .820 7-4 15 4 4 0 0 1 4 7 .467 2 0 7 0 .353 0 0 1-1
16 Moore, Travis 16Moore, Travis .264 .855 22-21 72 23 19 4 1 2 6 31 .431 15 5 20 0 .424 0 0 7-7
1 Elizondo, Alex 1Elizondo, Alex .256 .638 14-10 39 1 10 1 0 0 1 11 .282 6 0 7 0 .356 0 0 1-2
48 Chavira, Jeremiah 48Chavira, Jeremiah .250 1.571 2-1 4 2 1 0 0 1 1 4 1.000 3 0 2 0 .571 0 0 0-0
3 Stinnett, Aaron 3Stinnett, Aaron .244 .707 23-23 82 16 20 5 0 0 14 25 .305 20 3 11 0 .402 2 0 4-5
99 Blakeman, Brendan 99Blakeman, Brendan .235 .657 16-8 34 11 8 0 0 1 7 11 .324 5 0 7 0 .333 0 0 4-5
28 Wedeking, Dawson 28Wedeking, Dawson .231 .695 12-5 26 4 6 2 1 0 7 10 .385 3 0 5 0 .310 0 0 1-1
2 Livingston, Logan 2Livingston, Logan .217 .668 21-18 60 9 13 6 0 0 12 19 .317 8 5 8 1 .351 1 0 3-3
11 Maestas, Cade 11Maestas, Cade .200 .633 18-18 65 13 13 2 2 1 10 22 .338 8 2 18 1 .295 3 1 3-3
19 Marcon, Anthony 19Marcon, Anthony .167 .494 14-7 24 4 4 1 0 0 1 5 .208 4 0 4 1 .286 0 2 1-1
6 Rodriguez, Michael 6Rodriguez, Michael .167 .357 8-4 18 4 3 0 0 0 3 3 .167 1 0 4 0 .190 2 0 0-0
36 Goodwin, Brad 36Goodwin, Brad .133 .419 8-4 15 3 2 0 0 0 3 2 .133 4 0 4 0 .286 2 0 0-0
34 Sneed, Cole 34Sneed, Cole .125 .635 5-4 8 0 1 1 0 0 2 2 .250 4 0 4 0 .385 1 0 0-0
18 Adamson, Joel 18Adamson, Joel .000 .000 5-2 9 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
40 Seibold, Matthew 40Seibold, Matthew .000 .333 6-2 2 5 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 1-1
31 Garcia, Jordan 31Garcia, Jordan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .787 25-25 845 163 229 47 9 16 136 342 .405 136 23 191 5 .382 12 5 43-50
Opponents .280 .810 25-25 865 205 242 38 7 19 168 351 .406 135 52 177 1 .404 11 3 61-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Jacome, Atley 41Jacome, Atley 0.00 1.82 0-0 3-0 0 0-0 0 1.1 2 0 0 0 0 0 0 0 6 .333 0 1 0 0 0
47 Bowe, Travis 47Bowe, Travis 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 0 0 0 0
0 Barton, Connor 0Barton, Connor 2.30 .59 2-1 9-0 0 0-0 0 15.2 4 5 4 5 10 1 0 0 55 .073 1 2 1 0 0
13 Jordan, Diego 13Jordan, Diego 4.32 1.23 1-0 7-0 0 0-0 2 8.1 6 4 4 4 10 3 1 0 31 .194 4 3 0 0 0
12 Swanson, Zachary 12Swanson, Zachary 4.42 1.71 1-0 8-0 0 0-0 0 18.1 23 15 9 8 15 6 1 0 74 .311 1 4 0 2 0
21 Reynolds, Reagan 21Reynolds, Reagan 4.50 1.00 0-0 1-1 0 0-0 0 2.0 1 1 1 1 3 0 0 0 7 .143 1 1 0 0 0
24 Armendariz, Matthew 24Armendariz, Matthew 5.09 1.87 1-2 6-5 0 0-0 0 23.0 34 18 13 9 20 4 1 2 98 .347 0 2 2 1 0
20 Heredia, Angel 20Heredia, Angel 5.87 1.94 0-0 7-0 0 0-0 0 7.2 10 5 5 4 11 1 0 1 31 .323 2 3 3 1 0
42 Levandowski, Braeden 42Levandowski, Braeden 5.91 1.27 1-0 7-0 0 0-0 0 10.2 5 8 7 8 7 0 0 0 34 .147 2 4 0 3 0
44 Atamanchuk, Shaun 44Atamanchuk, Shaun 6.75 1.86 1-3 7-7 0 0-0 0 36.0 34 38 27 33 27 3 1 3 143 .238 6 5 0 1 0
7 Bustillos, Diego 7Bustillos, Diego 8.18 1.91 0-1 8-0 0 0-0 3 11.0 14 10 10 7 12 3 0 3 47 .298 0 1 0 0 0
39 Fogle, Zachary 39Fogle, Zachary 8.31 2.20 0-0 4-0 0 0-0 0 4.1 8 6 4 1 3 1 0 0 21 .381 0 2 0 1 0
15 Jaquez, Dylan 15Jaquez, Dylan 8.64 2.35 0-0 6-0 0 0-0 0 8.1 11 10 8 8 8 3 0 0 35 .314 1 3 0 1 0
25 Chavira, Joseph 25Chavira, Joseph 8.67 1.96 0-3 8-8 0 0-0 0 27.0 43 32 26 10 15 5 0 6 119 .361 2 6 1 1 1
14 Medina, Matthew 14Medina, Matthew 8.71 2.77 0-2 6-0 0 0-0 0 10.1 13 12 10 15 11 1 1 1 44 .295 3 2 0 0 0
26 Martin Jr., DJ 26Martin Jr., DJ 9.64 2.09 0-0 5-0 0 0-0 0 9.1 10 12 10 9 7 4 0 1 36 .278 3 3 0 0 1
17 Poapst, Kyle 17Poapst, Kyle 10.35 1.80 1-2 8-4 0 0-0 0 20.0 23 29 23 13 18 3 1 2 82 .280 6 10 0 0 1
Totals 6.78 1.77 8-14 101-25 0 0 5 213.2 242 205 161 135 177 38 7 19 865 .280 32 52 7 11 3
Opponents 5.42 1.69 14-8 79-25 0 1 5 216.0 229 163 130 136 191 47 9 16 845 .271 21 23 3 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Chouinard, Austin 43 Chouinard, Austin 102 87 15 0 1.000 0 28 3 6 0
34 Sneed, Cole 34 Sneed, Cole 33 31 2 0 1.000 0 16 2 1 0
29 Williams, Trent 29 Williams, Trent 12 12 0 0 1.000 1 0 0 0 0
18 Adamson, Joel 18 Adamson, Joel 9 5 4 0 1.000 0 0 0 0 0
40 Seibold, Matthew 40 Seibold, Matthew 6 2 4 0 1.000 0 0 0 0 0
32 Whalen, Kevin 32 Whalen, Kevin 5 5 0 0 1.000 0 0 0 0 0
44 Atamanchuk, Shaun 44 Atamanchuk, Shaun 4 0 4 0 1.000 0 7 2 0 0
7 Bustillos, Diego 7 Bustillos, Diego 4 3 1 0 1.000 0 2 1 0 0
17 Poapst, Kyle 17 Poapst, Kyle 3 2 1 0 1.000 0 9 3 0 0
15 Jaquez, Dylan 15 Jaquez, Dylan 2 1 1 0 1.000 0 2 1 0 0
0 Barton, Connor 0 Barton, Connor 1 0 1 0 1.000 0 2 0 0 0
23 Rivas, Angel 23 Rivas, Angel 1 0 1 0 1.000 0 0 0 0 0
25 Chavira, Joseph 25 Chavira, Joseph 1 0 1 0 1.000 0 5 1 0 0
26 Martin Jr., DJ 26 Martin Jr., DJ 1 0 1 0 1.000 0 1 0 0 0
39 Fogle, Zachary 39 Fogle, Zachary 1 0 1 0 1.000 0 0 0 0 0
4 Amador, Chris 4 Amador, Chris 73 68 4 1 .986 1 0 0 0 0
16 Moore, Travis 16 Moore, Travis 46 43 2 1 .978 0 0 0 0 0
10 Bejarano, Diego 10 Bejarano, Diego 70 66 2 2 .971 0 0 0 0 0
1 Elizondo, Alex 1 Elizondo, Alex 96 81 12 3 .969 1 17 4 5 0
3 Stinnett, Aaron 3 Stinnett, Aaron 50 48 0 2 .960 0 0 0 0 0
51 Martinez, Joaquin 51 Martinez, Joaquin 92 84 4 4 .957 6 0 0 0 0
11 Maestas, Cade 11 Maestas, Cade 78 33 41 4 .949 3 0 0 0 0
19 Marcon, Anthony 19 Marcon, Anthony 30 5 23 2 .933 2 0 0 0 0
2 Livingston, Logan 2 Livingston, Logan 81 21 52 8 .901 3 0 0 0 0
6 Rodriguez, Michael 6 Rodriguez, Michael 10 3 6 1 .900 1 0 0 0 0
99 Blakeman, Brendan 99 Blakeman, Brendan 51 20 24 7 .863 2 0 0 0 0
28 Wedeking, Dawson 28 Wedeking, Dawson 6 5 0 1 .833 0 0 0 0 0
36 Goodwin, Brad 36 Goodwin, Brad 17 6 8 3 .824 0 0 0 0 0
9 Hommes, Connor 9 Hommes, Connor 32 8 16 8 .750 1 0 0 0 0
24 Armendariz, Matthew 24 Armendariz, Matthew 4 1 2 1 .750 0 12 1 0 0
12 Swanson, Zachary 12 Swanson, Zachary 2 1 0 1 .500 0 4 1 0 0
14 Medina, Matthew 14 Medina, Matthew 2 0 1 1 .500 0 5 1 0 0
42 Levandowski, Braeden 42 Levandowski, Braeden 3 0 1 2 .333 1 5 0 0 0
13 Jordan, Diego 13 Jordan, Diego 0 0 0 0 .000 0 4 0 0 0
20 Heredia, Angel 20 Heredia, Angel 0 0 0 0 .000 0 3 1 0 0
21 Reynolds, Reagan 21 Reynolds, Reagan 0 0 0 0 .000 0 0 0 0 0
31 Garcia, Jordan 31 Garcia, Jordan 0 0 0 0 .000 0 0 0 0 0
38 Newton, Jason 38 Newton, Jason 0 0 0 0 .000 0 0 0 0 0
41 Jacome, Atley 41 Jacome, Atley 0 0 0 0 .000 0 0 0 0 0
47 Bowe, Travis 47 Bowe, Travis 0 0 0 0 .000 0 0 0 0 0
48 Chavira, Jeremiah 48 Chavira, Jeremiah 0 0 0 0 .000 0 0 0 0 0
Totals 928 641 235 52 .944 22 122 21 12 0
Opponents 948 647 255 46 .951 57 86 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 at OUAZ L 0-4 31 0 4 0 2 0 0 3 0 0 0 1 0 0 0 12 24 12 2 .129
1/28/2023 OUAZ W 7-6 35 7 12 7 2 1 0 1 0 3 0 1 0 2 0 10 27 5 3 .343
1/29/2023 Kansas Wesleyan L 1-5 31 1 7 1 2 0 0 2 0 0 1 0 0 1 0 8 27 13 1 .226
2/3/2023 at College of Idaho (ID L 8-15 34 8 7 7 1 0 1 9 0 2 0 3 1 0 0 9 24 12 1 .206
2/3/2023 at College of Idaho (ID) L 2-11 33 2 7 2 3 0 0 2 0 1 0 2 0 2 0 11 24 6 4 .212
2/4/2023 at College of Idaho (ID L 5-10 29 5 7 4 2 1 0 4 0 0 1 3 1 2 0 5 24 8 2 .241
2/4/2023 at College of Idaho (ID L 1-5 31 1 6 1 2 1 0 0 0 0 0 2 0 0 1 7 24 11 1 .194
2/8/2023 British Columbia (BC L 5-12 38 5 13 2 3 0 0 2 0 2 0 1 0 0 0 12 27 9 3 .342
2/9/2023 Arizona Christian (A L 6-12 43 6 13 6 2 0 0 3 0 1 1 0 0 1 0 9 30 12 0 .302
2/10/2023 vs Midland W 28-13 53 28 28 28 3 1 4 7 0 1 0 4 0 2 0 6 27 9 3 .528
2/11/2023 British Columbia (BC L 12-16 45 12 16 8 3 0 1 2 0 3 0 2 0 0 0 9 27 6 3 .356
2/28/2023 at Arizona Christian (A L 6-7 31 6 4 6 1 1 0 10 0 0 0 2 0 0 0 18 24 6 1 .129
3/3/2023 at Simpson L 7-10 33 7 8 6 2 0 2 8 0 1 0 0 0 1 0 7 24 8 0 .242
3/3/2023 at Simpson W 8-4 31 8 7 5 3 0 0 3 0 1 1 0 0 2 0 8 27 10 2 .226
3/8/2023 at OUAZ W 9-7 34 9 14 9 1 0 0 3 0 1 0 3 0 0 0 6 19 6 0 .412
3/8/2023 vs Jamestown L 5-10 36 5 12 4 2 0 0 5 0 2 2 0 0 0 0 15 24 11 0 .333
3/10/2023 Westcliff L 6-10 35 6 8 6 1 2 0 4 0 0 0 1 0 0 1 6 27 13 1 .229
3/10/2023 Westcliff L 1-8 34 1 7 0 0 1 0 3 0 0 0 0 0 0 0 3 27 15 3 .206
3/11/2023 Westcliff W 10-9 36 10 11 7 4 0 3 3 1 1 0 2 0 0 0 7 27 11 0 .306
3/14/2023 at Simpson W 16-3 43 16 18 14 0 2 1 10 0 2 0 2 0 1 0 12 27 14 1 .419
03/15/23 Valley City State L 5-15 22 5 7 5 1 0 0 3 0 1 0 1 0 1 0 3 16 4 4 .318
3/17/2023 Providence Christian W 6-5 36 6 12 3 1 0 2 3 0 9 0 2 0 0 0 5 27 10 3 .333
3/18/2023 Providence Christian W 11-2 35 11 15 10 2 0 0 4 0 1 0 1 1 0 0 6 27 12 4 .429
3/18/2023 Providence Christian W 11-4 35 11 11 8 3 0 1 10 0 1 0 1 0 0 0 5 27 7 3 .314
3/24/2023 at Antelope Valley (CA) L 12-13 37 12 12 11 2 0 1 7 0 3 1 1 0 1 1 11 24 6 1 .324
3/25/2023 at Antelope Valley (CA) W 7-5 39 7 12 6 2 0 0 6 0 1 0 1 0 1 1 7 27 9 0 .308
3/25/2023 at Antelope Valley (CA) L 4-9 35 4 9 4 5 0 1 2 0 0 1 3 0 1 0 13 24 5 0 .257
3/31/2023 La Sierra L 8-11 34 8 10 8 3 1 1 7 0 1 0 0 1 0 0 3 27 9 1 .294
3/31/2023 La Sierra L 3-12 29 3 3 2 1 1 0 6 0 2 0 0 1 1 0 8 27 8 3 .103
4/2/2023 La Sierra W 7-3 33 7 11 7 1 0 0 5 1 2 1 4 0 0 0 9 27 8 2 .333
4/2/2023 La Sierra L 13-18 34 13 11 13 4 0 2 11 0 4 1 0 0 2 0 8 27 9 5 .324
4/12/2023 Arizona Christian (AZ) L 2-13 32 2 5 1 1 0 0 2 0 0 0 2 0 0 0 13 27 11 4 .156
4/14/2023 at Embry-Riddle (AZ) L 0-15 26 0 5 0 1 0 0 3 0 1 0 0 0 0 0 12 18 10 1 .192
4/15/2023 at Embry-Riddle (AZ) L 2-12 28 2 6 2 1 0 0 4 0 0 0 0 0 1 0 8 22 6 6 .214
4/15/2023 at Embry-Riddle (AZ) L 5-10 33 5 7 3 4 1 0 7 0 3 0 1 0 1 0 12 24 6 4 .212
