Skip To Main Content
Skip To Main Content

Park University (AZ)

OFFICIAL SITE OF PARK UNIVERSITY GILBERT BUCCANEERS

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2020 - 2025 17 2-15 11.8% 69-178 4-10 9-19 L11 0-10
Bemidji State University Bemidji State University 2022 - 2022 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Benedictine College (Kan.) Benedictine College (Kan.) 2024 - 2024 2 2-0 100% 20-11 10-6 11-7 W2 2-0
Benedictine University Mesa Benedictine University Mesa 2020 - 2025 23 7-16 30.4% 154-230 7-10 19-25 L1 3-7
Bethesda University of California Bethesda University of California 2020 - 2020 3 2-1 66.7% 34-23 11-8 21-11 W2 2-1
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2020 - 2020 1 0-1 0% 3-19 3-19 3-19 L1 0-1
Clarke University Clarke University 2022 - 2022 1 0-1 0% 1-8 1-8 1-8 L1 0-1
Concordia-St. Paul Concordia-St. Paul 2025 - 2025 1 0-1 0% 0-14 0-14 0-14 L1 0-1
Dakota Wesleyan University Dakota Wesleyan University 2025 - 2025 1 1-0 100% 9-8 9-8 9-8 W1 1-0
Dickinson State University (N.D.) Dickinson State University (N.D.) 2024 - 2024 2 2-0 100% 20-10 10-5 10-8 W2 2-0
Eastern Oregon University Eastern Oregon University 2025 - 2025 4 2-2 50% 32-38 8-10 11-16 L2 2-2
Embry-Riddle Aeronautical University (Ariz.) Embry-Riddle Aeronautical University (Ariz.) 2022 - 2025 13 4-9 30.8% 78-126 6-10 14-20 W2 4-6
Hastings College (Neb.) Hastings College (Neb.) 2024 - 2024 1 0-1 0% 3-9 3-9 3-9 L1 0-1
Hope International University (Calif.) Hope International University (Calif.) 2025 - 2025 4 0-4 0% 13-55 3-14 4-21 L4 0-4
Kalamazoo College Kalamazoo College 2022 - 2022 2 1-1 50% 16-15 8-8 13-8 L1 1-1
Skip Ad